Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
 LifeTime Highs / Lows
 Sector Wise
 Simple Moving Average
Volume
Analysis
Exchange Holidays
P/E Gainers & Losers
Mcap Gainers & Losers
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
02-Jun-2023
DateBuy ValueSale ValueNet Value
02-Jun-23 10393.93 11052.81 -658.88
01-Jun-23 8751.66 8822.73 -71.07
31-May-23 65024.36 61618.46 3405.90
30-May-23 9789.47 7703.85 2085.62
29-May-23 7767.00 6008.84 1758.16
26-May-23 8521.07 7931.97 589.10
25-May-23 8521.07 7931.97 589.10
24-May-23 7829.51 7647.00 182.51
23-May-23 7829.51 7647.00 182.51
22-May-23 6956.61 6033.72 922.89
19-May-23 7325.40 7438.86 -113.46
18-May-23 7731.46 6761.28 970.18
17-May-23 7478.25 7328.92 149.33
16-May-23 7783.16 6376.30 1406.86
15-May-23 7676.34 5991.05 1685.29
12-May-23 9159.49 8145.43 1014.06
11-May-23 7950.84 7113.63 837.21
10-May-23 8094.74 6261.61 1833.13
09-May-23 9375.35 7433.16 1942.19
08-May-23 8705.37 6581.61 2123.76
05-May-23 8242.95 7465.27 777.68
04-May-23 7311.04 5896.31 1414.73
03-May-23 7498.83 6160.83 1338.00
02-May-23 9972.50 7975.15 1997.35
28-Apr-23 13577.29 10272.97 3304.32
27-Apr-23 7139.97 5487.02 1652.95
26-Apr-23 7813.62 6556.14 1257.48
25-Apr-23 9244.21 9651.56 -407.35
24-Apr-23 6218.80 6631.07 -412.27
21-Apr-23 5127.72 7244.48 -2116.76
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Awareness & Information | Advisory-KYC Compliance | E-Voting | Details of Client Bank Accounts
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.