Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
07-Feb-2025 15:59
DateBuy ValueSale ValueNet Value
06-Feb-25 13469.82 17019.77 -3549.95
05-Feb-25 14112.34 15795.17 -1682.83
04-Feb-25 18105.75 17296.52 809.23
03-Feb-25 12505.92 16464.29 -3958.37
01-Feb-25 987.59 2314.68 -1327.09
31-Jan-25 14000.07 15189.06 -1188.99
30-Jan-25 10513.63 15096.58 -4582.95
29-Jan-25 7644.40 10230.83 -2586.43
28-Jan-25 11165.86 16086.55 -4920.69
27-Jan-25 9488.57 14504.03 -5015.46
24-Jan-25 11230.47 13988.96 -2758.49
23-Jan-25 13316.55 18779.07 -5462.52
22-Jan-25 12936.64 16962.89 -4026.25
21-Jan-25 9983.18 15903.46 -5920.28
20-Jan-25 9473.16 13809.70 -4336.54
17-Jan-25 10486.45 13804.51 -3318.06
16-Jan-25 11077.77 15419.72 -4341.95
15-Jan-25 11035.43 15568.92 -4533.49
14-Jan-25 13794.14 21926.40 -8132.26
13-Jan-25 10978.18 15871.02 -4892.84
10-Jan-25 10097.02 12351.70 -2254.68
09-Jan-25 8537.05 15707.92 -7170.87
08-Jan-25 9944.21 13306.39 -3362.18
07-Jan-25 11726.68 13218.14 -1491.46
06-Jan-25 9817.48 12392.54 -2575.06
03-Jan-25 10812.78 15040.03 -4227.25
02-Jan-25 13402.85 11896.10 1506.75
01-Jan-25 1237.02 3019.73 -1782.71
31-Dec-24 5950.15 10595.37 -4645.22
30-Dec-24 15507.56 17400.72 -1893.16
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.