javeri fiscal logo
Home SiteMap ContactUs
javeri fiscal services Ltd
Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  > Equity HOME  > Equity Analysis  > Analysis > Delivery Shockers
BSE   Delivery Shockers    
 Switch to NSE   
 
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
PBM Polytex 7.71 0.00 7.71 771000.00 53.75 -7.33
Sundaram-Clayton 40.14 0.01 40.13 501662.50 1349.10 2.29
Haryana Leather Chem 3.68 0.00 3.68 368000.00 59.90 -2.20
Callista Industries 9.67 0.00 9.66 241600.00 185.90 -4.91
Scan Projects 2.39 0.00 2.39 239200.00 109.25 0.00
Moongipa Capital Fin 35.71 0.02 35.70 209970.59 15.60 -3.76
SBIVALETF 1.99 0.00 1.99 199000.00 14.98 1.42
08MPD 1.80 0.00 1.80 180000.00 5.00 -3.85
Tridev InfraEstates 2.29 0.00 2.29 114500.00 6.20 0.00
RKD Agri & Retail 2.00 0.00 2.00 100000.00 5.91 -0.34
Peeti Securities 2.61 0.00 2.61 86866.67 17.94 -3.03
Ortin Global 2.40 0.00 2.40 80000.00 17.30 1.41
10GPG 1.57 0.00 1.57 78350.00 1.95 1.04
Nikki Global Fin. 0.66 0.00 0.66 65900.00 18.02 -1.96
1275PCL31 8.40 0.01 8.39 59907.14 1006.90 -0.31
Saumya Consultants 0.59 0.00 0.59 59000.00 127.45 1.76
GDL Leasing & Fin. 2.32 0.00 2.31 57825.00 59.70 4.99
Globale Tessile 0.50 0.00 0.50 50200.00 11.55 -4.94
725GOI2063 24.24 0.05 24.19 48380.00 98.25 0.10
Ashtasidhhi Inds. 5.01 0.01 5.00 45409.09 19.34 -4.96
Hilltone Software 50.30 0.11 50.19 45218.02 42.98 -2.67
MOGOLD 928.42 2.21 926.21 41909.95 141.59 -0.04
Valiant Laboratories 0.82 0.00 0.82 41100.00 62.22 0.03
925MML27 0.41 0.00 0.40 40400.00 997.00 0.10
Suratwwala Business 3.00 0.01 2.99 37412.50 23.72 -3.93
Mihika Industries 0.37 0.00 0.37 36900.00 14.50 -1.96
Adarsh Plant Protect 4.59 0.01 4.58 35230.77 31.12 3.73
Oswal Agro Mills 32.19 0.10 32.09 33085.57 41.01 -2.33
Ambassador IntraHold 3.29 0.01 3.28 32780.00 28.60 0.35
Modern Engg. & Proj. 166.32 0.60 165.72 27436.59 28.36 -6.22
Capital Trust 30.41 0.11 30.30 27294.59 12.49 -2.57
Gujarat Raffia Inds. 0.54 0.00 0.54 26900.00 39.41 2.34
Agarwal FortuneIndia 0.53 0.00 0.52 26200.00 20.00 0.25
Poddar Pigments 0.25 0.00 0.25 25000.00 237.50 3.08
KJMC Corporate Advs. 1.71 0.01 1.70 24271.43 52.50 -4.55
Sunil Healthcare 0.20 0.00 0.20 19900.00 70.00 -1.07
943EFL28 0.19 0.00 0.19 19200.00 1000.12 -0.20
Canara HSBC Life Ins 1496.47 8.23 1488.24 18085.34 144.45 2.19
Pearl Polymers 3.39 0.02 3.37 16038.10 17.98 -1.91
Jayatma Spinners 0.80 0.01 0.79 15800.00 46.10 -2.00
Elgi Equipments 1054.44 6.76 1047.68 15498.17 576.25 -2.11
Parshwanath Corpn. 0.16 0.00 0.15 15400.00 69.99 3.08
BF Investment 60.20 0.39 59.81 15375.84 489.15 9.67
GMR Airports 40181.25 261.80 39919.45 15248.01 112.50 0.58
IRBINVIT 5026.11 36.37 4989.75 13721.29 61.96 0.41
SAB Events & Govern. 8.76 0.07 8.69 13375.38 9.64 4.90
India Lease Devpt. 0.52 0.00 0.52 12925.00 8.15 -4.68
Gujarat Credit Corp. 1.29 0.01 1.28 12800.00 20.94 -4.56
ISL Consulting 0.13 0.00 0.13 12700.00 19.00 -1.61
GKB Ophthalmics 0.51 0.00 0.50 12600.00 60.00 -1.61
Aro Granite Inds. 0.50 0.00 0.50 12475.00 25.84 3.19
AYE Finance 1225.16 9.97 1215.19 12192.13 169.05 0.74
INFRA 11.16 0.09 11.07 12027.17 12.37 1.06
BBNPPGOLD 0.12 0.00 0.12 12000.00 138.71 0.14
Trinity League India 0.23 0.00 0.22 11200.00 10.99 -0.09
880IREDA29 0.11 0.00 0.11 11100.00 1101.35 -1.99
Ceeta Industries 13.23 0.12 13.11 10836.36 36.77 3.90
SBFC Finance 5106.78 47.78 5059.00 10588.33 91.88 0.97
Almondz Global Sec. 4.39 0.04 4.35 10354.76 13.14 -2.52
Mysore PetroChemical 1.54 0.02 1.52 10153.33 95.71 -2.34
Ambitious Plasto Co 0.20 0.00 0.20 10050.00 9.29 -0.64
865IBHFL26 0.20 0.00 0.20 10000.00 1000.00 1.44
Inter Globe Finance 0.50 0.01 0.50 9980.00 70.30 -4.99
Swadha Nature 0.50 0.01 0.50 9940.00 9.27 -4.92
1004EFSL29 0.10 0.00 0.10 9900.00 1005.00 -0.20
Neueon Corporation 106.57 1.08 105.49 9785.90 13.76 4.01
Valson Industries 2.12 0.02 2.09 9100.00 35.85 -0.36
National Plastic Ind 2.64 0.03 2.61 9010.34 44.60 1.53
LIC Housing Finance 469.49 5.34 464.16 8700.19 549.90 1.87
Aarey Drugs & Pharma 0.42 0.01 0.42 8320.00 85.46 -2.00
Shoppers Stop 55.23 0.66 54.57 8242.90 366.80 8.55
Southern Latex 0.08 0.00 0.08 8200.00 34.18 -4.98
DSP Nifty FMCG ETF 0.41 0.01 0.40 8040.00 50.09 0.99
TeamLease Services 35.98 0.45 35.53 7825.11 1375.40 -0.46
Hasti Finance 0.08 0.00 0.08 7800.00 5.22 -0.38
Upsurge Invest.&Fin. 29.85 0.38 29.47 7795.50 72.99 0.26
709GOI74 16.25 0.21 16.04 7675.12 96.30 0.00
Shardul Securities 16.92 0.22 16.70 7522.52 33.72 20.00
Jubilant FoodWorks 2930.27 38.77 2891.50 7457.89 438.20 2.07
ICDS 0.22 0.00 0.21 7133.33 41.99 -0.38
JB Chem & Pharma 92.86 1.30 91.57 7065.28 2437.65 -0.14
Kiran Syntex 7.09 0.10 6.99 6992.00 15.00 2.74
Sheshadri Industries 0.21 0.00 0.21 6900.00 18.45 -1.07
Libord Finance 3.84 0.06 3.78 6757.14 16.90 2.49
Addi Industries 0.60 0.01 0.60 6611.11 83.67 -0.27
Shri Krishna Devcon 14.87 0.22 14.65 6598.65 42.72 -0.30
Signet Industries 1.66 0.03 1.64 6552.00 48.22 2.64
Kamanwala Housing 23.01 0.35 22.66 6474.86 15.01 -4.39
96IHFL28 0.07 0.00 0.06 6400.00 1000.30 0.03
K.P.R. Mill 500.80 7.89 492.91 6250.48 1108.50 -0.55
Archidply Industries 0.60 0.01 0.59 5850.00 81.25 0.35
BBETF0432 0.06 0.00 0.06 5800.00 1374.10 1.63
Tamboli Industries 2.93 0.05 2.88 5760.00 218.00 -0.27
Vaarad Ventures 3.98 0.07 3.91 5750.00 10.51 3.65
Bikaji Foods Inter. 135.67 2.43 133.24 5483.09 643.05 0.25
Norben Tea & Exports 0.28 0.01 0.27 5480.00 69.00 -2.95
Qgo Finance 0.66 0.01 0.65 5400.00 41.94 -1.32
Netlink Solutions(I) 1.24 0.02 1.22 5308.70 181.60 0.33
Ambica Agarbathies 0.11 0.00 0.11 5250.00 24.50 -0.28
Wakefit Innovations 1088.43 20.70 1067.72 5157.09 129.25 3.32
Concord Enviro Sys. 46.25 0.91 45.35 5005.30 353.25 10.67
Mahindra Life. Dev 115.11 2.38 112.73 4736.34 379.10 2.99
Shree Rama News 0.29 0.01 0.28 4716.67 29.00 -0.45
R Systems Internatl. 478.80 9.94 468.86 4715.94 241.95 2.89
SJ Corporation 5.24 0.11 5.13 4661.82 148.30 4.99
S&S Power Switchgear 0.70 0.02 0.69 4573.33 369.00 4.83
India Shelter Fin. 52.89 1.20 51.69 4296.67 800.35 2.25
Martin Burn 0.44 0.01 0.43 4290.00 42.20 -4.09
VB Desai Fin.Service 2.16 0.05 2.11 4220.00 17.75 10.59
IFCI010811B 0.42 0.01 0.41 4100.00 45000.00 0.67
STL Global 31.29 0.75 30.54 4055.64 10.20 3.87
Brigade Hotel Ven. 15.62 0.38 15.24 3988.74 63.73 -0.30
Chembond Chemicals 43.37 1.08 42.28 3900.74 246.55 4.98
RM Drip & Sprinklers 90.80 2.27 88.53 3893.14 19.26 1.96
Nitin Castings 0.20 0.01 0.19 3880.00 567.00 3.28
AIA Engineering 54.55 1.38 53.17 3844.25 4675.75 -0.26
SGL Resources 41.34 1.07 40.26 3755.97 2.75 -1.79
Abhishek Infravent. 4.40 0.12 4.29 3662.39 9.49 2.59
NB Footwear 7.30 0.20 7.10 3550.00 6.40 -1.84
Rallis India 188.96 5.20 183.75 3531.01 229.40 2.62
Rich UniverseNetwork 0.90 0.03 0.88 3508.00 10.20 2.72
VJTF Eduservices 0.72 0.02 0.70 3475.00 72.71 3.87
Future MarketNetwork 23.09 0.66 22.43 3377.41 10.40 1.96
Amarnath Securities 5.73 0.17 5.56 3371.52 13.00 -4.76
Ganon Products 117.55 3.43 114.12 3324.15 12.15 -10.00
Arihant Securities 1.16 0.03 1.13 3323.53 19.49 2.85
StarsourceMultitrade 1.73 0.05 1.68 3284.31 96.99 4.64
MKVentures Capital 13.64 0.40 13.24 3276.49 1174.20 -0.24
Saptak Chem&Business 1.05 0.03 1.02 3274.19 42.01 -4.26
Eurotex Inds.&Export 2.59 0.08 2.51 3258.44 14.75 -4.84
Abhinav Capital Serv 0.17 0.01 0.16 3220.00 104.50 -2.02
1003EFSL35 0.03 0.00 0.03 3100.00 1004.30 0.94
APL Apollo Tubes 165.77 5.26 160.51 3053.30 1835.15 2.76
TN Telecommunication 1.63 0.05 1.58 3036.54 9.25 1.20
Shyam Telecom 0.16 0.01 0.15 3020.00 17.53 -1.96
Bengal & Assam Co 0.18 0.01 0.18 2950.00 6300.15 -0.91
ION Exchage 336.70 11.08 325.62 2938.00 469.00 16.62
HDB Financial Serv. 625.43 20.88 604.55 2895.19 755.30 2.80
Guj. Petrosynthese 1.78 0.06 1.72 2873.33 55.81 -1.60
Pilani Investment 0.26 0.01 0.25 2822.22 4481.70 1.72
Acknit Industries 1.07 0.04 1.04 2802.70 306.55 4.91
Integrated Proteins 0.12 0.00 0.11 2800.00 142.75 -4.03
Cemantic Infra-Tech 1.17 0.04 1.13 2763.41 4.49 0.00
Zuari Industries 10.05 0.35 9.70 2739.55 269.80 1.64
Equilateral Enterp. 11.06 0.39 10.66 2720.41 15.50 2.99
Future Enterprises 14.06 0.50 13.56 2706.59 0.49 0.00
HEALTHCARE 14.45 0.52 13.93 2662.72 21.14 0.00
RR Kabel Ltd. 108.41 4.01 104.39 2600.75 2225.00 0.87
Shankar Lal Rampal 15.61 0.58 15.03 2590.69 40.59 2.79
Modi's Navnirman 2.19 0.08 2.11 2538.55 348.15 1.62
Rexnord Electronics 1.36 0.05 1.31 2469.81 81.06 -1.03
Daulat Securities 0.05 0.00 0.05 2450.00 29.00 0.00
Vishvprabha Ventures 0.18 0.01 0.17 2428.57 39.86 -7.84
Velan Hotels 16.38 0.65 15.73 2412.27 5.90 -2.96
Tasty Dairy Special. 6.40 0.26 6.15 2409.80 4.33 4.84
Gayatri Bio Organics 27.08 1.08 26.00 2400.83 7.44 -4.98
Intec Capital 0.08 0.00 0.07 2400.00 15.47 -0.32
Goldline Pharma. 75.00 3.00 72.00 2400.00 41.11 0.27
Murudeshwar Ceramics 5.06 0.20 4.86 2393.60 31.51 1.94
RRIL 5.49 0.22 5.26 2370.72 17.83 1.89
Albert David 0.07 0.00 0.07 2333.33 694.00 0.00
Gyan Dev. & Builders 1.16 0.05 1.12 2325.00 48.02 1.57
Glaam Up Jwel 240.00 10.00 230.00 2300.00 22.00 -4.80
Kobo Biotech 75.54 3.17 72.37 2280.06 9.09 1.91
Raj TV Network 109.48 4.67 104.82 2244.91 12.01 0.08
1025NHFL35 2.33 0.10 2.23 2205.94 1000.00 0.00
HBG Hotels 7.60 0.33 7.27 2189.76 91.50 1.30
KSR Footwear 6.17 0.27 5.90 2167.65 29.48 -3.88
Chalet Hotels 91.37 4.09 87.28 2136.07 839.40 2.72
07AGG 4.38 0.20 4.19 2135.20 13.20 -9.15
Mohit Industries 0.09 0.00 0.09 2125.00 23.51 0.73
Capital India Fin. 62.38 2.82 59.56 2109.64 22.39 -0.97
Mahamaya Investments 3.07 0.14 2.93 2090.71 2.02 -0.49
Befound Movement 2.23 0.10 2.12 2082.35 3.50 4.79
93EFSL31A 0.09 0.00 0.08 2050.00 979.00 -0.03
Newgen Software Tech 492.93 23.02 469.91 2041.20 517.55 9.53
Supertex Industries 10.91 0.51 10.40 2034.44 5.55 -9.46
Williamson Finl.Serv 1.01 0.05 0.96 1963.27 6.65 -4.86
Allcargo Terminals 42.52 2.10 40.42 1928.39 23.19 -2.52
Bengal Tea & Fabrics 0.20 0.01 0.19 1920.00 143.90 2.53
Shervani Indl. Synd. 0.12 0.01 0.12 1916.67 274.05 -3.50
Superhouse 0.16 0.01 0.15 1912.50 158.60 2.22
Rukmani Devi Garg 24.00 1.20 22.80 1900.00 110.00 3.29
Groarc Industries 7.04 0.35 6.69 1899.72 6.00 2.21
MIDQ50ADD 4.02 0.20 3.82 1871.57 24.94 1.34
Genomic Valley Bio. 1.00 0.05 0.95 1860.78 29.93 -4.98
Divyashakti 0.72 0.04 0.68 1835.14 48.26 -5.19
Chennai Ferrous Ind. 1.98 0.10 1.87 1818.45 91.60 2.35
KJMC Financial Serv 0.23 0.01 0.22 1808.33 54.15 5.97
SKF India 69.95 3.67 66.28 1805.86 1572.00 1.16
Ontic Finserve 566.97 30.26 536.71 1773.59 1.95 -1.02
Sahyadri Industries 0.58 0.03 0.55 1767.74 275.60 0.22
Yash Chemex 1.37 0.08 1.30 1728.00 50.10 -3.84
Nakoda Group of Ind. 0.33 0.02 0.31 1716.67 39.43 -4.99
Delhivery 1030.43 56.95 973.48 1709.30 520.25 0.90
Classic Leasing &Fin 0.05 0.00 0.05 1700.00 57.38 5.00
Sumeru Industries 30.80 1.72 29.08 1689.89 1.60 1.91
Anjani Foods 10.58 0.59 9.98 1683.31 17.98 12.09
Mangalam Worldwide 67.43 3.84 63.59 1656.42 36.70 -0.47
Maestros Electronics 23.79 1.37 22.43 1642.93 148.60 11.98
Informed Tech. India 0.34 0.02 0.32 1620.00 82.99 -4.61
Wonder Electricals 11.06 0.65 10.41 1612.07 102.00 -0.49
Mittal Sections 17.00 1.00 16.00 1600.00 28.98 -4.98
Muthoot Microfin 217.32 12.97 204.35 1575.58 235.30 11.28
ENERGY 251.70 15.05 236.65 1572.45 39.39 1.03
Britannia Industries 56.96 3.41 53.55 1570.32 5353.70 -0.16
Stallion India Fluor 374.34 22.50 351.84 1563.87 204.85 12.52
UH Zaveri 151.14 9.12 142.01 1556.49 11.55 -9.70
Marg Techno Project 20.40 1.23 19.17 1553.40 14.05 4.93
Lime Chemicals 1.80 0.11 1.69 1549.54 13.64 4.04
Hind Agrigenetics 11.43 0.70 10.73 1539.45 39.98 -4.56
Tata Communications 96.73 5.92 90.81 1534.80 1856.05 -0.83
Shriram AM Company 5.38 0.33 5.05 1534.65 290.70 3.73
Mastek 42.91 2.63 40.28 1533.27 1677.95 4.11
Nilachal Refactories 1.00 0.06 0.93 1531.15 41.80 3.49
Zensar Technologies 812.11 49.91 762.20 1527.02 507.85 13.64
Nouveau Global Vent. 449.79 27.78 422.01 1519.12 0.28 0.00
Hind Hardy 1.22 0.08 1.15 1509.21 824.90 -0.89
Paramount Cosmetics 1.83 0.11 1.71 1503.51 35.00 0.60
Accedere 3.18 0.20 2.98 1481.09 57.79 -5.00
Richfield Finl. Ser. 0.50 0.03 0.47 1475.00 23.06 -1.87
Mercantile Ventures 0.50 0.03 0.47 1475.00 24.67 -1.00
Citi Port Finl. Serv 0.17 0.01 0.16 1472.73 36.09 0.00
Emami Paper Mills 3.66 0.23 3.43 1465.81 86.84 -1.35
PI Industries 26.16 1.68 24.48 1458.76 2606.35 0.26
GSAILPP 22.03 1.42 20.62 1454.90 7.17 -3.11
Dharan Infra-EPC 849.70 55.16 794.54 1440.42 0.19 0.00
Indian Bank 361.70 23.54 338.17 1436.68 870.95 9.84
Aanchal Ispat 56.67 3.69 52.98 1434.50 88.55 0.23
SRF 103.76 6.79 96.97 1427.89 2774.85 0.85
Twamev Construction 104.48 6.85 97.64 1425.97 11.79 4.80
Repro India 0.29 0.02 0.27 1410.53 365.35 0.37
Jubilant Ingrevia 537.94 35.78 502.17 1403.60 722.75 0.99
Standard Industries 1.69 0.11 1.58 1398.23 16.38 2.31
Lakhotia Polyesters 15.82 1.07 14.75 1385.16 62.00 5.14
Transworld Shipping 0.43 0.03 0.40 1379.31 158.75 0.09
Tirupati Foam 3.00 0.20 2.80 1377.83 73.31 5.00
Mrs.Bectors Food 1091.96 73.92 1018.04 1377.20 169.45 -0.91
Atharv Enterprises 3.09 0.21 2.88 1363.51 3.53 -9.25
Vishal Mega Mart 878.28 60.64 817.64 1348.35 118.95 1.93
Sri Lak.Sarasw. Text 0.50 0.04 0.47 1331.43 33.90 -0.29
Constronics Infra 1.00 0.07 0.93 1330.00 50.00 3.24
Alkem Laboratories 11.93 0.84 11.09 1326.79 5669.70 0.39
Digispice Tech. 59.74 4.19 55.55 1325.36 19.99 -1.33
White Organic Agro 74.74 5.25 69.49 1323.64 3.59 -3.75
Kakatiya Textiles 1.19 0.08 1.11 1320.24 9.76 4.95
Samor Reality 3.81 0.27 3.54 1316.73 87.91 -4.99
Yash Mgmnt. & Satel. 1.32 0.09 1.23 1307.45 9.47 -0.42
TV Vision 16.59 1.18 15.40 1304.32 5.23 -1.13
Ind Agiv Commerce 0.01 0.00 0.01 1300.00 41.92 -4.99
Robust Hotels 0.14 0.01 0.13 1300.00 173.95 -1.22
Navkar Urbanst. 133.94 9.60 124.34 1295.79 0.98 3.16
NIFTYBETF 0.13 0.01 0.12 1288.89 248.16 0.53
Kunststoffe Inds. 0.72 0.05 0.67 1284.62 23.45 1.30
Incon Engineers 37.85 2.75 35.11 1278.91 35.61 4.98
Flex Foods 2.22 0.16 2.06 1272.22 43.18 -1.75
Karma Energy 0.14 0.01 0.13 1270.00 39.50 -1.25
MOM30IETF 38.60 2.82 35.77 1266.75 31.15 1.30
Mukesh Babu Fin Serv 0.53 0.04 0.49 1258.97 122.95 5.00
Helpage Finlease 0.07 0.01 0.06 1240.00 21.69 1.07
ObjectOne Info. Sys 0.14 0.01 0.13 1200.00 6.70 -4.29
BANKADD 3.52 0.27 3.25 1186.13 59.55 1.59
MIDSMALL 45.82 3.59 42.23 1177.36 51.06 1.11
ECS Biztech 31.70 2.50 29.20 1169.10 11.99 4.72
LIQUIDPLUS 1.59 0.13 1.46 1158.73 1093.96 0.04
1049NHFL34 0.03 0.00 0.02 1150.00 1013.99 -0.10
Lakshmi Engineering 0.03 0.00 0.02 1150.00 2324.75 -4.32
Jagan Lamps 5.81 0.47 5.35 1142.31 46.26 -3.93
Tera Software 8.35 0.67 7.68 1139.17 399.35 5.00
One Mobikwik Systems 233.90 18.93 214.97 1135.34 221.35 10.26
Eicher Motors 232.53 18.83 213.70 1135.08 7364.20 -0.02
Purple Agrotech Ind. 2.28 0.19 2.10 1133.51 5.60 -4.92
Premier Capital Serv 10.16 0.83 9.33 1126.45 4.66 -4.90
Bajaj Auto 18.77 1.54 17.23 1116.46 10163.40 0.10
Rishiroop 3.72 0.31 3.41 1104.53 93.01 -0.37
Polson 0.01 0.00 0.01 1100.00 10522.10 -1.66
Naksh Precious Metal 0.12 0.01 0.11 1100.00 4.32 -1.82
Polycon Internatl. 0.01 0.00 0.01 1100.00 20.90 -5.00
EBBETF0433 2.41 0.20 2.21 1100.00 1316.70 -0.16
1090ESP26A 0.01 0.00 0.01 1100.00 99500.00 -0.50
SGBMAR28 0.01 0.00 0.01 1100.00 14725.00 3.04
Monika Alcobev 4.80 0.40 4.40 1100.00 220.00 -1.79
USG Tech Solutions 17.65 1.48 16.17 1093.10 9.85 -1.99
Reliable Data Serv. 0.79 0.07 0.72 1092.42 144.95 0.10
Simplex Infrastruct. 6.61 0.56 6.05 1088.49 271.30 1.31
Manaksia Steels 3.63 0.31 3.32 1084.97 76.60 -1.17
Lux Industries 7.57 0.64 6.92 1074.84 1277.30 4.36
Gala Precision Engg. 37.03 3.17 33.85 1066.51 1187.05 0.32
HEALTHADD 0.99 0.09 0.90 1061.18 16.45 -1.08
Nestle India 94.65 8.18 86.47 1056.82 1456.65 -0.45
Maris Spinners 1.34 0.12 1.22 1054.31 27.40 -4.56
KOTAKLIQ 10.22 0.89 9.33 1043.51 1113.08 0.04
Alexander Stamps 3.26 0.29 2.97 1039.16 7.70 -4.94
Rodium Realty 0.34 0.03 0.31 1016.67 177.00 0.00
Affle 3i 85.96 7.79 78.17 1003.63 1480.45 0.93
1125IML30 1.04 0.10 0.94 992.63 1006.99 0.59
Parsvnath Developers 373.46 34.35 339.11 987.16 2.33 -1.69
Aadi Industries 2.67 0.25 2.43 986.99 8.75 -1.69
Indogulf Cropscience 13.42 1.24 12.18 981.06 71.92 3.56
Makers Laboratories 5.49 0.51 4.97 971.29 148.25 -3.80
Venky's (India) 4.87 0.46 4.41 963.54 1484.70 5.45
1018GOI2026 0.02 0.00 0.02 950.00 105.00 0.00
Ruparel Food Product 0.05 0.01 0.05 940.00 150.00 -3.23
PG Electroplast 956.42 92.38 864.04 935.35 583.15 -0.04
Sky Industries 2.47 0.24 2.23 926.56 89.73 0.59
LWS Knitwear 2.05 0.20 1.85 922.50 16.12 2.35
Cyber Media (I) 0.50 0.05 0.45 922.45 16.79 3.20
Bandhan Bank 817.44 80.53 736.91 915.07 210.25 5.15
Global CapitalMarket 499.68 49.41 450.27 911.25 0.42 -8.70
Mantra Capital 2.62 0.26 2.36 910.81 16.51 -1.37
APM Industries 3.19 0.32 2.87 905.99 51.00 4.08
Maral Overseas 2.00 0.20 1.80 901.00 54.43 2.70
HCKK Ventures 1.50 0.15 1.35 900.00 25.18 -4.98
1250ACAPL29 0.01 0.00 0.01 900.00 9761.00 0.06
Sayaji Hotel(Indore) 0.01 0.00 0.01 900.00 1340.00 -0.98
91MOFSL27 0.12 0.01 0.11 883.33 1016.25 0.02
AXISVALUE 7.28 0.74 6.54 882.32 32.92 1.32
AGI Infra 68.69 7.05 61.64 874.20 345.25 3.31
IRIS RegTech Solns. 1.89 0.20 1.69 861.73 257.10 -0.41
Whirlpool Of India 13.47 1.40 12.06 859.19 795.15 0.33
10MGFL27 0.02 0.00 0.02 850.00 7584.00 20.00
Max India 2.99 0.32 2.67 848.89 164.95 5.60
EMS 146.32 15.45 130.87 847.11 460.10 9.61
SBISMLETF 29.70 3.15 26.55 841.69 18.08 0.78
B&B Triplewall Cont. 0.54 0.06 0.48 840.35 222.40 2.87
Softrak Venture Inv. 22.58 2.41 20.17 838.36 1.69 -0.59
Elecon Engg. Co. 55.44 5.96 49.48 830.36 510.30 -0.53
Saptarishi Agro Inds 0.95 0.10 0.84 818.45 26.60 -5.00
Indo US Bio-Tech 0.35 0.04 0.31 815.79 87.47 1.19
Panjon 4.20 0.46 3.74 815.25 18.78 4.86
Vivid Mercantile 401.99 44.12 357.88 811.24 6.54 -5.49
Dalmia Indl. Develop 1.25 0.14 1.11 810.95 10.49 -0.10
Shree Steel WireRope 24.44 2.68 21.75 810.73 27.00 15.38
1025SFL29 0.09 0.01 0.08 810.00 990.00 -1.00
Artefact Projects 3.24 0.36 2.88 808.99 55.19 1.81
Fortune Internatl. 1.51 0.17 1.35 805.39 77.00 -1.28
Intl Travel House 5.26 0.58 4.68 802.92 330.90 3.50
999UCL29 0.02 0.00 0.02 800.00 9999.00 0.00
SNXT50BETA 0.49 0.05 0.43 800.00 94.00 0.91
Humming Bird Edu. 11.25 1.25 10.00 800.00 14.34 4.98
Brawn Biotech 1.65 0.18 1.47 797.83 21.02 -4.45
Heera Ispat 0.21 0.02 0.18 791.30 5.91 -4.68
Prestige EstatesProj 27.86 3.14 24.72 788.30 1732.35 3.40
Venlon Enterprises 7.43 0.84 6.59 786.04 3.66 -3.94
Radix Industries (I) 0.97 0.11 0.86 785.45 151.70 -4.56
Krishanveer Forge 11.23 1.28 9.95 777.72 162.35 -3.68
J&K Bank 628.38 71.88 556.50 774.20 192.20 14.13
Inox Wind 3076.60 354.05 2722.55 768.97 82.43 0.49
HDFCPSUBK 58.16 6.71 51.45 767.11 85.32 2.62
The Indian Hotels Co 342.44 39.58 302.86 765.25 752.10 2.84
Maan Aluminium 5.97 0.69 5.28 763.97 121.95 1.12
Viceroy Hotels 104.11 12.07 92.04 762.88 130.70 1.48
AU Small Fin. Bank 85.05 9.86 75.19 762.54 1072.35 2.38
Universal Arts 2.01 0.23 1.78 760.68 5.00 0.00
SBINMID150 1.41 0.16 1.25 759.15 23.14 0.74
Ashima 9.85 1.15 8.70 758.50 15.13 1.61
Silveroak Commercial 2.85 0.33 2.51 756.93 5.70 -3.39
Rama Paper Mills 4.55 0.54 4.01 748.51 13.50 3.05
Filmcity Media 110.98 13.15 97.83 744.21 2.12 1.92
Equitas Small Fin. 659.75 78.30 581.46 742.63 82.21 5.13
Cravatex 7.32 0.87 6.45 738.26 400.70 1.42
Simbhaoli Sugars 1.81 0.22 1.60 731.65 7.13 4.85
Bhudevi Infra. Proj. 24.14 2.91 21.24 730.51 178.50 4.78
Indiqube Spaces 13.98 1.70 12.28 723.09 178.10 4.12
Mold-Tek Tech 2.67 0.33 2.35 719.94 127.50 0.24
Virat Industries 1.39 0.17 1.22 719.41 365.80 -1.84
Northern ARC Capital 57.61 7.07 50.53 714.55 326.90 6.24
Vama Industries 35.58 4.37 31.20 713.35 3.65 6.41
Kaiser Corporation 317.01 39.00 278.01 712.83 6.69 0.75
Modulex Construction 15.53 1.91 13.62 712.19 15.00 0.13
OCCL 4.65 0.57 4.08 710.63 125.70 2.65
SAB Industries 0.24 0.03 0.21 710.00 213.00 2.40
Kuber Udyog 15.98 1.98 14.00 707.48 17.46 3.74
Apollo Pipes 20.51 2.55 17.97 705.70 510.90 4.93
PSUBNKIETF 22.33 2.77 19.55 705.08 85.60 2.58
Torrent Pharma 30.51 3.80 26.71 703.50 4903.35 0.14
Sagarsoft (India) 0.92 0.12 0.81 703.48 70.37 8.26
Mukka Proteins 92.82 11.57 81.26 702.35 23.12 -1.11
Garware OffshoreServ 6.05 0.76 5.29 700.26 48.99 0.18
MOGSEC 0.03 0.00 0.03 700.00 65.11 -0.06
Essex Marine 16.00 2.00 14.00 700.00 41.89 -0.26
Key Corp. 1.97 0.25 1.73 698.79 59.13 0.20
Haldyn Glass 5.36 0.67 4.69 696.29 118.45 -2.67
Ellenbarrie Indl.Gas 108.31 13.61 94.70 695.69 294.50 9.99
Birla Cable 8.00 1.01 6.99 689.54 190.20 2.51
MFL12526B 0.25 0.03 0.22 681.25 991.00 0.10
ICRA 1.36 0.18 1.19 673.30 5302.35 2.02
Kotak - MF - Gold ETF 18.74 2.42 16.32 673.27 119.31 -0.21
SNXT30BEES 2.47 0.32 2.15 673.13 42.26 0.67
JMD Ventures 65.97 8.59 57.38 667.72 7.25 4.47
Quest Capital Market 0.70 0.09 0.61 667.03 276.00 -0.14
B2B Software Tech. 20.16 2.65 17.50 660.28 24.02 2.30
Filtron Engineers 0.02 0.00 0.01 650.00 72.07 -2.00
Xelpmoc Design &Tech 0.39 0.05 0.34 644.23 84.40 -0.85
