javeri fiscal logo
Home SiteMap ContactUs
javeri fiscal services Ltd
Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  > Equity HOME  > Equity Analysis  > Analysis > Delivery Shockers
BSE   Delivery Shockers    
 Switch to NSE   
 
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Yogi Infra Projects 9.67 0.00 9.67 967300.00 7.87 0.90
Sanwaria Consumer 15.22 0.00 15.22 380500.00 0.49 0.00
Bombay Super Hybrid 3.67 0.00 3.67 366900.00 88.11 -2.64
SC Agrotech 7.24 0.00 7.24 361800.00 23.04 7.06
Arihant Superstruct. 2.00 0.00 2.00 200100.00 260.05 -5.66
HBG Hotels 9.78 0.01 9.77 139571.43 88.35 -2.45
Equippp SocialImpact 18.58 0.02 18.57 123793.33 21.50 2.28
Boston Commerce 1.19 0.00 1.18 118400.00 5.67 2.90
Real Touch Finance 1.16 0.00 1.16 116200.00 49.00 0.00
Siddheswari Garments 2.70 0.00 2.69 67325.00 19.00 1.12
MOSILVER 279.03 0.43 278.60 64790.00 223.41 2.18
Advance Lifestyles 0.63 0.00 0.63 63200.00 31.35 -5.00
Hatsun Agro Product 118.28 0.19 118.09 62814.89 913.45 -0.69
Ambassador IntraHold 0.55 0.00 0.55 55100.00 30.21 -4.79
Banaras Beads 0.55 0.00 0.55 54600.00 100.85 -0.84
PS IT Infrastructure 225.25 0.42 224.84 54046.88 1.06 -1.85
Akar Auto Industries 4.87 0.01 4.86 54011.11 86.29 -0.85
RHI Magnesita India 1432.31 2.80 1429.51 51053.79 404.55 4.24
Ansal Propert.&Infra 0.50 0.00 0.50 50000.00 3.57 -1.92
Monind 0.50 0.00 0.50 49900.00 25.33 4.97
985NHFL30 4.20 0.01 4.19 41910.00 1000.00 0.00
3P Land Holdings 0.42 0.00 0.42 41600.00 31.54 -3.75
Intec Capital 0.41 0.00 0.41 40700.00 15.64 2.09
Aarey Drugs & Pharma 0.38 0.00 0.38 38300.00 87.88 -2.00
NRB Indl. Bearing 1.69 0.01 1.68 33640.00 30.28 -0.49
NG Industries 3.19 0.01 3.18 31790.00 115.85 2.12
Ruparel Food Product 0.29 0.00 0.29 29000.00 150.00 2.04
Sanofi Cons. Health 28.82 0.10 28.72 28716.00 4630.20 0.40
Diamines & Chemicals 1.69 0.01 1.69 28083.33 268.60 8.09
Amalgaated Elecy. Co 0.83 0.00 0.82 27466.67 92.24 -2.00
IEC Education 4.04 0.02 4.03 26846.67 22.41 -0.71
Master Trust 508.97 1.99 506.98 25540.60 75.97 0.82
Emami 1272.58 5.26 1267.32 24084.30 416.90 0.70
Pagaria Energy 5.72 0.02 5.70 23733.33 9.20 0.11
MBL Infrastructures 2.37 0.01 2.36 23620.00 27.05 1.31
Weizmann 5.37 0.03 5.34 20553.85 82.40 0.49
Ashiana Agro Inds. 0.60 0.00 0.60 19933.33 11.60 0.00
Hindustan Composites 7.78 0.04 7.74 19851.28 460.95 -0.73
Zenlabs Ethica 13.15 0.07 13.08 17675.68 35.47 3.71
Everlon Financials 1.04 0.01 1.04 17266.67 114.80 -0.09
Ecofinity Atomix 105.27 0.61 104.65 17100.16 50.29 2.76
Kridhan Infra 10.01 0.06 9.95 16867.80 2.84 4.80
Heera Ispat 1.11 0.01 1.10 15742.86 6.39 -3.18
Maral Overseas 4.70 0.03 4.67 15566.67 52.89 -1.29
Grandma Trdg.&Agency 50.91 0.33 50.57 15279.15 0.35 -2.78
Omega Ag-SeedsPunjab 31.67 0.22 31.45 14628.84 10.19 0.69
Porwal AutoComponent 147.22 1.09 146.12 13369.08 57.81 -2.74
Prestige EstatesProj 635.26 4.89 630.37 12890.96 1674.65 3.09
771GOI2066 0.12 0.00 0.12 12200.00 105.50 0.48
Dhanashree Electro. 4.50 0.04 4.46 11446.15 129.60 -9.97
Envair Electodyne 3.30 0.03 3.27 11286.21 83.11 1.99
Emmessar Biotech&Nut 0.21 0.00 0.21 10600.00 24.64 -1.83
Metro Brands 165.18 1.59 163.59 10262.86 1023.45 -0.05
Dolphin Offshore Ent 0.10 0.00 0.10 10100.00 376.50 2.52
0ANSPL28 0.20 0.00 0.20 10050.00 100413.50 0.02
Prashant India 2.11 0.02 2.09 9928.57 17.42 0.00
Aditya Vision 560.98 5.80 555.18 9578.71 637.95 -1.38
Hasti Finance 22.83 0.25 22.58 8996.02 5.80 -1.02
Gyan Dev. & Builders 1.20 0.01 1.18 8435.71 43.52 -1.32
MFL100125 0.08 0.00 0.08 8200.00 1125.00 0.00
Aryaman Capital Mkts 0.24 0.00 0.24 7900.00 410.00 0.97
Gujjubhai Industries 70.25 0.90 69.35 7748.72 129.65 1.17
Commercial Syn Bags 16.78 0.23 16.55 7259.65 186.60 19.73
Aryan Share & Stock 0.22 0.00 0.22 7200.00 20.40 0.00
INDIGRID Infra Trust 1041.87 14.84 1027.03 6921.18 179.63 1.57
Asit C Mehta FinServ 0.20 0.00 0.20 6700.00 121.55 1.29
Team India Guaranty 0.06 0.00 0.06 6300.00 233.35 -2.06
Novus Loyalty 192.00 3.00 189.00 6300.00 144.40 -1.10
ATLPP 1.55 0.03 1.52 6080.00 9.00 0.56
Pioneer Embroideries 1.21 0.02 1.19 5950.00 22.26 -2.79
Jubilant Ingrevia 417.64 7.05 410.59 5822.35 671.15 4.87
Care Ratings 98.14 1.67 96.47 5776.83 1669.35 0.64
Globale Tessile 0.06 0.00 0.06 5700.00 13.49 3.77
690GOI65 115.23 2.00 113.23 5661.40 94.99 0.41
Centrum Capital 340.73 6.01 334.72 5568.41 25.25 -2.47
Rites 958.82 16.95 941.86 5555.40 224.95 -3.56
Lenskart Solutions 2512.26 44.99 2467.27 5483.67 531.10 0.65
Munjal Auto Inds. 219.72 3.99 215.73 5410.81 98.26 -4.34
Triumph Intnatl. Fin 1.09 0.02 1.07 5360.00 16.99 0.00
Aastamangalam Fin. 21.87 0.41 21.46 5196.13 33.75 -3.46
Zuari Industries 4.92 0.09 4.82 5130.85 262.05 2.04
Parmeshwari SilkMill 0.52 0.01 0.51 5050.00 335.85 4.99
Cochin Malabar Est. 0.15 0.00 0.15 5033.33 133.20 -1.26
Margo Finance 0.31 0.01 0.30 5000.00 70.97 7.17
Bombay Talkies 2.09 0.04 2.04 4985.37 3.62 0.00
Arihant Foundn. &Hsg 2.45 0.05 2.40 4893.88 785.20 -0.42
Go Digit General Ins 632.90 12.68 620.22 4890.56 313.25 -1.01
Krystal Integrated 0.25 0.01 0.24 4860.00 600.00 -0.04
Om Freight Forwarder 247.39 5.05 242.35 4799.86 108.14 -5.95
Trans Freight Conta. 5.03 0.11 4.92 4685.71 20.52 1.89
Brooks Laboratories 5.74 0.13 5.61 4382.03 76.00 4.99
Inventurus Knowledge 48.85 1.11 47.74 4289.22 1839.40 2.11
Hybrid Finl. Service 2.24 0.05 2.19 4288.24 20.75 -1.89
Scintilla Commercial 4.01 0.09 3.91 4206.45 12.75 1.84
Dutron Polymers 0.77 0.02 0.75 4166.67 105.00 0.00
MOLOWVOL 0.80 0.02 0.78 4126.32 37.13 0.87
Skyline Millars 2.95 0.07 2.88 4117.14 15.61 -1.45
Balkrishna Paper 23.58 0.56 23.02 4110.18 18.55 1.20
First Custodian Fund 0.08 0.00 0.08 3900.00 71.00 0.00
Galaxy Bearings 9.48 0.24 9.24 3817.77 863.00 19.99
CP Capital 2.00 0.05 1.95 3815.69 108.90 2.45
Rudra Global Infra 14.48 0.38 14.11 3752.13 17.25 1.41
Kiduja India 1.95 0.05 1.90 3731.37 16.30 -0.55
Kalyan Capitals 106.37 2.84 103.53 3649.31 9.03 3.44
Modipon 1.85 0.05 1.80 3604.00 42.20 4.92
Faalcon Concepts 74.00 2.00 72.00 3600.00 29.48 5.59
National Plywood 4.20 0.12 4.08 3490.60 2.46 0.00
Sarup Industries 0.17 0.01 0.17 3340.00 137.35 -1.12
MIDSELIETF 13.01 0.38 12.63 3288.54 19.16 0.68
Shree PrecoatedSteel 0.20 0.01 0.19 3216.67 14.02 -4.17
0MSFL026 0.03 0.00 0.03 3200.00 116900.00 0.00
Tandhan Industries 3.00 0.09 2.91 3193.41 148.90 1.99
Aksharchem (India) 5.07 0.16 4.91 3071.25 231.20 -4.50
ICRA 2.05 0.07 1.98 3052.31 5326.95 0.64
Wagend Infra Venture 128.64 4.12 124.51 3021.45 1.11 -2.63
Pentokey Organy (I) 0.59 0.02 0.57 2994.74 38.35 -1.44
Navneet Education 26.45 0.86 25.59 2985.88 148.05 -0.24
Wework India Mgmnt. 511.71 16.70 495.00 2963.74 741.60 2.97
Sambandam Spg. Mills 0.73 0.02 0.71 2958.33 104.75 -2.69
Moongipa Capital Fin 32.67 1.07 31.59 2944.45 15.51 -3.06
Colinz Laboratories 84.00 2.78 81.22 2925.90 81.63 -4.99
Phoenix Mills 386.90 12.94 373.96 2889.97 2010.65 -0.33
Excel Industries 0.68 0.02 0.66 2873.91 902.65 -1.21
Coral India Fin &Hsg 6.04 0.20 5.84 2862.75 32.81 -1.44
Asia Capital 0.24 0.01 0.23 2862.50 67.35 1.94
Marble City India 65.07 2.20 62.87 2860.24 135.90 2.84
METALIETF 4413.35 150.17 4263.18 2838.90 12.55 0.97
CL Educate 0.18 0.01 0.17 2833.33 51.00 1.65
Esha Media Research 0.26 0.01 0.25 2800.00 27.78 -4.57
VSF Projects 2.90 0.10 2.80 2799.00 36.85 -0.35
Kachchh Minerals 10.03 0.35 9.68 2765.71 25.75 0.00
871REC28 0.27 0.01 0.26 2640.00 1120.00 0.28
Salora International 5.13 0.19 4.94 2613.76 30.89 4.01
Lahoti Overseas 1.08 0.04 1.04 2605.00 43.22 -1.26
Avax Apparels &Orna. 54.00 2.00 52.00 2600.00 53.16 0.00
HS India 7.00 0.26 6.74 2551.52 11.25 -0.09
Pratik Panels 424.71 16.07 408.64 2543.67 6.09 0.16
LICNETFN50 0.03 0.00 0.03 2500.00 268.10 -0.60
Le Lavoir 11.38 0.45 10.93 2434.08 121.05 -9.97
Amco India 0.25 0.01 0.24 2420.00 61.50 0.95
Agarwal FortuneIndia 0.05 0.00 0.05 2400.00 19.00 0.00
Panyam Cement & Min. 0.35 0.01 0.33 2385.71 92.55 0.00
13PCL30A 0.25 0.01 0.24 2380.00 999.00 -0.58
HP Cotton Textile 1.31 0.05 1.26 2367.92 103.50 0.00
Savera Industries 2.85 0.12 2.74 2338.46 160.00 3.83
Equitas Small Fin. 1432.91 59.58 1373.32 2304.89 77.31 0.19
Polychem 0.02 0.00 0.02 2300.00 1932.20 -1.87
Grand Oak Canyons 9.02 0.38 8.64 2285.71 45.64 4.99
SPL Industries 0.76 0.03 0.73 2268.75 31.88 4.05
Vishvprabha Ventures 1.31 0.06 1.25 2232.14 37.03 -7.43
Signet Industries 0.76 0.03 0.73 2200.00 47.25 -3.37
Sterling Green Woods 1.16 0.05 1.11 2182.35 22.88 0.00
Axel Polymers 1.62 0.07 1.55 2176.06 40.08 -4.75
PFL Infotech 65.70 2.91 62.79 2156.22 4.44 1.60
Kreon Financial Serv 62.20 2.76 59.44 2156.00 73.82 3.62
52 Weeks Entertain. 2.29 0.10 2.19 2142.16 1.29 12.17
Srichakra Cement 0.85 0.04 0.81 2142.11 41.11 -2.07
DB Intnl.StockBroker 23.20 1.04 22.16 2130.29 35.03 1.68
BANKETF 1.47 0.07 1.40 2122.73 591.70 0.20
Bandaram Pharma Pack 37.00 1.69 35.31 2091.77 23.30 -7.06
SRF 201.55 9.21 192.35 2089.61 2798.85 2.25
HandsOn GlobalMgmnt. 0.32 0.02 0.30 2000.00 51.02 -0.29
Hindprakash Inds. 0.21 0.01 0.20 2000.00 124.50 -0.04
Walchand PeopleFirst 0.90 0.04 0.86 1993.02 131.00 -1.50
Pasari Spg Mills 2.66 0.13 2.53 1962.02 6.51 -0.61
Omkar Pharmachem 0.53 0.03 0.51 1953.85 18.00 -4.41
Krishival Foods 4.04 0.20 3.84 1951.27 403.55 -0.21
Kamanwala Housing 2.07 0.10 1.97 1946.53 15.41 -0.58
Gowra Leasing & Fin. 3.91 0.19 3.72 1915.46 102.10 -4.98
Beryl Securities 0.02 0.00 0.02 1900.00 28.86 4.98
82HUDCO27 1.00 0.05 0.95 1900.00 1040.00 0.08
Deccan Health Care 7.07 0.36 6.71 1885.39 12.82 1.18
Varun Beverages 1313.28 66.87 1246.41 1864.07 510.40 -1.01
GSEC10IETF 0.60 0.03 0.57 1838.71 261.41 -0.68
Rajasthan Securities 280.17 14.76 265.41 1798.52 52.70 0.76
SBEC Sugar 54.90 2.90 52.00 1793.72 65.27 4.99
MOGSEC 1.12 0.06 1.06 1789.83 64.91 -0.28
Ajcon Global Service 15.42 0.82 14.60 1778.56 6.09 0.00
Bharat Seats 199.66 10.72 188.94 1762.33 240.90 7.33
Religare Enterprises 351.92 19.03 332.89 1749.47 262.40 -1.06
Ceat 83.49 4.58 78.91 1724.90 3809.05 4.79
SW Investments 0.85 0.05 0.81 1714.89 121.50 4.97
Pune E - Stock Brok 14.40 0.80 13.60 1700.00 283.00 -1.39
Mirae Asset NiftyPSU 0.56 0.03 0.53 1693.55 86.21 -0.36
JTEKT India 196.19 10.96 185.23 1689.73 151.40 -0.43
Ace Software Exports 63.65 3.57 60.08 1683.47 114.30 1.78
Energy Development 53.86 3.10 50.77 1639.76 17.22 -4.12
Abbott India 11.79 0.68 11.12 1639.38 25721.65 0.61
Warren Tea 12.87 0.74 12.13 1636.57 46.45 -4.60
Urban Company 399.16 23.25 375.91 1617.17 131.80 2.49
Future Enterprises 0.51 0.03 0.48 1610.00 0.49 0.00
Purple Wave Infocom 17.00 1.00 16.00 1600.00 113.00 0.00
iSERA Lifesciences 1.03 0.06 0.97 1590.16 134.35 1.97
Pacific Industries 0.52 0.03 0.49 1574.19 134.95 0.00
LG Electronics India 143.97 8.67 135.30 1560.59 1567.90 0.47
12KFL2028 0.33 0.02 0.31 1550.00 9970.00 -1.29
14RFL2027 0.08 0.01 0.08 1540.00 8100.00 -4.89
Interactive Finl.Ser 33.13 2.03 31.10 1532.92 13.39 3.00
Navin Fluorine Intl. 15.62 0.98 14.64 1500.41 7644.00 0.84
Shervani Indl. Synd. 0.05 0.00 0.05 1500.00 281.40 -1.18
Pavna Industries 10.65 0.67 9.98 1489.70 17.89 4.25
Paisalo Digital 7650.59 486.00 7164.59 1474.19 71.93 1.38
Scan Steels 56.17 3.59 52.59 1466.83 41.31 0.63
TGB Banquets & Hotel 0.92 0.06 0.86 1464.41 8.90 -3.05
Sugal & Damani Share 1.11 0.07 1.04 1445.83 59.93 -0.91
National Fittings 19.46 1.26 18.20 1443.30 148.70 -3.75
Global Longlife Hosp 46.00 3.00 43.00 1433.33 11.42 -0.35
Kinetic Trust 1.68 0.11 1.57 1428.18 28.89 -3.67
Winsome Yarns 14.39 0.95 13.44 1412.72 2.06 -1.90
Lexora Global 0.17 0.01 0.16 1409.09 187.00 -1.32
1010EFSL32 0.03 0.00 0.03 1400.00 1022.20 0.00
762NTPC35F 0.70 0.05 0.65 1389.36 1204.05 0.00
Pan Electronics (I) 1.95 0.13 1.82 1387.02 26.00 0.35
MK Proteins 135.10 9.17 125.93 1373.90 4.80 3.67
DSP Nifty FMCG ETF 0.23 0.02 0.22 1356.25 49.90 0.00
We Win 0.64 0.04 0.59 1343.18 47.70 0.00
Euro Pratik Sales 23.03 1.60 21.43 1342.73 301.80 0.90
Money MastersLeasing 256.10 17.85 238.25 1334.49 0.69 0.00
930AEL30 0.23 0.02 0.21 1325.00 1030.00 -0.47
ABSLPSE 3.42 0.24 3.18 1312.40 10.40 0.00
Mach Travel Solution 25.20 1.80 23.40 1300.00 127.00 -2.42
105CCIL26A 0.03 0.00 0.03 1300.00 985.00 0.00
995ECL29 2.24 0.16 2.08 1293.17 1000.00 0.00
Shivagrico Implement 0.14 0.01 0.13 1290.00 23.00 2.22
890AEL31 0.40 0.03 0.37 1279.31 1041.70 0.00
Lords Ishwar Hotels 0.14 0.01 0.13 1260.00 14.00 -3.25
Shetron 2.41 0.18 2.23 1229.83 97.99 1.59
Divi's Laboratories 141.98 10.75 131.23 1220.50 6674.20 2.01
Huhtamaki India 41.14 3.16 37.97 1200.19 210.70 0.50
Promact Plastics 0.03 0.00 0.02 1200.00 10.14 0.00
East India Drums 1.55 0.12 1.43 1178.51 95.23 -4.27
Sarthak Industries 0.27 0.02 0.25 1176.19 26.44 -0.19
Honeywell Automation 4.45 0.35 4.10 1160.06 39521.50 -0.42
915AEL28 0.13 0.01 0.12 1160.00 1016.00 0.40
Mahaveer Infoway 1.26 0.10 1.16 1157.00 14.39 -4.95
Nidhi Granites 0.14 0.01 0.13 1154.55 374.95 1.47
837IIFL28 0.10 0.01 0.09 1150.00 981.20 0.00
Brookfield IndiaReal 127.46 10.22 117.24 1147.17 337.27 0.92
Fundviser Cap. (I) 0.86 0.07 0.79 1142.03 370.80 1.37
Shreyans Industries 0.10 0.01 0.09 1125.00 134.70 0.00
Intense Technologies 4.47 0.37 4.10 1121.31 101.63 1.63
Prima Plastics 11.08 0.92 10.17 1108.62 116.50 -2.96
Pitti Engineering 3.10 0.26 2.84 1101.55 965.75 1.57
Cemantic Infra-Tech 0.60 0.05 0.55 1100.00 4.27 -4.90
Vedant Asset 18.00 1.50 16.50 1100.00 85.70 5.00
Beezaasan Explotech 19.20 1.60 17.60 1100.00 375.05 -1.43
T.T. 0.99 0.08 0.91 1095.18 6.71 -2.75
Sanjivani Paranteral 35.63 3.01 32.62 1084.47 154.25 4.05
Indo-City Infotech 4.10 0.35 3.76 1082.13 13.79 4.00
Reliance Chemotex 0.79 0.07 0.72 1076.12 134.05 -0.63
Ortin Global 0.35 0.03 0.32 1070.00 17.20 -4.97
Ritco Logistics 4.76 0.41 4.35 1065.69 258.00 1.51
Delhivery 773.50 66.75 706.75 1058.85 509.35 0.37
NEXT50BETA 21.33 1.86 19.47 1045.54 78.23 0.89
Standard Industries 2.31 0.20 2.10 1035.47 15.80 -1.00
958NHFL28B 0.17 0.02 0.16 1033.33 993.80 1.36
SGBJUNE29 0.03 0.00 0.03 1033.33 13975.05 0.00
NMDC 6077.22 538.45 5538.77 1028.65 85.61 1.43
Nexus Select Trust 94.68 8.40 86.29 1027.86 164.32 1.15
Salona Cotspin 0.07 0.01 0.06 1016.67 248.05 -1.84
Disa India 0.13 0.01 0.12 1016.67 12301.00 1.41
MULTICAP 11.58 1.04 10.54 1015.13 16.64 0.85
Lexoraa Industries 1.00 0.09 0.91 1012.22 21.23 10.00
Sal Automotive 0.37 0.03 0.33 1012.12 187.65 1.43
Aadi Industries 0.07 0.01 0.06 1000.00 9.39 2.07
Binayak Tex Process 0.01 0.00 0.01 1000.00 1662.00 0.00
BF Utilities 7.42 0.68 6.74 994.69 587.80 1.00
Jeevan Scientific 62.02 5.80 56.22 969.49 82.50 -1.70
Malu Paper Mills 1.08 0.10 0.98 968.32 31.03 -2.73
StanroseMafatlal Inv 0.35 0.03 0.32 966.67 67.44 1.93
STL Global 6.66 0.63 6.03 960.03 10.00 0.50
Utkarsh Small Fin. 661.71 63.31 598.40 945.21 15.15 2.16
Autoriders Interntl. 0.58 0.06 0.53 942.86 361.30 5.00
Swojas Foods 27.41 2.65 24.76 933.45 9.24 1.43
10GPG 19.51 1.89 17.62 932.72 1.80 2.86
Mukat Pipes 0.56 0.05 0.50 929.63 14.89 -1.97
Polyspin Exports 1.39 0.14 1.26 929.63 29.45 1.83
Tuticorin AlkaliChem 159.76 15.56 144.21 926.96 66.78 8.59
HCP Plastene Bulkpac 12.91 1.26 11.65 925.10 201.50 -0.91
Royal Orchid Hotels 1.44 0.14 1.30 916.20 328.05 0.72
10EFS33 0.19 0.02 0.17 915.79 996.00 0.09
DLF 195.29 19.48 175.81 902.76 657.60 1.34
Sasken Technologies 5.78 0.58 5.21 902.43 2160.60 -5.00
Transglobe Foods 0.05 0.01 0.05 900.00 500.00 -0.99
967EFSL2028 0.10 0.01 0.09 900.00 1000.00 0.00
875NHAI29 0.10 0.01 0.09 900.00 1106.99 0.00
Shipwaves Online 100.00 10.00 90.00 900.00 3.46 -1.98
Omnipotent Inds. 20.00 2.00 18.00 900.00 2.69 1.51
Suncity Synthetics 1.94 0.19 1.74 897.42 10.47 -4.99
Dai-Ichi Karkaria 0.50 0.05 0.45 892.00 320.75 0.79
Bayer CropScience 14.75 1.49 13.26 891.26 4155.05 0.70
ANG Lifesciences 31.13 3.16 27.97 884.60 34.94 -4.95
LTGILTBEES 152.88 15.75 137.13 870.85 29.91 0.27
Indogulf Cropscience 39.16 4.07 35.09 861.83 68.56 0.93
Rajnish Retail 519.37 54.28 465.09 856.82 2.37 -0.84
LT Foods 209.05 21.86 187.19 856.38 379.65 1.28
Apollo Ingredients 20.73 2.17 18.56 853.68 90.94 2.00
Kronox Lab Sciences 38.43 4.04 34.39 851.68 161.15 -0.31
Continental Secur. 12.10 1.27 10.82 850.27 13.30 -1.70
Tata Asset Mngt. Ltd. 0.86 0.09 0.77 848.35 262.59 0.29
Aarti Industries 35.21 3.76 31.45 835.86 482.50 3.25
SBFC Finance 519.97 55.68 464.29 833.87 91.10 0.60
11AQD 1.13 0.12 1.01 830.58 28.02 4.09
L&T Technology Serv. 41.02 4.42 36.60 828.12 3168.45 3.85
Yashraj Containeurs 6.97 0.76 6.21 822.78 4.52 2.73
Mega Nirman & Inds. 7.16 0.78 6.38 817.44 33.70 -3.55
Mukand 15.17 1.66 13.51 815.51 132.95 0.23
Super Spinning Mills 5.67 0.62 5.04 812.24 5.66 -1.91
Mysore PetroChemical 2.22 0.25 1.98 804.07 96.52 -2.99
935AHFL28 0.01 0.00 0.01 800.00 1069.00 0.00
ICLF23226 0.01 0.00 0.01 800.00 950.00 0.00
Justo Realfintech 9.00 1.00 8.00 800.00 85.00 1.61
Supreme Industries 53.87 5.99 47.88 799.55 3273.70 1.60
Krishna Ventures 77.15 8.61 68.55 796.29 42.16 4.98
Century Enka 2.87 0.32 2.55 796.25 530.75 0.44
TBO Tek 9.71 1.08 8.62 795.30 1520.05 0.69
Darjeeling Inds. 2.50 0.28 2.22 786.88 32.49 -5.00
ASI Industries 41.49 4.70 36.79 783.35 23.97 -1.48
880EFSL29 0.10 0.01 0.09 781.82 978.41 0.00
Olympia Industries 0.48 0.05 0.42 781.48 29.01 -7.61
Spectrum Foods 76.28 8.80 67.48 767.28 15.15 19.95
Mediaone Globle Ent. 1.02 0.12 0.90 765.25 14.85 -0.34
Eimco Elecon (India) 10.66 1.23 9.43 763.78 1839.95 -0.71
Shree AjitPulp&Paper 6.73 0.78 5.95 762.18 268.90 -0.41
TPL Plastech 12.89 1.50 11.39 761.30 72.56 0.81
92EFSL26 0.26 0.03 0.23 756.67 999.00 0.25
HDFCNIFTY 11.59 1.36 10.23 753.61 271.52 0.75
SG Finserve 65.37 7.66 57.71 753.49 661.55 0.09
ONGC 3792.39 445.01 3347.38 752.20 235.95 0.34
Umiya Tubes 55.64 6.53 49.10 751.48 34.50 1.29
AXISTECETF 0.21 0.03 0.19 748.00 295.35 3.85
Yarn Syndicate 2.78 0.33 2.45 741.82 15.47 -4.27
Jasch Gauging Techno 2.19 0.27 1.92 725.66 500.05 1.95
NIFTYBETA 4.13 0.50 3.63 724.75 267.27 0.78
Shelter Infra Proj. 0.10 0.01 0.09 716.67 16.65 -4.86
Amrutanjan Health. 5.53 0.68 4.85 710.10 545.70 -0.68
T Spiritual World 5.15 0.64 4.51 708.48 2.06 0.00
Just Dial 36.18 4.51 31.67 702.17 555.35 1.23
Lerthai Finance 0.01 0.00 0.01 700.00 651.00 5.00
967EFSL29A 0.08 0.01 0.07 700.00 990.01 -0.60
SVS Ventures 96.00 12.00 84.00 700.00 5.80 -0.85
G.G. Dandekar Prop. 0.95 0.12 0.83 697.48 65.01 0.03
Meyer Apparel 1.60 0.20 1.40 696.52 2.40 -4.00
Rajasthan Tube Mfg. 123.97 15.77 108.20 686.22 12.68 -4.30
TCC Concept 3.97 0.51 3.46 682.84 314.15 1.14
Ansal Buildwell 0.43 0.06 0.38 681.82 84.62 -0.69
Apoorva Leasing Fin. 1.05 0.14 0.91 676.30 33.50 0.60
Ironwood Education 57.87 7.47 50.40 674.65 46.00 0.35
Radaan Mediaworks 6.96 0.90 6.06 672.14 3.00 -1.32
IRIS RegTech Solns. 7.22 0.94 6.29 670.04 267.20 1.04
Brainbees Solutions 260.46 33.88 226.58 668.79 226.15 -0.68
MFL10125C 0.09 0.01 0.08 666.67 1086.80 0.00
Bharat Rasayan 0.38 0.05 0.33 666.00 1338.85 -0.64
Purple Agrotech Ind. 0.86 0.11 0.74 664.29 6.00 4.90
MANUFGBEES 0.11 0.02 0.10 660.00 161.35 0.86
Starlineps Enter. 1336.82 176.58 1160.24 657.05 11.06 -2.64
Arman Financial Serv 3.94 0.52 3.42 652.96 1719.20 1.34
Prithvi Exchange (I) 1.57 0.21 1.36 649.52 107.00 0.09
Triveni Engg. & Inds 64.66 8.67 55.99 645.82 468.90 3.70
Hindoostan Mills 0.10 0.01 0.09 642.86 165.00 4.17
Megastar Foods 34.10 4.60 29.50 641.58 373.50 2.47
Indus Infra Trust 11.46 1.55 9.91 639.35 127.35 0.96
Bharat Wire Ropes 11.24 1.52 9.72 639.05 213.50 -0.86
Walchandnagar Inds. 141.24 19.49 121.75 624.60 246.95 1.96
Eternal 4293.66 595.32 3698.34 621.23 279.85 0.04
International Data 1.22 0.17 1.05 615.88 37.61 5.00
Morarjee Textiles 4.00 0.56 3.44 614.46 8.82 -2.00
Arman Holdings 40.25 5.64 34.61 613.69 109.35 -0.46
Delton Cables 3.80 0.54 3.27 610.84 434.10 3.44
Noble Polymers 16.56 2.34 14.22 607.69 5.15 1.98
Sanathan Textiles 1.33 0.19 1.14 601.06 436.90 -1.39
NACDAC Infrastruct. 28.00 4.00 24.00 600.00 25.79 1.62
BR Goyal Infra. 7.00 1.00 6.00 600.00 123.00 -1.60
Sodhani Academy Fin. 3.50 0.50 3.00 600.00 169.00 -0.59
Three M Paper Boards 14.00 2.00 12.00 600.00 24.75 -0.92
IFCI010811B 0.14 0.02 0.12 600.00 45089.98 -0.02
Ashtasidhhi Inds. 0.03 0.00 0.02 600.00 18.05 -5.00
Torrent Pharma 27.17 3.89 23.28 598.53 4662.60 0.45
Affle 3i 21.77 3.15 18.62 591.52 1454.50 1.65
Colgate-Palmolive(I) 31.42 4.58 26.84 585.58 2062.05 -0.43
1125SSFL28 0.07 0.01 0.06 580.00 9930.00 -0.20
Guj. Petrosynthese 0.35 0.05 0.30 576.92 57.79 1.44
Sky Industries 5.22 0.77 4.44 575.65 88.78 -2.76
Gourmet Gateway Ind 35.21 5.22 29.99 574.78 13.90 2.89
VMS TMT 9.83 1.46 8.37 573.75 46.86 2.63
Comfort Commotrade 3.12 0.46 2.66 573.43 14.56 4.30
Robust Hotels 0.20 0.03 0.17 573.33 180.00 2.27
Le Travenues Techno 237.93 35.38 202.55 572.44 217.25 1.49
DCM Shriram 7.57 1.13 6.44 571.43 1019.65 0.51
Grindwell Norton 3.90 0.58 3.32 570.91 2169.95 0.87
1045EFSL33 0.07 0.01 0.06 570.00 1081.35 0.00
Infronics Systems 3.05 0.46 2.59 569.45 17.07 -0.81
RDB Rasayans 17.68 2.65 15.03 567.81 153.60 -1.60
Sharvaya Metals 12.00 1.80 10.20 566.67 104.20 -1.37
AION-Tech Solutions 101.87 15.28 86.58 566.52 67.36 4.42
