Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  > Equity HOME  > Equity Analysis  > Analysis > Delivery Shockers
BSE   Delivery Shockers    
 Switch to NSE   
 
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
RR Metalmakers India 62.39 0.00 62.38 1559525.00 25.60 0.00
Abhinav Capital Serv 170.16 0.01 170.15 1215335.71 128.00 9.03
Howard Hotels 10.17 0.00 10.17 508500.00 23.78 0.00
Uniroyal Industries 21.11 0.01 21.10 422060.00 20.97 0.00
SRM Energy 26.69 0.01 26.68 296411.11 17.78 0.00
Mukesh Babu Fin Serv 1.42 0.00 1.42 141800.00 128.00 12.63
Tiaan Consumer 1.41 0.00 1.41 141100.00 6.75 4.33
Williamson Magor &Co 15.35 0.02 15.33 102220.00 26.80 -1.80
Minolta Finance 5.91 0.01 5.90 98316.67 1.18 0.00
Rishabh Digha Steel 2.93 0.00 2.92 97433.33 35.11 0.00
830PFCL27 0.87 0.00 0.87 87300.00 1054.50 0.00
Halder Venture 0.84 0.00 0.84 83900.00 264.00 0.96
Super Bakers (India) 0.59 0.00 0.59 58900.00 31.50 0.00
Martin Burn 2.36 0.00 2.35 58825.00 45.26 0.00
MOGOLD 517.97 0.90 517.07 57516.46 157.50 -0.47
Nidhi Granites 0.57 0.00 0.57 57000.00 292.90 1.00
Kanco Tea & Inds. 1.11 0.00 1.11 55250.00 63.75 0.00
Grindwell Norton 80.49 0.15 80.34 52856.58 1485.65 -1.93
Sybly Industries 47.83 0.10 47.73 47726.00 1.93 0.00
Sanwaria Consumer 23.87 0.05 23.82 47646.00 0.49 0.00
Sarup Industries 0.48 0.00 0.47 47400.00 153.65 0.00
Sungold Capital 23.38 0.05 23.33 46658.00 3.02 0.00
Phoenix Internatl. 65.89 0.15 65.74 44420.27 31.85 0.00
Signpost India 101.70 0.28 101.42 36093.59 232.40 0.50
Oceanic Foods 4.20 0.01 4.18 32176.92 56.04 0.00
Ekam Leasg & Fin 0.30 0.00 0.30 29600.00 5.94 0.00
Innovana Thinklabs 2.66 0.01 2.65 26490.00 383.15 0.00
Ipca Laboratories 791.95 3.09 788.86 25546.11 1539.40 0.47
Hexa Tradex 5.23 0.02 5.21 24804.76 160.00 0.00
Kotia Enterprises 0.24 0.00 0.24 24100.00 26.53 0.00
Ashiana Agro 0.22 0.00 0.21 21400.00 9.10 0.00
CASHIETF 1.16 0.01 1.15 19233.33 1052.89 0.00
Maruti Interior Prod 192.00 1.00 191.00 19100.00 60.30 -5.13
Subhash Silk Mills 0.18 0.00 0.18 18300.00 40.00 0.00
Wakefit Innovations 597.22 3.74 593.48 15868.48 168.95 -1.52
NG Industries 6.04 0.04 6.00 15394.87 142.85 0.00
Star Paper Mills 26.37 0.17 26.20 15321.64 134.20 -0.07
0MSFL026 0.31 0.00 0.30 15200.00 113666.00 0.00
Reliable Ventures 327.46 2.27 325.19 14312.81 20.00 2.56
Shreyans Inds 14.18 0.11 14.07 13400.00 151.00 0.00
Mahindra EPC Irrigat 11.61 0.09 11.52 13094.32 113.10 0.00
Premier Energy&Infra 31.48 0.25 31.23 12593.55 7.00 2.34
Spice Islands Inds. 15.48 0.13 15.35 12182.54 233.00 0.00
1050ICFL26 0.61 0.01 0.60 12040.00 1021.00 0.00
Chembond Mat.Techno 0.12 0.00 0.12 11900.00 146.00 0.00
CSL Finance 50.49 0.43 50.06 11615.55 250.20 -2.04
Shri Vasuprada Plant 1.50 0.01 1.49 11438.46 101.40 0.00
Aryaman Capital Mkts 0.56 0.01 0.56 11120.00 423.95 0.00
865TCAPS27 1.00 0.01 0.99 11011.11 1057.89 0.00
Shree Precoated 0.44 0.00 0.44 10900.00 11.00 0.00
Unichem Lab 74.10 0.70 73.40 10485.43 326.50 -0.77
Bafna Pharma 0.59 0.01 0.58 9700.00 105.55 0.00
Mukta Arts 11.60 0.12 11.48 9563.33 48.20 0.00
First Custodian Fund 1.34 0.01 1.32 9442.86 83.95 0.00
Tokyo Finance 4.77 0.05 4.72 9252.94 21.98 8.33
Bhagawati Oxygen 0.65 0.01 0.64 9128.57 42.00 0.00
Iykot Hitech 7.87 0.09 7.78 8546.15 16.57 0.00
ObjectOne Info. Sys 2.02 0.02 1.99 8308.33 7.80 0.00
Remsons Inds 102.98 1.23 101.75 8279.17 105.95 -1.21
Hasti Finance 8.50 0.10 8.40 8233.33 8.36 0.00
SGBJUNE29 0.07 0.00 0.07 7300.00 15832.00 0.00
MT Educare 2.01 0.03 1.98 7082.14 1.42 0.00
KDDL 6.23 0.09 6.15 7064.37 2288.95 -1.55
APLABPP 0.21 0.00 0.21 7033.33 56.21 -9.99
Texmo Pipes & Prod. 17.98 0.26 17.72 6711.74 44.60 0.38
Capri Global Capital 5048.20 77.03 4971.18 6453.89 166.35 -1.66
Bhartiya Internatl. 5.01 0.08 4.93 6317.95 651.00 -8.18
Cybele Inds 105.43 1.66 103.77 6258.99 66.21 -4.99
Steel Strips Infra 1.77 0.03 1.74 6228.57 22.27 0.00
ABSLNN50ET 81.42 1.30 80.11 6153.07 68.78 -4.46
Trescon 23.03 0.37 22.66 6141.19 8.97 0.00
RM Drip and Sprinkle 192.61 3.11 189.51 6103.32 42.06 -4.99
Cravatex 2.29 0.04 2.25 5928.95 342.15 0.00
Adani Total Gas 785.40 13.28 772.12 5814.14 647.35 13.73
Aptech 255.74 4.41 251.33 5700.41 80.30 -1.27
10SMCGSL27 0.55 0.01 0.54 5400.00 1075.00 0.00
B&B Triplewall 0.27 0.01 0.27 5380.00 187.95 11.88
Emrock Corporation 77.04 1.44 75.60 5250.28 259.70 2.04
LCC Infotech 2.66 0.05 2.61 5109.80 4.93 0.00
Rajputana Investment 0.26 0.01 0.25 5040.00 33.00 0.00
Bhagiradha Chem 131.59 2.57 129.02 5012.35 199.20 -1.61
Sharvaya Metals 30.60 0.60 30.00 5000.00 117.00 0.00
Sanrhea Tech Text 1.01 0.02 0.99 4935.00 134.10 0.00
Zerodha Nifty 100ETF 101.32 2.02 99.30 4928.19 10.15 -0.98
SBILIQETF 0.10 0.00 0.10 4900.00 1029.95 0.00
Explicit Finance 25.94 0.54 25.41 4722.30 8.90 4.95
Adani Enterprises 1334.95 27.70 1307.24 4718.77 1959.30 -0.81
Gravity India 103.53 2.15 101.38 4708.64 14.90 -1.19
GTN Inds 11.41 0.25 11.16 4555.10 25.77 0.98
Yash Innoventures 23.17 0.50 22.67 4533.40 48.50 2.34
Likhitha Infrastruct 13.95 0.31 13.64 4443.97 147.40 -0.91
ButterflyGandhimathi 7.43 0.17 7.26 4294.08 752.75 8.24
Tube Investments 102.58 2.41 100.17 4157.99 2519.95 -1.72
Paragon Finance 0.80 0.02 0.78 4115.79 50.99 0.00
Thomas Scott 110.11 2.61 107.49 4112.24 240.65 -1.55
ABC India 5.08 0.12 4.96 4096.69 62.49 0.00
Euro Leder Fashion 1.96 0.05 1.91 3979.17 17.20 0.00
Kernex Microsystems 86.33 2.13 84.19 3945.36 995.35 0.01
Vadilal Enterprise 0.72 0.02 0.70 3872.22 9850.00 0.00
Nouveau Global Vent. 84.41 2.13 82.27 3857.20 0.49 0.00
NAM Securities 0.08 0.00 0.08 3850.00 93.00 1.72
Shree Rajasthan Syn. 19.50 0.50 19.00 3792.81 14.30 0.00
Max Healthcare Inst 253.35 6.63 246.72 3722.34 1018.70 -1.26
Mapro Industries 43.11 1.15 41.96 3655.31 49.85 0.00
Cella Space 11.46 0.31 11.15 3607.77 14.27 4.93
Switching Tech. Gunt 2.22 0.06 2.16 3600.00 83.98 4.99
Prerna Infrabuild 34.08 0.93 33.15 3564.19 24.75 0.00
TGB Banquets 3.14 0.09 3.06 3471.59 8.92 0.00
HDFC NIFTY200 Mom 30 12.98 0.36 12.62 3466.76 29.20 -2.08
Vikram Kamats Hospit 26.82 0.76 26.06 3410.60 50.40 0.40
Jai Balaji Inds 601.38 18.42 582.96 3164.31 65.84 -2.40
Varroc Engineering 424.84 13.07 411.77 3151.24 485.20 -1.40
871REC28 0.33 0.01 0.32 3150.00 1095.00 0.00
07AGG 1.04 0.03 1.01 3140.63 14.65 -9.96
Sri Ramakrishna Mill 0.35 0.01 0.34 3109.09 39.00 0.80
Croissance 348.12 11.06 337.06 3046.42 3.30 4.76
Sabrimala Industries 6.08 0.19 5.89 3035.57 12.92 0.00
SAL Steels 305.70 9.78 295.93 3027.38 42.17 0.00
96IHFL28 0.31 0.01 0.30 3010.00 997.89 0.00
MOSILVER 249.79 8.26 241.53 2925.13 256.60 -2.03
Vashu Bhagnani Ind. 23.45 0.78 22.67 2917.50 51.00 0.00
Libord Securities 1.47 0.05 1.42 2902.04 17.00 0.00
Sayaji Hotels (Pune) 0.12 0.00 0.12 2900.00 849.20 3.63
DC Infotech and Comm 1.06 0.04 1.02 2841.67 250.15 -0.73
Denta Water And Inf 144.38 4.91 139.47 2838.71 254.80 -1.83
Sarvottam Finvest 21.15 0.72 20.42 2820.86 17.35 0.00
BSL 5.02 0.17 4.85 2817.44 129.95 0.00
IIRM Holdings India 20.54 0.71 19.83 2789.31 88.55 10.66
SPL Industries 1.22 0.04 1.18 2734.88 27.01 0.00
SGBJUNE30 0.11 0.00 0.11 2725.00 15950.03 0.00
CHD Chemicals 15.19 0.54 14.65 2713.70 4.99 0.00
Venkys India 13.16 0.47 12.69 2687.92 1269.35 -1.47
Aastamangalam Fin. 20.97 0.76 20.21 2669.62 37.75 0.99
Digicontent 7.97 0.29 7.68 2656.06 24.22 0.00
Godavari Drugs 3.82 0.14 3.68 2648.20 81.77 0.00
East India Drums 8.39 0.31 8.08 2597.43 112.95 4.83
Josts Engineering 125.08 4.77 120.31 2524.34 230.00 -0.41
Dishman Carbogen Amc 761.72 29.03 732.69 2523.83 167.10 -2.25
11AGG 2.02 0.08 1.94 2492.31 28.87 0.00
Hindware Home Innov. 31.24 1.22 30.02 2462.43 202.65 -2.15
Anjani Finance 12.09 0.48 11.61 2423.17 10.23 0.00
0GOI29P 0.03 0.00 0.02 2400.00 76.00 0.00
IRIS RegTech Solut. 4.64 0.19 4.45 2366.49 245.95 0.00
Baazar Style Retail 127.26 5.22 122.04 2339.76 267.85 -2.62
1004EFS30D 2.01 0.09 1.92 2258.82 1000.00 0.00
1025NBFS27 0.05 0.00 0.05 2250.00 100227.13 0.00
HT Media 33.49 1.44 32.06 2233.80 20.70 0.00
Nalin Lease Finance 5.44 0.23 5.21 2226.07 44.86 0.00
Longspur Ventures 104.10 4.53 99.57 2196.56 6.56 0.00
GOLDADD 59.82 2.61 57.22 2195.59 155.12 -0.45
STL Networks 2475.64 109.78 2365.86 2155.15 18.90 0.00
ABSLPSE 6.15 0.27 5.88 2152.01 10.35 -1.52
724GS2055 2.24 0.10 2.14 2140.00 99.20 0.00
Samtel India 1.12 0.05 1.07 2140.00 16.45 0.00
76NHAI31 3.00 0.13 2.87 2138.06 1152.05 0.00
Resonance Specialtie 10.13 0.46 9.67 2111.14 91.67 0.00
Yash Trading&Finance 0.02 0.00 0.02 2100.00 188.10 0.00
Gujarat Hotels 0.55 0.03 0.52 2080.00 189.95 -0.26
Jindal Saw 1737.21 80.01 1657.20 2071.24 206.70 4.18
Jungle Camps India 104.00 4.80 99.20 2066.67 49.20 0.00
Purple Agrotech Ind. 2.20 0.10 2.10 2053.92 4.95 -4.44
865IRFC29 0.49 0.02 0.47 2047.83 1165.00 0.00
HBG Hotels 60.34 2.85 57.50 2020.31 96.00 6.64
Stove Kraft 20.13 0.95 19.18 2019.37 599.30 9.95
Heera Ispat 16.50 0.78 15.72 2012.68 6.00 0.00
11IML026 0.04 0.00 0.04 2000.00 9997.05 0.00
Sigma Advanced Syste 62.33 2.97 59.35 1997.07 154.50 -0.29
Alpine Hsg Dev. Corp 0.52 0.03 0.50 1980.00 86.03 0.00
VR Films & Studios 11.27 0.54 10.72 1978.60 12.75 6.25
JMD Ventures 12.45 0.60 11.85 1968.77 5.66 0.00
Ganges Securities 2.13 0.10 2.03 1949.04 121.00 2.02
Manaksia Coated 19.44 0.96 18.49 1936.02 114.60 -0.65
97CGCL35 0.02 0.00 0.02 1900.00 1025.00 0.00
RRP Electronics Ind. 8.76 0.44 8.32 1895.67 1310.55 0.00
Zee Entertainment 1937.79 97.16 1840.63 1894.45 79.45 -1.21
Inox Green Enrgy Ser 314.91 16.32 298.59 1829.68 148.55 -1.03
Ind Agiv Commerce 0.21 0.01 0.20 1827.27 46.08 0.00
Soma Textiles 4.92 0.26 4.66 1820.31 107.45 0.00
898LTFL29 0.04 0.00 0.04 1800.00 1062.51 0.00
Prodocs Solutions 190.00 10.00 180.00 1800.00 195.60 4.99
Sukhjit Starch &Chem 0.49 0.03 0.46 1776.92 176.75 -2.64
Gateway Distriparks 312.67 16.81 295.86 1759.59 55.51 -0.86
Modern Steels 5.05 0.27 4.78 1757.72 13.33 0.00
Embassy Office Parks 212.50 11.54 200.96 1740.77 419.00 -0.60
Rasandik Engg. 17.54 0.96 16.58 1736.34 55.26 0.00
H.G. Infra Engg. 95.19 5.35 89.84 1679.86 510.65 -1.93
Somi Conveyor Beltg 15.02 0.88 14.15 1617.03 100.85 0.00
Advance Petro 0.02 0.00 0.02 1600.00 139.65 0.00
985ACAPL27 0.02 0.00 0.02 1600.00 9661.63 0.00
12ACAPL28A 0.07 0.00 0.06 1600.00 9499.74 0.00
Vraj Iron & Steel 2.07 0.12 1.95 1598.36 118.35 0.47
Mukta Agriculture 6.03 0.36 5.67 1578.27 2.50 0.00
MIDCAPADD 1.21 0.07 1.13 1575.00 20.55 -2.74
TTK Prestige 42.85 2.56 40.28 1572.37 596.20 11.38
Health X Platform 0.05 0.00 0.05 1566.67 290.00 0.00
Mihika Industries 104.25 6.31 97.94 1551.88 11.25 -2.68
Auto Pins 0.03 0.00 0.03 1550.00 153.10 0.00
Shakti Pumps (I) 273.16 16.94 256.22 1512.51 524.00 -0.76
Riddhi Corp. Service 3.47 0.22 3.25 1504.17 58.60 0.00
Virat Leasing 0.32 0.02 0.30 1500.00 31.00 0.00
Market Creators 0.02 0.00 0.02 1500.00 13.96 0.00
East Buildtech 0.02 0.00 0.02 1500.00 43.30 4.84
Goodricke Group 41.85 2.65 39.20 1477.98 152.00 0.66
Madhuveer Com 18Net. 8.25 0.53 7.72 1468.44 211.40 0.00
Tips Films 0.13 0.01 0.12 1462.50 335.00 -0.74
Yogi Infra Projects 133.97 8.58 125.39 1460.86 5.40 -3.57
Lancor Holdings 38.50 2.48 36.02 1451.79 20.15 -1.76
Haleos Labs 0.03 0.00 0.03 1450.00 1316.65 0.00
Goblin India 124.00 8.00 116.00 1450.00 7.19 0.00
Sayaji Hotels 2.41 0.16 2.25 1444.23 274.20 0.00
Shree Krishna Papers 2.45 0.16 2.29 1432.50 110.70 0.00
Mohit Industries 0.38 0.03 0.36 1428.00 23.45 0.00
India Lease Devp. 10.99 0.73 10.26 1415.17 8.00 0.00
Banna Amman Sugars 0.02 0.00 0.01 1400.00 3581.65 0.00
Subam Papers 12.00 0.80 11.20 1400.00 168.00 0.00
Kaya 0.18 0.01 0.16 1366.67 317.50 0.00
Entertain. Network 0.43 0.03 0.40 1365.52 106.10 0.00
Gagan Gases 8.11 0.56 7.56 1359.35 20.70 -1.80
JSW Holdings 2.66 0.19 2.47 1321.93 15882.10 -1.52
Indo Amines 40.65 2.86 37.79 1319.38 101.10 0.00
B&A 0.70 0.05 0.65 1304.00 365.00 0.00
Computer Age Man 373.07 26.59 346.48 1303.00 669.00 -1.17
Blue Coast Hotels 8.16 0.58 7.58 1301.72 20.79 0.00
Prime Securities 0.10 0.01 0.09 1300.00 275.00 0.00
Sarthak Inds 17.95 1.28 16.67 1298.21 28.99 0.00
1004EFSL29 0.35 0.03 0.32 1288.00 1000.00 0.00
Digilogic Systems 66.00 4.80 61.20 1275.00 94.67 0.00
Uttam Sugar Mills 36.25 2.64 33.61 1271.62 202.45 1.00
Valiant Laboratories 1.42 0.11 1.32 1254.29 55.51 0.00
Tierra Agrotech 0.46 0.03 0.43 1250.00 40.00 0.00
Canara HSBC Life Ins 150.80 11.19 139.61 1247.98 146.10 -1.45
HDFCNIF100 10.00 0.75 9.25 1240.08 25.59 0.91
NIFTYBETF 0.35 0.03 0.32 1238.46 241.58 -1.08
Pudumjee Paper 22.63 1.70 20.93 1231.24 76.05 -0.95
Kunststoffe Inds 1.42 0.11 1.31 1228.04 20.66 0.00
Pioneer Embroideries 8.46 0.65 7.81 1209.29 26.22 0.00
Swarna Securities 0.01 0.00 0.01 1200.00 85.00 0.00
Gita Renewable 11.21 0.86 10.35 1198.73 91.10 15.98
Axis Bank 340.34 26.21 314.12 1198.35 1245.00 -1.12
Golden Legand Lease 50.92 3.93 46.99 1194.43 10.28 0.98
ISF 70.09 5.46 64.63 1184.10 0.91 0.00
Aditya Birla Lifesty 1024.84 81.06 943.77 1164.23 100.50 -1.95
Hind Agrigenetics 10.80 0.89 9.91 1120.00 43.40 7.96
Chemcon Speciality 4.65 0.38 4.27 1114.62 155.50 -0.89
Rajasthan Cyl.&Cont. 0.57 0.05 0.52 1106.38 31.88 1.11
Oswal Pumps 308.67 25.71 282.96 1100.58 304.45 -4.50
Onelife Capital 0.01 0.00 0.01 1100.00 15.16 0.00
Simplex Realty 0.01 0.00 0.01 1100.00 123.55 0.00
Credo Brands Mktg 54.56 4.55 50.01 1099.03 77.61 -1.03
Iconik Sports & Even 100.19 8.43 91.76 1088.48 48.37 0.00
UH Zaveri 32.63 2.76 29.87 1081.00 12.70 2.34
Medico Intercont. 3.47 0.30 3.17 1070.95 31.00 -2.18
Tokyo Plast Intl. 0.16 0.01 0.15 1064.29 73.93 -0.90
Electrost Castings 547.73 47.05 500.68 1064.05 76.62 1.35
GOLD360 25.32 2.20 23.12 1052.25 155.35 -0.15
Avio Smart Market 1197.45 104.71 1092.74 1043.64 8.84 -0.11
Kanpur Plastipack 1.14 0.10 1.04 1038.00 180.05 0.00
NIBE 15.52 1.37 14.16 1037.14 1084.20 -2.03
Moongipa Capital Fin 1.14 0.10 1.04 1036.00 15.00 0.00
Country Club 4.24 0.38 3.87 1025.46 13.00 1.80
Jagjanani Textiles 97.43 8.66 88.77 1024.92 4.00 0.00
Rushil Decor 70.64 6.32 64.32 1017.53 16.27 -3.04
Nilkamal 0.48 0.04 0.44 1016.28 1311.10 0.21
Yashraj Containeurs 0.84 0.08 0.76 1014.67 4.70 0.00
Ruchi Infra. 21.08 1.90 19.19 1010.80 5.57 0.00
SGBJAN29 0.11 0.01 0.10 1010.00 15898.60 0.00
Colgate Palmol. (I) 33.46 3.03 30.43 1005.65 2010.50 -2.13
ADC India Communicat 2.92 0.27 2.66 1003.40 1298.90 0.00
Regaal Resources 194.39 17.63 176.75 1002.34 77.70 6.34
Manoj Jewellers 22.00 2.00 20.00 1000.00 44.00 0.00
1435ACAP26 0.01 0.00 0.01 1000.00 7448.00 -2.00
Tradewell Holdings 0.01 0.00 0.01 1000.00 82.18 5.00
VA Tech Wabag 32.53 2.97 29.56 995.42 1265.00 0.95
Wires & Fabriks 0.31 0.03 0.28 992.86 143.00 0.00
Supreme Hold & Hosp. 7.91 0.73 7.19 991.45 48.50 -12.50
Sheshadri Industries 3.28 0.30 2.98 988.70 15.20 -5.00
Mysore Petro Chem 3.12 0.29 2.84 987.80 93.99 0.00
RSC International 140.41 13.00 127.41 980.11 27.00 4.98
Manba Finance 6.30 0.59 5.71 974.74 112.00 -0.88
Virgo Global 4.67 0.44 4.23 962.05 4.00 0.00
Astal Laboratories 25.13 2.37 22.75 958.34 76.69 2.27
AYM Syntex 2.37 0.22 2.15 957.59 215.00 14.48
Godrej Consumer Prod 204.92 19.38 185.54 957.22 1066.75 -2.10
VB Desai Fin.Service 24.16 2.29 21.87 954.80 16.00 -2.20
Prakash Wool.&Syn 16.40 1.56 14.83 949.62 21.31 0.00
Cosmic CRF 52.40 5.00 47.40 948.00 892.95 -0.85
Anmol India 8.63 0.83 7.81 945.16 11.10 -0.18
Chordia Food Prod 0.50 0.05 0.45 943.75 73.95 0.00
ADF Foods 25.01 2.42 22.59 934.59 184.65 -1.83
Asian Petroproducts 14.61 1.42 13.20 931.85 8.50 2.53
Shivalik Rasayan 2.51 0.25 2.26 919.51 278.45 0.00
Kreon Financial Serv 2.56 0.25 2.31 918.33 33.79 7.27
Shiva Mills 0.06 0.01 0.06 916.67 57.10 0.00
DSJ Keep Learning 3.30 0.33 2.97 908.26 2.00 0.00
Quess Corp 15.97 1.59 14.38 902.70 188.60 -2.31
KVS Castings 20.00 2.00 18.00 900.00 54.00 -1.82
1175MBFL27 0.02 0.00 0.02 900.00 9504.00 0.00
1125MFL27 0.01 0.00 0.01 900.00 9954.28 0.00
W.S. Industries 7.82 0.79 7.04 895.29 67.17 -0.91
GMM Pfaudler 30.52 3.07 27.45 895.04 858.80 -1.53
TVS Motor 66.30 6.71 59.59 888.52 3497.70 -2.84
UY Fincorp 37.49 3.82 33.67 882.39 13.25 -0.90
Dhanalaxmi Roto Spin 2.10 0.21 1.89 881.78 76.38 0.00
Jainex Aamcol 0.35 0.04 0.32 877.78 113.05 0.00
HDFC NIFTY100 Low Vo 5.55 0.57 4.98 873.68 19.97 0.00
Anantam Highways 0.57 0.06 0.52 872.88 103.04 0.00
Dhunseri Investments 0.11 0.01 0.10 872.73 863.00 0.00
Universal Arts 10.00 1.03 8.97 871.91 5.00 0.00
AKI India 32.79 3.39 29.41 868.20 5.05 0.00
Super Tannery 42.87 4.44 38.43 865.39 6.33 0.00
Guj. Craft Inds 5.55 0.58 4.98 860.90 101.00 4.55
Shashijit Infra 49.27 5.13 44.14 860.41 2.97 -2.94
Pagaria Energy 0.10 0.01 0.09 860.00 8.13 0.00
95KFL26 0.49 0.05 0.44 854.90 980.51 0.00
Satin Creditcare 16.19 1.70 14.49 854.30 147.15 -1.41
Zee Media Corpn. 258.19 27.18 231.01 849.90 7.91 -1.86
Tijaria Polypipe 13.04 1.39 11.66 840.45 5.12 4.92
93EFSL31 0.05 0.01 0.04 840.00 973.00 0.00
Faze Three 1.65 0.18 1.48 834.46 455.80 0.00
Aarnav Fashions 25.05 2.69 22.36 830.30 25.11 -2.71
Setubandhan Infra 61.68 6.66 55.01 825.65 0.42 5.00
Anjani Portland Cem. 5.76 0.62 5.13 822.44 116.05 0.00
Smartworks Coworking 14.49 1.57 12.92 821.36 384.85 -1.05
BANKIETF 155.31 16.96 138.36 815.93 56.24 -1.28
Modulex Construction 24.61 2.70 21.91 811.75 22.25 4.17
Phaarmasia 0.10 0.01 0.09 809.09 89.50 0.00
Guj. State Petronet 105.73 11.70 94.03 803.80 295.30 3.40
955EFSL26B 0.90 0.10 0.80 802.00 1000.20 0.00
KSB 12.63 1.40 11.23 801.71 759.05 -0.74
1010EFSL35 0.03 0.00 0.02 800.00 1021.00 0.00
Dachepalli Publisher 10.80 1.20 9.60 800.00 59.25 0.00
LIQUIDSBI 0.01 0.00 0.01 800.00 1000.01 0.00
Divyashakti 4.85 0.54 4.31 795.57 51.48 4.15
Atlantaa 6.40 0.72 5.69 794.13 37.18 0.00
Om Infra 17.50 1.98 15.52 785.97 84.72 -1.92
Intrasoft Tech 39.81 4.50 35.31 783.86 68.09 -3.65
Ram Ratna Wires 8.54 0.97 7.57 778.81 320.30 -2.27
KD Green Industries 0.90 0.10 0.79 777.45 800.00 -0.87
Wim Plast 37.21 4.24 32.97 776.79 352.90 0.43
Raghunath Intl. 3.14 0.36 2.78 774.37 10.40 0.00
Monarch Networth Cap 6.86 0.79 6.07 770.30 245.40 -1.96
Superhouse 1.10 0.13 0.97 762.99 145.00 0.80
Flex Foods 11.32 1.32 10.01 759.18 40.12 -2.34
Rama Paper Mills 1.22 0.14 1.08 758.45 12.50 0.00
Bhatia Communication 74.59 8.70 65.89 757.52 22.22 0.45
Adani Green Energy 544.52 63.54 480.98 757.02 845.60 -0.49
Sera Investments&Fin 163.30 19.35 143.95 744.01 36.92 0.00
Luxury Time 80.00 9.60 70.40 733.33 61.32 0.00
SBC Exports 656.14 78.87 577.27 731.94 32.06 -0.19
Bimetal Bearings 2.15 0.26 1.89 727.69 493.00 -3.18
Dhabriya Polywood 5.29 0.64 4.65 725.74 328.00 -1.34
Dredging Corp 13.55 1.65 11.90 721.21 944.00 -1.80
Chola Invest & Fin. 152.97 18.84 134.13 711.95 1523.00 -2.20
NIF100IETF 5.33 0.66 4.68 711.72 27.27 -0.73
Universus Photo Imag 1.51 0.19 1.33 708.56 508.95 0.00
Bluspring Enterprise 29.84 3.69 26.15 708.12 47.59 -0.36
Kirloskar Brothers 9.92 1.23 8.69 704.70 1560.10 -2.21
Roto Pumps 224.71 28.03 196.68 701.61 60.32 -0.98
Agio Paper & Inds 0.02 0.00 0.01 700.00 4.05 0.00
STL Global 0.03 0.00 0.03 700.00 11.29 0.00
Propshare Platina 0.01 0.00 0.01 700.00 1021500.00 0.00
Naapbooks 9.60 1.20 8.40 700.00 96.00 0.00
Pennar Industries 67.62 8.47 59.14 698.19 144.20 -1.27
Last Mile Enterprise 732.37 92.16 640.21 694.66 4.27 0.71
Punjab Chem. & Corp 0.53 0.07 0.47 694.03 1052.00 -1.47
White Organic Agro 26.30 3.33 22.97 690.14 3.74 1.08
Konark Synthetic 0.82 0.10 0.72 688.46 39.10 4.38
TARC 31.06 3.95 27.11 686.55 133.65 -2.41
Brand Concepts 6.22 0.79 5.43 683.38 230.00 -8.00
Craftsman Automation 1.31 0.17 1.14 680.95 7335.85 0.03
Flexituff Ventures 108.81 13.95 94.87 680.18 7.05 0.00
Dindigul FarmProd 78.00 10.00 68.00 680.00 11.97 0.00
Soni Medicare 0.78 0.10 0.68 671.29 61.45 4.99
Amanta Healthcare 28.25 3.67 24.59 670.89 97.65 -2.06
915EHFL27 0.18 0.02 0.16 666.67 982.00 0.00
Tyche Inds 2.15 0.28 1.87 659.72 110.30 0.00
Alkali Metals 1.70 0.22 1.48 658.93 61.00 0.00
VXL Instruments 0.48 0.06 0.42 658.73 3.28 0.00
Kabsons Inds 27.50 3.63 23.88 658.52 17.00 5.72
SSFLPP 1.32 0.17 1.14 656.32 119.00 -0.75
Cropster Agro 1077.47 142.74 934.73 654.83 6.66 -4.45
Andhra Cements 5.97 0.79 5.18 654.61 57.00 8.70
Step Two Corp. 0.90 0.12 0.78 651.67 26.25 0.00
888ECL28 1.50 0.20 1.30 651.00 982.00 0.00
Aditya Spinners 8.01 1.07 6.95 650.28 16.44 0.00
0MSFL28 0.02 0.00 0.01 650.00 100991.00 0.00
SGBNOV28 0.02 0.00 0.01 650.00 15553.65 -2.18
Onmobile Global 24.59 3.28 21.31 649.98 50.24 -1.66
GP Petroleums 12.18 1.63 10.56 649.66 31.02 0.00
Radix Industries (I) 0.83 0.11 0.72 647.75 184.00 0.79
Kaveri Seed 29.19 3.92 25.28 645.67 785.25 -1.86
