javeri fiscal logo
Home SiteMap ContactUs
javeri fiscal services Ltd
Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  > Equity HOME  > Equity Analysis  > Analysis > Delivery Shockers
BSE   Delivery Shockers    
 Switch to NSE   
 
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Rama Paper Mills 5.00 0.00 5.00 499900.00 13.10 -4.93
Systematix Sec. 1.19 0.00 1.19 118700.00 14.07 5.00
Phyto Chem (India) 0.86 0.00 0.86 86100.00 24.39 6.37
GSEC10YEAR 0.77 0.00 0.77 77000.00 30.49 0.00
Nikki Global Fin. 2.31 0.00 2.30 76766.67 18.75 -1.99
iSERA Lifesciences 8.05 0.01 8.04 73045.45 142.45 1.97
709GOI74 0.60 0.00 0.60 59900.00 96.00 -0.52
Chembond Matl. Tech. 7.42 0.01 7.41 57000.00 191.80 -0.88
Salguti Industries 0.54 0.00 0.54 54300.00 31.00 1.81
07AGG 0.51 0.00 0.50 50400.00 15.30 -9.95
Ishaan Infrastruct. 11.33 0.02 11.31 49169.57 15.80 0.00
Aartech Solonics 259.02 0.70 258.33 37062.41 52.79 -8.35
Rander Corporation 0.56 0.00 0.56 27950.00 9.50 -4.04
HB Estate Developers 0.49 0.00 0.49 24250.00 70.15 -11.15
Rajapalayam Mills 5.09 0.02 5.07 21104.17 821.00 -1.72
Mrugesh Trading 62.32 0.30 62.02 20673.33 61.20 2.00
Manor Estates &Inds. 1.82 0.01 1.82 20166.67 9.43 4.89
Arman Holdings 51.87 0.26 51.61 20003.49 108.00 -1.01
Rajdarshan Inds. 0.80 0.00 0.80 20000.00 35.00 2.64
Gini Silk Mills 7.74 0.05 7.69 17093.33 56.96 -0.07
Libord Securities 1.62 0.01 1.61 14627.27 20.00 -1.96
950KFL28 0.15 0.00 0.15 14500.00 985.00 0.00
SETFBSE100 9.84 0.07 9.77 14370.59 288.77 0.55
Innovana Thinklabs 3.02 0.02 3.00 13622.73 313.55 1.24
Thirani Projects 8.66 0.07 8.60 13223.08 3.45 -1.43
Sri Lak.Sarasw. Text 0.26 0.00 0.26 13050.00 31.42 0.00
Elegant Marbles&Gran 0.63 0.01 0.63 12580.00 184.00 2.22
India Home Loan 161.94 1.29 160.64 12424.13 32.00 2.30
Unipro Technologies 1.24 0.01 1.23 12300.00 13.94 -4.98
Ambitious Plasto Co 3.23 0.03 3.21 11870.37 9.50 -1.35
Datamatic GlobalServ 161.83 1.37 160.46 11686.53 854.00 0.39
Mazda 77.02 0.66 76.36 11604.86 255.50 -7.71
837MFL28 0.23 0.00 0.22 11200.00 980.00 0.00
SBI Life Insurance 202.37 2.01 200.36 9963.25 1836.00 2.76
855CGCL27 0.10 0.00 0.10 9900.00 982.00 0.10
768IREDA36 0.70 0.01 0.69 9900.00 1186.00 0.00
Longspur Intl. Vent. 23.91 0.25 23.66 9578.54 7.64 -4.98
Graviss Hospitality 14.74 0.17 14.58 8728.74 30.50 -4.33
Mukat Pipes 32.77 0.39 32.38 8366.67 14.80 4.96
Aryaman Capital Mkts 0.08 0.00 0.08 8200.00 419.80 1.16
Lakshmi Mills Co 0.16 0.00 0.15 7650.00 7499.00 -0.56
Syngene Internatl. 815.78 10.62 805.16 7580.11 423.00 -1.74
Globale Tessile 2.19 0.03 2.16 7458.62 12.40 0.00
Emerald Leisures 2.72 0.04 2.68 7441.67 177.90 1.22
Lahoti Overseas 0.30 0.00 0.29 7350.00 44.00 1.80
Sri Nachammai Cotton 0.22 0.00 0.22 7333.33 28.99 -3.33
Glaxosmithkline Phar 182.13 2.46 179.68 7318.74 2401.40 0.03
Sanjivani Paranteral 36.52 0.49 36.02 7291.90 144.00 -5.26
Secmark Consultancy 1.03 0.02 1.01 6733.33 127.60 0.00
United Spirits 401.31 5.98 395.33 6606.42 1438.35 0.87
Aditya Vision 512.96 7.76 505.19 6506.85 642.00 -1.23
IVP 36.89 0.57 36.32 6428.67 177.90 -5.97
Vinyoflex 1.63 0.03 1.61 6180.77 50.60 1.32
Indo Euro Indchem 6.22 0.10 6.12 6116.00 10.50 -4.11
NIIT Learning System 402.30 6.51 395.79 6082.57 248.25 3.96
Team India Guaranty 0.12 0.00 0.12 6000.00 227.05 -5.34
KFin Technologies 715.32 12.21 703.11 5759.43 870.00 -1.39
Sal Automotive 8.92 0.15 8.77 5693.51 179.10 -2.45
Ganesh Holdings 1.61 0.03 1.58 5646.43 83.61 -4.46
Daikaffil Chemicals 1.54 0.03 1.51 5603.70 50.20 -1.99
Aban Offshore 97.94 1.78 96.16 5417.46 14.98 -4.95
791JMFPL26 0.55 0.01 0.54 5380.00 998.20 0.22
Praxis Home Retail 16.27 0.30 15.97 5359.06 7.84 -0.25
Aimco Pesticides 6.38 0.12 6.26 5305.08 51.10 -1.73
TCI Industries 0.05 0.00 0.05 5300.00 1275.00 -3.77
UVS Hospital & Serv. 77.62 1.52 76.10 5003.22 95.00 -4.51
Kokuyo Camlin 7.56 0.15 7.41 4873.03 86.11 -2.17
Future Enter.-B-DVR 2.00 0.04 1.96 4782.93 2.59 4.86
Shree Steel WireRope 6.53 0.14 6.40 4739.26 22.20 1.74
SVP Global Textiles 11.07 0.23 10.84 4710.87 3.86 2.39
CONSUMIETF 2.47 0.05 2.42 4646.15 123.20 0.50
Typhoon Finl. Serv. 2.39 0.05 2.34 4580.39 38.92 -4.96
Alkosign 51.75 1.13 50.63 4500.00 63.00 0.00
725GOI2063 22.79 0.50 22.29 4449.50 98.40 0.01
Semac Construction 0.22 0.01 0.22 4360.00 340.00 0.46
Tarsons Products 147.30 3.42 143.88 4209.42 295.45 0.80
Incon Engineers 56.02 1.31 54.71 4185.77 30.78 4.98
Dalmia Bharat Sugar 131.39 3.10 128.29 4143.80 362.25 -3.66
Pioneer Investcorp 0.12 0.00 0.12 4000.00 85.00 -4.66
EEL130826 0.12 0.00 0.12 4000.00 119319.00 0.03
Beryl Securities 0.41 0.01 0.40 3590.91 33.35 4.87
Fortis Healthcare 489.15 13.30 475.86 3578.96 969.15 -1.06
GKB Ophthalmics 1.84 0.05 1.79 3511.76 59.95 -0.66
0ANSPL28 0.25 0.01 0.25 3500.00 100520.00 0.00
Rotographics (India) 1.83 0.05 1.78 3484.31 252.00 5.00
CP Capital 2.86 0.08 2.78 3478.75 112.75 3.63
764NABARD31 0.21 0.01 0.20 3350.00 1100.32 0.00
Eastern Treads 1.27 0.04 1.24 3337.84 27.98 -0.43
957EFSL27A 0.40 0.01 0.39 3258.33 1000.00 0.00
Samor Reality 1.71 0.05 1.66 3247.06 94.51 1.77
GDL Leasing & Fin. 0.43 0.01 0.41 3176.92 62.99 -4.99
Shankara Buildpro 86.54 2.65 83.89 3170.41 996.45 -3.86
Aditya Birla Nif200Q 9.20 0.28 8.91 3138.03 21.08 0.24
Asian Hotels (North) 3.96 0.13 3.83 3067.20 340.00 -3.51
Comfort Commotrade 7.81 0.25 7.56 3062.35 14.51 0.55
Ushakiran Finance 0.96 0.03 0.93 3003.23 33.50 -4.29
Shakti Pumps (India) 457.68 14.78 442.89 2995.97 593.50 -1.08
Emiac Technologies 72.00 2.40 69.60 2900.00 97.50 0.00
Ortin Global 7.25 0.24 7.01 2896.69 16.50 -2.94
EBBETF0431 2.56 0.09 2.47 2873.26 1457.45 1.09
Suvifin Credit Sol. 0.50 0.02 0.48 2829.41 36.50 4.89
Systematic Inds. 123.00 4.20 118.80 2828.57 175.05 -2.75
Reliable Data Serv. 1.48 0.05 1.43 2751.92 143.30 -1.92
Petronet LNG 489.87 18.31 471.56 2575.28 278.75 1.18
Seya Industries 3.63 0.14 3.50 2532.61 13.26 1.92
SRM Energy 121.06 4.60 116.46 2529.98 24.81 -4.98
Pritish Nandy Commn. 4.20 0.16 4.04 2506.21 20.46 -2.57
Ascensive Educare 770.00 30.00 740.00 2466.67 20.50 2.50
Ind Bank Housing 17.53 0.68 16.85 2463.16 53.39 5.51
Citi Port Finl. Serv 0.65 0.03 0.63 2407.69 38.00 0.00
Superhouse 0.25 0.01 0.24 2400.00 153.35 -4.40
Cochin Malabar Est. 0.03 0.00 0.02 2400.00 134.30 -1.18
Norris Medicines 3.27 0.13 3.14 2394.66 17.85 9.98
Coastal Corporation 5.03 0.20 4.83 2389.60 50.00 -1.85
Andhra Sugars 160.31 6.81 153.50 2253.36 87.00 -1.36
Soma Textiles & Inds 8.86 0.38 8.48 2244.18 105.71 6.90
Agio Paper & Indus. 0.35 0.02 0.34 2233.33 3.42 0.00
Transchem 33.34 1.45 31.89 2199.31 335.00 1.99
Mercury Ev-Tech 113.77 5.02 108.75 2165.82 35.23 -4.86
Motisons Jewellers 2885.46 129.09 2756.37 2135.17 14.94 -0.27
Sun TV Network 28.06 1.26 26.80 2127.22 507.00 -1.06
Contil India 3.94 0.18 3.76 2114.04 21.51 -0.28
MOSMALL250 336.81 15.52 321.29 2070.72 18.01 -0.50
Fractal Industries 39.00 1.80 37.20 2066.67 215.95 0.96
Fermenta Biotech 50.99 2.38 48.61 2044.07 368.90 -6.61
Lords Chloro Alkali 5.92 0.28 5.64 2036.46 137.20 -2.10
KRISHPP 0.55 0.03 0.52 1929.63 144.00 2.82
Apcotex Industries 41.98 2.08 39.90 1922.99 504.00 -1.46
Modi Rubber 0.40 0.02 0.38 1910.00 129.05 -1.56
890AEL31 0.20 0.01 0.19 1900.00 1044.00 0.24
DSJ Keep Learning 14.43 0.73 13.70 1882.42 1.97 0.51
Indian Terrain Fash. 0.88 0.05 0.84 1860.00 32.77 -0.70
JHS SvendgaardRetail 3.97 0.21 3.76 1834.63 18.60 -3.53
Mizzen Ventures 17.70 0.92 16.78 1826.12 121.05 -4.19
11AGG 0.21 0.01 0.20 1818.18 28.90 9.30
Platinum Industries 19.27 1.01 18.26 1804.35 237.65 -3.34
Bloom Industries 3.92 0.21 3.71 1801.94 34.85 2.08
Mayank Cattle Food 11.40 0.60 10.80 1800.00 229.00 0.90
Emmessar Biotech&Nut 3.28 0.17 3.11 1797.69 25.89 6.72
Compucom Software 4.20 0.22 3.97 1782.06 12.98 -1.07
Andhra Petrochemical 852.73 45.84 806.90 1760.44 47.98 -4.99
Milgrey Fin.&Invest 207.72 11.42 196.30 1718.60 46.00 -0.04
Arnold Holdings 6.04 0.34 5.71 1692.88 12.65 -3.51
Dhoot Industrial Fin 1.00 0.06 0.95 1691.07 234.00 -0.17
Galaxy Agrico Export 75.85 4.26 71.59 1680.40 67.50 2.66
KV Toys India 96.00 5.40 90.60 1677.78 324.95 6.49
Axis Bank 561.29 31.71 529.58 1670.28 1335.05 -0.35
Brawn Biotech 1.98 0.11 1.87 1666.07 21.75 4.92
12KFL2028 0.35 0.02 0.33 1660.00 10013.15 0.03
Mukta Agriculture 12.34 0.70 11.64 1653.41 2.80 -9.68
915MFL27 0.24 0.01 0.23 1628.57 1000.00 0.00
B&A Packaging India 0.48 0.03 0.45 1610.71 184.40 6.13
Kallam Textiles 53.01 3.10 49.91 1609.32 2.61 -0.76
Aarey Drugs & Pharma 40.51 2.38 38.13 1605.56 89.48 1.86
Navin Fluorine Intl. 39.04 2.32 36.73 1586.52 7562.00 -2.22
Haria Apparels 12.67 0.76 11.91 1566.45 5.99 8.91
Guj. Craft Inds 5.53 0.33 5.20 1561.56 98.81 2.23
Asahi Songwon Colors 0.56 0.03 0.53 1552.94 255.80 0.31
IB Infotech 14.18 0.86 13.32 1544.66 40.28 -5.00
BSLNIFTY 183.25 11.18 172.07 1539.79 28.60 0.11
Sundaram Finance 8.63 0.53 8.11 1538.14 4780.30 3.72
TIL 24.16 1.48 22.69 1538.03 217.45 -2.77
Balgopal Commercial 7.84 0.48 7.36 1532.71 200.00 2.56
EBBETF0430 0.42 0.03 0.40 1523.08 1609.34 0.00
Ugro Capital 37.59 2.32 35.27 1521.66 94.30 -3.43
Purple Wave Infocom 32.00 2.00 30.00 1500.00 109.90 -0.09
ICICI Prudential Nif 33.82 2.12 31.70 1493.97 15.31 -0.65
Rathi Steel & Power 270.59 17.01 253.59 1491.26 20.79 1.51
Inland Printers 0.28 0.02 0.27 1477.78 50.94 1.98
Vahh Chemicals 94.00 6.00 88.00 1466.67 65.00 0.48
RSWM 2.63 0.17 2.46 1464.88 196.00 -2.97
Salora International 3.50 0.23 3.27 1454.22 30.00 0.00
Faalcon Concepts 62.00 4.00 58.00 1450.00 40.50 18.01
Patspin India 1.63 0.11 1.52 1447.62 7.12 -0.70
JK Cement 30.70 1.99 28.72 1444.47 5381.00 -1.56
Centrum Electronics 16.42 1.07 15.35 1441.41 3552.00 -2.25
Mukand 45.65 2.98 42.67 1430.34 131.05 -1.54
Finkurve Financial 7.44 0.49 6.95 1430.25 70.00 2.17
GTPL Hathway 1.63 0.11 1.52 1421.50 60.10 -2.04
Morarka Finance 4.38 0.29 4.09 1401.37 64.41 -0.22
Tata Power 1534.69 102.23 1432.46 1401.25 377.05 -0.15
HDFCPVTBAN 21.33 1.42 19.91 1401.13 28.82 -0.07
EFSL30425 0.15 0.01 0.14 1400.00 1090.00 0.00
ICL021225 0.21 0.01 0.19 1378.57 891.00 3.01
DIVIDEND 2.05 0.14 1.91 1364.29 35.04 -0.06
Vineet Laboratories 1.65 0.11 1.54 1361.95 33.45 -0.15
Polyspin Exports 0.75 0.05 0.69 1360.78 29.88 4.22
MASPTOP50 4.33 0.30 4.03 1353.69 77.97 0.00
KM Sugar Mills 27.95 1.93 26.02 1351.04 27.95 -1.31
Mirza International 62.99 4.35 58.64 1348.29 35.40 -1.58
Vasundhara Rasayans 10.82 0.76 10.06 1327.70 170.20 0.12
Gaudium IVF & Women 117.20 8.25 108.95 1321.11 120.35 -2.04
Apollo Finvest (I) 1.97 0.14 1.83 1310.00 359.90 4.33
Integrated Hitech 4.19 0.30 3.89 1295.00 3.67 -4.68
Suratwwala Business 8.50 0.61 7.89 1286.79 24.89 -0.44
Leapfrog Engg. Serv 2820.00 204.00 2616.00 1282.35 23.01 0.97
ESENSEX 1.52 0.11 1.41 1268.47 78.57 -0.30
Premier Polyfilm 55.77 4.08 51.70 1267.66 63.25 -1.05
BFL Asset Finvest 7.97 0.61 7.37 1217.36 5.62 6.24
Shikhar Consultants 0.33 0.03 0.30 1212.00 12.43 0.65
11GPG 4.14 0.32 3.82 1189.72 1.72 0.00
Uniroyal Industries 3.75 0.30 3.45 1150.67 18.95 -4.05
1045MFL33 0.28 0.02 0.25 1150.00 10128.69 0.00
Jaihind Industries 0.57 0.05 0.53 1141.30 36.93 0.08
Welspun Enterprises 37.20 3.01 34.19 1137.77 612.00 -0.24
Transgene Biotek 68.31 5.52 62.79 1137.41 3.21 4.56
StarsourceMultitrade 0.30 0.02 0.27 1133.33 84.08 5.00
MOHEALTH 16.14 1.31 14.83 1130.18 50.30 -1.12
Kabra Extrus.technik 30.91 2.52 28.39 1127.52 292.00 -2.26
Mantra Capital 27.12 2.22 24.90 1119.88 16.92 -0.99
Kalpa Commercial 13.49 1.11 12.38 1113.49 9.66 -4.36
Gowra Leasing & Fin. 21.60 1.79 19.81 1105.36 89.45 -4.99
Hexa Tradex 0.04 0.00 0.03 1100.00 162.85 -0.52
Banswara Syntex 5.42 0.45 4.97 1093.83 131.35 0.77
769NHAI31 0.12 0.01 0.11 1090.00 1141.03 0.00
967EFSL29A 1.30 0.11 1.19 1079.09 998.00 0.00
Yogi Infra Projects 25.23 2.14 23.09 1079.02 7.17 -4.91
Premier Synthetics 1.71 0.15 1.56 1076.55 15.75 1.61
Dodla Dairy 4.76 0.41 4.35 1055.58 1154.95 -0.02
Vippy Spinpro 1.88 0.16 1.72 1053.99 171.30 -1.01
OILIETF 233.00 20.24 212.76 1051.46 11.45 0.00
Sanathan Textiles 0.97 0.09 0.88 1013.79 456.30 2.44
Panafic Industrials 2175.26 195.55 1979.71 1012.39 1.46 1.39
Acrow India 0.01 0.00 0.01 1000.00 863.00 -4.11
Norben Tea & Exports 1.21 0.11 1.10 1000.00 70.86 -4.85
Integrated Cap. Serv 4.74 0.44 4.30 989.20 4.36 4.56
TRF 8.25 0.77 7.48 978.30 234.10 0.28
851MFL28 0.11 0.01 0.10 970.00 981.11 -0.48
DCM Shriram Intl. 52.34 4.91 47.43 966.54 74.32 1.99
1050NHFL35 0.11 0.01 0.10 950.00 1061.70 -0.29
MONIFTY500 61.40 5.85 55.55 949.86 23.87 -0.29
Kaushalya Infra Dev 0.67 0.06 0.60 942.19 1275.00 5.88
Sumedha Fiscal Serv. 5.97 0.58 5.39 928.79 35.75 -3.12
Capillary Tech. Ind 61.10 6.00 55.10 917.84 527.00 2.16
Supriya Lifescience 56.11 5.53 50.58 914.12 838.10 -3.19
HMT 3.46 0.34 3.12 911.99 66.50 -2.05
BANK10ADD 6.74 0.67 6.08 910.79 17.65 0.51
South India Paper 5.26 0.52 4.74 906.50 103.55 -0.24
Lorenzini Apparels 3.81 0.38 3.43 906.07 8.74 -3.21
EBBETF0433 0.07 0.01 0.06 900.00 1315.00 -0.45
Simplex Papers 0.02 0.00 0.02 900.00 1200.00 -2.83
Laxmipati Engg.Work 5.00 0.50 4.50 900.00 547.00 -4.87
Glance Finance 1.00 0.10 0.90 900.00 157.95 0.00
Jungle Camps India 16.00 1.60 14.40 900.00 49.95 1.92
11USFBL31 0.01 0.00 0.01 900.00 95000.00 -6.22
Radix Industries (I) 0.74 0.07 0.66 897.30 165.05 -4.87
Gloster 6.17 0.62 5.55 894.20 634.00 -4.79
Antriksh ServiceTech 1.27 0.13 1.14 891.41 72.96 -4.99
India Finsec 0.27 0.03 0.24 888.89 202.00 -10.20
Ashoka Metcast 3.23 0.33 2.90 886.24 15.00 1.63
Switching Tech. Gunt 42.57 4.33 38.25 883.89 136.60 5.00
Vedant Asset 58.50 6.00 52.50 875.00 93.60 1.99
Lyons Corporate Mkt. 0.11 0.01 0.10 872.73 23.50 -1.63
Rajasthan Securities 92.84 9.62 83.22 865.01 52.99 0.19
Trustedge Capital 38.72 4.03 34.69 860.89 138.00 -5.12
Modern Steels 1.60 0.17 1.43 852.98 12.57 -2.71
Banas Finance 44.94 4.80 40.14 836.64 7.16 -0.28
Artemis MedicareServ 30.85 3.31 27.54 831.71 273.60 -0.98
Honeywell Automation 0.22 0.02 0.20 829.17 38050.00 -1.14
Sundaram BrakeLining 0.09 0.01 0.08 820.00 810.05 0.01
Tanfac Industries 63.22 6.88 56.34 818.49 2290.00 -2.87
Vijaya Diagnostic 170.80 18.64 152.17 816.48 1338.05 -0.80
Chalet Hotels 542.17 59.27 482.90 814.80 817.80 -1.20
Suryo Foods & Inds. 0.46 0.05 0.41 810.00 17.90 -0.56
Austin EngineeringCo 10.64 1.18 9.47 805.79 140.00 5.26
Indo Amines 9.78 1.09 8.69 800.55 128.40 -0.73
Trejhara Solutions 2.99 0.33 2.66 800.30 138.45 -0.61
SGBSEP29 0.01 0.00 0.01 800.00 14512.12 0.00
SGBMAY28 0.01 0.00 0.01 800.00 14350.01 -1.24
MR Maniveni Foods 18.00 2.00 16.00 800.00 34.59 -0.03
MAKEINDIA 5.39 0.60 4.79 793.86 162.30 -1.11
NIFTYBETA 31.40 3.55 27.85 785.50 269.77 -0.20
1030NFL028 0.11 0.01 0.09 783.33 9948.00 0.00
Raama Finance 74.11 8.49 65.62 773.19 17.52 -1.96
Enbee Trade &Finance 15826.88 1817.08 14009.79 771.01 0.29 -3.33
Anmol India 2.65 0.31 2.35 769.51 11.59 7.22
Star Paper Mills 0.10 0.01 0.08 763.64 140.00 1.30
879MFL31 0.10 0.01 0.08 763.64 991.00 0.00
Finelistings Tech. 17.00 2.00 15.00 750.00 15.60 -0.51
Ellenbarrie Indl.Gas 37.91 4.46 33.45 749.24 262.95 1.13
Sadbhav Infra. Proj. 54.47 6.43 48.04 746.79 2.72 -3.20
Premier Capital Serv 26.29 3.12 23.17 743.65 5.21 -4.93
Caprolactam Chem. 0.06 0.01 0.05 742.86 49.75 0.97
Adtech Systems 3.60 0.43 3.17 742.15 60.35 -0.25
Shree Ganesh Elasto. 0.10 0.01 0.09 741.67 19.16 0.00
Max Heights Infrast. 0.98 0.12 0.86 737.61 13.01 -3.49
United Drilling Tool 2.40 0.29 2.11 732.64 228.50 3.11
Shukra Bullions 0.90 0.11 0.79 732.41 34.83 0.00
Mefcom Capital Mkts. 26.33 3.17 23.16 730.50 9.81 -1.31
PIL ITALICA Life. 17.11 2.07 15.05 727.51 8.87 -3.80
Lexoraa Industries 20.67 2.50 18.17 726.22 20.76 -4.99
CSM Technologies 140.59 17.03 123.56 725.57 105.55 -1.45
Asian Paints 96.66 11.71 84.95 725.41 2734.55 -0.76
Ravalgaon Sugar Farm 0.03 0.00 0.03 725.00 999.95 7.18
TTI Enterprise 1.66 0.20 1.46 723.27 8.87 -0.45
SBFC Finance 171.50 20.84 150.66 722.99 92.50 -0.01
BFSI 40.82 4.96 35.86 722.74 28.00 -0.32
Landsmill Green 1223.69 149.35 1074.34 719.36 0.80 2.56
Beekay Steel Inds. 0.61 0.08 0.53 710.67 418.35 5.67
Savita Oil Tech. 36.08 4.47 31.61 706.62 560.25 -3.27
Corporate Merchant 0.48 0.06 0.42 705.00 53.53 0.00
718GS2037 10.30 1.28 9.02 704.69 106.00 -0.05
KP Energy 53.79 6.69 47.10 704.14 322.85 -2.73
SMR Jewels 8.00 1.00 7.00 700.00 90.00 0.00
Sharvaya Metals 9.60 1.20 8.40 700.00 100.25 0.00
Sadbhav Engineering 14.65 1.84 12.82 698.58 8.79 0.11
Filmcity Media 0.79 0.10 0.69 688.00 2.12 -1.85
GMR Airports 4001.90 508.54 3493.37 686.95 114.70 1.15
Thakral Services (I) 0.80 0.10 0.70 685.29 14.35 4.90
Haryana Leather Chem 1.78 0.23 1.55 683.70 62.90 0.05
Nath Bio-Genes (I) 0.55 0.07 0.48 682.86 167.95 -0.33
Munjal Showa 11.41 1.47 9.94 675.27 134.75 0.04
MPL Plastics 3.09 0.40 2.69 671.07 6.30 -2.63
LICNMID100 0.54 0.07 0.47 667.14 62.93 -0.02
Interactive Finl.Ser 4.06 0.53 3.53 666.42 13.49 0.90
Bombay Wire Ropes 0.47 0.06 0.41 665.57 48.80 0.00
Gujarat Hotels 1.29 0.17 1.12 662.13 190.95 1.89
Amanta Healthcare 72.97 9.58 63.39 661.65 181.95 4.99
Premier 11.88 1.56 10.31 659.88 2.90 -4.61
Munjal Auto Inds. 378.88 50.24 328.64 654.17 103.92 -6.21
DJS Stock & Shares 20.62 2.75 17.87 649.27 1.84 -3.16
Mid East Portfolio 60.76 8.15 52.61 645.22 35.00 -1.99
Chembond Chemicals 5.98 0.80 5.17 644.21 236.55 -3.21
Rudra Global Infra 3.91 0.53 3.38 639.32 17.19 -0.75
Shyama Computronics 4.40 0.60 3.80 633.33 3.54 -4.84
Inflame Appliances 25.50 3.50 22.00 628.57 248.95 1.47
Super Sales India 0.77 0.11 0.67 628.30 821.60 -1.26
Auro Laboratories 7.20 0.99 6.21 627.81 249.95 -0.79
Nagreeka Cap & Infra 3.03 0.42 2.61 624.88 23.75 -1.25
Sun Pharma Adv. Res 279.75 38.71 241.04 622.72 264.50 1.09
Omaxe 220.89 30.65 190.24 620.72 87.20 -3.21
Udayshivakumar Infra 11.28 1.57 9.71 620.24 22.62 -3.29
Lenskart Solutions 480.52 66.89 413.63 618.41 534.95 -0.20
Viram Suvarn 376.07 52.45 323.62 617.04 10.14 -4.79
Skyline Millars 5.26 0.74 4.53 614.81 16.55 5.15
TeleCanor Global 43.65 6.12 37.53 613.48 26.80 4.97
Affordable Robotic 11.14 1.56 9.58 612.60 179.00 2.08
Noble Polymers 25.86 3.63 22.23 612.51 5.45 1.87
SETFBANK 5.12 0.72 4.40 612.40 598.00 0.13
Srichakra Cement 8.19 1.16 7.04 608.65 37.39 0.48
Swan Corp 100.79 14.30 86.49 604.95 330.85 -0.78
NEXT50BETA 21.49 3.05 18.44 604.26 78.05 0.23
Digitide Solutions 1544.93 220.00 1324.93 602.24 108.36 -10.00
Pune E - Stock Brok 5.60 0.80 4.80 600.00 270.15 -2.12
MML31725B 0.14 0.02 0.12 600.00 1045.00 0.00
Shipwaves Online 210.00 30.00 180.00 600.00 3.48 0.00
Ujaas Energy 0.88 0.13 0.76 599.21 127.50 -0.08
Jay Ushin 0.45 0.07 0.39 598.46 900.50 1.89
Texmaco Rail & Engg. 328.25 47.10 281.15 596.98 118.90 -1.78
Kabsons Industries 11.71 1.69 10.02 594.78 20.50 1.79
Rajkot Inv. Trust 0.73 0.11 0.62 590.48 44.41 0.50
BSLSENETFG 4.92 0.71 4.21 590.46 78.89 0.39
Yash Innoventures 9.11 1.32 7.79 588.74 29.02 -2.19
Alembic Pharma 48.09 7.02 41.08 585.36 834.00 -0.05
Decipher Labs 3.57 0.53 3.04 576.14 6.50 0.00
Om Metallogic 86.40 12.80 73.60 575.00 28.25 -3.12
Hindalco Industries 304.31 45.27 259.05 572.29 966.85 -1.42
Albert David 0.13 0.02 0.11 570.00 704.85 0.00
PVTBANKADD 4.52 0.68 3.84 566.81 28.75 -0.03
BBNPNBETF 0.37 0.06 0.32 556.14 59.20 1.28
Tijaria Polypipes 21.41 3.26 18.15 556.04 4.20 -3.45
Saffron Industries 6.98 1.07 5.91 555.31 31.44 5.65
Bharat Wire Ropes 41.26 6.33 34.93 551.74 215.20 -1.31
Kirloskar Oil Engine 106.37 16.34 90.03 550.82 2274.50 0.37
TVS Holdings 0.33 0.05 0.28 550.00 14251.15 -0.66
Minda Corporation 28.19 4.35 23.85 548.41 686.50 -1.52
Modern Engg. & Proj. 119.43 18.44 100.99 547.80 29.75 0.13
Swastika Investmart 100.21 15.54 84.67 544.70 61.87 -3.22
Cera Sanitaryware 3.61 0.56 3.05 543.85 6363.30 -3.31
Hawa Engineers 0.33 0.05 0.28 542.31 82.90 3.63
LTGILTCASE 37.87 5.94 31.93 537.33 30.59 0.13
SML100CASE 203.68 31.97 171.72 537.21 10.87 -1.18
Urban Company 107.79 16.99 90.80 534.54 139.00 4.16
National Standard(I) 16.02 2.53 13.49 533.58 699.75 -9.99
Netlink Solutions(I) 0.49 0.08 0.42 532.05 189.15 8.05
Zen Technologies 87.25 13.87 73.38 529.25 1857.20 0.27
Ludlow Jute &Special 5.69 0.91 4.79 526.98 360.15 0.53
Caprihans India 3.15 0.51 2.64 523.37 76.00 1.39
Bilcare 9.88 1.59 8.29 521.90 62.65 0.80
Shri Vasuprada Plant 0.63 0.10 0.53 519.61 101.80 4.95
ISL Consulting 0.41 0.07 0.35 517.91 22.28 8.68
Supreme Petrochem 3.52 0.57 2.95 516.64 732.00 0.46
Chambal Breweries 20.31 3.30 17.01 515.48 27.82 4.98
Indo US Bio-Tech 0.15 0.03 0.13 512.00 88.00 -1.55
Envair Electodyne 5.56 0.91 4.65 510.21 73.52 -4.99
CIE Automotive India 12.86 2.12 10.74 507.27 465.05 -0.94
93EFSL31 0.54 0.09 0.45 504.44 966.12 -1.42
Invigorat.Busines 20.15 3.34 16.81 503.51 6.56 -6.29
Vaishno Cement Co 0.60 0.10 0.50 500.00 5.10 -0.78
HDFCNIFTY 12.28 2.05 10.23 498.54 273.90 -0.23
EQUAL200 1.11 0.19 0.93 497.85 13.74 -0.29
ALPHAETF 90.58 15.18 75.39 496.53 25.93 -1.29
Accuracy Shipping 18.55 3.12 15.43 494.68 5.45 -0.73
1030NFL28 0.10 0.02 0.08 493.75 9900.00 -0.05
