Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  > Equity HOME  > Equity Analysis  > Analysis > Delivery Shockers
BSE   Delivery Shockers    
 Switch to NSE   
 
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Supreme Infra. India 14.06 0.00 14.06 468533.33 66.74 -4.93
BF Investment 5055.93 1.40 5054.53 361813.31 355.40 1.95
Simandhar Impex 25.16 0.01 25.15 314425.00 130.00 2.89
Industl. Invst.Trust 1100.68 0.38 1100.30 291084.13 130.55 -2.76
Prime Capital Market 1.16 0.00 1.16 115500.00 5.25 -3.85
Agio Paper & Inds 1.11 0.00 1.11 110500.00 3.96 4.49
Avro India 19.54 0.02 19.52 102721.05 123.85 0.57
Aeonx Digital Techno 3.39 0.00 3.38 84575.00 115.05 -4.92
Williamson Finl.Serv 0.71 0.00 0.71 71100.00 5.58 4.89
Esha Media Research 3.86 0.01 3.85 64200.00 23.74 -4.89
UTCRFS2RGR 0.64 0.00 0.64 64100.00 5.94 -9.86
NMS Global 1.10 0.00 1.10 55050.00 77.51 -4.99
880IREDA34 0.52 0.00 0.52 52000.00 1233.00 1.07
0MCIBPL27A 2.00 0.00 2.00 49900.00 102296.00 0.14
Adarsh Plant Protect 2.06 0.01 2.06 41180.00 28.59 -3.90
OBCL 0.36 0.00 0.36 35900.00 54.15 -0.66
Challani Capital 0.35 0.00 0.35 35100.00 21.40 2.59
Jauss Polymers 127.20 0.38 126.81 33023.70 27.40 4.98
Khandelwal Extractn 4.17 0.01 4.15 29657.14 115.00 2.63
Elango Inds 0.56 0.00 0.56 27800.00 9.20 4.90
ZF Comm Vehic Contr 35.33 0.13 35.19 26264.18 13174.90 -1.61
HCKK Ventures 3.04 0.01 3.02 25200.00 32.38 2.47
TCI Industries 0.25 0.00 0.25 24900.00 1400.00 3.63
Crest Ventures 0.99 0.00 0.99 24725.00 318.45 0.09
Priya 0.49 0.00 0.49 24300.00 19.47 -3.37
Kiran Syntex 2.42 0.01 2.41 24140.00 13.71 4.98
Munoth FinancialServ 0.23 0.00 0.23 22700.00 21.89 0.00
Megri Soft 4.85 0.02 4.83 21000.00 71.08 -7.69
Skyline Millars 160.06 0.80 159.26 19832.50 15.21 -3.67
Signatureglobal Ind. 512.58 2.67 509.92 19112.26 741.60 1.93
Media Matrix World 4247.69 23.52 4224.17 17959.16 9.57 5.51
Dalmia Bharat 393.03 2.22 390.80 17572.03 1798.15 3.33
Otco International 1.58 0.01 1.57 15700.00 7.45 -4.97
Beeyu Overseas 1.52 0.01 1.51 15050.00 2.55 -4.85
Surbhi Industries 0.15 0.00 0.15 14900.00 60.38 4.99
Palred Technologies 7.18 0.05 7.13 13707.69 27.70 -2.09
MFLVIII26H 0.14 0.00 0.14 13500.00 1423.00 -0.21
Balkrishna Paper 59.92 0.46 59.46 13010.72 15.22 0.13
Gagan Gases 0.63 0.01 0.62 12400.00 27.86 -4.98
Mahalaxmi Fabric 0.12 0.00 0.12 12300.00 22.90 0.00
Mahalaxmi Rubtech 0.49 0.00 0.49 12250.00 174.00 10.65
Matrimony.Com 97.13 0.83 96.31 11673.33 408.05 -0.77
Tridev InfraEstates 2.56 0.02 2.54 11554.55 6.65 -5.00
Abril Paper Tech 208.00 2.00 206.00 10300.00 28.15 -11.73
Svarnim Trade Udyog 0.10 0.00 0.10 10000.00 13.29 -4.87
CCL International 103.05 1.03 102.02 9924.51 24.40 6.09
Acrow India 0.09 0.00 0.09 9200.00 675.00 -4.12
Vikram Kamats Hospit 15.32 0.17 15.15 9181.82 36.69 -7.81
Alpine Hsg Dev. Corp 52.42 0.57 51.85 9096.84 84.75 -3.93
Khandwala Securities 10.08 0.11 9.97 8898.21 15.25 -4.03
Supertex Industries 9.99 0.11 9.87 8816.07 5.80 -10.77
Kaizen Agro Infra. 190.13 2.24 187.90 8403.18 8.20 -4.76
Ruchi Infra. 1911.31 22.82 1888.49 8275.95 4.78 -1.65
Available Fin 835.76 10.29 825.47 8022.03 134.00 3.08
Kinetic Trust 1.33 0.02 1.31 7711.76 41.99 4.63
Khaitan India 0.36 0.01 0.35 7080.00 102.96 10.71
Securekloud Tech. 130.54 1.85 128.69 6959.76 21.80 2.54
VJTF Eduservices 1.76 0.03 1.73 6932.00 93.04 9.72
Helpage Finlease 2.60 0.04 2.56 6744.74 21.19 -13.51
Ambitious Plasto 0.81 0.01 0.80 6666.67 10.88 4.62
Equippp Social 1.00 0.02 0.99 6580.00 16.95 -3.14
Adani Enterprises 5573.27 84.04 5489.23 6532.08 1818.90 -0.73
Hexaware Tech. 1638.85 26.05 1612.80 6190.45 437.55 0.23
Guj Raffia Inds 1.66 0.03 1.63 6040.74 36.37 -2.57
Shri Keshav Cements 25.27 0.43 24.84 5818.03 140.00 1.56
Lake Shore Realty 1.31 0.02 1.29 5595.65 74.95 1.28
ABans Enterprises 348.91 6.20 342.71 5527.56 18.91 -5.40
Dhanlaxmi Fabrics 0.11 0.00 0.11 5500.00 56.96 2.21
Metroglobal 24.05 0.44 23.60 5352.38 105.05 3.04
Ekansh Concepts 75.57 1.43 74.14 5177.09 158.85 2.58
Digjam 1.71 0.03 1.68 5084.85 38.52 -1.23
CRISIL 59.22 1.15 58.08 5072.40 3963.20 -0.96
Choksi Lab 13.27 0.26 13.01 5043.80 109.80 -1.35
Shree Salasar Inv 0.05 0.00 0.05 4900.00 589.25 5.00
Ambo Agritec 50.00 1.00 49.00 4900.00 25.97 4.93
RR Metalmakers India 5.05 0.10 4.95 4800.97 29.90 8.29
Technocraft Inds 26.93 0.55 26.38 4778.99 2139.05 2.35
891IIFCL34 1.41 0.03 1.38 4606.67 1220.00 0.16
PSP Projects 144.38 3.07 141.31 4606.06 616.40 1.49
Roselabs Finance 2.06 0.04 2.02 4579.55 21.94 4.98
Samor Reality 0.27 0.01 0.27 4450.00 76.99 -0.34
ERP Soft Systems 0.18 0.00 0.18 4425.00 46.22 -4.99
AB Cotspin India 5.04 0.12 4.92 4131.09 405.70 0.68
GOCL Corporation 137.30 3.32 133.98 4035.51 264.45 18.14
DIC India 0.53 0.01 0.51 3946.15 522.25 -0.14
Gujarat Fluorochemic 81.46 2.02 79.44 3932.87 3198.60 -1.43
Spencer's Retail 81.28 2.05 79.23 3874.43 28.13 0.64
SBINEQWETF 369.01 9.37 359.64 3837.74 30.80 2.02
Cybele Inds 31.81 0.82 30.99 3760.32 48.58 4.99
LICNETFSEN 1.35 0.04 1.31 3745.71 833.46 1.98
Flex Foods 105.30 2.74 102.56 3742.92 30.57 -17.22
Luxury Time 243.20 6.40 236.80 3700.00 62.01 4.99
10KFIL27 0.19 0.01 0.19 3700.00 989.65 0.07
Garware Synthetics 6.24 0.18 6.05 3325.82 16.65 -4.86
Bedmutha Industries 1.18 0.04 1.14 3265.71 113.70 1.20
IP Rings 17.40 0.53 16.87 3207.98 101.00 -4.22
Cineline India 10.30 0.32 9.98 3169.52 84.19 0.42
Voltaire Leasing 0.03 0.00 0.03 3100.00 12.03 -1.96
ISL Consulting 15.30 0.48 14.82 3087.50 29.80 1.19
Shoppers Stop 105.48 3.38 102.10 3020.62 293.95 3.01
Uniroyal Marine Exp. 0.37 0.01 0.36 2991.67 14.90 -3.75
Classic Filaments 11.14 0.38 10.77 2847.88 48.81 4.47
Yarn Syndicate 11.18 0.38 10.80 2826.70 12.72 3.75
Glance Finance 0.06 0.00 0.06 2800.00 172.40 -2.32
0MSFL28 0.43 0.02 0.42 2780.00 101266.00 0.07
Ajcon Global Service 11.46 0.40 11.06 2758.60 5.85 -0.17
Inventurus Knowledge 75.65 2.70 72.95 2700.67 1345.15 6.05
SGBAUG28 1.01 0.04 0.97 2697.22 13494.26 -0.83
Dynamic Inds 6.13 0.22 5.91 2686.36 88.01 -6.51
Duroply Industries 86.51 3.11 83.40 2685.16 127.20 3.46
Jhandewalas Foods 81.00 3.00 78.00 2600.00 28.35 5.00
Howard Hotels 8.36 0.31 8.05 2589.39 23.29 1.17
CP Capital 12.46 0.47 11.99 2539.41 83.15 -0.32
Worldwide Aluminium 1.85 0.07 1.78 2469.44 17.94 -4.93
Natl.Plyw 0.10 0.00 0.10 2425.00 4.94 -1.98
SGBJAN29 0.10 0.00 0.10 2425.00 13444.59 -0.96
Cindrella Hotels 0.49 0.02 0.47 2360.00 49.78 0.65
GR Infraprojects 53.00 2.16 50.84 2359.16 821.55 -2.61
Last Mile Enterprise 6422.88 264.64 6158.24 2327.02 3.08 -4.94
Suryaamba Spg Mills 0.91 0.04 0.87 2294.74 114.00 1.24
KSR Footwear 10.33 0.44 9.90 2274.71 35.06 0.00
Carraro India 63.29 2.71 60.58 2237.19 446.60 5.07
82HUDCO27 7.00 0.30 6.70 2233.33 1026.00 0.15
UPL 222.07 9.55 212.51 2225.04 620.40 2.94
BLS Internatl.Serv 2165.19 93.19 2072.00 2223.49 260.75 17.83
ION Exchage 317.51 13.77 303.74 2205.80 331.00 4.37
Incon Engineers 0.07 0.00 0.07 2200.00 12.99 4.42
Dindigul FarmProd 92.00 4.00 88.00 2200.00 10.89 -3.63
1045MFL33 0.02 0.00 0.02 2200.00 10011.00 0.00
Bagadia Colorchem 14.88 0.65 14.23 2196.14 350.00 -0.67
Globe Civil Projects 168.38 7.36 161.03 2189.38 40.23 -1.47
Rapid Invest. 0.09 0.00 0.09 2150.00 62.69 0.00
Sayaji Hotels (Pune) 0.11 0.01 0.11 2140.00 750.00 4.75
Kewal Kiran Clothing 30.95 1.39 29.56 2129.68 432.75 4.26
Tokyo Finance 4.03 0.18 3.85 2113.74 19.45 2.37
Nagreeka Exports 30.34 1.38 28.97 2105.16 20.60 2.95
Vallabh Steels 0.42 0.02 0.40 2094.74 12.90 0.00
SC Agrotech 15.31 0.70 14.61 2090.56 32.41 4.95
Superior Industrial 6.69 0.31 6.39 2079.80 33.00 -0.33
SV Global Mill 0.09 0.00 0.08 2075.00 134.50 4.83
Pasari Spg Mills 10.16 0.47 9.69 2071.15 7.00 5.74
Marathon NextgenReal 269.27 12.45 256.83 2063.36 412.55 1.10
Rishi Techtex 4.66 0.22 4.44 2026.94 32.15 -10.45
Prime Industries 189.71 9.08 180.64 1990.47 31.74 -1.49
Chola Invest & Fin. 390.91 18.89 372.02 1969.31 1416.15 2.50
Linc 5.92 0.29 5.63 1955.56 97.70 0.93
Madhucon Projects 40.38 1.98 38.40 1936.26 3.87 -1.28
Uravi Defence&Tech. 7.78 0.39 7.40 1915.80 123.20 0.65
BANKADD 15.33 0.76 14.57 1914.72 53.86 1.60
950KAFL27 0.20 0.01 0.19 1900.00 970.00 0.81
97MOFSL34 0.50 0.03 0.48 1900.00 1150.00 1.59
BGIL Films & Tech. 114.33 5.75 108.58 1888.00 11.13 4.61
HB Portfolio 2.63 0.13 2.50 1875.94 55.46 0.05
ACE Men Engg Works 2.15 0.11 2.04 1836.94 98.95 0.97
Kreon Financial Serv 6.90 0.36 6.54 1817.22 30.82 0.52
Aditya Consumer 38.00 2.00 36.00 1800.00 32.34 -0.52
Rajeshwari Cans 22.80 1.20 21.60 1800.00 19.20 -4.95
Jainex Aamcol 1.25 0.07 1.19 1768.66 107.35 -9.37
Mirae Asset NiftyPSU 46.20 2.47 43.72 1768.05 83.91 1.41
Damodar Inds. 10.65 0.57 10.07 1761.19 22.01 -2.18
India Home Loan 6.92 0.37 6.54 1748.93 33.43 -1.24
Mukta Arts 10.30 0.57 9.74 1717.28 38.01 1.20
RLF 2.11 0.12 1.99 1703.42 10.00 10.99
Advance Metering 32.40 1.86 30.54 1644.80 16.26 20.00
ISGEC Heavy Engg. 53.81 3.10 50.71 1637.92 882.05 -0.11
Integra Capital 0.50 0.03 0.47 1624.14 14.35 0.70
PBM Polytex 2.64 0.15 2.48 1612.34 49.03 0.06
Unichem Lab 9.12 0.54 8.58 1588.33 299.00 -0.66
Regency Ceramics 1.51 0.09 1.42 1581.11 37.53 -0.21
52 Weeks Entertain. 9.05 0.54 8.51 1567.40 1.18 -4.07
Eiko Lifesciences 11.73 0.71 11.03 1564.26 48.79 -2.61
Alkyl Amines Chem 31.35 1.89 29.46 1563.02 1414.15 14.09
TTK Prestige 307.27 18.59 288.68 1553.23 438.80 -3.73
Indiamart Intermesh 142.66 8.68 133.98 1544.46 1964.60 -0.14
1025NBFS27 0.16 0.01 0.15 1540.00 100596.21 0.03
Venmax Drugs&Pharma 0.30 0.02 0.28 1538.89 25.94 3.80
IL&FS Engg. & Const. 1.24 0.08 1.16 1531.58 24.82 4.51
Unipro Technologies 2.10 0.13 1.98 1531.01 29.05 1.97
Minal Industries 102.40 6.34 96.06 1515.88 1.97 -7.51
Sellwin Traders 3095.21 193.25 2901.96 1501.64 5.18 4.86
Bervin Invest & Leas 0.03 0.00 0.03 1500.00 66.00 -2.22
Premier 7.98 0.50 7.48 1484.13 2.97 4.95
Patspin India 21.74 1.38 20.36 1476.50 6.73 5.82
Interactive Finl. 3.15 0.20 2.95 1474.00 13.90 -7.21
Megastar Foods 17.58 1.12 16.46 1465.54 258.45 4.70
Sam Industries 1.61 0.11 1.50 1432.38 42.25 0.26
Prithvi Exchange (I) 10.02 0.67 9.36 1400.45 111.30 5.00
Chartered Capl. &Inv 0.02 0.00 0.01 1400.00 246.55 -3.07
Pro CLB Global 3.04 0.20 2.84 1391.67 33.04 -1.99
Avonmore Capital 111.75 7.54 104.22 1382.71 11.59 1.58
Sunil Healthcare 0.34 0.02 0.32 1382.61 60.30 -3.44
ICLFL23226 0.15 0.01 0.14 1360.00 970.00 0.00
Annvrridhhi Ventures 89.00 6.10 82.90 1359.02 11.16 -4.94
Radiant Cash Mgmnt. 72.69 5.07 67.62 1332.58 34.89 1.57
738GOI2027 38.11 2.68 35.43 1323.11 103.60 0.39
Vas Infrastructure 9.14 0.65 8.49 1314.24 8.77 0.34
Yuvraaj Hygiene Prod 1322.09 93.76 1228.33 1310.15 4.37 -5.00
Retaggio Industries 84.00 6.00 78.00 1300.00 44.25 4.76
Alfred Herbert (I) 0.13 0.01 0.12 1288.89 2550.00 0.99
Shree Rajasthan Syn. 6.33 0.46 5.88 1288.38 12.53 -2.03
Britannia Inds 75.03 5.44 69.59 1278.21 5511.50 0.37
Everest Organics 47.03 3.41 43.62 1277.94 226.00 -19.57
SGBSEP28 0.29 0.02 0.27 1276.19 13462.04 -0.18
Sumeru Industries 8.30 0.62 7.68 1234.57 1.45 -12.12
HDFC NIFTY100 Low Vo 0.89 0.07 0.82 1229.85 19.19 1.32
Tierra Agrotech 11.93 0.91 11.02 1213.77 36.37 -2.13
PTL Enterprises 11.92 0.91 11.02 1213.11 37.06 0.73
Asian Energy Service 45.56 3.48 42.07 1207.58 264.05 0.25
KCL Infra Projects 1404.53 107.44 1297.08 1207.25 1.29 0.78
07GPG 0.30 0.02 0.28 1204.35 5.72 -9.92
Precision Camshafts 122.50 9.42 113.08 1200.53 117.80 7.97
Salona Cotspin 0.01 0.00 0.01 1200.00 252.20 -6.45
Spinaroo Commercial 26.00 2.00 24.00 1200.00 62.23 3.29
Creative Eye 5.06 0.39 4.67 1196.15 6.06 -0.98
Rashi Peripheral 24.75 1.92 22.83 1189.22 351.65 3.05
Surana Solar 82.49 6.40 76.08 1188.22 21.46 1.61
Nilkamal 5.71 0.45 5.27 1183.15 1115.20 -0.99
Machino Plastics 5.20 0.41 4.78 1161.17 244.55 1.14
Krishna Ventures 40.86 3.25 37.61 1156.13 19.49 -4.93
SNXT30BEES 7.01 0.56 6.45 1152.50 38.03 0.96
10EFSL2033 0.44 0.04 0.40 1148.57 980.00 -0.51
ICICI Prudential Nif 85.78 6.88 78.91 1147.75 14.49 0.69
13UCIL27 0.06 0.01 0.06 1140.00 9749.00 0.35
Mega Corporation 361.79 29.43 332.36 1129.31 2.44 19.61
Jupiter Life Line 4.78 0.39 4.39 1119.64 1259.55 0.02
Sun Pharma Inds. 290.22 24.03 266.19 1107.80 1752.80 -0.20
11MPD 18.28 1.52 16.76 1105.08 3.34 -5.65
Eyantra ventures 0.01 0.00 0.01 1100.00 949.95 -4.91
Jayshree Chem. 39.95 3.35 36.61 1093.70 5.66 0.00
Southern Latex 4.15 0.35 3.80 1081.77 26.58 -4.66
872MMFSL26 0.20 0.02 0.18 1076.47 1005.00 0.00
Cemantic Infra-Tech 3.04 0.26 2.78 1072.59 4.98 2.68
PG Foils 206.33 17.61 188.72 1071.60 219.05 3.57
Eris Lifesciences 58.51 5.07 53.44 1053.17 1281.80 0.91
Garnet International 120.66 10.47 110.19 1052.01 51.00 -2.09
Prima Agro 1.15 0.10 1.05 1049.00 14.00 0.00
LWS Knitwear 3.54 0.31 3.23 1039.23 16.07 3.01
Sanathnagar Enterpri 14.00 1.24 12.76 1028.12 30.60 1.12
A-1 633.25 56.79 576.46 1015.06 16.76 -4.99
Anka India 95.02 8.63 86.39 1001.30 20.95 -2.51
Kaira Can Co 0.44 0.04 0.40 1000.00 1209.15 1.29
SEL Manufacturing 5.75 0.52 5.23 999.04 28.43 -3.53
ITADD 23.76 2.18 21.58 991.68 31.60 2.80
Shardul Securities 101.89 9.35 92.54 989.99 23.52 5.14
Sattrix Info. Secu 38.00 3.50 34.50 985.71 369.90 -3.51
891NTPC33 0.37 0.03 0.33 979.41 1232.69 -0.03
Tera Software 11.37 1.06 10.31 973.02 302.55 -4.98
Natura Hue Chem 0.11 0.01 0.10 970.00 11.32 0.00
Delta Manufacturing 2.04 0.19 1.84 959.90 51.61 3.20
Prime Prop. Dev Corp 6.06 0.57 5.49 955.57 17.44 -4.75
T&I Global 2.66 0.25 2.41 954.37 170.75 -2.43
Grandma Trdg.&Agency 18.93 1.80 17.13 949.97 0.49 0.00
Manaksia 7.86 0.75 7.10 943.16 47.74 0.82
Windsor Machines 32.18 3.09 29.09 941.94 219.75 -0.52
DMCC Speciality Chem 18.26 1.76 16.50 935.32 211.20 5.65
Rander Corporation 1.70 0.17 1.54 925.90 10.03 1.93
Lime Chemicals 41.03 4.02 37.01 920.44 13.08 4.98
Golden Crest 0.05 0.01 0.05 920.00 328.00 0.00
Shilpa Medicare 193.78 19.07 174.71 916.25 338.80 8.50
Rajasthan Securities 488.69 48.32 440.37 911.34 37.50 3.88
Integr.Thermoplastic 1.00 0.10 0.90 900.00 7.89 -4.94
Takyon Networks 120.00 12.00 108.00 900.00 27.00 0.04
820JMFPL26 0.01 0.00 0.01 900.00 1015.20 0.27
Coromandel Interntl. 150.54 15.16 135.38 892.97 1938.90 4.94
Flomic Global Logist 4.75 0.48 4.27 891.02 40.19 3.82
Jyothy Labs 454.52 45.93 408.59 889.61 210.20 5.34
Kingfa Science 0.74 0.08 0.67 888.00 4040.85 2.38
Trans Freight Conta. 25.09 2.55 22.54 883.61 22.87 4.96
Kranti Industries 17.15 1.75 15.40 882.13 58.49 8.48
Polyspin Exports 32.71 3.34 29.37 879.54 26.96 6.94
Pruden Sugar Corp 23.43 2.40 21.03 876.66 12.38 3.43
Aimco Pesticide 43.57 4.46 39.10 875.99 40.35 -0.42
Nahar Ind.Enterprise 41.38 4.30 37.09 863.47 87.36 -0.07
892NHPC33 0.96 0.10 0.86 863.00 1200.00 0.25
920EFSL2026 0.52 0.05 0.47 862.96 996.00 0.10
Ugro Capital 393.89 40.95 352.95 862.00 91.35 5.12
SMT Engineering 0.13 0.01 0.11 861.54 415.00 -2.00
Shree Pacetronix 6.01 0.63 5.38 859.74 106.20 -0.09
ICICI Prud.Asset Man 155.80 16.26 139.54 858.33 2792.95 3.88
Pacific Industries 6.50 0.69 5.81 840.67 124.10 1.10
ENERGY 131.66 14.05 117.61 837.05 35.30 1.23
Jaykay Enterprises 108.21 11.56 96.65 835.95 124.75 0.32
Denta Water And Inf 83.70 8.95 74.75 835.05 238.90 5.85
Gujarat Peanut & Agr 44.80 4.80 40.00 833.33 82.02 9.80
Artson 48.40 5.22 43.18 826.65 150.15 5.00
Veritas (India) 8.37 0.90 7.46 826.47 143.25 -1.98
Shlokka Dyes 133.20 14.40 118.80 825.00 22.85 4.96
734IRFC28 0.28 0.03 0.25 823.33 1067.50 0.00
Logiciel Solutions 33.00 3.60 29.40 816.67 37.96 -4.00
Safari Industries(I) 26.01 2.84 23.17 814.52 1478.45 -0.29
Shreyans Inds 1.13 0.12 1.01 812.90 136.80 -2.46
SGBMAR29 0.08 0.01 0.07 811.11 13500.00 -0.63
Fino Payments Bank 162.33 17.84 144.50 810.14 111.60 -20.00
Norben Tea & Exports 0.28 0.03 0.25 803.23 89.10 1.63
COSYN 5.26 0.59 4.68 799.15 19.89 2.00
Jagjanani Textiles 91.92 10.26 81.66 795.71 3.50 -10.26
Ecoplast 3.26 0.37 2.90 789.37 441.90 0.90
Agri-Tech (India) 0.60 0.07 0.53 788.06 108.10 5.16
APM Industries 86.26 9.73 76.53 786.87 43.32 7.07
955MFCL30 0.15 0.02 0.13 782.35 990.00 0.00
GTN Textiles 4.18 0.47 3.70 780.80 8.64 4.98
Mangal Credit & Fin 5.08 0.58 4.49 770.50 166.95 -1.36
Dhanalaxmi Roto Spin 2.48 0.29 2.19 768.77 75.19 5.87
1050ICLF27 0.37 0.04 0.33 765.12 952.01 -1.85
Cipla 327.25 38.06 289.19 759.82 1219.30 -0.28
Chandrima Mercantile 186.97 21.77 165.20 758.77 5.03 -2.71
CG-VAK Soft.&Exports 13.40 1.56 11.84 758.55 171.05 -3.12
11IML026 0.06 0.01 0.05 757.14 9950.00 0.65
Udayshivakumar Infra 11.00 1.29 9.71 753.73 21.61 -1.28
Aqylon Nexus 54.98 6.46 48.52 750.69 58.80 -4.93
830CIFFCL26 0.17 0.02 0.15 745.00 1061.50 -0.33
Transwarranty Fin. 679.98 80.62 599.36 743.47 13.00 5.09
NG Industries 0.71 0.09 0.63 736.47 121.00 -0.04
DOMS Industries 41.45 4.97 36.48 733.63 2295.60 3.87
Hypersoft Tech 17.45 2.12 15.33 723.16 115.29 -4.70
Aditya Birla Fashion 1083.66 132.23 951.43 719.51 58.12 2.07
Coral Newsprints 0.04 0.01 0.04 700.00 9.25 0.00
880IREDA29 0.35 0.04 0.31 695.45 1099.00 1.37
Jindal Poly Films 3.94 0.50 3.44 693.35 862.75 -5.00
RateGain Travel 71.01 8.96 62.05 692.62 482.25 2.85
Martin Burn 10.42 1.32 9.11 691.42 42.37 0.19
Suditi Industries 123.65 15.77 107.88 684.00 77.45 3.88
Parshwanath Corp 0.05 0.01 0.04 683.33 93.55 4.89
Biocon 157.45 20.11 137.33 682.85 369.10 0.48
Motilal Oswal Mutual 7.07 0.90 6.16 681.53 237.33 0.62
Capital India 75.18 9.64 65.54 680.10 23.52 -1.88
Hi-Tech Gears 0.86 0.11 0.75 680.00 579.25 -0.13
Palash Securities 4.48 0.58 3.90 671.90 82.50 0.83
Uday Jewellery 1.48 0.19 1.29 671.88 122.90 4.15
KMF Builders&Develop 1.15 0.15 1.00 666.67 6.50 -3.13
Mega Nirman & Inds. 1.29 0.17 1.12 663.91 40.17 1.18
Delphi World Money 71.26 9.39 61.87 659.01 9.09 2.25
Msafe Equipments 135.00 18.00 117.00 650.00 114.00 4.49
GRE Renew Enertech 36.00 4.80 31.20 650.00 99.00 10.00
SIRCA Paints India 21.94 2.93 19.01 648.70 418.00 4.29
Federal-Mogul Goetze 8.89 1.19 7.69 644.84 364.15 0.58
Global Longlife Hosp 52.00 7.00 45.00 642.86 14.13 -1.19
National General Ind 1.01 0.14 0.87 638.97 45.00 4.90
Jyothi Infraventures 1.77 0.24 1.53 638.75 170.65 4.98
Grameva 0.90 0.12 0.78 633.33 57.50 3.42
SKP Securities 2.17 0.30 1.88 631.31 91.25 6.98
Banna Amman Sugars 0.05 0.01 0.04 628.57 3589.55 0.01
EPIC Energy 59.99 8.25 51.75 627.64 35.74 19.97
Terai Tea Co 0.76 0.11 0.66 625.71 102.65 -0.15
Comrade Appliances 29.00 4.00 25.00 625.00 36.45 4.14
Alacrity Securities 200.35 28.01 172.34 615.33 55.13 -0.56
Vintage Coffee & Bev 231.43 32.36 199.06 615.09 133.05 -0.11
Hinduja Global Soln. 7.87 1.11 6.76 612.13 353.00 0.17
Shankar Lal Rampal 10.85 1.53 9.32 609.88 45.26 6.17
Nath Bio-Genes 41.93 5.98 35.95 601.19 135.55 0.56
Ratnaveer Precision 81.05 11.56 69.49 601.16 138.05 2.91
DMR Engineering 54.60 7.80 46.80 600.00 34.74 -8.70
Adani Green Energy 805.48 115.42 690.06 597.88 839.30 2.76
SGBOCT28 0.42 0.06 0.36 595.00 13502.00 -0.69
Delta Industrial 1.19 0.17 1.02 594.74 12.77 2.24
Banaras Beads 1.47 0.21 1.26 591.08 105.85 2.27
Shivamshree Business 71.68 10.38 61.30 590.82 2.10 1.94
Guj. Ambuja Exports 49.20 7.15 42.05 587.76 128.55 0.43
Health X Platform 2.68 0.39 2.29 587.66 282.70 1.69
Utique Enterprises 22.97 3.36 19.60 583.11 3.99 -0.50
Flair Writing Indu. 8.54 1.25 7.29 582.80 291.80 -0.65
Regis Ind. 69.58 10.22 59.36 580.87 2.25 -0.44
Raghunath Intl. 0.99 0.15 0.84 579.31 10.41 -3.61
Madhusan Securities 7.03 1.04 6.00 578.76 18.09 0.22
Kalpa Commercial 7.33 1.09 6.24 573.37 7.88 -1.99
Saffron Industries 12.08 1.80 10.28 569.99 25.44 0.99
Sujala Trading &Hold 445.63 66.79 378.85 567.25 35.75 1.94
1015UCL27 0.10 0.02 0.09 566.67 990.00 -0.90
Alstone Textiles (I) 85891.41 12899.49 72991.91 565.85 0.13 -7.14
Orient Tradelink 157.25 23.70 133.55 563.40 18.36 -1.29
PVR 69.70 10.51 59.19 562.94 944.85 0.17
Niraj Cement Struct. 23.45 3.55 19.89 559.68 23.45 -2.82
Oasis Securities 15.62 2.37 13.25 559.22 10.63 -4.06
Kakatiya Cemen Sugar 5.10 0.78 4.33 558.06 91.40 -5.48
Vama Industries 319.64 48.61 271.03 557.62 3.16 3.61
Rupa & Co 63.74 9.73 54.01 555.05 120.70 2.33
Garbi Finvest 13.17 2.02 11.15 552.38 10.89 -8.41
Classic Leasing &Fin 0.01 0.00 0.01 550.00 45.75 0.73
GEM Enviro 62.40 9.60 52.80 550.00 35.67 0.54
Pioneer Investcorp 5.20 0.80 4.40 547.32 92.68 3.38
Looks Health Service 15.81 2.46 13.35 543.04 7.25 -1.89
Rajesh Power Service 180.70 28.20 152.50 540.78 833.65 1.20
Bhilwara Technl.Text 65.46 10.22 55.24 540.30 33.27 4.03
Mehul Colours 51.20 8.00 43.20 540.00 64.17 8.76
Autoriders Intl 3.69 0.58 3.11 539.93 378.50 4.99
NPR Finance 1.76 0.28 1.48 537.32 21.05 13.85
769HUDCO31 0.65 0.10 0.55 537.25 1099.50 -0.06
Flora Corporation 0.87 0.14 0.73 535.77 7.29 4.44
Srichakra Cement 0.51 0.08 0.43 535.00 37.50 -4.09
DCM Shriram Internat 7.49 1.18 6.31 533.47 79.77 -4.99
Aravali Sec. & Fin 0.13 0.02 0.11 533.33 4.85 -4.90
Adroit Infotech 48.32 7.64 40.68 532.49 8.61 1.77
Keynote Finl. Serv 0.90 0.14 0.76 532.39 245.00 -1.61
675PCHFL31 16.21 2.57 13.63 530.09 722.00 0.28
Creative Newtech 0.90 0.14 0.76 529.37 569.90 -0.90
Shekhawati Indust. 7.36 1.17 6.19 529.34 10.55 -5.80
Heera Ispat 1.02 0.16 0.86 529.01 7.00 12.18
