Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  > Equity HOME  > Equity Analysis  > Analysis > Delivery Shockers
BSE   Delivery Shockers    
 Switch to NSE   
 
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Supreme Infra. India 11.89 0.00 11.89 1189200.00 79.04 4.11
Aro Granite 1.91 0.00 1.91 190600.00 24.80 0.00
Damodar Inds. 1.11 0.00 1.11 110700.00 31.20 2.30
GKB Ophthalmics 1.10 0.00 1.10 110200.00 62.00 -4.38
Decorous Invest 1.00 0.00 1.00 100100.00 15.69 -0.13
Paragon Finance 1.98 0.00 1.98 99050.00 45.01 -9.80
Jagjanani Textiles 28.10 0.04 28.07 75851.35 4.30 -11.34
Vidhi Specialty Food 35.56 0.05 35.51 72475.51 289.65 -0.82
Graviss Hospitality 3.26 0.01 3.25 65040.00 29.59 -1.20
Roopa Industries 1.26 0.00 1.26 63100.00 52.43 9.18
Chalet Hotels 701.20 1.11 700.08 62957.10 762.95 -1.63
Samsrita Labs 1.20 0.00 1.20 60050.00 13.75 -1.50
Agarwal Indl. Corp 97.34 0.17 97.17 58892.73 507.35 0.75
Flora Corporation 2.90 0.01 2.90 57960.00 7.45 0.00
Premier Capital Serv 10.96 0.02 10.94 54695.00 4.46 -3.88
Sarthak Global 2.01 0.00 2.00 50025.00 39.38 -1.99
Teesta Agro Inds 1.88 0.00 1.88 46875.00 117.00 -3.31
Flexituff Ventures 13.81 0.03 13.78 45926.67 7.10 3.80
Sri Lak.Sarasw. Text 0.45 0.00 0.45 45300.00 25.37 4.96
901HUDCO34 0.40 0.00 0.40 39900.00 1270.00 0.00
Indergiri Finance 8.21 0.03 8.19 32748.00 16.50 -2.83
Yaan Enterprises 0.30 0.00 0.30 29500.00 94.00 0.37
Citadel Realty&Dev. 4.31 0.02 4.29 28620.00 38.56 -2.01
CP Capital 5.68 0.02 5.66 26928.57 95.00 -1.55
Polyspin Exports 2.42 0.01 2.41 26755.56 29.68 3.92
Genomic Valley 0.51 0.00 0.51 25350.00 27.30 1.11
Riba Textiles 23.55 0.10 23.45 23450.00 69.42 -0.14
Padmalaya Telefilms 2.20 0.01 2.19 21900.00 4.05 -2.88
3P Land Holdings 0.20 0.00 0.20 20200.00 31.25 0.00
Radhagobind Comm 0.20 0.00 0.20 20000.00 2.97 4.95
Madhucon Projects 5.81 0.03 5.78 19266.67 5.50 7.00
Lancor Holdings 11.40 0.06 11.34 18585.25 25.00 1.30
JHS Svendgaard Retl 96.94 0.62 96.32 15661.95 18.91 4.24
Sapphire Foods India 1483.82 11.45 1472.37 12863.61 178.70 -1.11
Balrampur Chini Mill 561.99 4.36 557.63 12786.79 530.10 -0.24
Duropack 0.38 0.00 0.38 12700.00 60.80 1.42
Reliance Chemotex 0.13 0.00 0.13 12600.00 121.00 -2.38
Morarka Finance 0.12 0.00 0.12 12100.00 55.84 2.46
Photoquip India 1.35 0.01 1.34 11150.00 13.80 -1.43
Epsom Properties 0.10 0.00 0.10 9900.00 9.30 0.00
International Convey 104.06 1.15 102.92 8988.30 81.00 -0.36
Zenith Fibres 2.25 0.03 2.22 8892.00 51.00 -1.92
KRISHPP 0.50 0.01 0.49 8233.33 128.10 0.00
Ausom Enterprise 0.81 0.01 0.80 8030.00 124.60 0.00
Cinevista 24.39 0.30 24.09 8029.00 16.10 1.90
Sonal Adhesives 28.44 0.35 28.09 8026.57 46.10 -2.89
Aeroflex Neu 1.90 0.03 1.87 7496.00 87.50 1.40
Bang Overseas 0.21 0.00 0.21 7033.33 38.00 0.00
Apollo Finvest (I) 1.04 0.02 1.03 6833.33 326.00 -1.05
Equitas Small Fin. 5690.58 82.53 5608.05 6795.33 73.84 1.64
Phyto Chem (India) 7.72 0.11 7.61 6730.09 22.00 -6.46
Suryalakshmi Cotton 0.75 0.01 0.73 6108.33 56.10 0.00
Wework India Managem 204.05 3.31 200.74 6072.02 639.25 1.43
Yogi Infra Projects 11.13 0.18 10.95 6050.83 8.82 -2.00
Ceejay Finance 2.27 0.04 2.24 6040.54 174.90 0.00
1040UCL27B 0.12 0.00 0.12 6000.00 986.55 -1.35
09AGG 0.12 0.00 0.12 5850.00 139.52 9.99
Cipla 364.14 6.13 358.01 5844.12 1402.50 0.34
Stratmont Industries 1.95 0.03 1.92 5806.06 70.03 -1.99
Kkalpana Plastick 1.35 0.02 1.33 5778.26 30.50 3.57
Shri Vasuprada Plant 0.35 0.01 0.34 5666.67 105.00 0.00
Aster DM Healthcare 502.35 8.87 493.48 5564.10 750.45 1.60
683PFCL31 0.06 0.00 0.06 5500.00 990.00 0.00
Orient Tradelink 714.58 12.94 701.64 5422.24 5.71 -4.99
RateGain Travel 306.18 5.66 300.52 5308.62 764.00 -0.86
Ikoma Technologies 348.20 6.45 341.75 5301.77 57.76 -1.99
KG Petrochem 0.11 0.00 0.11 5250.00 185.05 0.00
Tradewell Holdings 0.53 0.01 0.52 5150.00 41.05 0.00
SGBDEC29 0.05 0.00 0.05 5000.00 15310.00 -0.71
Shreyans Inds 1.27 0.03 1.25 4980.00 139.00 -0.75
Shiva Texyarn 0.10 0.00 0.10 4950.00 149.00 -2.74
Everest Industries 6.65 0.14 6.51 4788.24 353.00 -3.31
Medplus Health Servi 98.40 2.03 96.37 4751.92 864.85 0.53
Cindrella Hotels 0.24 0.01 0.23 4680.00 49.97 0.00
Mallcom 0.52 0.01 0.51 4654.55 964.75 -1.70
BMB Music & Magnetic 1.31 0.03 1.28 4582.14 12.42 -9.93
NB Footwear 4.60 0.10 4.50 4500.00 6.85 -4.99
MSTC 229.69 5.13 224.56 4378.20 517.80 -2.89
975MML27A 0.04 0.00 0.04 4300.00 98200.00 0.00
Senco Gold 385.82 9.63 376.19 3906.85 350.65 1.80
MRP Agro Ltd. 40.00 1.00 39.00 3900.00 94.00 3.87
Voltaire Leasing 0.04 0.00 0.04 3900.00 13.29 2.55
Constronics Infra 53.38 1.35 52.03 3868.40 46.48 -0.17
Gini Silk Mills 3.12 0.08 3.04 3843.04 53.39 0.00
Arisinfra Solutions 619.50 15.78 603.72 3826.61 113.70 -1.17
Jauss Polymers 5.29 0.14 5.15 3761.31 24.91 0.00
Schneider Ele. Infra 112.11 2.92 109.19 3735.51 1181.80 6.62
79NHIT35 1.27 0.03 1.24 3647.06 305.01 0.00
SBI Life Insuran 632.08 17.07 615.02 3603.96 1787.60 1.29
Kirloskar Ferrous 434.17 12.31 421.86 3425.85 433.55 2.62
Wires & Fabriks 0.24 0.01 0.23 3342.86 140.00 -1.41
Ravindra Energy 355.38 10.39 344.99 3321.38 127.90 -7.89
Toss the Coin 20.40 0.60 19.80 3300.00 225.00 9.86
Lime Chemicals 2.50 0.07 2.43 3281.08 14.13 -0.49
Billionbrains Garage 11658.00 347.09 11310.91 3258.83 193.60 1.87
Bharti Hexacom Ltd. 31.16 0.94 30.22 3218.10 1481.00 -0.55
ZR2 Bioenergy 0.07 0.00 0.06 3200.00 142.50 -5.00
Mahamaya Investments 0.56 0.02 0.54 3170.59 1.57 0.00
888ECL28 0.13 0.00 0.13 3150.00 985.00 1.02
Globale Tessile 0.97 0.03 0.94 3120.00 12.50 -3.85
Yunik Managing Adv. 0.35 0.01 0.34 3118.18 8.19 9.20
Asgard Alcobev 337.36 10.49 326.86 3115.07 32.71 0.49
Link Pharma Chem 0.16 0.01 0.16 3100.00 27.50 0.00
930MML28 0.06 0.00 0.06 3100.00 9805.00 0.00
Sundrop Brands 0.32 0.01 0.31 3090.00 637.00 -1.06
Panacea Biotec 92.45 2.94 89.51 3045.49 539.25 3.60
ISF 205.29 6.70 198.58 2963.04 0.81 -4.71
Disa India 0.15 0.01 0.15 2960.00 11200.00 -0.19
IML301025D 0.29 0.01 0.28 2830.00 988.10 -0.99
958EFSL36 0.38 0.01 0.37 2815.38 950.75 0.00
Agarwal Fortune Ind 0.44 0.02 0.42 2813.33 24.00 0.00
Vishal Bearings 1.19 0.04 1.15 2800.00 59.80 0.03
Atlas Cycle(Haryana) 4.80 0.17 4.64 2758.93 104.39 -2.09
HCP Plastene Bulkpac 10.62 0.38 10.25 2703.17 224.70 -1.71
Cochin Malabar Ests 2.24 0.08 2.16 2698.75 141.00 0.00
Sea TV Network 5.15 0.19 4.96 2654.55 3.46 0.29
Tusaldah 0.06 0.00 0.05 2650.00 150.10 -1.86
Gabriel Pet Straps 115.20 4.20 111.00 2642.86 112.00 -4.96
Kolte-Patil Develop. 6.68 0.25 6.43 2625.31 360.90 -1.22
Siddheswari Garments 2.71 0.10 2.61 2614.00 19.38 4.98
Elitecon Internation 2200.35 81.61 2118.74 2596.08 28.87 -4.15
Genus Paper & Boards 12.09 0.45 11.64 2581.60 12.29 0.24
Kati PatangLifestyle 22.30 0.83 21.47 2577.19 17.00 0.00
Prime Securities 5.00 0.19 4.81 2573.80 290.00 1.77
Ravelcare 26.00 1.00 25.00 2500.00 123.50 -1.98
Bhageria Industries 10.54 0.41 10.13 2483.58 203.85 19.98
Nagpur Power & Inds. 2.21 0.09 2.13 2415.91 145.00 0.00
EBBETF0431 0.05 0.00 0.05 2400.00 1400.79 0.22
Pruden Sugar Corp 1.79 0.07 1.72 2387.50 15.90 1.99
Bluestone Jewellery 102.95 4.22 98.72 2337.75 551.95 3.15
Abhinav Capital Serv 0.29 0.01 0.28 2308.33 115.65 -0.26
Rander Corporation 8.35 0.35 8.00 2285.14 9.00 4.77
Benchmark Computer Solutions 46.00 2.00 44.00 2200.00 42.18 -4.98
Malu Paper Mills 1.31 0.06 1.25 2198.25 32.98 0.00
Venmax Drugs&Pharma 6.60 0.29 6.31 2151.88 21.00 -2.33
BSL 0.25 0.01 0.24 2145.45 127.00 0.08
Amalgaated Elecy. Co 1.53 0.07 1.46 2121.74 77.50 5.00
RattanIndia Ent 885.58 40.32 845.26 2096.44 39.30 1.18
Kotak Mahindra Bank 1238.61 57.37 1181.24 2059.10 375.95 -1.42
1140KRFL27 0.09 0.00 0.08 2050.00 9820.00 0.00
LTGILTCASE 3.45 0.16 3.29 2042.86 29.90 0.23
Aditya Birla Sun AMC 75.26 3.51 71.75 2041.78 1046.80 1.08
MOLOWVOL 0.24 0.01 0.22 2036.36 35.85 -0.08
Vashu Bhagnani Ind. 0.31 0.02 0.30 1986.67 73.69 -1.99
RBL Bank 843.45 40.71 802.74 1971.94 349.75 -0.98
13PCL30A 0.35 0.02 0.33 1958.82 990.90 1.11
Archidply Inds 1.25 0.06 1.19 1952.46 78.00 3.71
Synergy Green Inds. 5.78 0.28 5.49 1941.34 570.35 -3.63
Eyantra ventures 0.12 0.01 0.12 1933.33 790.00 4.21
Haryana Capfin 0.57 0.03 0.54 1921.43 147.00 3.41
Chembond Chemicals 2.97 0.15 2.82 1881.33 176.05 -2.73
AMJ Land Holdings 1.47 0.08 1.39 1857.33 36.05 -1.39
Elantas Beck India 1.82 0.09 1.73 1835.11 9999.00 -0.08
Veritas (India) 55.41 2.95 52.46 1780.69 158.65 -0.81
975JMFCSL28 0.68 0.04 0.64 1775.00 1041.00 0.00
Rajasthan Cyl.&Cont. 0.13 0.01 0.12 1728.57 31.40 0.48
Motilal S&P BSE EnVl 30.05 1.65 28.40 1719.99 117.03 -0.33
Kisaan Parivar Inds. 13.08 0.72 12.36 1711.50 17.00 9.96
Pearl Green Clubs 10.80 0.60 10.20 1700.00 135.00 -0.11
Genus Power Infra 108.80 6.05 102.75 1697.16 309.00 -1.75
Prithvi Exchange (I) 0.18 0.01 0.17 1690.00 115.30 3.83
Uniphos Enterprises 0.14 0.01 0.13 1662.50 109.00 1.35
TRF 1.50 0.09 1.42 1647.67 229.65 -0.37
Agio Paper & Inds 1.99 0.12 1.87 1626.96 4.14 4.02
Voltas 220.17 12.85 207.32 1613.24 1297.75 0.91
0MSFL026 0.07 0.00 0.06 1600.00 116462.00 0.00
Country Club 14.39 0.86 13.53 1577.39 12.60 -2.33
SBIVALETF 31.20 1.87 29.33 1571.02 15.36 -0.32
1025CCIL27 0.10 0.01 0.09 1566.67 955.00 -0.06
Tulsyan NEC 10.00 0.60 9.40 1566.67 32.50 0.00
Cravatex 0.22 0.01 0.20 1553.85 343.00 -0.20
Neetu Yoshi 444.00 27.20 416.80 1532.35 146.55 0.65
Empower India 885.60 54.79 830.82 1516.45 2.12 -1.85
SETFBSE100 3.63 0.23 3.40 1497.80 275.26 -0.23
Mid India Inds. 3.20 0.20 3.00 1494.03 6.21 -2.82
Crest Ventures 0.38 0.02 0.35 1475.00 349.35 1.30
Kamanwala Hsg Constn 22.13 1.41 20.72 1470.55 16.90 -0.88
Colinz Laboratories 16.44 1.05 15.39 1468.42 61.69 4.84
Vivid Global Inds 15.09 0.97 14.12 1463.52 23.00 0.22
Gandhi Spl. Tubes 0.16 0.01 0.15 1460.00 847.60 0.38
Prima Plastics 80.74 5.18 75.56 1457.48 134.00 4.81
Sulabha Engg 111.74 7.26 104.48 1440.17 2.70 -1.10
Nova Agritech 41.73 2.71 39.02 1439.40 26.80 0.19
Tata Asset Mngt. Ltd. 0.65 0.04 0.60 1438.10 257.00 -14.05
Omnitech Engineering 347.40 22.76 324.63 1426.08 508.95 0.30
DSP BSE Liquid 15.22 1.00 14.22 1420.48 1129.93 0.04
Aeonx Digital Techno 1.45 0.10 1.36 1411.46 125.00 1.87
Eforu Entertainment 1.21 0.08 1.13 1410.00 85.11 0.02
Spa Capital Serv 0.03 0.00 0.03 1400.00 199.00 -0.23
980NHFL30 0.60 0.04 0.56 1400.00 995.00 -0.50
Virya Resources 0.07 0.01 0.07 1380.00 615.95 4.99
Max Financial 51.23 3.51 47.72 1359.93 1606.50 1.50
Phaarmasia 0.04 0.00 0.04 1333.33 85.00 1.83
Super Bakers (India) 1.00 0.07 0.93 1328.57 30.66 2.47
Viram Suvarn 848.54 59.41 789.14 1328.38 10.96 -3.35
NEXT50ADD 0.07 0.01 0.07 1320.00 70.40 -0.03
Madala Holdings 0.92 0.07 0.86 1316.92 180.50 -1.88
Vinyoflex 2.06 0.15 1.92 1313.01 53.00 -2.75
Mrs.Bectors Food 350.94 25.03 325.92 1302.21 173.15 0.90
Kothari Products 8.10 0.58 7.52 1300.52 71.17 0.98
Ahmd.Steelcraft 0.24 0.02 0.22 1300.00 156.00 -3.05
Patron Exim 56.00 4.00 52.00 1300.00 2.31 -4.94
Krebs Biochem.&Inds 0.87 0.06 0.81 1298.39 65.00 0.00
Betex India 0.72 0.05 0.67 1282.69 471.90 -4.47
GSB Finance 21.10 1.53 19.57 1275.75 39.99 3.47
Saptak Chem&Business 2.14 0.16 1.99 1256.33 42.11 -2.86
Integ.Pro 1.45 0.11 1.35 1245.37 137.50 -0.36
HDFC NIFTY100 Low Vo 2.23 0.17 2.06 1233.53 19.70 -0.66
Career Point Edutech 0.08 0.01 0.07 1233.33 184.90 0.49
Shardul Securities 0.08 0.01 0.07 1233.33 26.61 -3.31
Alpa Lab 1.41 0.11 1.30 1214.02 69.00 0.42
Ganges Securities 0.59 0.05 0.55 1211.11 125.00 2.50
Gautam Exim 9.75 0.75 9.00 1200.00 138.00 -6.12
GSEC10IETF 0.01 0.00 0.01 1200.00 260.60 0.00
Sal Automotive 0.75 0.06 0.69 1187.93 193.50 2.44
Shri Dinesh Mills 39.23 3.05 36.18 1184.61 317.10 -3.19
JK Cement 16.69 1.31 15.38 1172.77 4927.65 -0.10
MASPTOP50 6.41 0.51 5.90 1156.47 81.91 -0.57
Sumeru Industries 51.91 4.19 47.72 1139.49 1.63 1.24
Jain Irrigation(DVR) 17.82 1.44 16.38 1138.43 23.63 2.65
ICICI Prudential Nif 42.69 3.45 39.24 1138.02 15.72 -0.44
Balgopal Commercial 0.21 0.02 0.19 1129.41 155.25 0.10
Brady & Morris Engg 0.19 0.02 0.18 1112.50 852.00 1.96
Jinkushal Industries 1.38 0.11 1.27 1112.28 99.00 4.87
Classic Leasing &Fin 2.95 0.25 2.71 1105.31 52.80 0.00
PMC Fincorp 2845.14 236.21 2608.93 1104.50 1.96 -5.77
UNIONGOLD 0.05 0.00 0.04 1100.00 150.55 -1.45
PI Industries 68.76 5.76 62.99 1093.08 2722.45 0.67
Stove Kraft 8.21 0.69 7.52 1091.15 647.30 -0.76
Khazanchi Jewellers 20.75 1.75 19.00 1085.71 628.95 1.57
AMD Industries 1.94 0.16 1.77 1079.88 48.21 1.62
Optiemus Infracom 23.21 1.99 21.23 1069.32 453.40 -0.31
10IFL28 0.22 0.02 0.20 1068.42 1006.05 0.00
Digjam 0.33 0.03 0.30 1064.29 43.71 -0.27
Patel Retail 12.95 1.13 11.83 1049.42 191.00 -4.16
GEE 12.77 1.12 11.66 1045.56 78.51 -1.02
Terai Tea Co 0.87 0.08 0.79 1044.74 105.65 -1.26
Indo Farm Equipment 34.48 3.02 31.46 1040.59 134.25 -1.40
Rudra Global Infra 25.81 2.26 23.55 1040.48 18.39 2.22
Spectrum Foods 42.53 3.76 38.77 1030.74 12.30 -6.68
Strides Pharma Scien 10.98 0.99 9.99 1012.46 1042.80 1.50
GMR Airports 2396.58 216.44 2180.14 1007.28 102.05 -0.05
Country Condo's 1.06 0.10 0.96 1004.17 4.90 0.00
CCL International 4.91 0.45 4.47 1004.04 23.00 -2.13
Purohit Construction 1.10 0.10 1.00 1000.00 13.51 0.00
Hindprakash Indust 0.06 0.01 0.05 1000.00 124.35 0.00
Telge Projects 13.20 1.20 12.00 1000.00 101.00 -4.72
97CGCL35 0.01 0.00 0.01 1000.00 1020.00 -0.39
Vaxfab Enterprise 129.45 11.79 117.66 998.24 60.80 -0.60
Laurus Labs 255.07 23.36 231.71 991.82 1445.00 1.25
Rexnord Electronics 60.92 5.61 55.31 986.52 91.21 -1.76
Vision Corporation 13.19 1.22 11.98 985.03 2.60 0.00
Neuland Laboratories 12.32 1.14 11.18 978.63 16900.00 0.20
JHS Svendgaard 15.98 1.48 14.50 977.68 8.61 0.47
Ellenbarrie Indl.Gas 60.59 5.62 54.96 977.47 269.35 -3.11
Shubham Polyspin 14.40 1.35 13.05 964.94 50.35 -0.71
Stellant Securities 22.49 2.11 20.38 964.77 526.10 -2.33
Ecofinity Atomix 22.29 2.11 20.18 955.30 51.00 4.96
Kabra Drugs 156.49 14.86 141.64 953.45 23.00 0.31
Nitin Spinners 17.62 1.67 15.94 953.02 533.35 -1.17
Shree Tirup.Bal.Agro 15.87 1.52 14.36 946.28 28.90 -0.76
Hittco Tools 2.34 0.23 2.12 941.78 9.52 -7.12
Rico Auto Inds 312.91 30.26 282.65 934.10 133.75 1.75
PNGS Reva Diamond 8.65 0.85 7.80 921.13 384.00 0.71
Ashima 37.60 3.70 33.90 915.47 16.52 0.36
BMW Industries 1158.79 114.33 1044.46 913.55 60.99 0.99
De Nora India 0.24 0.02 0.22 912.50 758.30 4.74
10EFS33 0.21 0.02 0.19 904.76 1000.00 -0.10
EQUAL50 0.01 0.00 0.01 900.00 323.93 0.00
Desi Farms India 0.01 0.00 0.01 900.00 624.75 0.00
Cera Sanitaryware 0.95 0.10 0.85 898.95 5540.00 -0.01
Ecoplast 0.23 0.02 0.21 895.65 466.60 0.10
Flomic Global Logist 0.77 0.08 0.69 888.46 50.88 1.74
Hitech Corporation 50.53 5.12 45.41 887.09 315.00 1.89
Nava 31.41 3.21 28.21 880.03 594.95 -1.26
Leela Palaces Hotels 38.94 3.99 34.95 876.26 418.20 0.02
Tata Capital 324.28 33.30 290.98 873.85 315.50 1.17
Digicontent 9.90 1.02 8.88 871.44 28.06 0.00
Martin Burn 10.02 1.04 8.98 863.56 45.00 7.14
Emmessar Biotech&Nut 0.77 0.08 0.69 860.00 25.18 0.72
1125IML30 0.35 0.04 0.32 856.76 1006.99 0.20
TVS Srichakra 1.20 0.13 1.08 853.17 4039.10 -0.49
965MFCL30 0.06 0.01 0.05 850.00 1000.00 0.00
GRE Renew Enertech 45.60 4.80 40.80 850.00 152.00 -5.00
Gajanan Sec. Service 145.64 15.43 130.21 844.18 49.35 9.98
Hindustan Composites 0.22 0.02 0.19 839.13 415.55 -0.97
Sarla Perform. Fiber 20.93 2.23 18.70 838.57 100.88 -0.18
Pakka 10.88 1.17 9.71 832.85 82.05 1.80
Paramount Communicat 1060.21 114.56 945.65 825.47 68.00 -1.93
Urban Company 296.79 32.37 264.41 816.77 124.95 1.26
Shiva Cement 241.74 26.48 215.26 812.91 17.92 -0.33
NRB Industrial 3.23 0.35 2.88 812.71 30.00 0.00
MAHKTECH 88.85 9.79 79.07 808.05 24.82 -0.92
Pasari Spg Mills 7.37 0.81 6.55 806.03 6.91 -4.69
Engineers India 190.00 21.05 168.95 802.56 238.00 0.19
Sreechem Resins 0.90 0.10 0.80 800.00 35.80 4.99
1025NBSP27 0.01 0.00 0.01 800.00 101088.00 0.00
Swiggy 1109.35 123.34 986.01 799.42 251.10 -1.01
Uni Abex Alloy Prod 6.03 0.67 5.35 797.91 4554.00 -1.18
Aptus Value Housing 214.50 24.03 190.47 792.66 266.90 1.48
DCM Nouvelle 0.54 0.06 0.48 791.67 158.95 -0.31
Harikanta Overseas 192.00 21.60 170.40 788.89 79.35 4.99
Chartered Logistics 17.14 1.95 15.20 780.48 6.70 -0.15
Asian Tea & Exports 22.68 2.60 20.08 772.68 10.19 -0.10
Deco-Mica 1.74 0.20 1.54 768.00 51.50 -0.54
Sudarshan Pharma Ind 68.00 8.00 60.00 750.00 33.71 -2.20
Marg Techno 13.62 1.61 12.02 746.74 34.66 -4.99
HPL Electric 36.66 4.39 32.27 734.46 360.10 -0.06
Pioneer Embroideries 5.10 0.61 4.49 733.33 24.00 0.42
TECIL Chem & Hydro 1.50 0.18 1.32 729.28 12.20 -1.05
Eicher Motors 23.16 2.80 20.36 727.40 7078.25 -0.41
Hindoostan Mills 0.22 0.03 0.19 726.92 160.85 -5.24
Incon Engineers 0.03 0.00 0.03 725.00 15.00 0.00
Siyaram Silk Mills 7.93 0.97 6.96 721.35 610.50 -1.68
ABSLBANETF 1.19 0.15 1.05 717.12 55.50 -0.45
Exide Inds 539.55 66.57 472.98 710.51 400.95 -0.56
Sri Ramakrishna Mill 57.12 7.12 50.01 702.74 57.27 4.30
IFL200828C 0.14 0.02 0.12 700.00 882.17 0.00
Libord Finance 1.89 0.24 1.65 696.62 16.23 -0.55
Zee Entertainment 2323.87 293.13 2030.74 692.77 109.20 4.62
Bosch Home Comfort 1.64 0.21 1.43 692.75 1362.00 -2.08
Styrenix Performance 1.48 0.19 1.29 691.98 2220.00 0.85
Energy Development 9.76 1.23 8.52 690.60 17.12 4.52
Steelco Gujarat 7.77 0.99 6.77 682.86 169.35 4.99
TCI Express 3.52 0.45 3.07 680.93 527.00 -1.64
Calcom Vision 5.73 0.73 4.99 680.38 78.69 -1.55
Thyrocare Tech. 75.36 9.67 65.69 679.21 518.00 -0.66
Divyashakti 1.85 0.24 1.61 671.67 46.50 0.80
Aarey Drugs & Pharma 0.47 0.06 0.41 670.49 78.47 -0.04
JJ Finance Corp. 6.17 0.80 5.37 669.45 46.07 -4.99
Bharat Forge 47.70 6.29 41.42 658.85 1930.55 -0.31
Titan Co 80.12 10.57 69.55 658.16 4260.00 0.78
Real Touch 0.17 0.02 0.15 652.17 46.55 -4.98
D.P. Wires 0.91 0.12 0.79 650.41 182.00 1.20
India Motor Parts 0.09 0.01 0.08 650.00 1072.00 -2.10
1075NFL28 0.28 0.04 0.24 648.65 10010.00 0.11
JTL Industries 238.32 31.85 206.47 648.26 70.89 -0.14
Zee Learn 377.86 50.67 327.19 645.76 7.91 3.67
Blue Jet Healthcare 40.11 5.39 34.72 644.14 469.15 -1.40
Hemant Surgical Inds 74.00 10.00 64.00 640.00 372.05 -2.44
Deccan Health Care 17.02 2.30 14.72 639.21 12.50 -1.03
Novelix Pharma 21.97 2.98 19.00 638.52 66.50 11.54
Shelter Infra Proj. 0.28 0.04 0.24 636.84 19.21 4.69
ABSLNN50ET 1.47 0.20 1.27 635.00 73.67 0.50
Sovereign Diamonds 1.42 0.19 1.22 629.90 20.50 0.00
Disha Resources 4.12 0.57 3.56 627.34 21.69 0.00
Advait Energy 27.11 3.73 23.38 626.81 2194.40 -0.82
Data Patterns (I) 54.83 7.56 47.27 625.62 4210.00 0.37
HM Electro Mech 46.40 6.40 40.00 625.00 53.10 -0.91
Speciality Medicines 123.00 17.00 106.00 623.53 216.05 -1.84
Tracxn Technologies 22.18 3.07 19.11 622.14 31.62 2.56
Apcotex Inds 20.05 2.80 17.24 615.13 535.80 -0.79
Indegene 102.27 14.31 87.96 614.72 521.00 0.64
Trescon 27.34 3.83 23.52 614.61 9.48 3.61
1026NHFL34 0.67 0.09 0.57 609.57 1004.60 0.00
Kokuyo Camlin 1.94 0.27 1.67 607.66 83.55 0.99
Caplin Point Lab 4.55 0.65 3.90 604.81 2040.30 1.27
Zen Technologies 115.49 16.40 99.09 604.27 1802.35 -0.41
Tijaria Polypipe 5.30 0.75 4.54 602.39 4.52 3.43
Kwality Wall's India 4004.54 570.46 3434.08 601.98 34.38 -3.70
Tasty Bite Eatables 1.04 0.15 0.90 600.67 7825.55 1.52
Neptune Logitek 14.00 2.00 12.00 600.00 40.75 6.82
Carraro India 9.89 1.42 8.47 595.71 524.35 -0.14
Trishakti Industries 27.62 3.98 23.64 594.14 158.45 2.56
Sri Nachammai Cotton 0.90 0.13 0.77 593.85 29.81 -9.39
Surana Telecom 15.01 2.17 12.84 592.16 18.30 0.77
Majestic Auto 3.05 0.44 2.61 590.70 334.00 -0.15
Relic Tech. 0.44 0.06 0.38 590.63 70.00 6.87
Alankit 43.07 6.32 36.75 581.36 8.45 -1.17
Mansi Finance (Chen) 1.00 0.15 0.85 580.27 59.86 -4.98
Wendt India 0.43 0.06 0.36 577.78 6804.00 -1.60
Yogi 8.39 1.24 7.15 576.85 176.00 -0.62
Manaksia 3.78 0.56 3.22 573.26 59.01 0.44
Sutlej Textiles&Inds 1.86 0.28 1.58 572.83 37.86 5.84
Jain Irrigation Sys 509.04 75.75 433.29 571.99 31.78 1.37
Ganesh Housing 5.31 0.79 4.52 570.96 781.30 3.00
LTGILTBEES 27.08 4.06 23.02 566.34 29.35 0.34
Joindre Capital Serv 2.63 0.40 2.23 563.89 49.25 -2.03
Grameva 5.97 0.90 5.07 560.29 82.41 -4.99
893CGCL31 0.10 0.02 0.08 560.00 995.00 0.00
Shree Karthik Papers 7.82 1.19 6.63 557.39 6.34 -0.94
Atal Realtech 399.26 61.02 338.24 554.31 30.50 0.00
Electrotherm India 7.90 1.21 6.69 552.89 978.90 -2.10
Entertain. Network 1.33 0.21 1.12 547.32 110.00 0.05
Ramco Systems 14.67 2.27 12.40 546.78 555.70 17.58
Nutech Global 0.07 0.01 0.06 545.45 24.40 -4.69
Amin Tannery 83.69 12.98 70.71 544.73 1.61 -1.23
Precision Electronic 2.30 0.36 1.94 544.66 150.00 -0.20
Vijaya Diagnostic 32.01 4.97 27.04 543.85 1362.55 0.20
APM Industries 2.01 0.31 1.69 540.89 45.00 -1.06
Alfa Ica (India) 1.60 0.25 1.35 538.25 79.35 4.96
Jainco Projects (I) 0.27 0.04 0.23 538.10 4.48 -0.44
Adtech Systems 1.72 0.27 1.45 537.78 58.85 -3.68
JK Agri Genetics 0.68 0.11 0.57 536.79 335.35 4.15
S&T Corporation 10.93 1.72 9.21 536.58 4.38 3.79
Omnitex Industries 1.90 0.30 1.60 536.24 733.50 4.79
Foseco Crucible Ind 2.35 0.37 1.97 530.38 1199.85 0.18
