Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  > Equity HOME  > Equity Analysis  > Analysis > Delivery Shockers
BSE   Delivery Shockers    
 Switch to NSE   
 
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
MOGSEC 162.74 0.02 162.72 739640.91 63.50 0.24
Trustwave Securities 23.44 0.02 23.43 137794.12 18.09 4.99
Oriental Aromatics 8.63 0.01 8.62 107762.50 311.35 -0.84
08AGG 0.88 0.00 0.88 87500.00 37.50 -2.34
Madala Holdings 0.67 0.00 0.67 66500.00 199.00 2.58
Prime Industries 55.05 0.09 54.96 61755.06 45.23 4.99
IP Rings 0.62 0.00 0.62 61500.00 116.40 3.93
Rapid Invest. 0.48 0.00 0.48 47600.00 87.57 5.00
07GPG 0.73 0.00 0.72 36150.00 5.87 -0.34
Manor Estates 0.31 0.00 0.31 30600.00 12.40 9.93
970CAGL28 0.30 0.00 0.30 29900.00 1025.00 0.29
Guj Raffia Inds 3.90 0.01 3.88 29869.23 39.55 0.18
Frontline Corp 2.03 0.01 2.03 28942.86 29.45 0.00
Indiqube Spaces 90.95 0.32 90.63 28772.38 159.50 -0.84
Desi Farms India 1.30 0.01 1.29 25820.00 642.70 2.00
Tree House Education 1.78 0.01 1.77 25328.57 8.21 -3.18
GILT5BETA 1.50 0.01 1.49 21328.57 64.64 0.00
1010EFS28A 0.84 0.00 0.84 20975.00 1011.00 0.60
M&B Engineering 1295.99 6.93 1289.05 18593.02 329.65 1.59
Jattashankar Inds. 0.69 0.00 0.69 17225.00 415.00 2.34
Emergent Ind Soln 0.17 0.00 0.17 16900.00 544.90 3.37
Neeraj Paper Market. 0.90 0.01 0.89 14900.00 18.00 4.35
Aviva Inds 0.56 0.00 0.56 13975.00 57.42 0.00
825MFL27 0.42 0.00 0.42 13933.33 1000.00 0.00
Sri Nachammai Cotton 0.39 0.00 0.39 13000.00 34.81 1.49
Nitin Castings 0.12 0.00 0.12 12100.00 576.95 0.34
718GS2037 1200.00 9.90 1190.10 12021.21 103.10 0.00
Creative Eye 8.27 0.07 8.19 11224.66 7.44 3.91
1049EFS34A 0.31 0.00 0.30 10066.67 1000.00 0.00
Ceeta Inds 0.49 0.01 0.49 9740.00 41.70 -2.23
Bloom Dekor 0.58 0.01 0.58 9600.00 10.13 4.97
MML130525 0.96 0.01 0.95 9530.00 1072.00 0.00
Raghunath Intl. 2.09 0.02 2.07 9390.91 11.98 6.49
Team India Guaranty 0.76 0.01 0.75 9337.50 271.05 -0.90
DSP BSE Sensex Next 4.51 0.05 4.46 8912.00 41.55 0.80
Welterman Intl. 0.87 0.01 0.86 8630.00 24.13 0.00
Gyan Dev. & Builders 0.96 0.01 0.95 7933.33 40.87 -2.64
Ashish Polyplast 2.80 0.04 2.76 7888.57 31.95 0.47
1015EFL29 1.90 0.03 1.88 7504.00 1020.00 0.49
Constronics Infra 1.96 0.03 1.94 7442.31 54.61 -0.42
AYM Syntex 1.20 0.02 1.18 6964.71 190.95 2.06
92EFSL26 0.21 0.00 0.20 6766.67 1000.00 -1.19
950NHFL26 0.73 0.01 0.72 6572.73 1065.08 0.00
TPL India 190.00 2.93 187.07 6388.93 15.67 -2.06
Speciality Medicines 187.00 3.00 184.00 6133.33 246.45 19.99
Disha Resources 35.20 0.61 34.59 5660.56 22.19 4.97
Oxford Inds. 2.00 0.04 1.96 5028.21 15.65 1.95
Parker Agrochem 5.08 0.10 4.98 4983.00 15.01 0.00
Cyber Media (I) 5.53 0.11 5.42 4927.27 15.21 -2.44
Bal Pharma 0.58 0.01 0.56 4691.67 77.30 0.00
93MMFSL27 0.69 0.02 0.68 4506.67 1015.00 0.00
Greenpanel Inds. 116.12 2.56 113.56 4437.71 214.50 -2.32
PAOS Industries 1.07 0.02 1.05 4366.67 47.00 0.00
DIVIDEND 4.42 0.10 4.32 4316.00 37.20 1.09
Vineet Laboratories 13.21 0.30 12.91 4259.41 35.00 6.48
Rich UniverseNetwork 0.48 0.01 0.47 4245.45 6.18 0.16
DCM Shriram 46.19 1.07 45.12 4236.62 1223.55 3.25
Arihant Superstruct. 1.08 0.03 1.05 4204.00 256.10 2.46
Semac Construction 0.51 0.01 0.50 4183.33 295.95 5.36
HDFC NIFTY100 Low Vo 2.13 0.05 2.08 3994.23 20.44 1.14
Glance Finance 0.50 0.01 0.49 3746.15 191.90 0.00
ABSLLIQUID 44.96 1.20 43.75 3637.07 1000.01 0.00
Seasons Textiles 1.15 0.03 1.12 3609.68 19.00 2.21
Dhunseri Tea 0.18 0.01 0.18 3580.00 143.90 5.93
Pitti Engineering 28.00 0.79 27.20 3426.07 917.40 3.66
Bhudevi Infra Proj 0.14 0.00 0.14 3400.00 216.15 -4.99
PS IT Infrastructure 9.05 0.26 8.79 3378.85 1.34 1.52
Kakatiya Textiles 0.03 0.00 0.03 3300.00 9.50 -0.52
Neelamalai Agro Inds 0.20 0.01 0.20 3283.33 3400.50 -0.63
Sudarshan Chemicals 120.75 3.65 117.10 3207.40 874.00 -0.86
Vani Commercials 82.61 2.55 80.05 3135.68 9.01 2.15
Suraj Estate Develop 143.76 4.46 139.31 3124.13 246.20 -0.30
Munoth Communication 1.64 0.05 1.59 3115.69 6.27 0.00
Cupid Brew.&Dist 233.14 7.43 225.71 3037.78 32.58 5.00
NIPPON IND CR RISK 0.03 0.00 0.03 3000.00 112.78 0.00
Gland Pharma 39.39 1.28 38.11 2979.59 1795.80 3.44
1025EFSL35 0.86 0.03 0.83 2773.33 1003.00 0.30
Vamshi Rubber 1.59 0.06 1.54 2742.86 44.00 3.46
Sumedha Fiscal Serv 14.58 0.51 14.07 2742.30 37.75 -1.77
675PCHFL31 0.82 0.03 0.79 2727.59 729.99 -0.19
ALPHAETF 107.63 3.83 103.80 2710.92 25.41 0.91
Endurance Tech 38.42 1.38 37.04 2686.22 2380.60 -0.38
965EFSL32 0.25 0.01 0.24 2677.78 970.60 0.00
Mangalam Organics 0.36 0.01 0.35 2669.23 472.00 7.03
955EFSL26 1.30 0.05 1.25 2665.96 1049.00 0.00
Tokyo Plast Intl. 15.00 0.54 14.45 2656.99 107.65 20.00
Primo Chemicals 99.98 3.67 96.31 2623.51 24.15 -2.78
Nirav Commercials 0.03 0.00 0.03 2500.00 865.00 4.85
975MML27A 0.03 0.00 0.03 2500.00 97501.11 0.00
Zelio E-Mobility 126.00 5.00 121.00 2420.00 452.20 4.99
Spectra Industries 0.50 0.02 0.48 2400.00 5.40 0.00
SGBAUG29 0.07 0.00 0.07 2333.33 15286.05 0.63
Apar Inds 32.93 1.36 31.56 2314.00 11454.00 1.65
OMDC 9.48 0.41 9.07 2216.87 4187.00 -3.88
Icon Facilitators 82.80 3.60 79.20 2200.00 68.40 -2.56
Containe Technolgy 23.00 1.00 22.00 2200.00 23.24 4.97
Sambandam Spg. Mills 2.30 0.10 2.20 2200.00 97.00 1.04
1010EFSL32 0.22 0.01 0.21 2090.00 1011.80 0.00
Divi's Lab 83.67 3.84 79.83 2080.51 6230.60 -1.06
Transindia Real Est 2.93 0.14 2.79 2067.41 28.30 -2.25
Firstsource Solution 530.57 24.76 505.81 2042.61 239.25 -2.01
Abhinav Lsg. & Fin 19.05 0.90 18.15 2016.78 1.32 0.76
Rishabh Digha Steel 0.23 0.01 0.22 2009.09 36.50 2.27
11MPR 3.03 0.15 2.88 1988.97 48.48 -3.04
SGBAPR28 0.06 0.00 0.06 1966.67 15135.00 -1.08
Sera Investments&Fin 294.92 14.32 280.60 1959.20 39.06 9.94
AYE Finance 346.71 17.00 329.71 1939.00 118.18 1.22
Suyog Gurbaxani Fun. 45.75 2.25 43.50 1933.33 120.05 -3.96
Laxmipati Engineerin 10.00 0.50 9.50 1900.00 262.80 2.24
Surbhi Industries 0.10 0.01 0.10 1900.00 84.91 0.00
Trinity League India 7.30 0.37 6.93 1873.51 13.87 3.51
Integrated Cap. Serv 0.08 0.00 0.07 1850.00 4.70 -2.08
SETFBSE100 8.99 0.46 8.53 1849.46 283.88 0.46
Gujarat Peanut & Agr 30.40 1.60 28.80 1800.00 76.58 0.72
Le Travenues Techno 407.61 21.66 385.95 1781.69 178.50 0.25
Premier Synthetics 5.07 0.27 4.80 1757.88 15.50 3.33
Abhishek Infraventur 1.57 0.09 1.49 1748.24 7.80 4.98
Crest Ventures 0.74 0.04 0.69 1650.00 366.35 0.54
Ken FinancialService 0.35 0.02 0.33 1645.00 10.50 0.00
Mayur Leather Prod 34.19 1.96 32.23 1644.29 23.37 3.73
Go Digit General Ins 61.52 3.61 57.92 1604.74 318.60 -0.11
AU Small Fin. Bank 219.45 13.05 206.40 1581.59 989.35 0.57
GMDC 1527.78 92.21 1435.57 1556.86 733.40 -1.82
Globalspace Tech 95.60 5.81 89.79 1546.56 20.90 5.08
Mahindra Life. Dev 63.62 3.91 59.71 1527.53 328.35 0.09
Associated Ceramics 0.21 0.01 0.20 1515.38 180.00 0.00
Sukhjit Starch &Chem 6.54 0.41 6.13 1491.24 181.40 0.72
LTM 59.72 3.86 55.87 1448.03 4740.00 0.23
MBL Infrastructures 48.82 3.16 45.66 1443.57 26.95 0.30
Aro Granite 13.09 0.85 12.23 1435.92 28.93 -1.26
Marico 218.10 14.21 203.89 1434.54 755.40 1.42
Indo Credit Capital 7.60 0.50 7.10 1420.00 11.08 1.93
SV Global Mill 0.52 0.03 0.48 1417.65 146.40 1.04
Candour Techtex 101.02 6.69 94.34 1411.20 143.00 -0.31
Vellora Impact 22.13 1.47 20.67 1410.65 18.58 3.74
Palash Securities 7.49 0.50 6.99 1406.04 100.08 3.71
3M India 1.19 0.08 1.11 1403.80 31400.00 0.32
HDFCPVTBAN 7.35 0.50 6.85 1381.65 27.54 0.66
IB Infotech 1.73 0.12 1.62 1368.64 536.75 2.00
Nahar Spinning Mills 3.54 0.24 3.30 1361.57 247.25 -0.34
Ganesh Housing 17.31 1.21 16.10 1331.35 643.50 -1.17
Amalgaated Elecy. Co 0.17 0.01 0.16 1325.00 47.18 0.00
Lexora Global 7.78 0.55 7.23 1317.49 84.65 -4.99
Shyamkam Invts 12.48 0.88 11.59 1314.40 13.09 0.00
Clinitech Laboratory 16.80 1.20 15.60 1300.00 45.50 -0.74
11DPR 0.22 0.02 0.20 1256.25 14.34 7.01
Divyashakti 11.43 0.85 10.58 1250.95 54.88 0.27
NRB Industrial 6.30 0.47 5.83 1236.73 30.60 1.32
MOMOMENTUM 19.74 1.50 18.24 1220.20 62.25 0.57
TTK Healthcare 1.58 0.12 1.46 1209.09 874.35 2.16
ABSLBANETF 4.42 0.34 4.08 1204.42 57.60 0.52
898LTFL29 0.05 0.00 0.05 1200.00 1060.00 0.00
112KFL26 0.01 0.00 0.01 1200.00 98358.43 0.00
Donear Inds 2.81 0.22 2.59 1194.47 92.20 0.21
Indian Metal & Ferro 23.26 1.80 21.46 1193.55 1562.00 0.61
Metroglobal 28.51 2.22 26.29 1183.48 135.50 -1.70
Nippon Life India As 529.59 42.09 487.50 1158.37 1017.50 5.56
Blue Star 147.28 11.86 135.42 1141.78 1870.00 1.15
Raj Oil Mills 0.84 0.07 0.77 1130.88 45.00 -0.44
Pro Fin Capital Serv 19413.61 1597.00 17816.61 1115.63 4.44 -4.93
Tarapur Transformers 2.95 0.24 2.71 1110.25 26.50 3.31
Rajesh Exports 9.21 0.77 8.45 1102.74 125.34 -1.07
Sri KPR Industries 4.29 0.36 3.93 1100.28 26.42 19.98
Swagtam Tradg.&Serv 0.07 0.01 0.07 1100.00 69.30 0.00
Wires & Fabriks 0.24 0.02 0.22 1095.00 157.00 4.70
Suvifin Credit Sol 0.10 0.01 0.09 1087.50 39.99 6.93
Sedemac Mechatronics 122.80 10.39 112.40 1081.64 1653.00 -1.17
Vishvprabha Ventures 23.60 2.00 21.60 1079.56 40.11 -1.96
Baba Arts 206.52 17.53 188.99 1078.28 13.81 -4.96
JK Tyres & Inds. 249.90 21.28 228.63 1074.58 428.30 1.99
OBCL 0.29 0.03 0.27 1072.00 56.90 1.61
Moongipa Capital Fin 21.35 1.84 19.52 1063.71 16.16 -1.58
Ambika Cotton Mills 1.25 0.11 1.14 1054.63 1433.95 0.63
Garg Furnace 2.97 0.26 2.71 1053.70 151.00 0.03
Ortel Communications 5.49 0.48 5.01 1052.52 1.83 1.67
Aptus Value Housing 333.34 29.26 304.08 1039.19 246.50 -0.16
Hybrid Finl. Service 3.62 0.32 3.30 1037.42 22.34 4.44
Orbit Exports 0.23 0.02 0.21 1030.00 165.05 -1.67
Yunik Managing Adv. 1.40 0.12 1.28 1029.03 8.12 -12.97
900KPL29 0.10 0.01 0.09 1011.11 1102.00 0.09
CSL Finance 6.35 0.58 5.78 1004.52 241.70 2.05
KK Silk Mills 33.00 3.00 30.00 1000.00 13.55 4.96
Rubicon Research 33.92 3.09 30.83 998.12 897.25 3.08
Befound Movement 1.09 0.10 0.99 991.00 3.54 1.72
NMS Global 2.73 0.25 2.47 974.02 67.99 4.01
Zerodha Nifty 100ETF 81.05 7.56 73.49 971.66 10.50 -0.66
RSC International 18.78 1.76 17.03 968.43 24.55 -2.89
Swan Corp 406.73 38.30 368.42 961.89 354.80 0.40
Pan Electronics 2.65 0.25 2.40 960.40 33.90 -6.82
KG Denim 15.66 1.49 14.17 952.93 16.00 5.61
Cholamandalam Fin. 24.68 2.39 22.29 930.87 1641.10 3.63
Rajeswari Infrastruc 2.01 0.20 1.82 922.34 4.35 4.82
Team24 Consumer Prod 20.14 1.97 18.16 920.06 31.99 -0.03
Vishnu Chemicals 13.46 1.33 12.13 911.04 578.05 -1.41
Hi-Klass Trading 0.01 0.00 0.01 900.00 83.90 1.99
985MML27 0.02 0.00 0.02 900.00 98200.00 -1.12
Sungold Capital 2.78 0.28 2.50 898.20 3.40 0.59
NIF100BEES 13.77 1.39 12.38 892.57 268.96 2.17
Kreon Financial Serv 8.25 0.83 7.42 890.52 31.73 5.07
Royal Cushion Vinyl 2.36 0.24 2.12 886.19 17.96 3.76
Pearl Global Inds. 4.00 0.41 3.59 882.56 1645.50 1.68
Sonal Adhesives 1.00 0.10 0.90 864.42 38.36 4.75
Nilkamal 0.21 0.02 0.19 854.55 1304.85 -0.55
RR Metalmakers India 1.00 0.11 0.90 852.38 28.60 -2.19
HDFC Asset Mngt. Co 79.83 8.44 71.39 845.74 2792.40 4.87
Sansera Engineering 112.72 12.03 100.69 836.75 2405.00 0.37
Vardhman Holdings 0.06 0.01 0.05 833.33 3353.00 1.54
Aavas Financiers 14.62 1.58 13.04 826.03 1347.75 3.17
Hi-Tech Gears 0.23 0.03 0.20 800.00 632.00 -1.24
Shayona Engineering 9.00 1.00 8.00 800.00 130.05 -2.73
Prataap Snacks 2.32 0.26 2.06 798.06 963.00 2.18
KMF Builders&Develop 1.00 0.11 0.89 787.61 8.02 4.97
Nexus Surgical & Med 9.78 1.10 8.68 787.21 19.00 0.00
Jayabharat Credit 4.72 0.54 4.18 778.21 20.32 4.90
Albert David 0.05 0.01 0.05 766.67 721.50 -0.63
Kanchi Karpooram 7.43 0.86 6.57 761.30 403.40 3.37
SG Finserve 121.57 14.27 107.30 751.70 513.75 -0.75
We Win 4.89 0.57 4.31 751.05 58.94 -2.14
995MML28 0.02 0.00 0.02 750.00 98700.00 -0.53
Key Corp. 5.82 0.69 5.13 746.08 88.94 9.99
Anka India 13.54 1.60 11.94 745.07 30.56 4.98
ITETF 84.52 10.03 74.49 742.65 33.50 0.15
Bharat Coking Coal 2400.69 285.67 2115.02 740.37 35.75 -0.17
SEL Manufacturing 17.03 2.03 15.00 737.99 33.00 2.26
Cravatex 2.57 0.31 2.26 737.13 350.00 -0.16
SETFBANK 19.98 2.40 17.59 733.32 580.27 1.19
Guj. Inds. Power 50.29 6.09 44.20 726.10 155.65 0.94
Rajkamal Synthetics 5.50 0.67 4.83 725.38 36.96 -2.14
Money MastersLeasing 612.86 74.29 538.57 724.97 0.73 -3.95
Supreme Hold & Hosp. 18.44 2.24 16.20 723.73 57.35 -0.78
ACESEPP 9.50 1.16 8.34 721.45 105.50 3.43
Amagi Media Labs 8.12 0.99 7.13 720.51 358.45 -1.50
KIOCL 99.04 12.12 86.91 716.93 411.05 4.10
Creative Newtech 0.28 0.03 0.24 714.71 602.25 0.24
Emami Realty 0.91 0.11 0.80 711.61 69.79 -1.97
Hind Agrigenetics 33.66 4.15 29.51 711.16 50.60 2.76
Kothari Products 10.62 1.32 9.30 707.53 74.93 3.00
Viji Finance 69.16 8.62 60.54 702.49 3.31 1.22
Gem Aromatics 8.66 1.08 7.58 701.67 176.30 4.97
1175FCPL28 0.01 0.00 0.01 700.00 98287.85 2.86
Sonata Software 117.22 14.66 102.57 699.86 280.50 0.43
Milgrey Fin.&Invest 611.31 76.72 534.59 696.79 64.50 5.84
Parnax Lab 16.93 2.13 14.80 696.28 155.05 0.62
Tejnaksh Healthcare 6.62 0.83 5.78 693.41 15.44 2.80
Medico Remedies 32.57 4.11 28.46 692.91 41.65 5.52
Fraser and Co 109.23 13.78 95.45 692.84 12.05 4.78
08GPG 25.02 3.16 21.86 691.40 2.33 -1.69
HDB Financial Services 239.81 30.33 209.49 690.78 681.10 -0.76
HandsOn Global Manag 5.23 0.67 4.57 687.07 54.52 -2.43
SG Mart 44.73 5.69 39.04 686.31 548.05 -0.58
Oval Projects Engi. 86.40 11.20 75.20 671.43 55.00 1.91
Trans Ind Hous Impex 185.52 24.31 161.22 663.31 5.13 4.91
Radix Industries (I) 0.25 0.03 0.22 657.58 184.00 -1.08
Trejhara Solutions 8.79 1.16 7.62 656.02 168.00 1.36
Mahaveer Infoway 0.72 0.10 0.62 654.74 9.75 -4.97
Envair Electodyne 1.42 0.19 1.23 651.32 49.11 5.50
Ascensive Educare 300.00 40.00 260.00 650.00 18.79 -1.00
Asston Pharma 30.00 4.00 26.00 650.00 79.30 5.17
910TCAP28 0.02 0.00 0.01 650.00 1081.90 0.78
Perfectpac 0.77 0.10 0.67 646.60 83.45 2.96
Filatex India 152.03 20.44 131.59 643.82 44.99 1.01
Haria Exports 0.82 0.11 0.71 641.44 6.71 0.45
Pankaj Polymers 38.76 5.29 33.47 632.43 60.00 0.89
Triveni Turbine 309.78 42.72 267.05 625.07 514.70 7.69
LIQUIDETF 15.48 2.15 13.33 621.25 1000.00 0.00
Career Point Edutech 1.19 0.17 1.02 618.79 190.10 -0.13
BLS E-Services 32.06 4.49 27.57 613.96 176.25 0.09
Astec Lifesciences 16.18 2.27 13.91 611.65 726.50 -3.06
Arex Industries 1.03 0.15 0.89 610.34 113.90 4.98
Ashapura Minechem 90.37 12.76 77.61 608.34 616.30 0.15
944EFSL30 0.11 0.02 0.09 606.67 971.50 0.15
Shipping Corpn. 531.94 75.70 456.24 602.72 305.85 5.76
Greenhitech Ventures 28.00 4.00 24.00 600.00 88.40 1.45
Aptus Pharma 14.00 2.00 12.00 600.00 378.95 -1.35
Mahindra & Mahindra 376.69 54.54 322.15 590.65 3199.35 -0.68
Virgo Global 46.96 6.83 40.13 587.51 5.56 4.91
Oxygenta Pharma 11.28 1.65 9.63 583.75 57.00 0.65
20 Microns 30.29 4.44 25.85 582.12 183.00 0.52
Link Pharma Chem 0.90 0.13 0.77 581.06 29.49 5.32
Mold-Tek Tech 7.60 1.13 6.47 573.67 142.80 3.55
Thakkers Developers 3.24 0.48 2.75 572.56 122.90 4.89
Mirae Asset NiftyPSU 2.31 0.34 1.97 571.22 89.07 1.02
10GPG 33.64 5.04 28.60 567.91 2.14 0.47
Innovana Thinklabs 0.23 0.03 0.19 567.65 378.40 -6.78
Paragon Finance 0.09 0.01 0.08 564.29 55.00 2.15
1050EFSL29 0.07 0.01 0.06 560.00 1022.00 0.00
Sagarsoft (India) 2.24 0.34 1.90 559.71 83.55 -4.73
Sejal Glass 15.37 2.34 13.04 558.01 668.00 0.82
Medi-Caps 3.84 0.59 3.26 552.63 29.85 -3.30
Bhartiya Internatl. 0.56 0.09 0.48 552.33 805.40 4.60
Bampsl Sec 15.38 2.37 13.01 548.76 19.95 2.73
GEE 32.66 5.04 27.62 547.83 68.04 1.05
Last Mile Enterprise 26.35 4.11 22.24 541.28 4.66 4.95
Nelcast 16.94 2.65 14.29 540.30 141.10 2.96
Bihar Sponge Iron 182.48 28.51 153.97 540.08 15.48 3.34
Orient Tradelink 100.86 15.88 84.98 535.01 18.49 -0.80
Krsnaa Diagnostics 3.51 0.55 2.96 533.39 625.95 1.59
Vaibhav Global 85.87 13.69 72.19 527.36 223.10 1.36
TVS Motor 49.18 7.84 41.34 527.22 3749.95 -0.02
Godrej Agrovet 11.15 1.78 9.37 525.88 610.95 0.64
1010MFCL30 0.06 0.01 0.05 520.00 1036.00 0.00
94STFCL28 1.01 0.16 0.85 519.02 1101.00 0.00
Darjeeling Industrii 11.11 1.82 9.30 511.67 30.25 -0.20
MSR Copper 785.90 128.80 657.10 510.19 5.81 -1.86
AXISCETF 0.27 0.05 0.23 508.89 116.27 -0.19
Meta Infotech 164.00 27.20 136.80 502.94 94.00 -1.27
TCI Express 0.38 0.06 0.32 501.59 542.00 -1.90
Ind-Swift Lab. 508.01 84.64 423.36 500.17 132.00 -9.15
Shiva Suitings 1.20 0.20 1.00 500.00 52.07 0.00
1125MFL27 0.01 0.00 0.01 500.00 10000.00 0.00
Repro India 1.23 0.21 1.03 492.79 355.60 -1.62
Manaksia 13.65 2.30 11.35 492.66 62.30 4.18
Omni AxS Software 50.37 8.68 41.68 480.06 3.70 2.49
Ace Alpha Tech 29.00 5.00 24.00 480.00 106.00 5.63
NHC Foods 4281.56 738.88 3542.68 479.47 0.91 3.41
TAAL Tech 2.32 0.40 1.92 478.30 3050.10 -0.49
Nova Iron & Steel 17.32 3.01 14.31 476.24 11.94 2.49
Sampre Nutritions 1318.43 229.41 1089.02 474.70 17.14 4.96
Powerica 232.92 40.57 192.34 474.06 443.10 2.70
Solid Stone Co 1.29 0.23 1.06 468.28 26.49 0.76
Hardwyn India 339.43 59.79 279.64 467.69 22.42 2.00
Quint Digital 18.91 3.34 15.57 466.26 42.83 3.33
Patspin India 3.14 0.55 2.58 466.25 7.93 -3.88
Anupam Finserv 850.08 151.26 698.82 462.02 2.29 0.00
Atal Realtech 60.72 10.90 49.82 457.23 25.05 -0.67
KRBL 25.22 4.53 20.69 457.06 350.45 -1.04
PTC India 314.55 56.60 257.95 455.74 184.80 1.09
Global Longlife Hosp 11.00 2.00 9.00 450.00 15.74 3.69
Gayatri Projects 54.48 9.96 44.52 447.01 19.69 4.96
Orient Press 0.53 0.10 0.43 446.39 63.60 -0.39
Yash Management 20.52 3.80 16.72 440.44 7.86 -6.43
Vallabh Steels 0.10 0.02 0.08 436.84 12.35 -5.00
Polycon Internatl. 1.53 0.29 1.25 434.15 18.00 -4.76
TV Vision 16.70 3.15 13.54 429.33 5.55 0.91
EPL 145.61 27.68 117.92 426.00 233.25 1.41
Pidilite Inds. 57.88 11.08 46.81 422.64 1397.90 5.05
Mid East Portfolio 5.32 1.02 4.30 420.25 24.90 0.00
Navneet Education 12.60 2.43 10.18 419.59 157.80 5.27
Kavveri Def. Wireles 37.62 7.31 30.32 414.95 71.33 4.99
Cochin Minerals&Ruti 14.51 2.82 11.69 414.36 295.00 4.52
Groarc Indust Ind 14.64 2.86 11.79 412.68 7.00 5.42
Apt Packaging 0.24 0.05 0.19 410.87 153.65 -0.49
Maximus Internatl. 36.99 7.25 29.74 409.93 9.89 1.44
Stovec Inds 1.71 0.34 1.37 409.85 2005.30 2.01
Take Solutions 261.78 51.50 210.27 408.27 48.91 1.98
Guj. Kidney & Super 22.19 4.38 17.81 406.27 112.35 0.18
1026NHFL34 0.10 0.02 0.08 405.00 998.00 -0.60
Capri Global Capital 45.54 9.03 36.51 404.38 182.30 -1.75
Magnus Steel & Infra 1.35 0.27 1.08 404.10 138.76 4.99
Aryan Share & Stock 0.01 0.00 0.00 400.00 21.70 4.83
Anzen Ind Enrg Yld 125.00 25.00 100.00 400.00 118.00 -5.60
930KIIFB31 0.01 0.00 0.01 400.00 100814.88 0.00
12KFL28 0.05 0.01 0.04 400.00 9870.00 0.10
1050NFL27A 0.01 0.00 0.00 400.00 99500.00 0.00
Luxury Time 24.00 4.80 19.20 400.00 67.50 -2.07
Harsha Engineers Int 6.51 1.30 5.20 399.62 400.60 -1.51
NRB Bearings 16.13 3.24 12.89 398.36 294.30 4.58
Valiant Organics 8.24 1.65 6.58 398.07 278.30 -3.03
Standard Surfactants 0.58 0.12 0.46 396.58 55.95 9.75
Ishita Drugs & Inds. 0.13 0.03 0.11 396.30 76.01 -5.81
TWCGOLDETF 0.11 0.02 0.09 395.45 150.75 -1.46
Modulex Construction 19.79 4.00 15.80 395.30 19.17 3.18
NEXT50ADD 1.02 0.21 0.81 395.12 68.65 0.00
Ugro Capital 76.60 15.49 61.11 394.51 114.94 9.61
SM Gold 40.10 8.12 31.99 394.05 13.20 0.92
Glittek Granites 82.81 16.82 65.99 392.34 52.13 -4.99
Bluestone Jewellery 41.68 8.47 33.21 392.30 520.75 0.05
Neyveli Lignite 341.96 69.68 272.28 390.75 300.05 0.54
Aditya Ispat 5.52 1.13 4.40 390.67 11.72 15.24
Transgene Biotek 87.34 17.90 69.45 388.00 3.12 8.33
Rap Corp 1.49 0.31 1.18 385.67 34.95 -4.98
Adarsh Plant Protect 2.12 0.44 1.68 385.55 34.28 3.88
James Warren Tea 1.53 0.32 1.21 382.59 296.25 -1.18
SGBJAN30 0.02 0.01 0.02 380.00 15192.00 0.28
Goodluck India 3.45 0.72 2.73 379.44 1231.80 3.50
Modipon 1.40 0.29 1.11 377.47 43.25 4.75
Maris Spinners 2.60 0.55 2.05 375.64 28.39 2.57
Cargotrans Maritime 28.50 6.00 22.50 375.00 153.50 -0.68
Gujarat Hotels 1.68 0.36 1.33 373.03 192.00 0.52
Response Informatics 5.00 1.06 3.94 372.68 26.00 0.00
BANKETF 4.55 0.97 3.59 371.81 574.77 1.23
880IIFCL34 0.40 0.09 0.32 370.59 1220.00 0.83
Shalby 6.07 1.29 4.78 369.89 161.25 1.03
National Fittings 5.85 1.25 4.60 369.64 162.60 -3.73
Motilal S&P BSE EnVl 17.73 3.78 13.95 368.63 119.31 1.39
925MML27 0.21 0.04 0.16 368.18 980.00 -0.25
RK Swamy 2.42 0.52 1.90 367.18 90.70 4.35
Sellwin Traders 923.20 197.75 725.45 366.86 6.51 -0.91
FLEXIADD 7.31 1.58 5.74 364.19 9.96 1.63
Anik Industries 1.60 0.35 1.26 361.96 44.55 1.71
Wakefit Innovations 14.90 3.23 11.67 360.70 148.85 -1.91
Health X Platform 0.86 0.19 0.67 360.22 269.00 -0.37
Timken India 7.68 1.68 6.00 357.32 3495.70 0.11
Landsmill Green 1034.39 227.91 806.48 353.86 1.09 1.87
TruCap Finance 10.78 2.38 8.40 353.13 6.18 2.49
Valplast Tech. 18.00 4.00 14.00 350.00 54.00 8.00
MPK Steels (I) 28.80 6.40 22.40 350.00 120.95 0.21
Sharpline Broadcast 3.59 0.80 2.79 349.25 11.12 3.63
Sandur Manganese 101.18 22.61 78.57 347.47 218.35 0.30
Harrisons Malayalam 0.52 0.12 0.40 345.69 210.80 10.80
Navkar Urbanstructur 893.35 200.75 692.60 345.01 0.91 2.25
Prismx Global Ventur 751.34 168.85 582.49 344.99 0.72 1.41
EEL130827 0.04 0.01 0.03 344.44 116100.00 1.93
Navin Fluorine Intl 9.42 2.12 7.29 343.89 6285.65 0.52
