Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  > Equity HOME  > Equity Analysis  > Analysis > Delivery Shockers
BSE   Delivery Shockers    
 Switch to NSE   
 
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Shiva Texyarn 60.01 0.01 60.00 1200020.00 149.15 0.78
79NHIT47 3.64 0.00 3.64 363900.00 421.11 0.23
MOGSEC 148.02 0.06 147.96 231185.94 63.60 -0.28
Tridev InfraEstates 2.20 0.00 2.20 219900.00 7.37 4.99
Panther Indl Prod 2.10 0.00 2.10 209900.00 37.00 0.00
726GOI2032 2.00 0.00 2.00 199900.00 103.00 0.00
NMS Global 7.00 0.01 7.00 139920.00 84.85 2.23
ACME Resources 1.22 0.00 1.22 121600.00 29.00 -0.72
Repro India 165.41 0.16 165.25 102641.61 377.60 -0.98
NB Footwear 91.10 0.10 91.00 91000.00 7.19 3.45
Pan Electronics 0.89 0.00 0.89 88700.00 38.12 -4.41
709GOI54 1.46 0.00 1.46 72850.00 97.79 0.00
ACESEPP 1.31 0.00 1.31 65500.00 129.10 0.78
Hemo Organic 0.60 0.00 0.60 60100.00 14.44 -1.97
DIC India 0.57 0.00 0.57 57100.00 525.25 -1.82
Emami Realty 28.15 0.05 28.10 55096.08 59.09 -1.96
Panyam Cement&Minera 0.55 0.00 0.55 54600.00 120.00 1.87
Mid East Portfolio 83.72 0.16 83.56 52887.97 17.83 4.94
Keerthi Industries 2.07 0.00 2.06 51525.00 60.00 -0.03
Foods & Inns 1722.63 4.00 1718.63 42955.01 56.72 -4.25
Agarwal Fortune Ind 0.42 0.00 0.42 42000.00 19.00 -0.16
Madala Holdings 0.42 0.00 0.42 42000.00 200.60 -0.64
Asit C Mehta FinServ 8.04 0.02 8.02 40085.00 113.00 -0.40
Kamadgiri Fashion 60.38 0.17 60.21 36055.69 82.16 -5.56
Styrenix Performance 235.07 0.66 234.41 35625.08 2039.55 5.36
Cindrella Hotels 0.33 0.00 0.33 32800.00 53.95 0.00
Omega Ag-Seeds 0.30 0.00 0.30 30200.00 10.01 -4.12
Revathi Equip. Ind. 0.24 0.00 0.24 24000.00 600.00 2.28
955EFSL26 0.23 0.00 0.23 22700.00 1076.00 -0.09
Alkem Laboratories 102.47 0.47 102.00 21794.23 5534.60 -1.50
935EFSL27 0.86 0.00 0.85 21325.00 991.90 -0.05
Sparc Electrex 21.87 0.10 21.76 20925.96 4.10 -4.65
Shah Alloys 8.29 0.04 8.25 20615.00 57.71 0.49
Coral Newsprints 0.38 0.00 0.38 18800.00 9.05 0.00
Natural Capsules 14.10 0.08 14.03 18704.00 150.90 0.60
Mahaveer Infoway 2.92 0.02 2.91 18168.75 8.08 -4.94
Narendra Properties 2.01 0.01 2.00 18163.64 33.01 -5.69
SKF India 238.63 1.33 237.30 17869.13 1604.25 -0.85
Coromandel Interntl. 1012.94 5.74 1007.19 17540.80 2019.15 -2.63
Kriti Industries (I) 2.08 0.01 2.07 17250.00 81.66 1.03
Bang Overseas 173.28 1.15 172.14 15033.97 37.50 2.49
Ashtasidhhi Indus. 0.14 0.00 0.14 13900.00 20.23 0.00
DhanvantriJeevan Rek 2.40 0.02 2.38 13205.56 22.52 0.00
Fert Chem Travancore 220.05 1.66 218.40 13180.27 886.45 11.49
ABSLLIQUID 2.91 0.02 2.89 13113.64 999.99 0.00
Esaar India 42.30 0.33 41.97 12757.45 9.18 -1.92
Sanblue Corporation 0.13 0.00 0.13 12600.00 42.25 -4.99
865LTFL26 0.25 0.00 0.25 12400.00 1019.00 0.00
IVP 3.06 0.03 3.04 12140.00 126.45 -2.01
VK Global Industries 0.95 0.01 0.95 11812.50 22.94 0.00
08MPD 2.85 0.02 2.83 11787.50 5.75 6.48
Modipon 0.11 0.00 0.11 11100.00 33.40 9.98
Morarka Finance 15.80 0.14 15.66 10951.05 48.00 -5.03
Real Touch 0.11 0.00 0.11 10500.00 55.71 4.35
Modi's Navnirman 0.92 0.01 0.91 10122.22 310.00 -0.64
Innovative Ideals 102.00 1.00 101.00 10100.00 15.05 0.53
DCM Financial Serv. 22.60 0.24 22.36 9474.15 5.65 19.96
Stallion India Fluor 424.57 4.51 420.06 9311.90 109.70 1.72
Dhanlaxmi Fabrics 0.09 0.00 0.09 9300.00 61.75 0.82
Metropolis Health. 20.52 0.22 20.30 9101.35 1839.65 1.28
Flora Corporation 33.08 0.40 32.68 8150.37 7.30 4.14
Rajdarshan Inds 0.08 0.00 0.08 8000.00 39.00 0.00
Hisar Metal Inds 1.05 0.01 1.04 7976.92 161.60 4.26
SoftTech Engineers 0.30 0.00 0.30 7475.00 253.00 0.00
Snowman Logistics 533.29 7.08 526.22 7433.47 36.39 0.75
Superior Industrial 7.96 0.11 7.85 7404.72 31.87 -3.66
Dynamic Portfolio 3.39 0.05 3.34 7260.87 24.94 -4.99
SGBJUN28 0.14 0.00 0.14 6950.00 15860.00 0.83
11AMD 7.00 0.10 6.90 6696.12 41.48 4.72
Surya Roshni 526.54 8.17 518.37 6344.77 212.35 0.40
Rajesh Exports 456.19 7.12 449.06 6303.51 114.60 4.95
Picturehouse Media 63.83 1.02 62.81 6170.04 8.24 17.21
Wanbury 7.52 0.12 7.40 6168.33 245.35 0.62
Future Enter.-B-DVR 20.11 0.32 19.79 6145.03 2.82 4.83
Sutlej Textiles&Inds 12.54 0.20 12.34 6109.90 30.05 0.00
Gillanders Arbuthnot 10.02 0.16 9.85 6045.40 83.00 -3.20
Aeonx Digital Techno 1.11 0.02 1.09 5445.00 125.10 -0.60
Godrej Properties 713.27 12.88 700.39 5436.96 1650.15 -1.66
Guj. Lease Fin 3.00 0.06 2.95 5354.55 5.89 0.00
VL E-Governance & IT 387.81 7.11 380.70 5353.71 13.45 0.15
Prestige EstatesProj 139.16 2.56 136.60 5331.77 1272.65 -2.67
ICDS 0.05 0.00 0.05 5200.00 37.01 0.00
Uniphos Enterprises 3.51 0.07 3.44 5061.76 99.45 -0.15
V-Mart Retail 127.00 2.48 124.52 5019.06 537.25 2.96
880IREDA29 0.05 0.00 0.05 5000.00 1090.00 -0.91
Enterprise Internatl 0.10 0.00 0.10 4950.00 21.00 0.00
Aditya Ispat 5.10 0.10 5.00 4949.50 9.48 -4.72
Sadbhav Engineering 195.73 3.91 191.82 4904.55 8.83 0.00
Krebs Biochem.&Inds 1.00 0.02 0.98 4900.00 55.11 0.00
Creative Newtech 0.20 0.00 0.20 4875.00 651.80 3.28
Kumbhat Financial 5.18 0.11 5.08 4833.33 20.35 0.00
KZ Leasing & Finance 0.69 0.01 0.68 4828.57 19.65 4.86
Phosphate Co 0.05 0.00 0.05 4800.00 138.00 0.00
Patspin India 5.00 0.11 4.90 4665.71 7.42 -5.84
SBEC Sys. 5.54 0.12 5.43 4637.61 19.72 0.00
BANKADD 0.46 0.01 0.45 4530.00 57.00 -1.91
Cemantic Infra-Tech 3.93 0.09 3.85 4527.06 5.00 -0.40
HDFCLIQUID 0.90 0.02 0.88 4400.00 1051.31 0.00
PATANGPP 3.59 0.08 3.51 4391.25 10.00 0.00
Dabur India 1016.57 23.20 993.36 4281.18 472.00 -1.93
Abhishek Infraventur 2.47 0.06 2.42 4238.60 7.51 4.89
925ECL28 0.45 0.01 0.43 3945.45 971.00 0.00
Marble City India 3.28 0.08 3.20 3856.63 94.30 -5.46
Madras Fertilizers 100.53 2.55 97.98 3845.37 65.96 -2.64
CLN Energy 7.80 0.20 7.60 3800.00 312.00 1.81
Ratnabhumi Developer 4.50 0.12 4.38 3713.56 198.15 0.00
Robust Hotels 0.30 0.01 0.30 3700.00 190.05 3.77
Jain Irrigation(DVR) 1.87 0.05 1.82 3648.00 22.69 10.68
Mishka Exim 20.04 0.57 19.48 3447.43 39.81 -3.12
Spectra Industries 0.73 0.02 0.71 3371.43 5.23 0.00
KIFS Financial Serv 0.55 0.02 0.53 3312.50 120.00 -2.79
Chemfab Alkalis 0.17 0.01 0.17 3300.00 387.50 6.66
Shree Ganesh Elasto 4.78 0.14 4.64 3288.65 16.09 0.00
TruCap Finance 49.69 1.50 48.19 3214.68 6.77 2.58
Ishita Drugs & Inds. 13.94 0.42 13.52 3210.45 76.54 -4.86
Yashhtej Industries 39.60 1.20 38.40 3200.00 52.76 -4.99
Sanathnagar Enterpri 0.39 0.01 0.38 3141.67 37.53 -4.99
Intec Capital 7.95 0.25 7.71 3133.33 9.95 3.22
Galaxy Supermarket 252.21 7.90 244.30 3090.85 16.54 -0.96
HS India 6.74 0.21 6.53 3080.19 10.45 -4.48
Amagi Media Labs 272.54 8.58 263.96 3076.83 382.80 -0.27
Sri Nachammai Cotton 2.00 0.07 1.94 2981.54 29.47 1.27
Indian Terrain Fash. 10.78 0.35 10.43 2980.29 29.51 -3.40
Guj Credit Corp. 8.00 0.26 7.73 2940.68 27.96 -4.99
Square Four Projects 0.21 0.01 0.21 2928.57 8.77 0.00
Tirupati Foam 0.30 0.01 0.29 2920.00 76.00 -5.00
Semac Construction 0.06 0.00 0.06 2900.00 217.85 -1.63
DJ Mediaprint & Logi 11.31 0.39 10.92 2799.23 85.45 -2.89
10EFSL33A 0.40 0.01 0.39 2757.14 995.00 0.00
Scoda Tubes 203.39 7.25 196.13 2704.18 123.70 0.49
Typhoon Finl. Serv. 2.00 0.07 1.93 2676.39 47.76 3.83
SGBAUG29 0.08 0.00 0.08 2666.67 15828.08 0.00
Aksharchem (I) 1.09 0.04 1.05 2622.50 172.05 -3.67
JTEKT India 52.24 1.92 50.33 2622.46 135.65 1.57
Vision Corporation 4.27 0.16 4.12 2604.43 2.58 0.78
13UCIL27 0.03 0.00 0.03 2600.00 9930.00 0.40
Ramco Inds. 30.14 1.13 29.01 2571.81 280.10 0.30
Adarsh Plant Protect 0.37 0.01 0.35 2528.57 33.05 0.15
TWCGOLDETF 0.13 0.01 0.13 2500.00 158.60 0.38
Shivansh Finserve 19.96 0.78 19.18 2465.81 6.77 0.59
Prudent Corporate 16.64 0.65 15.99 2444.50 2234.35 0.48
Kaira Can Co 0.13 0.01 0.12 2440.00 1309.00 2.49
Bloom Dekor 0.50 0.02 0.48 2400.00 13.40 0.00
Max Heights Infrast. 25.89 1.05 24.84 2374.76 11.77 2.17
Dynemic Products 1.97 0.08 1.89 2362.50 215.00 -3.31
Intrasoft Tech 4.50 0.18 4.32 2361.20 70.67 2.42
Cineline India 18.20 0.75 17.45 2327.07 86.08 1.18
Mantra Capital 7.21 0.30 6.91 2301.67 15.00 2.74
Amarjothi Spg. Mills 2.02 0.08 1.93 2301.19 138.00 0.95
B-Right Real Estate 9.60 0.40 9.20 2300.00 795.00 -0.50
958EFSL30 0.10 0.00 0.09 2300.00 975.00 -1.42
Indian Bank 699.60 29.20 670.40 2296.29 918.05 -1.36
Shikhar Consultants 1.15 0.05 1.10 2206.00 17.14 -1.95
Sainik Finance & Ind 4.02 0.18 3.85 2198.29 34.98 -2.43
9MFLIII27 0.25 0.01 0.24 2172.73 991.80 0.00
Vista Pharma 154.67 6.82 147.85 2169.51 6.56 5.13
Kiran Syntex 1.26 0.06 1.20 2150.00 14.25 1.21
SSPDL 54.60 2.47 52.13 2111.46 15.88 4.89
Navkar Urbanstructur 186.79 8.52 178.26 2091.55 1.04 -0.95
Bombay Cycle & Motor 0.04 0.00 0.04 2000.00 1627.05 -4.29
Shree Ram Twistex 77.51 3.76 73.75 1961.98 54.15 -4.92
RS Software (India) 82.80 4.04 78.76 1950.45 28.05 -4.75
Adinath Textiles 1.26 0.06 1.20 1937.10 18.09 -4.79
Sujala Trading &Hold 88.97 4.38 84.59 1931.26 45.68 -6.16
IL&FS Engg. & Const. 13.04 0.65 12.39 1914.84 23.56 -5.00
Avalon Technologies 81.92 4.09 77.83 1904.38 943.95 -0.69
Rich UniverseNetwork 0.02 0.00 0.02 1900.00 6.36 -4.79
825MFL27 0.86 0.04 0.82 1900.00 1000.70 0.00
1025KFL30 0.20 0.01 0.19 1850.00 1000.00 0.30
Tusaldah 0.02 0.00 0.02 1800.00 140.30 -0.60
Hindustan Appliances 1.12 0.06 1.06 1771.67 99.60 -1.87
Shanthi Gears 8.37 0.46 7.91 1723.53 462.65 3.48
Rajasthan Tube Mfg 198.62 11.01 187.62 1704.83 16.94 -2.42
Shekhawati Indust. 84.55 4.79 79.76 1663.66 12.57 5.28
Tracxn Technologies 263.96 14.98 248.98 1661.99 32.14 -4.60
S&T Corporation 12.63 0.72 11.92 1661.79 3.99 -1.24
Ansal Prop. & Infra 75.18 4.30 70.88 1648.28 3.70 -1.86
Soma Textiles 0.26 0.02 0.24 1606.67 107.45 1.99
KSH International 88.31 5.18 83.13 1605.21 414.15 4.69
Fractal Industries 153.00 9.00 144.00 1600.00 221.70 0.36
GDL Leasing & Fin 1.26 0.07 1.18 1595.95 91.45 -1.98
ZF Comm Vehic Contr 1.35 0.08 1.27 1570.37 13959.25 -0.14
Longspur Ventures 4.53 0.27 4.26 1560.44 6.56 1.86
Jagsonpal Pharma 31.06 1.87 29.19 1559.19 178.90 1.13
Haryana Capfin 2.78 0.17 2.61 1554.76 134.65 -1.36
889IBHL27 0.26 0.02 0.25 1537.50 998.00 0.00
Natura Hue Chem 1.00 0.06 0.94 1512.90 13.25 -1.56
934JMFCS28 0.02 0.00 0.02 1500.00 1026.17 0.00
Galaxy Agrico 115.07 7.32 107.76 1472.69 40.72 -4.99
Bhartiya Internatl. 0.08 0.01 0.07 1460.00 709.00 -2.25
Federal Bank 3775.79 250.61 3525.18 1406.64 269.40 -2.39
Ecoplast 1.35 0.09 1.26 1402.22 438.75 3.83
Shivam Autotech 522.03 35.02 487.01 1390.63 16.87 -0.76
Konark Synthetic 0.10 0.01 0.10 1385.71 37.46 4.99
Network 18 Media Inv 2354.48 159.90 2194.58 1372.50 32.59 -0.67
0MFL26 0.20 0.01 0.19 1328.57 1966.00 0.31
Garg Furnace 11.32 0.79 10.53 1327.62 145.55 -1.59
Regency Fincorp 744.63 52.72 691.91 1312.40 27.71 0.07
Mediaone Globle Entn 1.51 0.11 1.40 1307.48 17.01 2.10
Wires & Fabriks 0.03 0.00 0.03 1300.00 143.00 -4.98
Sarthak Metals 0.99 0.07 0.92 1298.59 69.76 0.72
Morgan Ventures 6.93 0.50 6.43 1290.76 51.17 1.67
Palash Securities 0.13 0.01 0.12 1288.89 89.00 0.34
Aditya Birla Sun AMC 80.03 5.78 74.26 1285.63 1009.70 3.35
Daulat Securities 1.43 0.10 1.33 1276.92 28.41 -9.98
Happiest Minds Tech. 500.76 36.54 464.22 1270.62 411.40 2.63
Kajaria Ceramics 61.26 4.53 56.73 1251.49 959.45 0.99
Tandhan Industries 1.00 0.08 0.93 1233.33 42.88 0.00
Arihant Securities 4.29 0.32 3.96 1223.15 18.65 5.19
Motilal Osl S&P BSEQ 0.01 0.00 0.01 1200.00 192.52 0.00
Eternal 10826.04 834.58 9991.46 1197.18 223.80 -1.02
Global Offshore Serv 127.32 9.89 117.43 1187.50 46.06 -3.07
Hit Kit Global Sol 1016.65 80.51 936.14 1162.71 5.23 4.81
Kolte-Patil Develop. 96.76 7.66 89.09 1162.46 336.00 1.60
Winsome Yarns 0.63 0.05 0.58 1154.00 1.79 -1.65
Colinz Laboratories 3.70 0.30 3.41 1151.35 43.47 4.75
Sahyadri Industries 0.03 0.00 0.02 1150.00 239.00 -0.48
SNL Bearings 0.78 0.06 0.72 1141.27 358.40 0.21
Anjani Foods 3.31 0.27 3.04 1133.96 17.00 -2.69
Flomic Global Logist 0.98 0.08 0.90 1128.75 41.01 1.79
Innovative Tech Pack 6.70 0.55 6.15 1124.31 15.75 2.74
Aditya Birla Fashion 1620.53 132.82 1487.71 1120.08 61.95 0.24
21st Cent Mgt 1.19 0.10 1.09 1114.29 34.95 1.10
Automot. Stamp&Assem 2.89 0.24 2.65 1113.45 428.75 -1.43
Yarn Syndicate 7.25 0.60 6.65 1112.04 12.93 7.93
Simandhar Impex 90.16 7.47 82.69 1106.48 122.95 -4.98
Samsrita Labs 1.90 0.16 1.74 1103.80 17.34 -8.45
Peeti Securities 0.02 0.00 0.02 1100.00 20.93 -4.99
Priya 0.01 0.00 0.01 1100.00 19.47 -4.56
Skybiotech Healthcar 0.05 0.00 0.04 1100.00 146.00 -4.98
Ekansh Concepts 10.47 0.88 9.60 1096.80 163.80 2.31
Aro Granite 16.13 1.35 14.78 1094.15 24.30 -1.18
Transchem 4.34 0.37 3.97 1088.22 160.50 -1.98
98SGSL30 0.20 0.02 0.18 1076.47 990.00 2.06
HDFC Asset Mngt. Co 552.48 46.98 505.50 1076.01 2448.90 -3.39
CRISIL 10.85 0.93 9.92 1067.38 4307.85 1.61
Sai Capital 1.18 0.10 1.08 1067.33 159.70 1.72
PVVIPP 1677.47 144.11 1533.36 1064.06 1.47 -0.68
NDA Securities 8.21 0.71 7.50 1062.32 39.44 4.98
Orchasp 550.05 48.01 502.04 1045.74 2.04 -7.27
Silver Touch Tech. 20.13 1.76 18.38 1045.22 122.20 -4.27
Kothari Fermentn&Bio 23.52 2.06 21.47 1044.72 36.51 -0.41
Shree Karthik Papers 53.39 4.67 48.73 1044.28 6.39 0.31
Sona BLW Precision 109.34 9.61 99.73 1037.67 517.00 0.97
RSWM 0.77 0.07 0.70 1026.47 148.65 2.06
Borosil 83.45 7.43 76.02 1023.25 260.15 2.89
Redington 1302.84 116.56 1186.28 1017.73 247.40 -4.44
Lime Chemicals 18.25 1.64 16.61 1013.92 13.06 -9.62
India Motor Parts 0.19 0.02 0.17 1005.88 1022.10 -0.07
Indian Card Clothing 1.88 0.17 1.71 1004.71 194.00 -0.51
Spenta Intl. 1.10 0.10 1.00 991.09 90.00 0.00
Kranti Industries 25.20 2.32 22.88 985.65 58.00 -0.19
Nitin Spinners 26.77 2.47 24.30 984.92 360.75 0.66
Kovil.Lakshmi Roller 2.56 0.24 2.33 981.01 101.40 -2.69
Krishanveer Forge 0.79 0.07 0.72 971.62 132.35 5.84
Ontic Finserve 801.03 74.76 726.28 971.53 1.34 -4.29
APL Apollo Tubes 43.05 4.02 39.03 971.48 2017.30 -3.91
EFCL280723 0.26 0.03 0.24 956.00 128400.00 0.00
Vani Commercials 43.88 4.16 39.73 955.39 7.95 -0.62
Raj TV Network 0.38 0.04 0.34 952.78 39.30 -1.75
India Lease Devp. 0.73 0.07 0.66 950.72 8.00 -2.91
Vallabh Steels 3.47 0.33 3.14 950.00 12.44 4.19
12ACAPL28 0.02 0.00 0.02 950.00 96200.00 0.00
Tata Consumer Produc 176.88 17.06 159.82 936.71 1073.25 -2.35
GSB Finance 1.22 0.12 1.10 923.53 33.55 0.15
Ashirwad Steels &Ind 5.44 0.53 4.90 919.89 24.28 3.63
Systematix Securitie 0.56 0.06 0.50 914.55 11.91 -4.72
Ujaas Energy 3.42 0.34 3.08 905.88 159.15 -1.70
The Yamuna Syndicate 0.01 0.00 0.01 900.00 26500.00 -1.85
Gujarat Hy-Spin 50.00 5.00 45.00 900.00 8.56 1.54
871REC28 0.01 0.00 0.01 900.00 1095.00 0.05
910TCAP28 0.15 0.02 0.14 900.00 1076.00 0.00
EFSL24125 0.35 0.04 0.32 900.00 1090.00 0.00
GB Logistics Comm. 12.00 1.20 10.80 900.00 38.00 -2.56
Mangal Compusolution 30.00 3.00 27.00 900.00 49.13 -10.43
Ceenik Exports (I) 7.94 0.80 7.14 898.36 235.70 18.26
VIP Clothing 78.99 7.95 71.04 894.09 18.90 0.37
Prime Prop. Dev Corp 8.18 0.83 7.35 881.18 22.40 6.41
UCAL 0.34 0.04 0.30 868.57 102.25 2.30
KSR Footwear 83.80 8.67 75.13 866.11 37.34 1.99
Sumuka Agro Inds. 6.65 0.69 5.96 863.91 183.95 -8.75
Niyogin Fintech 778.86 80.81 698.05 863.81 32.75 -3.62
Aditya Infotech 18.27 1.90 16.37 859.61 1582.50 -3.74
Fine-Line Circuits 0.26 0.03 0.23 851.85 78.89 -1.57
Amit Securities 1.32 0.14 1.18 846.76 50.60 4.52
Somi Conveyor Beltg 0.88 0.09 0.78 840.86 100.85 -0.35
United Interactive 0.48 0.05 0.43 839.22 68.99 3.90
Arisinfra Solutions 149.17 15.97 133.20 834.33 107.40 -1.24
Royale Manor Hotels 1.66 0.18 1.48 832.58 29.13 -5.73
Xelpmoc Design 1.24 0.13 1.11 832.33 118.90 -3.69
Bhagiradha Chem 2.57 0.28 2.29 819.29 202.45 1.73
Asian Warehousing 0.74 0.08 0.66 812.35 37.59 7.12
Uni Abex Alloy Prod 10.58 1.17 9.41 805.74 2923.35 -0.35
Tejnaksh Healthcare 14.44 1.60 12.85 804.45 13.38 2.92
National Fertilizers 330.15 36.64 293.51 801.18 75.01 -5.41
Rishi Techtex 7.83 0.87 6.96 800.46 39.85 3.16
DCM Nouvelle 2.53 0.28 2.25 799.64 121.20 9.34
Hipolin 0.70 0.08 0.62 796.15 50.95 -2.02
Smiths & Founders 77.07 8.65 68.42 791.26 5.01 -4.02
Ugro Capital 120.64 13.65 106.99 783.57 101.80 -1.36
Emami Paper Mills 6.98 0.79 6.19 781.57 76.65 0.88
Vas Infrastructure 18.26 2.08 16.18 779.95 9.28 -4.33
D.P. Wires 1.01 0.12 0.90 779.13 147.90 5.98
Sharpline Broadcast 37.73 4.30 33.44 778.51 11.04 -1.87
Silveroak Commercial 18.48 2.11 16.37 776.02 4.14 4.81
HB Estate Developers 0.54 0.06 0.48 775.81 64.90 -5.03
Pentokey Organy 1.00 0.12 0.89 773.04 35.00 9.51
Panchmahal Steel 5.22 0.60 4.62 770.95 310.45 0.00
Shrydus Industries 118.59 13.69 104.90 766.03 3.08 -1.91
1004EFS30D 0.09 0.01 0.08 750.00 1000.00 0.00
SML Mahindra 7.46 0.89 6.56 734.83 3977.85 -3.81
Bombay Talkies 13.44 1.61 11.83 734.00 4.78 -2.85
Qgo Finance 3.31 0.40 2.90 718.07 41.87 -1.23
RLFL 54.63 6.71 47.92 714.28 9.80 0.00
Kings Infra Ventures 79.60 9.86 69.75 707.75 119.90 0.67
Supra Trends 3.07 0.38 2.69 703.93 14.10 -4.99
E-Land Apparel 149.21 18.58 130.63 703.17 13.26 0.45
Modi Rubber 0.82 0.10 0.72 701.96 113.95 2.06
990MCSL26 0.01 0.00 0.01 700.00 99791.00 0.38
1065KSPL26 0.01 0.00 0.01 700.00 99296.29 0.00
Kirloskar Pneumatic 26.22 3.28 22.94 699.27 1116.40 -0.18
BBNPPGOLD 0.19 0.02 0.17 695.83 155.30 0.58
KEI Industries 33.68 4.24 29.44 694.67 4320.45 -4.73
Rajnish Retail 570.90 72.35 498.56 689.12 3.43 0.00
Apollo Hospital Ent. 25.79 3.28 22.51 686.58 7688.10 -1.43
Baba Arts 624.09 79.61 544.48 683.95 16.57 -1.95
GTN Textiles 7.20 0.92 6.28 681.76 8.61 0.00
Hind Hardy 0.77 0.10 0.67 681.63 776.70 0.40
875IIFCL33 1.50 0.19 1.31 681.25 1220.50 0.45
Wallfort Finl. Serv 0.79 0.10 0.69 679.21 72.98 -6.98
Vikram Thermo(India) 6.66 0.86 5.80 678.48 148.45 0.54
Tirth Plastic 1.42 0.18 1.24 673.91 22.18 -1.99
Energy Development 7.20 0.94 6.27 670.05 15.42 0.52
Atam Valves 2.98 0.39 2.59 665.13 62.14 6.06
Aegis Logistics 36.79 4.81 31.98 664.59 616.15 -4.60
Sunrise Efficient 31.50 4.13 27.38 663.64 55.58 -4.99
Deco-Mica 0.04 0.01 0.03 660.00 60.33 0.00
Real Eco-Energy 40.91 5.42 35.49 655.09 4.57 1.33
ABB India 45.27 6.00 39.27 654.11 6280.50 0.92
SC Agrotech 1.74 0.23 1.51 649.14 29.00 -0.41
690GOI65 21.06 2.83 18.23 643.68 95.89 -0.09
Suven Life Sciences 130.03 17.60 112.43 638.87 141.20 -1.94
Tulsyan NEC 10.34 1.40 8.93 637.16 18.15 -4.92
Gini Silk Mills 12.22 1.66 10.56 636.91 60.95 4.22
Usha Martin Educatn. 6.57 0.90 5.68 634.41 4.92 20.00
KCD Industries India 41.77 5.71 36.07 631.85 4.95 -5.53
TVS Electronics 25.07 3.47 21.60 621.73 384.55 -1.08
Perfect-Octave Media 4.86 0.67 4.19 621.22 4.49 3.70
Walchand People 0.53 0.07 0.46 617.57 105.00 0.00
Bhageria Industries 23.28 3.26 20.02 613.52 152.65 1.09
SV Global Mill 0.72 0.10 0.62 612.87 142.50 4.59
ANG Lifesciences 4.94 0.70 4.24 609.77 23.34 1.70
New Light Industries 159.30 22.64 136.66 603.77 1.39 2.21
Magnus Steel & Infra 14.78 2.10 12.68 603.76 71.10 1.99
LG Balakrishnan&Bros 8.02 1.14 6.88 603.07 1898.20 -1.93
Aadi Industries 10.25 1.46 8.79 603.02 8.72 -1.25
Cupid Brew.&Dist 369.81 52.76 317.05 600.97 26.69 -4.71
Banaras Beads 0.04 0.01 0.03 600.00 112.35 -0.22
Swastika Castal 14.00 2.00 12.00 600.00 52.25 0.00
MPK Steels (I) 11.20 1.60 9.60 600.00 128.00 0.79
Karnawati Innovation 150.38 21.52 128.85 598.65 1.50 4.90
Ramco Systems 13.36 1.93 11.43 590.74 419.60 -2.67
Solitaire Machine 3.05 0.44 2.61 588.49 101.11 -6.40
Voltamp Transformers 7.06 1.03 6.04 588.21 8528.50 -2.01
Olympia Industries 2.63 0.38 2.25 586.42 30.50 2.01
Glenmark Pharma 21.15 3.09 18.06 583.93 2272.50 1.99
Sharda Ispat 0.66 0.10 0.57 583.51 152.95 2.07
Mitshi India 1.04 0.15 0.89 582.89 14.25 0.42
Jaihind Synthetics 1.65 0.24 1.41 581.82 49.00 4.41
SENSEXETF 101.29 15.03 86.26 574.00 78.95 -1.78
Riba Textiles 71.74 10.65 61.10 573.88 73.44 1.17
Shah Metacorp 520.62 77.26 443.36 573.85 4.80 0.42
Kapil Raj Finance 830.73 123.32 707.41 573.65 2.20 10.00
Sangam India 1.25 0.19 1.07 573.12 429.00 -1.38
Money MastersLeasing 627.17 93.56 533.61 570.33 0.69 -5.48
ICL230226 0.07 0.01 0.06 570.00 929.00 0.00
Organic Coatings 33.46 5.00 28.45 568.70 19.08 4.95
Vijay Solvex 13.23 2.00 11.23 562.58 494.95 -2.87
Amrapali Industries 3.93 0.59 3.34 562.56 13.32 -4.65
Pulsar International 3885.42 594.31 3291.12 553.77 0.82 3.80
Yuken India 0.87 0.13 0.73 551.13 713.30 -3.31
Jasch Gauging Techno 3.37 0.52 2.85 548.85 500.00 -3.47
Bajel Projects 27.00 4.20 22.80 543.16 148.75 1.92
0MCIBPL27 0.05 0.01 0.04 542.86 106431.00 0.03
Modison 2.62 0.41 2.21 542.40 129.50 -0.08
Ecoboard Inds 5.94 0.93 5.02 539.83 54.51 -3.01
CPSEETF 725.91 113.59 612.32 539.06 102.70 0.00
Ramsons Projects 0.44 0.07 0.37 532.86 107.50 4.72
MBL Infrastructures 30.39 4.82 25.57 530.39 25.16 0.76
Mauria Udyog 121.14 19.26 101.88 528.95 9.09 0.78
Spice Lounge Food 78.45 12.47 65.98 528.92 29.42 -2.32
Trio Mercantile 112.54 18.02 94.52 524.52 0.97 -4.90
Katare Spg Mills 0.40 0.06 0.33 521.88 96.75 0.00
Nahar Poly Films 4.65 0.75 3.90 520.27 238.45 1.45
MFCL16725C 0.43 0.07 0.36 515.94 1045.00 0.00
Nilachal Refactories 0.34 0.06 0.29 512.50 33.32 -3.87
Promact Plastics 1.01 0.17 0.84 510.30 10.79 8.01
