javeri fiscal logo
Home SiteMap ContactUs
javeri fiscal services Ltd
Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  > Equity HOME  > Equity Analysis  > Analysis > Delivery Shockers
BSE   Delivery Shockers    
 Switch to NSE   
 
Company Name
 
Delivery Qty
In 000’s
Prev Del Qty
In 000’s
Change (Actual)
 
Change
%
Price (Actual)
 
Change
Flora Corporation 11.33 0.00 11.33 1133200.00 7.49 4.90
Natura Hue Chem 23.78 0.01 23.78 339671.43 35.30 -2.00
IL&FS Engg. & Const. 12.34 0.00 12.34 308475.00 30.00 -3.16
Indergiri Finance 1.05 0.00 1.05 104900.00 22.10 -4.99
Pioneer Investcorp 0.98 0.00 0.98 97700.00 92.75 4.57
RSC International 24.68 0.03 24.65 74687.88 30.24 5.00
India MotorParts&Acc 174.53 0.25 174.27 68611.81 1091.90 0.30
Tejassvi Aaharam 57.75 0.09 57.67 67845.88 44.62 4.99
Advance Lifestyles 4.13 0.01 4.12 58900.00 30.54 4.98
GMR Airports 62112.19 120.46 61991.73 51462.07 108.50 0.51
Tai Industries 1.00 0.00 1.00 49900.00 25.09 0.00
ABC India 2.49 0.01 2.48 49640.00 64.53 -1.96
Typhoon Finl. Serv. 0.96 0.00 0.96 48050.00 37.01 4.99
Jagjanani Textiles 4.30 0.01 4.29 47677.78 4.60 2.22
My Money Securities 0.39 0.00 0.39 38600.00 38.56 -3.60
Digidrive Distribut. 13.87 0.04 13.83 32151.16 18.50 -0.91
Rajputana Inv.& Fin. 1.24 0.00 1.24 30875.00 34.35 -4.08
SIS 227.71 0.77 226.94 29434.11 435.35 -0.83
Frontline Corp. 0.28 0.00 0.28 28300.00 36.49 1.87
Market Creators 1.12 0.00 1.11 27775.00 15.00 0.13
DhanvantriJeevan Rek 80.00 0.30 79.70 26567.67 25.35 4.97
Shadowfax Tech. 5811.79 21.90 5789.89 26436.66 221.20 -3.28
TCI Express 83.57 0.33 83.24 25612.31 533.80 -12.36
Eldeco Housing & Ind 0.26 0.00 0.25 25400.00 820.00 -2.99
Abhishek Infravent. 1.31 0.01 1.31 21750.00 8.00 0.00
Infomedia Press 5.44 0.03 5.42 21672.00 5.61 -2.09
Athena Global Tech. 68.18 0.33 67.85 20748.62 61.00 2.43
Yuranus Infrastruct. 0.20 0.00 0.20 20000.00 110.00 0.00
Capri Global Capital 6774.76 40.68 6734.09 16555.84 217.45 -0.53
Schaeffler India 105.75 0.64 105.12 16501.57 4153.70 -0.82
First Custodian Fund 0.16 0.00 0.16 16100.00 69.09 1.20
Parker Agrochem Exp. 0.45 0.00 0.45 14900.00 14.30 0.00
Saffron Industries 1.00 0.01 1.00 14242.86 28.90 0.63
Sarup Industries 0.14 0.00 0.14 13500.00 129.90 0.46
ENEXT50 0.80 0.01 0.80 13266.67 72.03 0.18
Madhusudan Inds. 7.08 0.05 7.03 13018.52 43.09 0.26
Moneyboxx Finance 1.30 0.01 1.29 12900.00 67.00 -1.33
10ARD 0.13 0.00 0.13 12800.00 102.25 0.00
Decillion Finance 2.72 0.02 2.70 12268.18 35.55 0.00
812REC27 2.22 0.02 2.20 12238.89 1014.02 0.00
NIFTYBETF 0.37 0.00 0.36 12066.67 245.83 -0.94
Swiggy 14200.19 121.03 14079.17 11633.08 240.70 -1.35
Anantam Highways 1.15 0.01 1.14 11420.00 105.50 0.61
Perfectpac 0.33 0.00 0.32 10733.33 70.43 -0.44
Desi Farms India 0.43 0.00 0.43 10675.00 640.95 0.00
Atam Valves 0.10 0.00 0.10 10300.00 71.23 0.34
Hindware Home Innov. 281.42 2.80 278.61 9943.40 250.60 1.48
Pagaria Energy 0.10 0.00 0.10 9900.00 8.08 0.00
TeleCanor Global 111.10 1.13 109.97 9775.38 19.07 -4.98
Jindal Lease Fin 0.10 0.00 0.10 9500.00 93.32 5.00
Gyan Dev. & Builders 1.15 0.01 1.14 9475.00 44.90 -0.77
Nikki Global Fin. 79.60 0.84 78.76 9331.28 21.49 -1.96
Aadhar Housing Fin. 354.13 4.01 350.13 8742.27 516.75 2.03
Salora International 0.26 0.00 0.26 8633.33 29.00 -1.02
Mahindra Holi.&Resor 796.85 9.29 787.56 8482.08 240.00 0.00
Indigo Paints 83.95 0.98 82.96 8431.20 1005.50 -2.00
ISGEC Heavy Engg. 73.58 0.88 72.70 8299.43 922.05 -0.54
Sunil Agro Foods 0.50 0.01 0.49 8233.33 84.94 1.72
Nexus Select Trust 646.14 7.89 638.24 8085.15 161.36 0.87
Mizzen Ventures 2.48 0.03 2.44 7883.87 131.10 -2.46
Spenta International 3.82 0.05 3.77 7390.20 101.25 -7.87
CJ Gelatine Products 0.73 0.01 0.72 7230.00 20.93 4.65
Home First Finance 161.34 2.25 159.09 7070.53 1192.55 2.53
Lorenzini Apparels 125.04 1.78 123.26 6920.55 9.25 4.28
Kaira Can Co 0.13 0.00 0.13 6600.00 1699.40 3.69
Abans Finl. Services 0.39 0.01 0.38 6366.67 201.00 0.00
TECIL Chem & Hydro 2.81 0.04 2.77 6286.36 10.40 -1.52
Vipul 984.13 15.56 968.57 6225.93 13.03 4.91
Arex Industries 0.63 0.01 0.62 6210.00 115.00 0.00
Voltaire Lsg. & Fin. 50.03 0.82 49.21 5978.98 13.49 1.58
Uravi Defence&Tech. 205.52 3.38 202.14 5973.35 113.65 -0.74
MML191225 0.60 0.01 0.59 5900.00 1030.00 0.49
Bhilwara Technl.Text 101.70 1.72 99.98 5819.56 51.13 19.16
Sanofi Cons. Health 3.52 0.06 3.46 5770.00 4632.65 -1.12
National Plywood 2.22 0.04 2.18 5739.47 2.49 -1.97
Agio Paper & Indus. 2.22 0.04 2.18 5731.58 3.70 -4.88
Chemfab Alkalis 0.12 0.00 0.11 5700.00 365.00 0.00
1050IML29 0.06 0.00 0.06 5600.00 9852.27 0.09
Pine Labs 29370.22 522.54 28847.68 5520.64 160.00 -0.78
965MMCL28 0.06 0.00 0.06 5500.00 9770.01 -0.81
Saptak Chem&Business 3.99 0.08 3.91 5217.33 42.50 -0.79
Equilateral Enterp. 0.05 0.00 0.05 5200.00 19.50 -2.50
Tube Investments 107.65 2.04 105.61 5179.40 3051.15 -3.75
SNXT30BEES 1.37 0.03 1.35 5173.08 41.98 0.05
Manor Estates &Inds. 0.05 0.00 0.05 5100.00 9.29 4.97
Sampann UtpadanIndia 233.24 4.55 228.69 5027.28 27.31 -4.18
Real Touch Finance 0.10 0.00 0.10 4950.00 48.30 3.63
690GOI65 5.00 0.10 4.90 4901.00 93.48 0.00
Swadha Nature 1.50 0.03 1.47 4900.00 8.09 4.93
738GOI2027 0.05 0.00 0.05 4800.00 101.40 -0.10
Ishita Drugs & Inds. 3.42 0.07 3.35 4788.57 76.13 2.99
Vision Corporation 12.47 0.26 12.21 4696.15 2.30 -4.56
Emami 581.22 12.35 568.87 4604.73 397.05 -1.76
SGBAUG29 0.05 0.00 0.04 4400.00 14107.30 -1.61
Prudent Corporate 20.36 0.46 19.90 4345.41 2982.90 -0.27
MFL250124 1.32 0.03 1.29 4306.67 1226.00 0.00
Vapi Enterprise 0.04 0.00 0.04 4300.00 105.39 0.00
Coral Newsprints 0.04 0.00 0.04 4200.00 10.20 0.00
Suryalakshmi Cotton 4.18 0.10 4.08 4124.24 62.36 -1.62
City Union Bank 647.97 15.73 632.25 4020.14 199.10 -2.64
Phoenix Mills 57.14 1.40 55.74 3995.77 1902.70 -0.48
Sambandam Spg. Mills 0.99 0.03 0.96 3856.00 112.00 -2.74
Veejay Lakshmi Engg 1.23 0.03 1.19 3851.61 37.79 0.51
Vikram Kamats Hospit 8.14 0.21 7.93 3813.94 37.48 -6.30
HathwayBhawani Cable 2.55 0.07 2.48 3704.48 13.00 -3.20
Ahmd.Steelcraft 5.66 0.15 5.51 3647.02 165.35 4.98
Scan Projects 2.05 0.06 1.99 3620.00 120.30 -4.07
Pacific Industries 2.12 0.06 2.06 3612.28 132.30 -1.34
NEXT50ADD 2.00 0.05 1.95 3603.70 72.63 0.62
Skyline Millars 1.77 0.05 1.72 3589.58 15.96 -3.74
Hemang Resources 3.85 0.11 3.75 3500.93 14.00 4.87
930MML2028 0.11 0.00 0.11 3500.00 9794.41 -0.35
K.P.R. Mill 143.50 4.10 139.40 3399.20 1190.45 -2.35
Adani Ports &Special 2741.56 78.45 2663.10 3394.56 1796.25 -0.94
Sharda Ispat 0.42 0.01 0.41 3375.00 167.45 -5.42
D.P. Abhushan 4.04 0.12 3.92 3353.85 950.40 0.08
Adarsh Plant Protect 2.37 0.07 2.30 3278.57 29.78 0.91
Hindustan Foods 19.33 0.57 18.76 3267.77 558.90 -0.75
Capital Trade Links 492.65 14.67 477.97 3257.26 17.24 9.39
Federal Bank 1486.23 45.00 1441.23 3202.44 324.15 -0.29
Standard Surfactants 0.82 0.03 0.80 3196.00 50.91 1.52
Heritage Foods 320.45 9.82 310.63 3163.54 336.55 4.78
Indo Cotspin 4.86 0.15 4.71 3158.39 27.63 0.00
0MCIBPL27A 0.10 0.00 0.09 3066.67 104932.00 0.03
ACE Men Engg Works 3.48 0.11 3.37 3007.14 97.45 -0.33
Music Broadcast 10.40 0.34 10.07 3005.67 6.12 0.00
Race Eco Chain 1.56 0.05 1.51 2958.82 110.00 -1.79
Lake Shore Realty 8.22 0.27 7.95 2956.88 68.28 4.90
MSC1360O 5.10 0.17 4.93 2901.76 10.07 0.00
Machhar Industries 0.09 0.00 0.09 2900.00 311.80 -5.00
West Leisure Resorts 0.21 0.01 0.20 2842.86 84.90 0.56
Canara HSBC Life Ins 214.87 7.31 207.56 2837.80 134.70 -0.96
Supra Trends 0.25 0.01 0.25 2722.22 15.37 3.85
Thirani Projects 8.50 0.30 8.20 2714.57 3.92 7.40
Ramco Systems 122.30 4.36 117.94 2704.93 709.75 5.52
Beekay Steel Inds. 0.56 0.02 0.54 2675.00 401.15 -3.13
Oceanic Foods 50.12 1.83 48.29 2635.97 61.55 -5.60
Bilcare 3.63 0.13 3.50 2608.96 56.90 1.10
Mangalam Seeds 1.66 0.06 1.60 2580.65 119.40 -3.32
Lahoti Overseas 3.28 0.12 3.15 2541.13 45.80 1.80
NHPC 6932.17 264.22 6667.94 2523.62 79.35 0.06
Tricom Fruit Product 23.06 0.88 22.17 2508.03 1.90 0.00
Supreme Hold & Hosp. 10.00 0.38 9.61 2503.65 47.56 -4.80
Rodium Realty 0.52 0.02 0.50 2475.00 165.00 3.19
LCC Infotech 75.22 2.95 72.27 2449.66 4.70 -4.86
Astral 185.63 7.33 178.30 2431.13 1486.30 -3.35
Metro Brands 100.58 4.02 96.56 2403.78 1031.15 -0.74
HBG Hotels 3.83 0.15 3.68 2402.61 93.85 -2.19
Mukat Pipes 5.50 0.23 5.27 2312.28 15.51 -1.21
Ashnoor Textile Mill 1.78 0.07 1.71 2305.41 39.20 0.95
Ashram Online.Com 0.31 0.01 0.30 2284.62 6.31 4.64
875PCHFL26 0.12 0.01 0.11 2200.00 1079.95 0.32
Aptus Value Housing 1143.38 50.57 1092.81 2160.90 265.10 0.25
Kakatiya Textiles 0.38 0.02 0.36 2141.18 9.54 4.95
Deepak Spinners 12.67 0.58 12.09 2102.96 127.90 3.90
Indo Count Inds 316.33 14.38 301.95 2100.39 426.40 -1.79
Uniroyal Industries 2.17 0.10 2.07 2065.00 20.39 0.64
Addi Industries 4.06 0.19 3.87 2037.37 88.95 1.28
Starcom Information 0.06 0.00 0.06 2033.33 80.29 4.87
SBIMIDMOM 3.36 0.16 3.20 2026.58 64.00 0.53
Nahar Spinning Mills 1.09 0.05 1.04 1990.38 254.10 -2.92
Trustedge Capital 49.95 2.42 47.54 1965.88 134.15 4.97
Bannari Amman Spg. 92.83 4.50 88.33 1964.66 27.88 1.34
Supreme Infra. India 13.66 0.68 12.97 1899.56 71.13 -2.77
Shetron 2.54 0.13 2.41 1821.97 95.55 2.69
Amines & Plasticizer 0.70 0.04 0.67 1802.70 191.05 -1.52
Keynote Finl. Serv 0.11 0.01 0.11 1800.00 243.05 0.25
DC Infotech & Commu. 10.79 0.58 10.21 1766.78 271.95 0.46
Kunststoffe Inds. 0.20 0.01 0.19 1727.27 23.89 0.00
Globus Power Generat 60.11 3.29 56.81 1724.71 14.23 -0.35
Kay Power and Paper 8.72 0.48 8.24 1705.59 10.11 5.53
NeelkanthRockmineral 88.32 4.90 83.42 1703.53 47.26 5.00
Sinclairs Hotels 6.07 0.34 5.73 1673.98 79.00 0.00
Blue Chip Tex Inds. 2.43 0.14 2.28 1607.75 125.95 0.00
Padmanabh Industries 1.40 0.08 1.32 1606.10 8.83 -4.95
Axel Polymers 0.10 0.01 0.10 1600.00 45.10 2.97
930MML28 0.03 0.00 0.03 1600.00 9900.00 0.31
Honasa Consumer 223.99 13.25 210.74 1590.13 417.70 0.30
Steelcast 137.47 8.25 129.22 1567.28 297.15 -3.37
94STFCL28 0.05 0.00 0.05 1566.67 1041.94 -7.96
Nihar Info Global 9.05 0.55 8.49 1538.59 6.14 0.00
Jupiter Infomedia 107.45 6.64 100.82 1519.47 57.53 3.66
Shiva Mills 0.03 0.00 0.03 1500.00 61.40 -3.75
Gujarat Containers 3.20 0.20 3.00 1500.00 148.40 -3.10
CCL101125B 0.02 0.00 0.02 1500.00 905.00 -0.55
Tarapur Transformers 13.25 0.83 12.42 1494.83 18.48 0.22
Haryana Capfin 1.60 0.10 1.50 1470.59 149.30 0.00
Pro Fin Capital Serv 12690.03 822.84 11867.19 1442.22 2.95 3.15
Intense Technologies 0.77 0.05 0.72 1434.00 101.41 -0.33
Gini Silk Mills 1.22 0.08 1.14 1427.50 56.00 -0.39
Allied Digital Serv. 129.12 8.46 120.67 1427.19 128.35 -0.70
Shree Bhavya Fabrics 0.38 0.03 0.36 1420.00 22.40 -0.13
KAF161225A 0.02 0.00 0.01 1400.00 933.99 0.00
SBI Life Insurance 113.79 7.63 106.16 1391.55 1744.95 -1.32
SKM Egg Products Exp 122.12 8.20 113.92 1389.40 274.85 2.40
Kemistar Corporation 4.58 0.31 4.27 1383.17 48.86 -0.51
CreditAccess Grameen 18.15 1.27 16.88 1333.49 1461.25 0.12
Shahlon Silk Inds. 51.07 3.58 47.50 1327.84 23.57 -4.46
91MFL32 0.17 0.01 0.16 1316.67 979.99 0.00
Apollo Ingredients 2.81 0.20 2.61 1305.50 84.04 1.99
Lime Chemicals 1.41 0.10 1.31 1305.00 15.35 0.00
Rajasthan Cyl.&Cont. 0.11 0.01 0.10 1287.50 33.00 7.81
Narmada Agrobase 153.26 11.06 142.21 1286.38 42.74 8.28
Guj. Kidney & Super 366.24 26.63 339.61 1275.22 127.75 -0.47
Shalibhadra Finance 0.52 0.04 0.48 1260.53 80.29 3.49
Krishanveer Forge 47.51 3.52 43.99 1250.04 156.05 -4.56
India Finsec 0.24 0.02 0.22 1238.89 216.95 1.00
Marico 265.24 20.13 245.11 1217.74 825.70 0.76
Arvaya Healthcare 0.50 0.04 0.46 1215.79 67.11 0.00
ICICI Lombard Gen. 543.36 41.58 501.78 1206.73 1813.65 -0.46
SGBMARCH30 0.03 0.00 0.02 1200.00 14201.01 -2.07
958EFSL30 0.39 0.03 0.36 1200.00 990.00 0.00
Petronet LNG 123.29 9.55 113.74 1191.27 282.40 -1.86
Salasar Techno Engg. 1960.37 153.08 1807.29 1180.60 6.18 -4.19
Econo Trade (India) 11.03 0.88 10.15 1160.11 7.44 1.22
Darjeeling Inds. 2.78 0.22 2.56 1157.01 37.50 -0.79
Udayshivakumar Infra 6.90 0.55 6.35 1155.09 23.46 -0.55
ZF Commercial Vehic. 27.97 2.23 25.74 1154.30 2611.35 -1.82
SBISMLETF 17.46 1.39 16.07 1152.80 17.78 0.40
8ABFL26 0.05 0.00 0.05 1150.00 1055.00 0.46
Groarc Industries 21.45 1.73 19.72 1139.88 5.81 0.35
SSPDL 5.26 0.43 4.83 1137.18 17.78 -0.73
Chalet Hotels 52.49 4.30 48.18 1119.49 818.65 -1.06
SKF India (Indl.) 50.23 4.12 46.11 1119.13 2910.80 2.78
G.G. Dandekar Prop. 1.13 0.09 1.04 1104.26 67.90 2.88
Source Industries 0.30 0.03 0.28 1100.00 21.43 2.00
Indian Railway Fin. 2908.82 242.83 2665.99 1097.88 91.78 -0.81
Ladam Affordable 1.21 0.10 1.11 1097.03 7.26 5.99
Trescon 15.40 1.29 14.11 1093.88 8.80 0.57
Homre 1221.62 103.40 1118.22 1081.48 2.33 -4.90
Shashijit Infraproj. 247.15 20.99 226.16 1077.50 2.20 0.92
SGBJUNE31 0.23 0.02 0.21 1065.00 14483.02 -2.07
695GOI2061 0.14 0.01 0.13 1058.33 93.80 0.45
Grandma Trdg.&Agency 294.56 25.59 268.96 1050.88 0.36 0.00
Kriti Industries (I) 0.41 0.04 0.38 1050.00 70.35 -1.17
Plaza Wires 2.94 0.26 2.69 1048.83 47.92 1.72
CDG Petchem 8.30 0.72 7.58 1048.55 246.55 4.94
Modi Rubber 0.30 0.03 0.27 1046.15 131.00 1.47
Deepak Nitrite 82.22 7.27 74.95 1031.67 1620.65 -1.53
950KFL28 0.18 0.02 0.17 1031.25 995.00 0.00
Lenskart Solutions 3941.20 349.79 3591.42 1026.74 508.30 -1.61
Gallops Enterprises 1.05 0.09 0.95 1023.66 24.35 -4.51
Jagsonpal Services 0.21 0.02 0.19 1010.53 47.95 0.00
957EHFL26 0.33 0.03 0.30 1006.67 1018.31 1.33
967EFSL35 0.98 0.09 0.89 988.89 1000.00 0.00
Ema India 0.13 0.01 0.12 983.33 837.55 2.00
Kakatiya Cemen Sugar 0.11 0.01 0.10 970.00 120.10 0.00
Mcleod Russel India 35.12 3.30 31.82 965.38 60.09 -1.99
Bambino Agro Inds. 1.62 0.15 1.47 965.13 204.75 -3.72
753IRFC30 1.06 0.10 0.96 964.00 1120.00 0.00
Riddhi Siddhi Gluco 46.20 4.35 41.85 962.22 747.55 -0.31
Patel Integrated Log 284.26 27.05 257.21 950.98 15.98 4.99
Caprihans India 5.49 0.53 4.96 945.52 78.29 -1.53
Prime Fresh 5.93 0.57 5.36 939.82 217.00 1.85
AU Small Fin. Bank 166.39 16.06 150.33 935.82 1033.90 -3.14
Goblin India 62.00 6.00 56.00 933.33 8.15 0.00
KEC International 359.19 34.93 324.27 928.41 528.05 -0.71
ANNVRPP 1.05 0.10 0.94 925.49 4.53 -9.94
India Lease Devpt. 25.47 2.49 22.99 923.46 10.22 4.93
Rishi Laser 6.97 0.69 6.29 913.52 126.90 -0.74
Globe Civil Projects 2.56 0.25 2.31 911.86 44.99 3.45
KMF Builders&Develop 2.21 0.22 1.99 902.27 6.65 4.89
Tirth Plastic 4.98 0.50 4.48 900.00 27.10 0.82
Indl & Prud Invts.Co 0.01 0.00 0.01 900.00 6500.00 0.00
Vivaa Tradecom 20.00 2.00 18.00 900.00 71.00 2.88
IFCI310312C 0.01 0.00 0.01 900.00 15559.30 0.00
Suditi Industries 30.38 3.09 27.29 882.63 79.99 -0.71
HRS Aluglaze 62.40 6.40 56.00 875.00 247.95 -0.82
Entero Healthcare 13.71 1.41 12.30 871.86 1180.10 1.44
Astron Paper & Board 4.88 0.50 4.38 868.85 3.86 -3.50
Peeti Securities 0.03 0.00 0.03 866.67 19.25 0.00
DhanSafal Finserve 941.22 97.99 843.22 860.48 2.41 -2.03
Equippp SocialImpact 4.25 0.44 3.81 857.66 21.65 -2.04
Cura Technologies 0.20 0.02 0.18 852.38 80.17 -2.32
SGBMAY28 0.08 0.01 0.07 850.00 14026.18 -1.88
Brawn Biotech 1.00 0.11 0.89 843.40 22.69 3.84
Delphi World Money 78.41 8.38 70.03 835.67 8.24 0.00
Rama Vision 1.81 0.20 1.61 819.29 137.40 -2.69
Shah Foods 0.06 0.01 0.05 816.67 206.70 4.98
UTL Industries 101.04 11.02 90.02 816.56 1.66 -2.35
ABSLBANETF 2.79 0.31 2.48 814.10 59.57 0.08
Dish TV India 1255.31 137.36 1117.95 813.88 3.16 0.96
Capital Infra Trust 200.08 21.93 178.15 812.42 74.56 -0.49
Megamont 2.02 0.22 1.80 809.46 162.00 4.45
Ashtasidhhi Inds. 4.56 0.50 4.06 807.77 17.99 3.09
Aimco Pesticides 3.10 0.34 2.75 807.62 55.79 -0.38
Premier Capital Serv 2.73 0.30 2.43 806.98 4.87 4.73
HB Stockholdings 3.48 0.38 3.10 806.77 52.78 -0.43
Suryalata Spg. Mills 0.19 0.02 0.17 804.76 445.00 -2.73
Tusaldah 0.01 0.00 0.01 800.00 159.95 2.66
Sattrix Info. Sec. 4.50 0.50 4.00 800.00 362.95 -1.33
Chemkart India 21.60 2.40 19.20 800.00 142.00 -0.35
942KIIFB29 0.01 0.00 0.01 800.00 101000.00 0.00
NTPC Green Energy 1379.06 153.82 1225.24 796.52 95.70 1.06
De Nora India 3.87 0.43 3.43 792.84 929.55 -2.25
Virgo Global 0.67 0.08 0.60 786.84 6.26 -1.88
Pearl Global Inds. 42.34 4.81 37.53 780.37 2077.75 0.00
Nahar Ind.Enterprise 3.19 0.37 2.83 774.52 119.90 -0.99
Naksh Precious Metal 2.52 0.29 2.23 766.67 4.79 -1.84
Panchmahal Steel 0.30 0.04 0.27 765.71 291.80 -2.41
SML100CASE 217.51 25.19 192.32 763.44 10.63 -0.65
Career Point Edutech 2.32 0.27 2.05 757.78 214.00 -1.90
MOGOLD 110.88 13.01 97.88 752.49 137.74 -2.51
MPK Steels (I) 13.60 1.60 12.00 750.00 120.80 0.00
Tulasee Bio-Ethanol 1.70 0.20 1.50 750.00 61.94 1.99
Metal Coatings (I) 2.29 0.27 2.02 749.44 54.27 0.00
Winsome Textile Ind. 117.29 13.88 103.41 744.85 92.67 -1.06
12KFL28 0.04 0.01 0.04 740.00 9788.21 -1.03
Srigee DLM 30.00 3.60 26.40 733.33 87.38 3.37
CONSUMIETF 0.03 0.00 0.02 733.33 120.84 1.10
Kinetic Trust 0.42 0.05 0.37 731.37 28.45 -4.88
Jupiter Life Line 2.93 0.36 2.57 724.79 1372.85 0.04
Indian Card Clothing 0.07 0.01 0.07 722.22 218.50 -0.14
Ceigall India 73.69 9.11 64.59 709.20 382.50 0.63
Onmobile Global 64.32 7.97 56.35 707.52 57.01 1.71
Aryaman Capital Mkts 0.01 0.00 0.01 700.00 409.50 -1.50
S.V.J. Enterprises 2.00 0.25 1.75 700.00 307.45 -16.52
Pajson Agro India 4.80 0.60 4.20 700.00 172.75 -0.52
Cineline India 2.29 0.29 2.00 685.62 78.08 -1.38
Brijlaxmi Lease &Fin 18.40 2.35 16.05 684.23 9.21 -1.60
RRIL 28.30 3.61 24.68 683.39 18.28 -1.19
Pentokey Organy (I) 0.16 0.02 0.14 680.00 36.17 0.00
Welcast Steels 0.26 0.03 0.22 675.76 699.00 -2.65
Siddha Ventures 2.02 0.26 1.76 675.10 4.50 0.00
Bombay Cycle & Motor 0.03 0.00 0.03 675.00 1575.10 -1.25
L&T Finance 216.55 28.09 188.45 670.85 298.90 0.76
Gautam Exim 570.00 75.00 495.00 660.00 35.00 0.86
Silver Oak (India) 1.88 0.25 1.63 658.06 78.00 0.00
APLABPP 3.14 0.42 2.72 654.57 73.00 -3.21
Jhandewalas Foods 15.00 2.00 13.00 650.00 28.05 -3.58
BANK10ADD 9.66 1.30 8.36 641.78 17.32 0.35
AXISVALUE 6.25 0.84 5.41 640.88 32.99 -1.08
96IHFL28 0.20 0.03 0.17 640.74 1001.40 0.14
Shri Keshav Cements 8.38 1.13 7.24 639.84 133.35 -1.62
Trejhara Solutions 2.96 0.40 2.56 637.06 141.50 -2.41
RM Drip & Sprinklers 168.38 22.92 145.46 634.64 19.52 0.31
Nova Iron & Steel 22.35 3.06 19.29 631.14 13.46 2.20
Dynamic Industries 1.02 0.14 0.88 624.82 109.75 1.90
Sarvottam Finvest 0.24 0.03 0.21 621.21 20.90 1.55
Shree AjitPulp&Paper 0.83 0.12 0.71 620.00 270.05 0.00
Shah Alloys 0.08 0.01 0.07 618.18 70.88 -0.17
Consolidated Constn. 858.09 119.89 738.20 615.76 18.64 -1.43
DIC India 0.42 0.06 0.36 615.52 517.00 0.00
TGB Banquets & Hotel 2.42 0.34 2.08 615.38 8.90 -1.44
Norben Tea & Exports 0.81 0.11 0.70 611.40 72.40 0.01
Ankit Metal & Power 15.85 2.26 13.60 602.13 1.53 0.00
Shree Cement 1.73 0.25 1.48 601.22 25728.20 -1.31
Creative Eye 1.18 0.17 1.01 600.60 6.16 -7.51
Pyramid Technoplast 8.62 1.23 7.39 600.57 169.60 0.24
Hindprakash Inds. 0.11 0.02 0.10 600.00 127.05 0.04
Gallard Steel 7.00 1.00 6.00 600.00 146.00 0.00
EARCNIFE26 0.01 0.00 0.01 600.00 269557.89 0.03
JMJ Fintech 72.64 10.38 62.26 599.72 9.99 -0.50
Continental Controls 17.76 2.55 15.22 597.84 7.77 5.00
Piccadily Sugar 8.65 1.24 7.41 596.78 34.14 0.35
AF Enterprises 77.79 11.18 66.61 595.57 1.69 -1.17
Brigade Enterprises 101.71 14.68 87.04 592.96 525.30 -3.46
MBL Infrastructures 7.24 1.05 6.19 591.50 25.45 -4.97
Shreyans Industries 2.00 0.29 1.71 591.35 137.50 0.00
Somany Ceramics 4.27 0.62 3.65 590.61 514.95 -0.67
Jauss Polymers 1.45 0.21 1.24 584.91 23.01 -5.00
Cholamandalam Fin. 79.23 11.61 67.62 582.19 1651.00 0.25
Ascensive Educare 340.00 50.00 290.00 580.00 19.75 2.33
PG Electroplast 465.09 68.61 396.48 577.85 545.90 -1.39
Ambika Cotton Mills 3.33 0.49 2.84 577.39 1721.35 -2.65
Om Freight Forwarder 10.59 1.57 9.03 576.07 92.00 1.85
Master Trust 17.51 2.59 14.92 575.28 76.70 -1.81
True Colors 124.80 18.60 106.20 570.97 163.00 0.87
Dev Information Tech 16.42 2.46 13.96 568.80 26.22 0.58
Acknit Industries 0.19 0.03 0.16 567.86 285.15 -1.93
Suvidhaa Infoserve 52.17 7.81 44.35 567.84 2.68 -2.19
Orient Ceratech 27.19 4.07 23.12 567.83 39.85 -3.53
Saianand Commercial 446.42 66.92 379.50 567.14 0.22 0.00
TAAL Tech 0.32 0.05 0.27 564.58 3221.90 -5.98
Consecutive Commodit 970.65 146.71 823.94 561.60 0.97 2.11
NB Footwear 29.10 4.40 24.70 561.36 8.19 -1.80
Hexa Tradex 0.85 0.13 0.72 558.14 162.10 0.37
Brand Concepts 1.65 0.25 1.40 558.00 166.60 -1.62
Kamdhenu Ventures 78.71 11.99 66.73 556.75 5.13 0.79
Vistar Amar 2.88 0.44 2.44 553.51 207.75 1.02
Mahalaxmi Rubtech 17.79 2.73 15.07 552.95 133.00 1.99
SGBNOV29 0.05 0.01 0.04 550.00 14098.53 -1.59
TV Vision 2.23 0.34 1.89 549.13 5.21 3.17
Bajaj Finance 1312.06 202.83 1109.24 546.89 979.90 -1.10
HDFCPVTBAN 10.48 1.63 8.85 542.43 28.89 -0.14
MIDQ50ADD 0.25 0.04 0.21 535.90 250.85 0.34
Kamat Hotels (India) 15.43 2.43 13.00 535.54 184.75 -0.14
GTN Textiles 10.38 1.64 8.74 534.47 8.63 -3.47
SGBJUNE30 0.02 0.00 0.02 533.33 14369.50 -0.96
Balgopal Commercial 1.44 0.23 1.21 526.64 186.70 7.27
Indo SMC 194.00 31.00 163.00 525.81 375.90 -2.19
LICNFNHGP 0.20 0.03 0.17 525.00 271.01 -1.77
Walchand PeopleFirst 1.89 0.30 1.59 524.42 136.30 1.49
