Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
11-Jul-2025 15:59
DateEquity/DebtGross Purchase*Gross Sale*Net Investment*Cumulative Investment
11-Jul-25 Equity 12025.06 11185.31 839.75 98.13
10-Jul-25 Equity 13786.15 13113.95 672.20 78.35
09-Jul-25 Equity 12845.27 12561.04 284.23 33.16
08-Jul-25 Equity 11581.25 8810.06 2771.19 322.93
07-Jul-25 Equity 8924.43 8232.46 691.97 81.04
04-Jul-25 Equity 10833.45 13442.02 -2608.57 -305.05
03-Jul-25 Equity 15016.48 15763.59 -747.11 -87.19
02-Jul-25 Equity 14843.54 13738.02 1105.52 129.12
01-Jul-25 Equity 15159.69 14330.07 829.62 96.98
30-Jun-25 Equity 24067.43 18392.65 5674.78 663.26
27-Jun-25 Equity 29759.04 19096.06 10662.98 1243.46
26-Jun-25 Equity 14987.85 15842.00 -854.15 -99.47
25-Jun-25 Equity 15206.78 19543.36 -4336.58 -503.64
24-Jun-25 Equity 8890.52 10726.81 -1836.29 -211.53
23-Jun-25 Equity 55362.77 45891.19 9471.58 1093.55
20-Jun-25 Equity 13557.35 11517.35 2040.00 235.29
19-Jun-25 Equity 11210.41 11808.00 -597.59 -69.24
18-Jun-25 Equity 14984.00 12195.73 2788.27 323.85
17-Jun-25 Equity 10314.98 12962.44 -2647.46 -307.76
16-Jun-25 Equity 15142.70 15516.35 -373.65 -43.40
13-Jun-25 Equity 12662.46 15938.22 -3275.76 -382.97
12-Jun-25 Equity 15627.62 15759.02 -131.40 -15.38
11-Jun-25 Equity 17588.19 14510.30 3077.89 359.59
10-Jun-25 Equity 13312.06 10899.96 2412.10 282.12
09-Jun-25 Equity 15541.40 14276.40 1265.00 147.46
06-Jun-25 Equity 18264.79 18215.38 49.41 5.76
05-Jun-25 Equity 17867.24 16261.82 1605.42 186.76
04-Jun-25 Equity 17396.95 20691.97 -3295.02 -385.57
03-Jun-25 Equity 14300.52 16406.03 -2105.51 -246.45
02-Jun-25 Equity 51943.47 56947.21 -5003.74 -585.38
* :Rs In Cr
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.