Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
 LifeTime Highs / Lows
 Sector Wise
 Simple Moving Average
Volume
Analysis
Exchange Holidays
P/E Gainers & Losers
Mcap Gainers & Losers
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
25-Apr-2024 15:18
DateEquity/DebtGross Purchase*Gross Sale*Net Investment*Cumulative Investment
24-Apr-24 Equity 15040.45 18498.57 -3458.12 -414.76
23-Apr-24 Equity 13322.30 15941.30 -2619.00 -313.98
22-Apr-24 Equity 16861.29 16088.52 772.77 92.52
19-Apr-24 Equity 18545.07 22708.22 -4163.15 -498.48
18-Apr-24 Equity 10993.53 14258.26 -3264.73 -390.99
16-Apr-24 Equity 10735.30 13968.78 -3233.48 -387.51
15-Apr-24 Equity 15334.67 23274.44 -7939.77 -952.09
12-Apr-24 Equity 13829.69 10599.31 3230.38 388.15
10-Apr-24 Equity 31363.61 22837.05 8526.56 1023.38
08-Apr-24 Equity 13097.09 11182.00 1915.09 229.61
05-Apr-24 Equity 14011.85 14989.51 -977.66 -117.16
04-Apr-24 Equity 14852.46 16107.38 -1254.92 -150.43
03-Apr-24 Equity 14907.75 15355.04 -447.29 -53.66
02-Apr-24 Equity 39847.77 37492.54 2355.23 282.49
28-Mar-24 Equity 19964.98 15922.48 4042.50 485.14
27-Mar-24 Equity 20870.39 24040.98 -3170.59 -380.37
26-Mar-24 Equity 16805.40 20676.83 -3871.43 -464.45
22-Mar-24 Equity 14475.77 15802.73 -1326.96 -159.62
21-Mar-24 Equity 11257.59 13500.35 -2242.76 -269.88
20-Mar-24 Equity 17223.87 15872.80 1351.07 162.90
19-Mar-24 Equity 11281.72 12448.39 -1166.67 -140.71
18-Mar-24 Equity 50330.25 49557.16 773.09 93.26
15-Mar-24 Equity 21036.75 21150.99 -114.24 -13.79
14-Mar-24 Equity 34926.57 20344.22 14582.35 1758.97
13-Mar-24 Equity 15245.93 15361.53 -115.60 -13.97
12-Mar-24 Equity 23302.51 19357.00 3945.51 477.22
11-Mar-24 Equity 26287.64 15699.03 10588.61 1279.15
07-Mar-24 Equity 19941.96 14257.59 5684.37 685.63
06-Mar-24 Equity 14304.65 14526.00 -221.35 -26.70
05-Mar-24 Equity 13898.82 13910.85 -12.03 -1.45
* :Rs In Cr
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Awareness & Information | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.