Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
15-Oct-2025 15:59
DateEquity/DebtGross Purchase*Gross Sale*Net Investment*Cumulative Investment
14-Oct-25 Equity 12629.52 9074.17 3555.35 400.46
13-Oct-25 Equity 13617.83 10874.50 2743.33 309.31
10-Oct-25 Equity 12396.19 9989.65 2406.54 271.04
09-Oct-25 Equity 10949.54 10211.72 737.82 83.09
08-Oct-25 Equity 12662.82 10999.17 1663.65 187.49
07-Oct-25 Equity 11217.75 12689.49 -1471.74 -165.76
06-Oct-25 Equity 18291.58 19876.06 -1584.48 -178.48
03-Oct-25 Equity 14430.59 14246.93 183.66 20.71
01-Oct-25 Equity 18706.70 22732.76 -4026.06 -453.42
30-Sep-25 Equity 18667.28 20022.07 -1354.79 -152.65
29-Sep-25 Equity 11519.23 16498.51 -4979.28 -561.21
26-Sep-25 Equity 16323.75 20424.35 -4100.60 -462.46
25-Sep-25 Equity 12513.71 14381.56 -1867.85 -210.44
24-Sep-25 Equity 13368.15 16162.24 -2794.09 -314.85
23-Sep-25 Equity 10284.68 12256.38 -1971.70 -223.69
22-Sep-25 Equity 37582.73 36454.34 1128.39 127.78
19-Sep-25 Equity 12415.12 11630.01 785.11 89.10
18-Sep-25 Equity 13184.96 13465.09 -280.13 -31.92
17-Sep-25 Equity 13864.12 12218.47 1645.65 186.90
16-Sep-25 Equity 10330.18 10666.63 -336.45 -38.11
15-Sep-25 Equity 12859.12 11836.48 1022.64 115.84
12-Sep-25 Equity 10398.44 13812.03 -3413.59 -386.75
11-Sep-25 Equity 17140.77 12646.63 4494.14 509.97
10-Sep-25 Equity 22644.22 22073.43 570.79 64.76
09-Sep-25 Equity 23472.90 23648.93 -176.03 -19.93
04-Sep-25 Equity 12335.51 13020.39 -684.88 -77.74
03-Sep-25 Equity 10045.43 10982.48 -937.05 -106.45
02-Sep-25 Equity 10826.67 12478.78 -1652.11 -187.19
01-Sep-25 Equity 12502.21 21485.10 -8982.89 -1022.51
29-Aug-25 Equity 16426.21 22514.44 -6088.23 -694.56
* :Rs In Cr
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.