Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
20-Dec-2024 15:59
DateEquity/DebtGross Purchase*Gross Sale*Net Investment*Cumulative Investment
20-Dec-24 Equity 15536.61 16329.80 -793.19 -93.23
19-Dec-24 Equity 14388.45 15310.79 -922.34 -108.59
18-Dec-24 Equity 17951.19 20337.93 -2386.74 -281.03
17-Dec-24 Equity 12259.75 12070.65 189.10 22.29
16-Dec-24 Equity 16587.67 13651.16 2936.51 346.12
13-Dec-24 Equity 5004.23 18567.76 -3563.53 -419.87
12-Dec-24 Equity 12569.00 12374.25 194.75 22.96
11-Dec-24 Equity 20920.38 19053.26 1867.12 220.04
10-Dec-24 Equity 16889.82 16290.04 599.78 70.79
09-Dec-24 Equity 13439.41 14225.54 -786.13 -92.86
06-Dec-24 Equity 25335.45 15846.16 9489.29 1119.90
05-Dec-24 Equity 20800.57 17936.99 2863.58 338.13
04-Dec-24 Equity 26782.15 17484.62 9297.53 1097.12
03-Dec-24 Equity 16809.49 13015.94 3793.55 447.98
02-Dec-24 Equity 18992.12 19982.44 -990.32 -117.21
29-Nov-24 Equity 15570.63 24103.53 -8532.90 -1009.91
28-Nov-24 Equity 11047.72 12096.61 -1048.89 -124.17
27-Nov-24 Equity 13851.83 10037.30 3814.53 452.58
26-Nov-24 Equity 85095.71 75479.92 9615.79 1140.97
25-Nov-24 Equity 17894.19 16821.22 1072.97 126.98
22-Nov-24 Equity 22271.49 20945.56 1325.93 156.99
21-Nov-24 Equity 16282.06 18199.77 -1917.71 -227.21
19-Nov-24 Equity 14409.53 16437.74 -2028.21 -240.34
18-Nov-24 Equity 13809.15 15302.15 -1493.00 -176.89
14-Nov-24 Equity 16344.02 17696.15 -1352.13 -160.20
13-Nov-24 Equity 18652.52 15809.21 2843.31 336.88
12-Nov-24 Equity 11605.29 11969.64 -364.35 -43.17
11-Nov-24 Equity 9828.37 13381.82 -3553.45 -421.15
08-Nov-24 Equity 11632.34 17267.79 -5635.45 -668.05
07-Nov-24 Equity 12918.69 16632.36 -3713.67 -440.86
* :Rs In Cr
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.