Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
12-Jun-2026 15:59
DateEquity/DebtGross Purchase*Gross Sale*Net Investment*Cumulative Investment
12-Jun-26 Equity 14623.54 15768.87 -1145.33 -119.65
11-Jun-26 Equity 14528.80 15966.32 -1437.52 -151.03
10-Jun-26 Equity 15510.00 19395.57 -3885.57 -406.29
09-Jun-26 Equity 9027.68 14166.37 -5138.69 -537.41
08-Jun-26 Equity 11766.64 20085.62 -8318.98 -872.02
06-Jun-26 Equity 11766.64 20085.62 -8318.98 -872.02
05-Jun-26 Equity 14368.23 18443.29 -4075.06 -425.63
04-Jun-26 Equity 17670.87 22737.25 -5066.38 -528.96
03-Jun-26 Equity 17529.44 25538.47 -8009.03 -841.55
02-Jun-26 Equity 18441.13 22267.87 -3826.74 -403.28
01-Jun-26 Equity 93248.24 115197.72 -21949.48 -2301.16
29-May-26 Equity 14214.75 12709.53 1505.22 157.14
27-May-26 Equity 15280.16 16310.05 -1029.89 -107.90
26-May-26 Equity 12928.24 10733.56 2194.68 230.52
25-May-26 Equity 10168.75 15428.06 -5259.31 -548.08
22-May-26 Equity 12520.75 14311.83 -1791.08 -185.95
21-May-26 Equity 14134.31 16412.92 -2278.61 -235.29
20-May-26 Equity 17539.94 21184.29 -3644.35 -378.26
19-May-26 Equity 17260.96 15092.18 2168.78 225.23
18-May-26 Equity 17137.77 14918.34 2219.43 231.37
15-May-26 Equity 17136.59 16025.06 1111.53 116.09
14-May-26 Equity 14696.74 18615.34 -3918.60 -409.67
13-May-26 Equity 16453.16 17259.88 -806.72 -84.42
12-May-26 Equity 13053.33 20875.62 -7822.29 -821.64
11-May-26 Equity 15412.57 16793.60 -1381.03 -146.24
08-May-26 Equity 18672.35 18692.17 -19.82 -2.09
07-May-26 Equity 14755.62 20495.88 -5740.26 -603.19
06-May-26 Equity 10458.67 13878.15 -3419.48 -358.58
05-May-26 Equity 20129.12 17156.66 2972.46 313.08
04-May-26 Equity 15525.57 23549.71 -8024.14 -842.51
* :Rs In Cr
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Scores| Policies of JFSL
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE| Rights and obligation| SARAL Form
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.