Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
13-Jan-2026 15:59
DateEquity/DebtGross Purchase*Gross Sale*Net Investment*Cumulative Investment
13-Jan-26 Equity 9734.51 12842.86 -3108.35 -344.65
12-Jan-26 Equity 12001.12 15688.11 -3686.99 -409.03
09-Jan-26 Equity 11324.25 15034.06 -3709.81 -412.69
08-Jan-26 Equity 15079.90 16918.91 -1839.01 -204.46
07-Jan-26 Equity 15512.33 15528.77 -16.44 -1.82
06-Jan-26 Equity 12335.32 11597.95 737.37 81.68
05-Jan-26 Equity 8303.81 7657.01 646.80 71.77
02-Jan-26 Equity 1332.44 4371.96 -3039.52 -337.81
01-Jan-26 Equity 5549.09 10117.81 -4568.72 -508.09
31-Dec-25 Equity 15917.06 19504.16 -3587.10 -398.82
30-Dec-25 Equity 6585.82 9202.53 -2616.71 -290.82
29-Dec-25 Equity 3676.21 5348.54 -1672.33 -186.16
26-Dec-25 Equity 5334.45 6891.44 -1556.99 -173.44
24-Dec-25 Equity 7461.12 8808.79 -1347.67 -150.02
23-Dec-25 Equity 10900.96 10713.31 187.65 20.95
22-Dec-25 Equity 28276.28 26108.94 2167.34 240.29
19-Dec-25 Equity 14175.72 11351.72 2824.00 313.33
18-Dec-25 Equity 13591.68 11933.61 1658.07 183.56
17-Dec-25 Equity 11580.20 13005.16 -1424.96 -156.55
16-Dec-25 Equity 10613.56 10034.73 578.83 63.80
15-Dec-25 Equity 12346.15 12211.37 134.78 14.92
12-Dec-25 Equity 7983.83 9835.24 -1851.41 -204.87
11-Dec-25 Equity 12030.59 14083.39 -2052.80 -228.39
10-Dec-25 Equity 17406.47 19534.14 -2127.67 -236.50
09-Dec-25 Equity 13248.30 13335.27 -86.97 -9.65
08-Dec-25 Equity 12111.20 12127.68 -16.48 -1.83
05-Dec-25 Equity 14970.26 13669.19 1301.07 144.27
04-Dec-25 Equity 11862.73 16615.13 -4752.40 -526.46
03-Dec-25 Equity 16250.67 20284.13 -4033.46 -448.72
02-Dec-25 Equity 9892.59 10738.63 -846.04 -94.27
* :Rs In Cr
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.