Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
15-Oct-2025 15:59
DateBuy ValueSale ValueNet Value
15-Oct-25 14013.54 13944.90 68.64
14-Oct-25 10847.86 12356.39 -1508.53
13-Oct-25 8085.41 8325.51 -240.10
10-Oct-25 10236.07 9776.87 459.20
09-Oct-25 10907.48 9599.32 1308.16
08-Oct-25 10286.98 10205.70 81.28
07-Oct-25 11542.97 10102.31 1440.66
06-Oct-25 10950.18 11263.95 -313.77
03-Oct-25 16898.78 18482.15 -1583.37
01-Oct-25 12378.32 13983.52 -1605.20
30-Sep-25 18729.97 21057.06 -2327.09
29-Sep-25 17421.42 20253.01 -2831.59
26-Sep-25 10751.34 16438.92 -5687.58
25-Sep-25 15079.55 20074.97 -4995.42
24-Sep-25 11089.16 13514.91 -2425.75
23-Sep-25 12222.30 15773.49 -3551.19
22-Sep-25 9544.69 12454.78 -2910.09
19-Sep-25 37090.98 36700.24 390.74
18-Sep-25 11838.11 11471.42 366.69
17-Sep-25 11509.41 12633.95 -1124.54
16-Sep-25 11942.44 11634.12 308.32
15-Sep-25 8169.16 9437.75 -1268.59
12-Sep-25 11094.18 10964.60 129.58
11-Sep-25 10008.75 13481.12 -3472.37
10-Sep-25 12603.53 12719.22 -115.69
09-Sep-25 11896.67 9846.21 2050.46
08-Sep-25 8228.52 10398.87 -2170.35
05-Sep-25 8096.45 9401.36 -1304.91
04-Sep-25 12262.84 12369.18 -106.34
03-Sep-25 10784.27 12450.73 -1666.46
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.