Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
23-Jan-2026 15:59
DateBuy ValueSale ValueNet Value
23-Jan-26 13550.25 17663.63 -4113.38
22-Jan-26 16873.20 19423.00 -2549.80
21-Jan-26 15370.98 17158.64 -1787.66
20-Jan-26 14215.11 17153.44 -2938.33
19-Jan-26 12379.75 15642.57 -3262.82
16-Jan-26 20159.84 24505.97 -4346.13
14-Jan-26 13121.23 17902.47 -4781.24
13-Jan-26 11994.92 13494.73 -1499.81
12-Jan-26 9071.61 12710.01 -3638.40
09-Jan-26 11093.29 14862.60 -3769.31
08-Jan-26 11090.27 14457.39 -3367.12
07-Jan-26 14663.53 16191.24 -1527.71
06-Jan-26 15061.18 15168.81 -107.63
05-Jan-26 11277.44 11313.69 -36.25
02-Jan-26 7850.45 7560.65 289.80
01-Jan-26 1067.64 4336.24 -3268.60
31-Dec-25 5322.52 8919.90 -3597.38
30-Dec-25 16253.99 20098.01 -3844.02
29-Dec-25 6435.17 9195.06 -2759.89
26-Dec-25 12832.34 13149.90 -317.56
24-Dec-25 5071.31 6792.57 -1721.26
23-Dec-25 7035.26 8830.06 -1794.80
22-Dec-25 10713.52 11170.86 -457.34
19-Dec-25 27447.95 25617.06 1830.89
18-Dec-25 11442.37 10846.59 595.78
17-Dec-25 12801.81 11630.10 1171.71
16-Dec-25 10464.52 12846.44 -2381.92
15-Dec-25 8609.68 10078.00 -1468.32
12-Dec-25 10979.80 12094.02 -1114.22
11-Dec-25 7534.15 9555.09 -2020.94
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.