Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  FII Activities
FII Activities  
Options:
13-Mar-2026 15:59
DateBuy ValueSale ValueNet Value
13-Mar-26 11923.16 22639.80 -10716.64
12-Mar-26 15373.05 22422.92 -7049.87
11-Mar-26 11448.68 17715.99 -6267.31
10-Mar-26 13188.32 17860.96 -4672.64
09-Mar-26 11156.99 17502.56 -6345.57
06-Mar-26 14434.69 20465.07 -6030.38
05-Mar-26 14914.99 18667.51 -3752.52
04-Mar-26 19120.99 27873.64 -8752.65
02-Mar-26 12737.34 16032.98 -3295.64
27-Feb-26 36699.66 44236.02 -7536.36
26-Feb-26 14607.90 18073.89 -3465.99
25-Feb-26 30369.48 27377.84 2991.64
24-Feb-26 20550.91 20653.44 -102.53
23-Feb-26 15294.02 11810.32 3483.70
20-Feb-26 10010.06 10944.67 -934.61
19-Feb-26 8614.90 9495.39 -880.49
18-Feb-26 9720.92 8566.58 1154.34
17-Feb-26 8867.62 7872.41 995.21
16-Feb-26 9169.39 10141.52 -972.13
13-Feb-26 14586.73 21982.14 -7395.41
12-Feb-26 17949.52 17841.10 108.42
11-Feb-26 16858.63 15914.82 943.81
10-Feb-26 16699.82 16630.37 69.45
09-Feb-26 16066.13 13811.49 2254.64
06-Feb-26 16718.66 14767.89 1950.77
05-Feb-26 14630.07 16780.58 -2150.51
04-Feb-26 18453.01 18423.22 29.79
03-Feb-26 27677.68 22441.40 5236.28
02-Feb-26 15172.55 17005.01 -1832.46
01-Feb-26 598.29 1186.63 -588.34
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.