Equity
Equity Analysis
Price
 Gainers & Losers
 Weekly Gainers & Losers
 Monthly Gainers & Losers
 Out & Under Performers
 Advances & Declines
 New Highs & Lows
 52 Week Highs & Lows
 Weightage
 Only Buyers & Sellers
 Historical Returns
Volume
Analysis
Exchange Holidays
News Analysis
Corporate Action
Corporate Info
Other Market
  HOME  >  OTHER MARKET  >  DII Investments
DII Investments  
10-Feb-2026 15:59
Reporting DateBuy ValueSale ValueNet Value
10-Feb-26 15262.90 14088.69 1174.21
09-Feb-26 13572.99 13568.84 4.15
06-Feb-26 13215.74 14480.80 -1265.06
05-Feb-26 15182.18 14052.36 1129.82
04-Feb-26 18631.78 18382.24 249.54
03-Feb-26 28206.21 27191.97 1014.24
02-Feb-26 18626.43 16180.10 2446.33
01-Feb-26 14390.79 15073.52 -682.73
30-Jan-26 18590.13 19191.16 -601.03
29-Jan-26 24423.89 21785.13 2638.76
28-Jan-26 19578.39 16217.80 3360.59
27-Jan-26 23929.34 14929.63 8999.71
23-Jan-26 18258.75 14156.19 4102.56
22-Jan-26 17537.49 13314.51 4222.98
21-Jan-26 17387.34 12866.87 4520.47
20-Jan-26 18529.36 14863.67 3665.69
19-Jan-26 17887.61 13653.31 4234.30
16-Jan-26 19135.42 15200.11 3935.31
14-Jan-26 19930.32 14713.04 5217.28
13-Jan-26 15445.22 14263.44 1181.78
12-Jan-26 16985.90 11146.58 5839.32
09-Jan-26 18481.07 12885.23 5595.84
08-Jan-26 18707.23 15006.06 3701.17
07-Jan-26 18364.76 15475.44 2889.32
06-Jan-26 17240.41 15491.06 1749.35
05-Jan-26 15565.79 13801.72 1764.07
02-Jan-26 15349.56 14672.18 677.38
01-Jan-26 13045.31 11519.42 1525.89
31-Dec-25 19462.99 12703.35 6759.64
30-Dec-25 44583.09 38423.28 6159.81
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.