Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > OPEN INTEREST
Open Interest    
OF Feb 12,2026 00:02
Instrument
Type
SymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] Change OIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK FORTIS 24-Feb-26 PE 750 0.85 0.60 0.25 41.67 8.00 36.00 -28.00 -77.78 520.00
OPTIDX BANKNIFTY 30-Mar-26 CE 58800 2589.50 2524.60 64.90 2.57 19.00 90.00 -71.00 -78.89 335.29
OPTSTK NBCC 24-Feb-26 CE 123 0.21 0.20 0.01 5.00 2.00 22.00 -20.00 -90.91 1466.67
OPTSTK GODREJCP 30-Mar-26 CE 1270 16.25 9.00 7.25 80.56 0.00 2.00 -2.00 -100.00 NA
OPTSTK FORTIS 30-Mar-26 CE 870 86.50 59.20 27.30 46.11 0.00 1.00 -1.00 -100.00 0.00
OPTSTK GMRAIRPORT 24-Feb-26 CE 80 16.50 12.32 4.18 33.93 0.00 1.00 -1.00 -100.00 NA
OPTSTK ZYDUSLIFE 30-Mar-26 CE 1020 7.00 5.35 1.65 30.84 0.00 1.00 -1.00 -100.00 NA
OPTSTK MUTHOOTFIN 24-Feb-26 CE 3150 801.95 665.10 136.85 20.58 0.00 1.00 -1.00 -100.00 NA
OPTSTK MPHASIS 24-Feb-26 PE 3150 656.40 561.75 94.65 16.85 0.00 3.00 -3.00 -100.00 0.00
OPTSTK ICICIGI 24-Feb-26 CE 1680 224.80 219.55 5.25 2.39 0.00 3.00 -3.00 -100.00 NA
OPTSTK ICICIGI 24-Feb-26 CE 1640 264.85 259.60 5.25 2.02 0.00 3.00 -3.00 -100.00 NA
OPTSTK ALKEM 24-Feb-26 CE 5000 826.70 811.85 14.85 1.83 0.00 1.00 -1.00 -100.00 NA
OPTSTK ANGELONE 24-Feb-26 CE 1900 843.45 832.25 11.20 1.35 0.00 3.00 -3.00 -100.00 NA
OPTSTK ANGELONE 24-Feb-26 CE 1950 793.85 783.95 9.90 1.26 0.00 3.00 -3.00 -100.00 NA
Page 1 of 211
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.