Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > OPEN INTEREST
Open Interest    
OF Nov 14,2025 11:11
Instrument
Type
SymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] Change OIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK MOTHERSON 30-Dec-25 CE 107 8.43 6.46 1.97 30.50 17.00 34.00 -17.00 -50.00 -12.20
OPTSTK BHARATFORG 25-Nov-25 PE 1460 76.10 74.15 1.95 2.63 10.00 20.00 -10.00 -50.00 NA
OPTSTK ADANIENSOL 25-Nov-25 CE 980 64.10 58.65 5.45 9.29 802.00 1636.00 -834.00 -50.98 112.59
OPTSTK MFSL 25-Nov-25 PE 1660 15.65 12.90 2.75 21.32 193.00 404.00 -211.00 -52.23 -51.01
OPTSTK MUTHOOTFIN 25-Nov-25 CE 3500 256.85 60.40 196.45 325.25 525.00 1110.00 -585.00 -52.70 -42.52
OPTSTK BHARATFORG 25-Nov-25 PE 1500 113.15 109.05 4.10 3.76 7.00 15.00 -8.00 -53.33 NA
OPTSTK MUTHOOTFIN 25-Nov-25 CE 3350 398.65 126.80 271.85 214.39 200.00 437.00 -237.00 -54.23 -80.80
OPTSTK MOTHERSON 25-Nov-25 CE 105 7.24 5.48 1.76 32.12 1226.00 2697.00 -1471.00 -54.54 -61.34
OPTSTK JUBLFOOD 25-Nov-25 CE 570 47.85 19.45 28.40 146.02 101.00 224.00 -123.00 -54.91 -28.03
OPTSTK MUTHOOTFIN 25-Nov-25 CE 3450 290.00 78.55 211.45 269.19 205.00 467.00 -262.00 -56.10 -61.85
OPTSTK PGEL 25-Nov-25 CE 500 70.95 67.85 3.10 4.57 29.47 68.53 -39.05 -56.99 19.61
OPTSTK JUBLFOOD 25-Nov-25 CE 580 42.95 14.75 28.20 191.19 351.00 821.00 -470.00 -57.25 -14.87
OPTSTK BDL 25-Nov-25 CE 1540 94.95 37.10 57.85 155.93 680.64 1626.86 -946.21 -58.16 58.56
OPTSTK BDL 25-Nov-25 CE 1440 177.05 94.15 82.90 88.05 44.57 137.43 -92.86 -67.57 142.37
Page 1 of 101
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.