Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > OPEN INTEREST
Open Interest    
OF Sep 03,2025 00:09
Instrument
Type
SymbolExpiryOption TypeStrike PriceLTPPrev. LTPChange in Price[%] Change OIPrev. OIChange. in OI [%] ChangeVolume. Change
OPTSTK KEI 30-Sep-25 CE 4000 141.90 110.20 31.70 28.77 301.00 631.00 -330.00 -52.30 213.92
OPTSTK PPLPHARMA 30-Sep-25 CE 190 14.75 4.75 10.00 210.53 130.00 278.00 -148.00 -53.24 1788.49
OPTSTK SHREECEM 30-Sep-25 CE 33250 69.10 54.80 14.30 26.09 13.00 28.00 -15.00 -53.57 -84.07
OPTSTK TATASTEEL 30-Sep-25 CE 157.5 12.20 4.45 7.75 174.16 291.00 636.00 -345.00 -54.25 -17.50
OPTSTK ALKEM 30-Sep-25 CE 5250 148.20 123.85 24.35 19.66 10.00 22.00 -12.00 -54.55 -55.10
OPTSTK PRESTIGE 30-Sep-25 CE 1460 140.80 127.45 13.35 10.47 3.00 7.00 -4.00 -57.14 233.33
OPTSTK JINDALSTEL 30-Sep-25 CE 980 62.45 25.40 37.05 145.87 108.00 280.00 -172.00 -61.43 112.37
OPTSTK PPLPHARMA 30-Sep-25 CE 175 27.30 14.05 13.25 94.31 1.00 3.00 -2.00 -66.67 114.29
OPTIDX NIFTY 23-Sep-25 CE 24100 658.55 639.00 19.55 3.06 1.00 3.00 -2.00 -66.67 -50.00
OPTSTK HINDUNILVR 30-Sep-25 PE 2820 167.45 155.80 11.65 7.48 12.00 39.00 -27.00 -69.23 NA
OPTSTK LTF 28-Oct-25 CE 222.5 11.80 9.10 2.70 29.67 2.00 7.00 -5.00 -71.43 -11.11
OPTSTK BAJFINANCE 30-Sep-25 CE 1800 0.30 0.25 0.05 20.00 4.00 19.00 -15.00 -78.95 NA
OPTSTK JSWSTEEL 28-Oct-25 CE 1040 66.70 38.00 28.70 75.53 1.00 5.00 -4.00 -80.00 NA
OPTSTK ABB 30-Sep-25 CE 4200 990.00 840.00 150.00 17.86 0.00 1.00 -1.00 -100.00 NA
Page 1 of 94
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.