Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > DERIVATIVES SUMMARY
Derivatives Summary    
Inst. Underlying Expiry Opt. Type Strike Last Contracts Traded Turnover OI Market Lot
Rs. Rs. Nos. Rs. (Crores)
OPTIDX NIFTY 09-Dec-25 PE 26200.00 138.1 251882.00 49449 2690475 75
OPTIDX NIFTY 09-Dec-25 CE 26300.00 123.3 236426.00 46414.71 3205950 75
OPTIDX NIFTY 09-Dec-25 CE 26400.00 83.8 224419.00 44057.52 2999250 75
OPTIDX NIFTY 09-Dec-25 CE 26200.00 173.85 215682.00 42342.29 2931525 75
OPTIDX NIFTY 09-Dec-25 CE 26500.00 54.25 203160.00 39883.99 2824725 75
OPTIDX NIFTY 09-Dec-25 PE 26300.00 186.6 197440.00 38761.05 1884900 75
OPTIDX BANKNIFTY 30-Dec-25 CE 60000.00 682.85 176502.00 36868.57 1261085 35
OPTIDX NIFTY 09-Dec-25 PE 26000.00 68.85 169591.00 33293.79 2642100 75
OPTIDX BANKNIFTY 30-Dec-25 PE 60000.00 753.2 156018.00 32589.78 803005 35
OPTIDX NIFTY 09-Dec-25 PE 26100.00 99.55 150400.00 29526.25 1624875 75
OPTIDX NIFTY 09-Dec-25 CE 27000.00 5.45 141301.00 27739.95 3789975 75
OPTIDX NIFTY 09-Dec-25 PE 25800.00 31.45 127264.00 24984.23 3001050 75
OPTIDX NIFTY 09-Dec-25 PE 25500.00 9.85 122500.00 24048.97 4573125 75
OPTIDX NIFTY 09-Dec-25 CE 26700.00 20 115351.00 22645.49 2098800 75
OPTIDX NIFTY 09-Dec-25 CE 26800.00 12.15 111122.00 21815.26 2533125 75
Page 1 of 1448
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.