Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > DERIVATIVES SUMMARY
Derivatives Summary    
Inst. Underlying Expiry Opt. Type Strike Last Contracts Traded Turnover OI Market Lot
Rs. Rs. Nos. Rs. (Crores)
OPTIDX NIFTY 16-Dec-25 PE 26000.00 151.95 293795.00 57203.1 3828300 75
OPTIDX NIFTY 16-Dec-25 CE 26200.00 73 242696.00 47253.91 3661725 75
OPTIDX NIFTY 16-Dec-25 CE 26500.00 19.05 233735.00 45509.17 3506700 75
OPTIDX NIFTY 16-Dec-25 CE 26100.00 107.5 232846.00 45336.08 3110400 75
OPTIDX NIFTY 16-Dec-25 CE 26000.00 153.15 222049.00 43233.86 4109775 75
OPTIDX NIFTY 16-Dec-25 PE 26100.00 206.9 216265.00 42107.69 1568025 75
OPTIDX NIFTY 16-Dec-25 CE 26300.00 47.1 197723.00 38497.48 3142350 75
OPTIDX NIFTY 16-Dec-25 PE 25900.00 110.4 183537.00 35735.41 1582800 75
OPTIDX BANKNIFTY 30-Dec-25 PE 59500.00 579.25 181194.00 37567.84 1617105 35
OPTIDX NIFTY 16-Dec-25 CE 27000.00 4.25 165073.00 32140.39 4624800 75
OPTIDX NIFTY 16-Dec-25 PE 25800.00 77.55 162029.00 31547.71 2024100 75
OPTIDX NIFTY 16-Dec-25 CE 26400.00 29.35 153035.00 29796.55 1970175 75
OPTIDX NIFTY 16-Dec-25 PE 25500.00 25.9 145028.00 28237.55 3055875 75
OPTIDX NIFTY 16-Dec-25 PE 26200.00 273.5 144594.00 28153.05 1468125 75
OPTIDX NIFTY 16-Dec-25 CE 26600.00 11.9 135438.00 26370.34 2543175 75
Page 1 of 1685
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.