Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > DERIVATIVES SUMMARY
Derivatives Summary    
Inst. Underlying Expiry Opt. Type Strike Last Contracts Traded Turnover OI Market Lot
Rs. Rs. Nos. Rs. (Crores)
OPTIDX NIFTY 13-Apr-26 CE 23000.00 398.95 357307.00 53704.57 2442310 65
OPTIDX NIFTY 13-Apr-26 CE 23500.00 158 314361.00 47249.63 2934620 65
OPTIDX NIFTY 13-Apr-26 PE 21000.00 13.55 261156.00 39252.72 5023460 65
OPTIDX NIFTY 13-Apr-26 PE 22000.00 68.1 253852.00 38154.9 4410705 65
OPTIDX NIFTY 13-Apr-26 CE 24000.00 41.6 253703.00 38132.51 3889275 65
OPTIDX NIFTY 13-Apr-26 PE 23000.00 289 251762.00 37840.77 2819765 65
OPTIDX NIFTY 13-Apr-26 CE 22900.00 461.6 233100.00 35035.8 1025765 65
OPTIDX NIFTY 13-Apr-26 PE 22900.00 252.15 226605.00 34059.58 1622465 65
OPTIDX NIFTY 13-Apr-26 PE 22800.00 220.15 201781.00 30328.44 1681095 65
OPTIDX NIFTY 13-Apr-26 PE 22500.00 142.8 200993.00 30210 3309150 65
OPTIDX NIFTY 13-Apr-26 PE 20700.00 8.85 188525.00 28336.01 2351960 65
OPTIDX NIFTY 13-Apr-26 PE 20500.00 7.95 186550.00 28039.16 3136770 65
OPTIDX NIFTY 13-Apr-26 PE 21500.00 30.95 186311.00 28003.24 3017755 65
OPTIDX NIFTY 13-Apr-26 CE 24500.00 8.25 172696.00 25956.85 3669835 65
OPTIDX NIFTY 13-Apr-26 CE 23200.00 289.35 151059.00 22704.73 1340820 65
Page 1 of 1659
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.