Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >  DERIVATIVES HOME  > DERIVATIVES SUMMARY
Derivatives Summary    
Inst. Underlying Expiry Opt. Type Strike Last Contracts Traded Turnover OI Market Lot
Rs. Rs. Nos. Rs. (Crores)
OPTIDX NIFTY 23-Sep-25 PE 25300.00 70.55 3383323.00 642753.13 6921525 75
OPTIDX NIFTY 23-Sep-25 CE 25300.00 155.35 2888632.00 548773.28 4784025 75
OPTIDX NIFTY 23-Sep-25 CE 25400.00 97.6 2475897.00 470363.17 5193375 75
OPTIDX NIFTY 23-Sep-25 CE 25350.00 124.3 2151543.00 408743.42 3086700 75
OPTIDX NIFTY 23-Sep-25 CE 25500.00 56.55 1999138.00 379789.99 7223625 75
OPTIDX NIFTY 23-Sep-25 PE 25350.00 89.75 1877212.00 356626.87 3023775 75
OPTIDX NIFTY 23-Sep-25 PE 25200.00 44 1448461.00 275174.09 7614300 75
OPTIDX NIFTY 23-Sep-25 PE 25400.00 112.5 1340671.00 254696.49 3144075 75
OPTIDX NIFTY 23-Sep-25 PE 25250.00 55.35 1243452.00 236227.13 4799700 75
OPTIDX NIFTY 23-Sep-25 CE 25600.00 31.05 1091078.00 207279.59 3754800 75
OPTIDX NIFTY 23-Sep-25 CE 25450.00 75 1032915.00 196229.96 2221275 75
OPTIDX NIFTY 23-Sep-25 CE 25550.00 42.05 797287.00 151466.09 1823850 75
OPTIDX NIFTY 23-Sep-25 PE 25100.00 27.7 768528.00 146002.55 4625250 75
OPTIDX NIFTY 23-Sep-25 PE 25000.00 18.2 705147.00 133961.62 6219375 75
OPTIDX NIFTY 23-Sep-25 CE 25250.00 190.15 704086.00 133760.06 1376325 75
Page 1 of 1663
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.