Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >    > 
   
FUTSTK FUTIDX
 
Expiry Date   : 
Click on the Alphabets to view companies
SymbolExpiry DateFuture PriceCost Of Carry
AARTIIND 24-Apr-25 402.55 8.56
ABB 24-Apr-25 5330.5 8.56
ACC 24-Apr-25 2057.6 8.56
ADANIENT 24-Apr-25 2418.2 8.56
APOLLOHOSP 24-Apr-25 7008.5 8.55
APOLLOTYRE 24-Apr-25 445.45 8.56
ASHOKLEY 24-Apr-25 215.71 8.57
IEX 24-Apr-25 187.03 8.56
ASIANPAINT 24-Apr-25 2445.9 8.56
AUROPHARMA 24-Apr-25 1134.2 8.55
TIINDIA 24-Apr-25 2486.5 8.56
BAJFINANCE 24-Apr-25 9014 8.56
ANGELONE 24-Apr-25 2242.4 8.55
BALKRISIND 24-Apr-25 2487.1 8.56
CAMS 24-Apr-25 3868.3 8.56
BEL 24-Apr-25 292.5 8.56
BERGEPAINT 24-Apr-25 545.05 8.55
BHARATFORG 24-Apr-25 1052 8.56
BHEL 24-Apr-25 225.79 8.56
HDFCLIFE 24-Apr-25 713.85 8.56
BPCL 24-Apr-25 297 8.56
BRITANNIA 24-Apr-25 5446 8.56
CESC 24-Apr-25 158.89 8.56
CHAMBLFERT 24-Apr-25 670.7 8.56
EXIDEIND 24-Apr-25 374.55 8.56
CHOLAFIN 24-Apr-25 1569.1 8.55
CIPLA 24-Apr-25 1499.5 8.56
CGPOWER 24-Apr-25 603.5 8.57
DABUR 24-Apr-25 479.55 8.56
DRREDDY 24-Apr-25 1153.5 8.55
EICHERMOT 24-Apr-25 5630 8.56
ESCORTS 24-Apr-25 3239.3 8.56
FEDERALBNK 24-Apr-25 194.11 8.56
GRASIM 24-Apr-25 2733.8 8.56
AMBUJACEM 24-Apr-25 564.6 8.56
HDFCBANK 24-Apr-25 1895.3 8.56
HEROMOTOCO 24-Apr-25 3686.8 8.56
HINDALCO 24-Apr-25 606.6 8.56
HINDUNILVR 24-Apr-25 2353 8.56
HINDPETRO 24-Apr-25 385.9 8.56
HINDZINC 24-Apr-25 436.05 8.56
INDHOTEL 24-Apr-25 842.85 8.56
INFY 24-Apr-25 1392.6 8.56
IOC 24-Apr-25 133.4 8.56
ITC 24-Apr-25 423.15 8.56
CUMMINSIND 24-Apr-25 2868.7 8.56
KOTAKBANK 24-Apr-25 2117.8 8.56
TRENT 24-Apr-25 5011.5 8.56
LICHSGFIN 24-Apr-25 600.5 8.56
IRFC 24-Apr-25 128.78 8.55
M&M 24-Apr-25 2631.3 8.56
RAMCOCEM 24-Apr-25 961.4 8.56
MFSL 24-Apr-25 1201 8.56
BOSCHLTD 24-Apr-25 27275 8.56
BANDHANBNK 24-Apr-25 158.05 8.56
MRF 24-Apr-25 126100 8.56
HAL 24-Apr-25 4215.1 8.56
NCC 24-Apr-25 220.91 8.56
PEL 24-Apr-25 984.2 8.56
ONGC 24-Apr-25 241.2 8.56
PIDILITIND 24-Apr-25 3024.2 8.56
RELIANCE 24-Apr-25 1232.1 8.56
KALYANKJIL 24-Apr-25 520.85 8.55
SAIL 24-Apr-25 114.68 8.56
SBIN 24-Apr-25 776.2 8.56
VEDL 24-Apr-25 394.9 8.56
SHREECEM 24-Apr-25 30740 8.56
SIEMENS 24-Apr-25 2818.5 8.56
LODHA 24-Apr-25 1238.4 8.55
SRF 24-Apr-25 3005.5 8.56
SUNPHARMA 24-Apr-25 1700.9 8.56
SUPREMEIND 24-Apr-25 3383.6 8.56
TATACHEM 24-Apr-25 850.95 8.56
TATAELXSI 24-Apr-25 4787.5 8.54
TATAPOWER 24-Apr-25 379.85 8.56
TATACONSUM 24-Apr-25 1105 8.56
TATAMOTORS 24-Apr-25 614.15 8.56
TATASTEEL 24-Apr-25 134.63 8.56
TITAN 24-Apr-25 3264.7 8.57
TORNTPHARM 24-Apr-25 3213.6 8.56
ADANIGREEN 24-Apr-25 946.2 8.56
VOLTAS 24-Apr-25 1271.3 8.56
TATACOMM 24-Apr-25 1578.6 8.56
WIPRO 24-Apr-25 232.7 8.55
MARICO 24-Apr-25 725.1 8.57
MOTHERSON 24-Apr-25 127.98 8.56
HDFCAMC 24-Apr-25 4102.5 8.56
SHRIRAMFIN 24-Apr-25 678.55 8.56
MPHASIS 24-Apr-25 2238.3 8.56
BANKBARODA 24-Apr-25 242.07 8.56
SONACOMS 24-Apr-25 436.05 8.56
GAIL 24-Apr-25 184.2 8.55
BANKINDIA 24-Apr-25 116.21 8.57
CONCOR 24-Apr-25 695.45 8.56
ICICIBANK 24-Apr-25 1381.6 8.56
ETERNAL 24-Apr-25 223.5 8.56
INDUSINDBK 24-Apr-25 779.8 8.56
CYIENT 24-Apr-25 1161.4 8.55
AXISBANK 24-Apr-25 1163.1 8.56
ATGL 24-Apr-25 605.45 8.56
NATIONALUM 24-Apr-25 152.08 8.56
NYKAA 24-Apr-25 189.21 8.56
POLICYBZR 24-Apr-25 1639.1 8.56
PAYTM 24-Apr-25 856.9 8.55
JINDALSTEL 24-Apr-25 853.85 8.56
BSOFT 24-Apr-25 366.75 8.56
HCLTECH 24-Apr-25 1396 8.56
GLENMARK 24-Apr-25 1350.1 8.55
INOXWIND 24-Apr-25 162.41 8.55
ZYDUSLIFE 24-Apr-25 820.25 8.56
DALBHARAT 24-Apr-25 1853.4 8.56
TVSMOTOR 24-Apr-25 2633.7 8.56
LICI 24-Apr-25 797.3 8.56
POLYCAB 24-Apr-25 5291 8.56
DELHIVERY 24-Apr-25 275 8.55
KPITTECH 24-Apr-25 1121.5 8.56
HAVELLS 24-Apr-25 1626.8 8.56
GODREJCP 24-Apr-25 1231.4 8.56
ADANIENSOL 24-Apr-25 904.4 8.56
SYNGENE 24-Apr-25 730.15 8.56
LUPIN 24-Apr-25 1937.5 8.55
UNITDSPR 24-Apr-25 1512 8.56
BHARTIARTL 24-Apr-25 1831.2 8.56
PNB 24-Apr-25 98.91 8.56
OFSS 24-Apr-25 7922.5 8.56
UNIONBANK 24-Apr-25 126.22 8.56
CANBK 24-Apr-25 95.37 8.56
DIVISLAB 24-Apr-25 5782 8.56
MARUTI 24-Apr-25 11588 8.56
IDFCFIRSTB 24-Apr-25 62 8.56
INDIGO 24-Apr-25 5203 8.56
JSL 24-Apr-25 556.65 8.55
IGL 24-Apr-25 174.56 8.55
UPL 24-Apr-25 654.6 8.56
PETRONET 24-Apr-25 300.85 8.56
BIOCON 24-Apr-25 329.65 8.56
POONAWALLA 24-Apr-25 389.1 8.56
LT 24-Apr-25 3190.9 8.56
ULTRACEMCO 24-Apr-25 11708 8.56
TCS 24-Apr-25 3237.6 8.56
COFORGE 24-Apr-25 6313 8.56
NTPC 24-Apr-25 360.25 8.56
ALKEM 24-Apr-25 4928.2 8.56
JSWSTEEL 24-Apr-25 994.6 8.56
IIFL 24-Apr-25 332.3 8.56
GRANULES 24-Apr-25 458.55 8.56
YESBANK 24-Apr-25 17.83 8.56
M&MFIN 24-Apr-25 272.25 8.56
KEI 24-Apr-25 2859.5 8.57
SOLARINDS 24-Apr-25 12330 8.56
GMRAIRPORT 24-Apr-25 86.87 8.56
TECHM 24-Apr-25 1296 8.56
IRCTC 24-Apr-25 759.7 8.56
NAUKRI 24-Apr-25 6618.5 8.56
TORNTPOWER 24-Apr-25 1589.4 8.56
PFC 24-Apr-25 420.75 8.56
INDIANB 24-Apr-25 570.9 8.57
IDEA 24-Apr-25 7.22 8.56
PAGEIND 24-Apr-25 44810 8.56
ASTRAL 24-Apr-25 1303.9 8.56
PHOENIXLTD 24-Apr-25 1597 8.56
DLF 24-Apr-25 659.3 8.56
POWERGRID 24-Apr-25 303.75 8.56
ADANIPORTS 24-Apr-25 1225 8.56
COLPAL 24-Apr-25 2565.2 8.57
IRB 24-Apr-25 46.67 8.56
NMDC 24-Apr-25 65.59 8.56
RECLTD 24-Apr-25 424.45 8.56
TITAGARH 24-Apr-25 787.6 8.55
BAJAJ-AUTO 24-Apr-25 7904.5 8.56
BAJAJFINSV 24-Apr-25 1980.1 8.56
PATANJALI 24-Apr-25 1990.9 8.56
CROMPTON 24-Apr-25 334.6 8.56
NHPC 24-Apr-25 85.41 8.56
OIL 24-Apr-25 379.8 8.56
MGL 24-Apr-25 1248.2 8.56
LTIM 24-Apr-25 4102.1 8.55
JSWENERGY 24-Apr-25 511.65 8.56
GODREJPROP 24-Apr-25 1990.3 8.56
HINDCOPPER 24-Apr-25 210.35 8.56
NESTLEIND 24-Apr-25 2387.4 8.56
SBICARD 24-Apr-25 890.5 8.56
JUBLFOOD 24-Apr-25 698.4 8.56
JIOFIN 24-Apr-25 238.84 8.55
PERSISTENT 24-Apr-25 4628 8.56
RBLBANK 24-Apr-25 180.74 8.56
ICICIPRULI 24-Apr-25 592.5 8.56
SJVN 24-Apr-25 94.47 8.56
PNBHOUSING 24-Apr-25 1008.25 8.56
VBL 24-Apr-25 566.2 8.57
MANAPPURAM 24-Apr-25 226.47 8.56
LAURUSLABS 24-Apr-25 625.15 8.56
BSE 24-Apr-25 5907 8.56
DMART 24-Apr-25 4207.2 8.55
DEEPAKNTR 24-Apr-25 1956.8 8.55
OBEROIRLTY 24-Apr-25 1626 8.55
IREDA 24-Apr-25 168.76 8.53
TATATECH 24-Apr-25 641.65 8.54
PRESTIGE 24-Apr-25 1199.3 8.56
COALINDIA 24-Apr-25 392 8.56
HUDCO 24-Apr-25 227.52 8.56
CDSL 24-Apr-25 1226.4 8.55
AUBANK 24-Apr-25 571.3 8.55
ABCAPITAL 24-Apr-25 196.54 8.56
DIXON 24-Apr-25 15260 8.56
ICICIGI 24-Apr-25 1791.2 8.56
SBILIFE 24-Apr-25 1559.3 8.56
HFCL 24-Apr-25 82.82 8.55
MAXHEALTH 24-Apr-25 1072.2 8.55
MUTHOOTFIN 24-Apr-25 2126.6 8.56
PIIND 24-Apr-25 3635 8.56
LTF 24-Apr-25 159.85 8.56
APLAPOLLO 24-Apr-25 1573 8.56
INDUSTOWER 24-Apr-25 386.75 8.55
ABFRL 24-Apr-25 269.75 8.57
MCX 24-Apr-25 5663.5 8.56
NBCC 24-Apr-25 99 8.56
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.