Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >    > 
   
FUTSTK FUTIDX
 
Expiry Date   : 
Click on the Alphabets to view companies
SymbolExpiry DateFuture PriceCost Of Carry
AARTIIND 26-Dec-24 403.3 8.89
ABB 26-Dec-24 6930.4 8.90
ACC 26-Dec-24 2060.45 8.89
ADANIENT 26-Dec-24 2341.85 8.89
APOLLOHOSP 26-Dec-24 7229.55 8.89
APOLLOTYRE 26-Dec-24 529.15 8.89
ASHOKLEY 26-Dec-24 218 8.90
IEX 26-Dec-24 176.99 8.89
ASIANPAINT 26-Dec-24 2277.4 8.89
ATUL 26-Dec-24 7018.5 8.89
AUROPHARMA 26-Dec-24 1241.35 8.90
TIINDIA 26-Dec-24 3597.05 8.89
BAJFINANCE 26-Dec-24 6828.15 8.89
ANGELONE 26-Dec-24 2867.05 8.89
BALKRISIND 26-Dec-24 2787.9 8.89
CAMS 26-Dec-24 4947.6 8.89
BATAINDIA 26-Dec-24 1342 8.90
BEL 26-Dec-24 290.2 8.89
BERGEPAINT 26-Dec-24 444.05 8.89
BHARATFORG 26-Dec-24 1269.7 8.89
BHEL 26-Dec-24 236.45 8.90
HDFCLIFE 26-Dec-24 623.45 8.90
BPCL 26-Dec-24 288.25 8.89
BRITANNIA 26-Dec-24 4678.9 8.89
CANFINHOME 26-Dec-24 749.05 8.90
CESC 26-Dec-24 181.86 8.89
CHAMBLFERT 26-Dec-24 510.05 8.90
EXIDEIND 26-Dec-24 418.75 8.88
CHOLAFIN 26-Dec-24 1186.35 8.89
CIPLA 26-Dec-24 1474.2 8.90
COROMANDEL 26-Dec-24 1827.35 8.89
CGPOWER 26-Dec-24 727.3 8.89
DABUR 26-Dec-24 501.3 8.89
DRREDDY 26-Dec-24 1340.15 8.89
EICHERMOT 26-Dec-24 4724.25 8.89
ESCORTS 26-Dec-24 3168.8 8.90
FEDERALBNK 26-Dec-24 194.51 8.90
GNFC 26-Dec-24 585.75 8.90
GRASIM 26-Dec-24 2493.8 8.90
AMBUJACEM 26-Dec-24 550 8.90
HDFCBANK 26-Dec-24 1778 8.90
HEROMOTOCO 26-Dec-24 4336.1 8.89
HINDALCO 26-Dec-24 624.9 8.90
HINDUNILVR 26-Dec-24 2333.25 8.90
HINDPETRO 26-Dec-24 400.4 8.90
INDHOTEL 26-Dec-24 856.25 8.90
INFY 26-Dec-24 1925.45 8.90
IOC 26-Dec-24 137.65 8.90
IPCALAB 26-Dec-24 1585.15 8.90
ITC 26-Dec-24 464.4 8.90
CUMMINSIND 26-Dec-24 3305.2 8.89
KOTAKBANK 26-Dec-24 1745.85 8.90
TRENT 26-Dec-24 6852.8 8.90
LICHSGFIN 26-Dec-24 577.7 8.89
IRFC 26-Dec-24 145.8 8.88
M&M 26-Dec-24 2918.8 8.90
RAMCOCEM 26-Dec-24 990.25 8.90
MFSL 26-Dec-24 1104.2 8.89
BOSCHLTD 26-Dec-24 34625 8.90
BANDHANBNK 26-Dec-24 158.72 8.89
MRF 26-Dec-24 128218 8.90
HAL 26-Dec-24 4189.35 8.90
NCC 26-Dec-24 286.65 8.89
PEL 26-Dec-24 1092.35 8.89
ONGC 26-Dec-24 236.9 8.89
PIDILITIND 26-Dec-24 2983.25 8.90
RELIANCE 26-Dec-24 1208.9 8.90
KALYANKJIL 26-Dec-24 719.45 8.90
SAIL 26-Dec-24 116.21 8.90
SBIN 26-Dec-24 814.85 8.90
VEDL 26-Dec-24 468.5 8.88
SHREECEM 26-Dec-24 27121 8.90
SIEMENS 26-Dec-24 6878.95 8.90
LODHA 26-Dec-24 1403.65 8.90
SRF 26-Dec-24 2276.6 8.90
SUNPHARMA 26-Dec-24 1806.75 8.89
SUPREMEIND 26-Dec-24 4862 8.90
TATACHEM 26-Dec-24 1022.3 8.89
TATAELXSI 26-Dec-24 6903 8.89
TATAPOWER 26-Dec-24 401.15 8.90
TATACONSUM 26-Dec-24 891.15 8.90
TATAMOTORS 26-Dec-24 721.65 8.89
TATASTEEL 26-Dec-24 140.56 8.89
TITAN 26-Dec-24 3346.25 8.89
TORNTPHARM 26-Dec-24 3425.5 8.89
ADANIGREEN 26-Dec-24 1031.9 8.89
VOLTAS 26-Dec-24 1684.2 8.89
TATACOMM 26-Dec-24 1717.45 8.90
WIPRO 26-Dec-24 305.85 8.90
MARICO 26-Dec-24 629.8 8.90
MOTHERSON 26-Dec-24 154.94 8.89
HDFCAMC 26-Dec-24 4226.8 8.89
SHRIRAMFIN 26-Dec-24 2876 8.90
MPHASIS 26-Dec-24 2950.05 8.90
BANKBARODA 26-Dec-24 239.08 8.89
SONACOMS 26-Dec-24 588.8 8.90
GAIL 26-Dec-24 192.97 8.90
BANKINDIA 26-Dec-24 102.67 8.89
CONCOR 26-Dec-24 770.5 8.90
ICICIBANK 26-Dec-24 1289.8 8.90
ZOMATO 26-Dec-24 274.45 8.87
INDUSINDBK 26-Dec-24 929.25 8.90
CUB 26-Dec-24 175.37 8.90
CYIENT 26-Dec-24 1920.75 8.89
AXISBANK 26-Dec-24 1069.4 8.89
ATGL 26-Dec-24 672.65 8.89
NATIONALUM 26-Dec-24 215.59 8.90
NYKAA 26-Dec-24 167.7 8.90
POLICYBZR 26-Dec-24 2085.1 8.89
PAYTM 26-Dec-24 952.5 8.90
JINDALSTEL 26-Dec-24 909.05 8.90
BSOFT 26-Dec-24 572.55 8.89
HCLTECH 26-Dec-24 1906.8 8.89
GLENMARK 26-Dec-24 1543.65 8.90
ZYDUSLIFE 26-Dec-24 967.2 8.89
DALBHARAT 26-Dec-24 1805.05 8.90
TVSMOTOR 26-Dec-24 2386.45 8.89
LICI 26-Dec-24 898.45 8.89
METROPOLIS 26-Dec-24 2063.35 8.90
POLYCAB 26-Dec-24 7195.8 8.90
DELHIVERY 26-Dec-24 349.15 8.89
KPITTECH 26-Dec-24 1449.9 8.89
HAVELLS 26-Dec-24 1652.65 8.89
GODREJCP 26-Dec-24 1067 8.89
ADANIENSOL 26-Dec-24 766.8 8.89
SYNGENE 26-Dec-24 840.55 8.89
LUPIN 26-Dec-24 2147.05 8.89
UNITDSPR 26-Dec-24 1546.05 8.90
GUJGASLTD 26-Dec-24 501.1 8.90
BHARTIARTL 26-Dec-24 1582.3 8.90
PNB 26-Dec-24 100.47 8.89
INDIAMART 26-Dec-24 2245.2 8.89
OFSS 26-Dec-24 12174.8 8.89
UNIONBANK 26-Dec-24 117.04 8.90
CANBK 26-Dec-24 99.61 8.90
DIVISLAB 26-Dec-24 5838.55 8.89
MARUTI 26-Dec-24 10883 8.89
IDFCFIRSTB 26-Dec-24 61.69 8.90
INDIGO 26-Dec-24 4390 8.89
JSL 26-Dec-24 718.65 8.89
IGL 26-Dec-24 382.35 8.88
UPL 26-Dec-24 502.75 8.89
PETRONET 26-Dec-24 336.35 8.90
BIOCON 26-Dec-24 336.95 8.90
POONAWALLA 26-Dec-24 317.2 8.89
LT 26-Dec-24 3633.45 8.90
ULTRACEMCO 26-Dec-24 11396.5 8.89
TCS 26-Dec-24 4170.05 8.90
COFORGE 26-Dec-24 9396.55 8.90
NTPC 26-Dec-24 331.85 8.89
LALPATHLAB 26-Dec-24 2945.5 8.90
ALKEM 26-Dec-24 5421.6 8.89
JSWSTEEL 26-Dec-24 932.8 8.91
GRANULES 26-Dec-24 593.15 8.90
YESBANK 26-Dec-24 19.82 8.90
IDFC 26-Dec-24 108.35 8.90
PVRINOX 26-Dec-24 1382.35 8.90
JKCEMENT 26-Dec-24 4525 8.90
M&MFIN 26-Dec-24 266.4 8.90
KEI 26-Dec-24 4159.1 8.89
SUNTV 26-Dec-24 693.1 8.89
GMRAIRPORT 26-Dec-24 78.17 8.89
TECHM 26-Dec-24 1683.35 8.89
IRCTC 26-Dec-24 781.7 8.89
NAUKRI 26-Dec-24 8490.25 8.90
PFC 26-Dec-24 452.35 8.89
INDIANB 26-Dec-24 539.35 8.90
IDEA 26-Dec-24 7.36 8.89
PAGEIND 26-Dec-24 48700.4 8.89
ASTRAL 26-Dec-24 1730.05 8.89
NAVINFLUOR 26-Dec-24 3306.1 8.90
DLF 26-Dec-24 831.5 8.90
POWERGRID 26-Dec-24 315.6 8.90
ADANIPORTS 26-Dec-24 1180 8.89
COLPAL 26-Dec-24 2739.75 8.89
IRB 26-Dec-24 55.08 8.90
NMDC 26-Dec-24 212.95 8.89
RECLTD 26-Dec-24 511.15 8.89
BAJAJ-AUTO 26-Dec-24 8766 8.89
BAJAJFINSV 26-Dec-24 1562 8.89
UBL 26-Dec-24 2006.35 8.89
CROMPTON 26-Dec-24 388.85 8.90
NHPC 26-Dec-24 81.31 8.89
OIL 26-Dec-24 419.75 8.89
MGL 26-Dec-24 1215.65 8.90
LTIM 26-Dec-24 5822.55 8.90
JSWENERGY 26-Dec-24 665.8 8.89
GODREJPROP 26-Dec-24 2843.9 8.89
ABBOTINDIA 26-Dec-24 28564.7 8.89
HINDCOPPER 26-Dec-24 269.3 8.89
NESTLEIND 26-Dec-24 2161 8.89
SBICARD 26-Dec-24 688.95 8.90
JUBLFOOD 26-Dec-24 671.35 8.89
JIOFIN 26-Dec-24 305.1 8.90
PERSISTENT 26-Dec-24 6391 8.90
RBLBANK 26-Dec-24 152.12 8.89
LTTS 26-Dec-24 4824.65 8.89
ICICIPRULI 26-Dec-24 653.8 8.90
SJVN 26-Dec-24 111.29 8.89
VBL 26-Dec-24 614.9 8.90
MANAPPURAM 26-Dec-24 180.82 8.89
LAURUSLABS 26-Dec-24 559.1 8.90
BSE 26-Dec-24 5560.05 8.90
DMART 26-Dec-24 3413 8.90
DEEPAKNTR 26-Dec-24 2605.15 8.90
OBEROIRLTY 26-Dec-24 2246 8.89
PRESTIGE 26-Dec-24 1752.45 8.87
COALINDIA 26-Dec-24 382.6 8.90
HUDCO 26-Dec-24 240.71 8.89
CDSL 26-Dec-24 1866.4 8.90
AUBANK 26-Dec-24 540.6 8.90
ABCAPITAL 26-Dec-24 185.06 8.89
DIXON 26-Dec-24 17913.7 8.89
ICICIGI 26-Dec-24 1898.25 8.89
SBILIFE 26-Dec-24 1399 8.89
HFCL 26-Dec-24 113.27 8.89
MAXHEALTH 26-Dec-24 1166 8.90
MUTHOOTFIN 26-Dec-24 2076.3 8.90
PIIND 26-Dec-24 3820.15 8.90
LTF 26-Dec-24 134.98 8.88
APLAPOLLO 26-Dec-24 1565.85 8.90
INDUSTOWER 26-Dec-24 337 8.90
ABFRL 26-Dec-24 283.5 8.90
MCX 26-Dec-24 6365.15 8.89
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.