Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >    > 
   
FUTSTK FUTIDX
 
Expiry Date   : 
Click on the Alphabets to view companies
SymbolExpiry DateFuture PriceCost Of Carry
ABB 28-Oct-25 5197 8.11
ADANIENT 28-Oct-25 2552.4 8.11
APOLLOHOSP 28-Oct-25 7916.5 8.11
ASHOKLEY 28-Oct-25 134.58 8.11
IEX 28-Oct-25 134.19 8.11
ASIANPAINT 28-Oct-25 2515 8.11
AUROPHARMA 28-Oct-25 1103.3 8.11
TIINDIA 28-Oct-25 3128 8.10
BAJFINANCE 28-Oct-25 1069.7 8.11
ANGELONE 28-Oct-25 2494 8.11
CAMS 28-Oct-25 3789.2 8.11
BEL 28-Oct-25 413.55 8.11
BHARATFORG 28-Oct-25 1239.1 8.11
BHEL 28-Oct-25 233.22 8.11
HDFCLIFE 28-Oct-25 747.25 8.11
MAZDOCK 28-Oct-25 2818.7 8.11
BPCL 28-Oct-25 336.2 8.11
BRITANNIA 28-Oct-25 6080 8.11
EXIDEIND 28-Oct-25 399.5 8.10
CHOLAFIN 28-Oct-25 1652.4 8.11
CIPLA 28-Oct-25 1577.7 8.11
CGPOWER 28-Oct-25 757 8.11
DABUR 28-Oct-25 508.1 8.11
DRREDDY 28-Oct-25 1259.3 8.11
EICHERMOT 28-Oct-25 7050 8.11
FEDERALBNK 28-Oct-25 212.2 8.11
AMBER 28-Oct-25 8200.5 8.10
GRASIM 28-Oct-25 2842.1 8.11
AMBUJACEM 28-Oct-25 564.3 8.11
HDFCBANK 28-Oct-25 1003.35 8.11
HEROMOTOCO 28-Oct-25 5593.5 8.11
HINDALCO 28-Oct-25 773.25 8.11
HINDUNILVR 28-Oct-25 2595.6 8.10
HINDPETRO 28-Oct-25 450.45 8.11
HINDZINC 28-Oct-25 500.5 8.11
INDHOTEL 28-Oct-25 736.9 8.11
INFY 28-Oct-25 1414 8.09
IOC 28-Oct-25 153.4 8.11
ITC 28-Oct-25 412.85 8.11
CUMMINSIND 28-Oct-25 3967.2 8.11
KOTAKBANK 28-Oct-25 2202.3 8.11
TRENT 28-Oct-25 4802 8.10
LICHSGFIN 28-Oct-25 568.85 8.11
IRFC 28-Oct-25 122.6 8.10
M&M 28-Oct-25 3652.6 8.11
MFSL 28-Oct-25 1550.4 8.11
BDL 28-Oct-25 1541.7 8.11
BOSCHLTD 28-Oct-25 38720 8.11
BANDHANBNK 28-Oct-25 161.37 8.11
HAL 28-Oct-25 4888.6 8.11
NCC 28-Oct-25 206.55 8.11
ONGC 28-Oct-25 247.31 8.11
PIDILITIND 28-Oct-25 1538.3 8.10
RELIANCE 28-Oct-25 1421.1 8.11
KALYANKJIL 28-Oct-25 490.2 8.11
SAIL 28-Oct-25 128.53 8.11
SBIN 28-Oct-25 888.25 8.11
VEDL 28-Oct-25 474.75 8.11
SHREECEM 28-Oct-25 29675 8.11
SIEMENS 28-Oct-25 3117.2 8.11
LODHA 28-Oct-25 1186.1 8.11
SRF 28-Oct-25 3172.2 8.11
SUNPHARMA 28-Oct-25 1684 8.11
SUPREMEIND 28-Oct-25 4209.5 8.11
TATAELXSI 28-Oct-25 5340.5 8.10
TATAPOWER 28-Oct-25 398 8.11
TATACONSUM 28-Oct-25 1168.3 8.11
TATAMOTORS 28-Oct-25 395 8.10
TATASTEEL 28-Oct-25 171.78 8.10
TITAN 28-Oct-25 3679.7 8.11
TORNTPHARM 28-Oct-25 3570.3 8.10
ADANIGREEN 28-Oct-25 1040.1 8.11
VOLTAS 28-Oct-25 1407.6 8.09
WIPRO 28-Oct-25 239.55 8.10
MARICO 28-Oct-25 735.3 8.11
MOTHERSON 28-Oct-25 105.15 8.11
HDFCAMC 28-Oct-25 5719 8.11
SHRIRAMFIN 28-Oct-25 676.85 8.11
MPHASIS 28-Oct-25 2700 8.11
BANKBARODA 28-Oct-25 264.8 8.11
SONACOMS 28-Oct-25 461.6 8.11
GAIL 28-Oct-25 177.56 8.11
BANKINDIA 28-Oct-25 123.03 8.11
CONCOR 28-Oct-25 530.35 8.11
ICICIBANK 28-Oct-25 1438 8.11
ETERNAL 28-Oct-25 343.85 8.11
INDUSINDBK 28-Oct-25 754 8.11
CYIENT 28-Oct-25 1155.1 8.09
AXISBANK 28-Oct-25 1199.9 8.11
NATIONALUM 28-Oct-25 224.81 8.10
NYKAA 28-Oct-25 259.7 8.10
POLICYBZR 28-Oct-25 1654.8 8.11
PAYTM 28-Oct-25 1283.9 8.11
JINDALSTEL 28-Oct-25 1006.5 8.11
HCLTECH 28-Oct-25 1486 8.11
GLENMARK 28-Oct-25 1865 8.11
INOXWIND 28-Oct-25 146.5 8.11
ZYDUSLIFE 28-Oct-25 986 8.11
DALBHARAT 28-Oct-25 2232 8.10
BLUESTARCO 28-Oct-25 1967.2 8.11
TVSMOTOR 28-Oct-25 3650.2 8.11
LICI 28-Oct-25 886.9 8.11
RVNL 28-Oct-25 332.25 8.11
POLYCAB 28-Oct-25 7451 8.11
DELHIVERY 28-Oct-25 466.6 8.11
KPITTECH 28-Oct-25 1141.4 8.10
HAVELLS 28-Oct-25 1492.5 8.11
GODREJCP 28-Oct-25 1132.2 8.11
ADANIENSOL 28-Oct-25 928.8 8.11
SYNGENE 28-Oct-25 638.65 8.11
LUPIN 28-Oct-25 1938 8.11
UNITDSPR 28-Oct-25 1363.2 8.11
BHARTIARTL 28-Oct-25 2015 8.11
PNB 28-Oct-25 113.83 8.11
OFSS 28-Oct-25 8650 8.09
UNIONBANK 28-Oct-25 137.06 8.11
CANBK 28-Oct-25 125.69 8.11
DIVISLAB 28-Oct-25 6623.5 8.11
MARUTI 28-Oct-25 16400 8.11
IDFCFIRSTB 28-Oct-25 72.03 8.11
INDIGO 28-Oct-25 5868 8.11
IGL 28-Oct-25 208.04 8.11
UPL 28-Oct-25 676.05 8.11
PETRONET 28-Oct-25 275.9 8.11
BIOCON 28-Oct-25 356.55 8.11
LT 28-Oct-25 3847.3 8.11
ULTRACEMCO 28-Oct-25 12298 8.10
TCS 28-Oct-25 2968.1 8.11
COFORGE 28-Oct-25 1734 8.11
PPLPHARMA 28-Oct-25 192.5 8.11
NTPC 28-Oct-25 341.6 8.11
ALKEM 28-Oct-25 5588 8.11
JSWSTEEL 28-Oct-25 1164.7 8.11
IIFL 28-Oct-25 499.05 8.11
YESBANK 28-Oct-25 22.35 8.11
SUZLON 28-Oct-25 53 8.11
KAYNES 28-Oct-25 7010 8.11
360ONE 28-Oct-25 1145 8.09
KEI 28-Oct-25 4105 8.10
SOLARINDS 28-Oct-25 14043 8.11
KFINTECH 28-Oct-25 1124 8.11
GMRAIRPORT 28-Oct-25 90.37 8.11
TECHM 28-Oct-25 1431 8.10
IRCTC 28-Oct-25 718.35 8.11
NAUKRI 28-Oct-25 1326.1 8.11
TORNTPOWER 28-Oct-25 1313.8 8.11
UNOMINDA 28-Oct-25 1219.3 8.11
PFC 28-Oct-25 397.1 8.11
INDIANB 28-Oct-25 781.25 8.11
IDEA 28-Oct-25 8.72 8.11
PAGEIND 28-Oct-25 41050 8.11
ASTRAL 28-Oct-25 1441.6 8.11
PHOENIXLTD 28-Oct-25 1680 8.10
FORTIS 28-Oct-25 1087.25 8.11
DLF 28-Oct-25 769.4 8.11
POWERGRID 28-Oct-25 289.9 8.11
ADANIPORTS 28-Oct-25 1478 8.11
COLPAL 28-Oct-25 2297.2 8.11
NMDC 28-Oct-25 74.98 8.11
RECLTD 28-Oct-25 370.6 8.10
MANKIND 28-Oct-25 2488 8.11
TITAGARH 28-Oct-25 869.7 8.11
BAJAJ-AUTO 28-Oct-25 9157.5 8.11
BAJAJFINSV 28-Oct-25 2087.1 8.11
PATANJALI 28-Oct-25 587.4 8.11
CROMPTON 28-Oct-25 287.25 8.11
NHPC 28-Oct-25 86.86 8.11
OIL 28-Oct-25 406.85 8.10
LTIM 28-Oct-25 5591 8.10
JSWENERGY 28-Oct-25 542.05 8.11
GODREJPROP 28-Oct-25 2234.1 8.11
NESTLEIND 28-Oct-25 1291.5 8.11
SBICARD 28-Oct-25 924.15 8.10
JUBLFOOD 28-Oct-25 593.25 8.11
JIOFIN 28-Oct-25 309.5 8.11
PERSISTENT 28-Oct-25 5768.1 8.11
RBLBANK 28-Oct-25 301 8.11
POWERINDIA 28-Oct-25 17447 8.11
ICICIPRULI 28-Oct-25 596.65 8.11
NUVAMA 28-Oct-25 7013.5 8.11
PNBHOUSING 28-Oct-25 837.5 8.11
VBL 28-Oct-25 461.2 8.11
MANAPPURAM 28-Oct-25 284.9 8.11
LAURUSLABS 28-Oct-25 901.35 8.11
BSE 28-Oct-25 2492 8.11
DMART 28-Oct-25 4286 8.10
OBEROIRLTY 28-Oct-25 1695.6 8.10
IREDA 28-Oct-25 151.08 8.11
TATATECH 28-Oct-25 684.55 8.11
PRESTIGE 28-Oct-25 1698 8.10
COALINDIA 28-Oct-25 388.55 8.11
HUDCO 28-Oct-25 224.97 8.11
CDSL 28-Oct-25 1616 8.11
AUBANK 28-Oct-25 800 8.12
ABCAPITAL 28-Oct-25 300.2 8.11
DIXON 28-Oct-25 16649 8.10
ICICIGI 28-Oct-25 2004 8.11
SBILIFE 28-Oct-25 1849.4 8.11
HFCL 28-Oct-25 75.14 8.10
MAXHEALTH 28-Oct-25 1202.6 8.11
MUTHOOTFIN 28-Oct-25 3329.5 8.11
PIIND 28-Oct-25 3576 8.11
LTF 28-Oct-25 267.03 8.11
PGEL 28-Oct-25 588.05 8.11
APLAPOLLO 28-Oct-25 1758.9 8.11
INDUSTOWER 28-Oct-25 344.2 8.11
SAMMAANCAP 28-Oct-25 166.88 8.11
MCX 28-Oct-25 9361 8.11
NBCC 28-Oct-25 111.68 8.11
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.