Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >    > 
   
FUTSTK FUTIDX
 
Expiry Date   : 
Click on the Alphabets to view companies
SymbolExpiry DateFuture PriceCost Of Carry
ABB 25-Nov-25 4990 7.73
ADANIENT 25-Nov-25 2384.5 7.74
APOLLOHOSP 25-Nov-25 7663 7.74
ASHOKLEY 25-Nov-25 140.55 7.73
IEX 25-Nov-25 139.7 7.74
ASIANPAINT 25-Nov-25 2611.1 7.73
AUROPHARMA 25-Nov-25 1127.1 7.74
TIINDIA 25-Nov-25 2995.8 7.74
BAJFINANCE 25-Nov-25 1073.7 7.74
ANGELONE 25-Nov-25 2603.7 7.73
CAMS 25-Nov-25 3811 7.74
BEL 25-Nov-25 416.2 7.74
BHARATFORG 25-Nov-25 1310.1 7.73
BHEL 25-Nov-25 264.85 7.74
HDFCLIFE 25-Nov-25 751.6 7.74
MAZDOCK 25-Nov-25 2675.3 7.73
BPCL 25-Nov-25 367.45 7.73
BRITANNIA 25-Nov-25 6180 7.74
EXIDEIND 25-Nov-25 378.8 7.74
CHOLAFIN 25-Nov-25 1696.5 7.73
CIPLA 25-Nov-25 1510.3 7.74
CGPOWER 25-Nov-25 736.1 7.74
DABUR 25-Nov-25 519.75 7.73
DRREDDY 25-Nov-25 1204.1 7.73
EICHERMOT 25-Nov-25 6898 7.73
FEDERALBNK 25-Nov-25 238.4 7.74
AMBER 25-Nov-25 6898 7.69
GRASIM 25-Nov-25 2734.1 7.74
AMBUJACEM 25-Nov-25 561.2 7.74
HDFCBANK 25-Nov-25 988 7.74
HEROMOTOCO 25-Nov-25 5323 7.74
HINDALCO 25-Nov-25 795.1 7.74
HINDUNILVR 25-Nov-25 2424.8 7.74
HINDPETRO 25-Nov-25 480.35 7.73
HINDZINC 25-Nov-25 476.05 7.74
INDHOTEL 25-Nov-25 693 7.73
INFY 25-Nov-25 1460.1 7.72
IOC 25-Nov-25 169.65 7.74
ITC 25-Nov-25 406 7.74
CUMMINSIND 25-Nov-25 4309.2 7.74
KOTAKBANK 25-Nov-25 2098.3 7.74
TRENT 25-Nov-25 4624.1 7.73
LICHSGFIN 25-Nov-25 572.1 7.73
IRFC 25-Nov-25 121.83 7.74
M&M 25-Nov-25 3690.6 7.73
MFSL 25-Nov-25 1627.1 7.74
BDL 25-Nov-25 1450 7.73
BOSCHLTD 25-Nov-25 36975 7.74
BANDHANBNK 25-Nov-25 154.52 7.74
HAL 25-Nov-25 4641.3 7.74
NCC 25-Nov-25 196.07 7.74
ONGC 25-Nov-25 251.8 7.73
PIDILITIND 25-Nov-25 1457.1 7.73
RELIANCE 25-Nov-25 1485 7.74
KALYANKJIL 25-Nov-25 514.3 7.74
SAIL 25-Nov-25 141.22 7.73
SBIN 25-Nov-25 958.7 7.74
VEDL 25-Nov-25 517.75 7.74
SHREECEM 25-Nov-25 27485 7.74
SIEMENS 25-Nov-25 3035 7.73
LODHA 25-Nov-25 1231.7 7.74
SRF 25-Nov-25 2902.3 7.73
SUNPHARMA 25-Nov-25 1692.9 7.73
SUPREMEIND 25-Nov-25 3825 7.73
TATAELXSI 25-Nov-25 5172.5 7.73
TATAPOWER 25-Nov-25 395.2 7.74
TATACONSUM 25-Nov-25 1168 7.73
TMPV 25-Nov-25 405.5 7.73
TATASTEEL 25-Nov-25 181.74 7.73
TITAN 25-Nov-25 3776.3 7.73
TORNTPHARM 25-Nov-25 3583 7.73
ADANIGREEN 25-Nov-25 1063 7.74
VOLTAS 25-Nov-25 1312 7.73
WIPRO 25-Nov-25 237.24 7.74
MARICO 25-Nov-25 712.6 7.73
MOTHERSON 25-Nov-25 104.43 7.74
HDFCAMC 25-Nov-25 5455 7.74
SHRIRAMFIN 25-Nov-25 820 7.74
MPHASIS 25-Nov-25 2750 7.74
BANKBARODA 25-Nov-25 290.25 7.74
SONACOMS 25-Nov-25 492.4 7.74
GAIL 25-Nov-25 181.46 7.74
BANKINDIA 25-Nov-25 144.89 7.73
CONCOR 25-Nov-25 522.05 7.73
ICICIBANK 25-Nov-25 1346.7 7.74
ETERNAL 25-Nov-25 306.3 7.73
INDUSINDBK 25-Nov-25 797.8 7.73
CYIENT 25-Nov-25 1122.1 7.74
AXISBANK 25-Nov-25 1231 7.74
NATIONALUM 25-Nov-25 234.05 7.73
NYKAA 25-Nov-25 244.2 7.73
POLICYBZR 25-Nov-25 1788.2 7.73
PAYTM 25-Nov-25 1345.9 7.73
JINDALSTEL 25-Nov-25 1074 7.74
HCLTECH 25-Nov-25 1513.8 7.73
GLENMARK 25-Nov-25 1828.7 7.74
INOXWIND 25-Nov-25 150.07 7.74
ZYDUSLIFE 25-Nov-25 946.65 7.74
DALBHARAT 25-Nov-25 2049.2 7.74
BLUESTARCO 25-Nov-25 1758.5 7.74
TVSMOTOR 25-Nov-25 3476.8 7.74
LICI 25-Nov-25 929.9 7.74
RVNL 25-Nov-25 315.05 7.72
POLYCAB 25-Nov-25 7557 7.73
DELHIVERY 25-Nov-25 432.75 7.74
KPITTECH 25-Nov-25 1152 7.73
HAVELLS 25-Nov-25 1452.1 7.73
GODREJCP 25-Nov-25 1124.8 7.74
ADANIENSOL 25-Nov-25 968.05 7.74
SYNGENE 25-Nov-25 617.25 7.73
LUPIN 25-Nov-25 1975 7.73
UNITDSPR 25-Nov-25 1433.9 7.74
BHARTIARTL 25-Nov-25 2002 7.73
PNB 25-Nov-25 122.8 7.74
OFSS 25-Nov-25 8099 7.74
UNIONBANK 25-Nov-25 153.96 7.74
CANBK 25-Nov-25 141.31 7.74
DIVISLAB 25-Nov-25 6620 7.73
MARUTI 25-Nov-25 15532 7.74
IDFCFIRSTB 25-Nov-25 81.52 7.73
INDIGO 25-Nov-25 5621 7.74
IGL 25-Nov-25 211.62 7.73
UPL 25-Nov-25 752.65 7.74
PETRONET 25-Nov-25 278.8 7.73
BIOCON 25-Nov-25 381.5 7.74
LT 25-Nov-25 3891.3 7.73
ULTRACEMCO 25-Nov-25 11901 7.74
TCS 25-Nov-25 2998.7 7.73
COFORGE 25-Nov-25 1747 7.74
PPLPHARMA 25-Nov-25 198 7.73
NTPC 25-Nov-25 326.85 7.73
ALKEM 25-Nov-25 5685 7.74
JSWSTEEL 25-Nov-25 1175.7 7.74
IIFL 25-Nov-25 525.75 7.73
YESBANK 25-Nov-25 22.91 7.74
SUZLON 25-Nov-25 57.7 7.74
KAYNES 25-Nov-25 6246.5 7.74
360ONE 25-Nov-25 1070.5 7.74
KEI 25-Nov-25 3963.8 7.74
SOLARINDS 25-Nov-25 13606 7.73
KFINTECH 25-Nov-25 1103 7.73
GMRAIRPORT 25-Nov-25 96.05 7.74
TECHM 25-Nov-25 1392.6 7.74
IRCTC 25-Nov-25 701.6 7.73
NAUKRI 25-Nov-25 1340.4 7.73
TORNTPOWER 25-Nov-25 1281.4 7.73
UNOMINDA 25-Nov-25 1230.4 7.73
PFC 25-Nov-25 376.25 7.72
INDIANB 25-Nov-25 876.85 7.74
IDEA 25-Nov-25 9.66 7.74
PAGEIND 25-Nov-25 39730 7.73
ASTRAL 25-Nov-25 1560.2 7.73
PHOENIXLTD 25-Nov-25 1767.5 7.73
FORTIS 25-Nov-25 1020.4 7.73
DLF 25-Nov-25 760.2 7.73
POWERGRID 25-Nov-25 268.25 7.72
ADANIPORTS 25-Nov-25 1454.3 7.74
COLPAL 25-Nov-25 2166.4 7.73
NMDC 25-Nov-25 74.43 7.74
RECLTD 25-Nov-25 365.2 7.73
MANKIND 25-Nov-25 2270.8 7.74
TITAGARH 25-Nov-25 840.55 7.73
BAJAJ-AUTO 25-Nov-25 8747 7.74
BAJAJFINSV 25-Nov-25 2120 7.74
PATANJALI 25-Nov-25 573.6 7.72
CROMPTON 25-Nov-25 277.7 7.73
NHPC 25-Nov-25 81.89 7.74
OIL 25-Nov-25 432.75 7.73
LTIM 25-Nov-25 5591.5 7.74
JSWENERGY 25-Nov-25 521.3 7.74
GODREJPROP 25-Nov-25 2149 7.74
NESTLEIND 25-Nov-25 1264.1 7.73
SBICARD 25-Nov-25 873.8 7.73
JUBLFOOD 25-Nov-25 576.5 7.73
JIOFIN 25-Nov-25 301 7.74
PERSISTENT 25-Nov-25 5800.5 7.74
RBLBANK 25-Nov-25 330.05 7.74
POWERINDIA 25-Nov-25 20943 7.74
ICICIPRULI 25-Nov-25 617.5 7.74
NUVAMA 25-Nov-25 7237.5 7.72
PNBHOUSING 25-Nov-25 901 7.74
VBL 25-Nov-25 472.95 7.74
MANAPPURAM 25-Nov-25 271.85 7.74
LAURUSLABS 25-Nov-25 986.25 7.74
BSE 25-Nov-25 2676 7.73
DMART 25-Nov-25 4029 7.74
OBEROIRLTY 25-Nov-25 1781 7.73
IREDA 25-Nov-25 150.17 7.74
TATATECH 25-Nov-25 674.2 7.73
PRESTIGE 25-Nov-25 1743.7 7.74
COALINDIA 25-Nov-25 378 7.74
HUDCO 25-Nov-25 230.72 7.73
CDSL 25-Nov-25 1583.5 7.74
AUBANK 25-Nov-25 910.1 7.73
ABCAPITAL 25-Nov-25 338.2 7.73
DIXON 25-Nov-25 14908 7.74
ICICIGI 25-Nov-25 2023.8 7.73
SBILIFE 25-Nov-25 2001.4 7.73
HFCL 25-Nov-25 74.85 7.73
MAXHEALTH 25-Nov-25 1139.1 7.74
MUTHOOTFIN 25-Nov-25 3225.3 7.73
PIIND 25-Nov-25 3769.5 7.74
LTF 25-Nov-25 305.7 7.74
PGEL 25-Nov-25 528 7.73
APLAPOLLO 25-Nov-25 1802.8 7.73
INDUSTOWER 25-Nov-25 400.9 7.73
SAMMAANCAP 25-Nov-25 185.88 7.73
MCX 25-Nov-25 9432 7.73
NBCC 25-Nov-25 113.66 7.73
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.