Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >    > 
   
FUTSTK FUTIDX
 
Expiry Date   : 
Click on the Alphabets to view companies
SymbolExpiry DateFuture PriceCost Of Carry
ABB 30-Sep-25 5023 7.14
ADANIENT 30-Sep-25 2259.7 7.14
APOLLOHOSP 30-Sep-25 7651.5 7.14
ASHOKLEY 30-Sep-25 127.47 7.14
IEX 30-Sep-25 140.11 7.14
ASIANPAINT 30-Sep-25 2534 7.14
AUROPHARMA 30-Sep-25 1033.7 7.14
TIINDIA 30-Sep-25 2976.4 7.14
BAJFINANCE 30-Sep-25 883.45 7.14
ANGELONE 30-Sep-25 2209.9 7.14
CAMS 30-Sep-25 3725.1 7.14
BEL 30-Sep-25 370.65 7.14
BHARATFORG 30-Sep-25 1109.4 7.14
BHEL 30-Sep-25 209.55 7.15
HDFCLIFE 30-Sep-25 776.35 7.14
MAZDOCK 30-Sep-25 2617.2 7.14
BPCL 30-Sep-25 309.05 7.14
BRITANNIA 30-Sep-25 5862 7.14
EXIDEIND 30-Sep-25 397.1 7.14
CHOLAFIN 30-Sep-25 1427 7.14
CIPLA 30-Sep-25 1593.3 7.14
CGPOWER 30-Sep-25 699.5 7.15
DABUR 30-Sep-25 524.05 7.14
DRREDDY 30-Sep-25 1251.3 7.13
EICHERMOT 30-Sep-25 6118 7.14
FEDERALBNK 30-Sep-25 192.61 7.14
AMBER 30-Sep-25 7317 7.14
GRASIM 30-Sep-25 2782 7.14
AMBUJACEM 30-Sep-25 564.9 7.14
HDFCBANK 30-Sep-25 959.5 7.15
HEROMOTOCO 30-Sep-25 5111.5 7.14
HINDALCO 30-Sep-25 706.8 7.14
HINDUNILVR 30-Sep-25 2675.6 7.14
HINDPETRO 30-Sep-25 378.4 7.14
HINDZINC 30-Sep-25 422.6 7.15
INDHOTEL 30-Sep-25 763.1 7.14
INFY 30-Sep-25 1475.8 7.14
IOC 30-Sep-25 137.52 7.14
ITC 30-Sep-25 411.1 7.14
CUMMINSIND 30-Sep-25 3839.5 7.14
KOTAKBANK 30-Sep-25 1973.7 7.14
TRENT 30-Sep-25 5323 7.14
LICHSGFIN 30-Sep-25 556.75 7.14
IRFC 30-Sep-25 118.11 7.14
M&M 30-Sep-25 3214.4 7.14
MFSL 30-Sep-25 1614.5 7.15
BDL 30-Sep-25 1450 7.15
BOSCHLTD 30-Sep-25 40070 7.14
BANDHANBNK 30-Sep-25 162.2 7.14
HAL 30-Sep-25 4361.9 7.14
NCC 30-Sep-25 205 7.14
ONGC 30-Sep-25 232.57 7.13
PIDILITIND 30-Sep-25 3068.7 7.14
RELIANCE 30-Sep-25 1363 7.14
KALYANKJIL 30-Sep-25 504 7.14
SAIL 30-Sep-25 117.55 7.13
SBIN 30-Sep-25 805.4 7.14
VEDL 30-Sep-25 423.5 7.14
SHREECEM 30-Sep-25 29415 7.14
SIEMENS 30-Sep-25 3078 7.14
LODHA 30-Sep-25 1202.6 7.15
SRF 30-Sep-25 2859.6 7.15
SUNPHARMA 30-Sep-25 1597.7 7.14
SUPREMEIND 30-Sep-25 4494 7.14
TATACHEM 30-Sep-25 925.1 7.14
TATAELXSI 30-Sep-25 5245.5 7.14
TATAPOWER 30-Sep-25 375.55 7.14
TATACONSUM 30-Sep-25 1069.6 7.14
TATAMOTORS 30-Sep-25 673.1 7.14
TATASTEEL 30-Sep-25 155.05 7.14
TITAN 30-Sep-25 3643.1 7.14
TORNTPHARM 30-Sep-25 3580.9 7.14
ADANIGREEN 30-Sep-25 918.45 7.14
VOLTAS 30-Sep-25 1353.8 7.12
WIPRO 30-Sep-25 247.71 7.13
MARICO 30-Sep-25 727.7 7.14
MOTHERSON 30-Sep-25 93.25 7.14
HDFCAMC 30-Sep-25 5512.5 7.15
SHRIRAMFIN 30-Sep-25 585.15 7.15
MPHASIS 30-Sep-25 2802.3 7.14
BANKBARODA 30-Sep-25 233.59 7.14
SONACOMS 30-Sep-25 447 7.15
GAIL 30-Sep-25 173.84 7.14
BANKINDIA 30-Sep-25 110.9 7.14
CONCOR 30-Sep-25 529.35 7.14
ICICIBANK 30-Sep-25 1406 7.14
ETERNAL 30-Sep-25 318.05 7.15
INDUSINDBK 30-Sep-25 744.2 7.14
CYIENT 30-Sep-25 1173.9 7.14
AXISBANK 30-Sep-25 1055.3 7.15
NATIONALUM 30-Sep-25 184.6 7.13
NYKAA 30-Sep-25 227.67 7.13
POLICYBZR 30-Sep-25 1785 7.15
PAYTM 30-Sep-25 1213.2 7.14
JINDALSTEL 30-Sep-25 953.55 7.15
HCLTECH 30-Sep-25 1461.6 7.14
GLENMARK 30-Sep-25 1922 7.14
INOXWIND 30-Sep-25 139.01 7.14
ZYDUSLIFE 30-Sep-25 988.35 7.15
DALBHARAT 30-Sep-25 2404 7.14
BLUESTARCO 30-Sep-25 1890 7.14
TVSMOTOR 30-Sep-25 3303.3 7.15
LICI 30-Sep-25 856.15 7.14
RVNL 30-Sep-25 294.55 7.11
POLYCAB 30-Sep-25 7126.5 7.14
DELHIVERY 30-Sep-25 471.15 7.14
KPITTECH 30-Sep-25 1184.2 7.13
HAVELLS 30-Sep-25 1529.6 7.14
GODREJCP 30-Sep-25 1248.6 7.14
ADANIENSOL 30-Sep-25 766.1 7.14
SYNGENE 30-Sep-25 627.65 7.14
LUPIN 30-Sep-25 1906.9 7.14
UNITDSPR 30-Sep-25 1315.5 7.14
BHARTIARTL 30-Sep-25 1901.5 7.14
PNB 30-Sep-25 101.65 7.15
OFSS 30-Sep-25 8316.5 7.14
UNIONBANK 30-Sep-25 125.56 7.14
CANBK 30-Sep-25 104.24 7.14
DIVISLAB 30-Sep-25 6136 7.14
MARUTI 30-Sep-25 14837 7.14
IDFCFIRSTB 30-Sep-25 68.54 7.15
INDIGO 30-Sep-25 5634 7.14
IGL 30-Sep-25 205.96 7.13
UPL 30-Sep-25 708.05 7.13
PETRONET 30-Sep-25 271.9 7.15
BIOCON 30-Sep-25 349.25 7.14
LT 30-Sep-25 3621.5 7.14
ULTRACEMCO 30-Sep-25 12678 7.14
TCS 30-Sep-25 3100.3 7.14
COFORGE 30-Sep-25 1736.2 7.14
PPLPHARMA 30-Sep-25 184.1 7.14
NTPC 30-Sep-25 326.45 7.13
ALKEM 30-Sep-25 5343 7.15
JSWSTEEL 30-Sep-25 1033 7.14
IIFL 30-Sep-25 430.95 7.15
YESBANK 30-Sep-25 19.21 7.14
SUZLON 30-Sep-25 56.61 7.14
KAYNES 30-Sep-25 6170 7.15
360ONE 30-Sep-25 1018.5 7.14
KEI 30-Sep-25 3821.1 7.14
SOLARINDS 30-Sep-25 13853 7.14
KFINTECH 30-Sep-25 1030 7.15
GMRAIRPORT 30-Sep-25 86.48 7.14
TECHM 30-Sep-25 1491.3 7.14
IRCTC 30-Sep-25 694.3 7.14
NAUKRI 30-Sep-25 1365.3 7.14
TORNTPOWER 30-Sep-25 1232.7 7.14
UNOMINDA 30-Sep-25 1282.3 7.14
PFC 30-Sep-25 381 7.14
INDIANB 30-Sep-25 648.95 7.13
IDEA 30-Sep-25 6.51 7.14
PAGEIND 30-Sep-25 44150 7.13
ASTRAL 30-Sep-25 1365 7.14
PHOENIXLTD 30-Sep-25 1508.9 7.14
FORTIS 30-Sep-25 917.05 7.14
DLF 30-Sep-25 744.35 7.14
POWERGRID 30-Sep-25 277.2 7.14
ADANIPORTS 30-Sep-25 1320 7.14
COLPAL 30-Sep-25 2348.3 7.14
NMDC 30-Sep-25 69.24 7.14
RECLTD 30-Sep-25 352 7.14
MANKIND 30-Sep-25 2485.2 7.14
TITAGARH 30-Sep-25 824 7.14
BAJAJ-AUTO 30-Sep-25 8676.5 7.14
BAJAJFINSV 30-Sep-25 1923.1 7.14
PATANJALI 30-Sep-25 1776.2 7.14
CROMPTON 30-Sep-25 331.65 7.14
NHPC 30-Sep-25 77.54 7.14
OIL 30-Sep-25 391 7.14
LTIM 30-Sep-25 5065 7.12
JSWENERGY 30-Sep-25 489.3 7.14
GODREJPROP 30-Sep-25 1953.5 7.14
NESTLEIND 30-Sep-25 1162.7 7.14
SBICARD 30-Sep-25 783 7.11
JUBLFOOD 30-Sep-25 629.75 7.14
JIOFIN 30-Sep-25 312.15 7.14
PERSISTENT 30-Sep-25 5338.5 7.14
RBLBANK 30-Sep-25 263.05 7.15
ICICIPRULI 30-Sep-25 601.65 7.14
NUVAMA 30-Sep-25 6419.5 7.14
PNBHOUSING 30-Sep-25 758 7.14
VBL 30-Sep-25 487.35 7.14
MANAPPURAM 30-Sep-25 264.35 7.15
LAURUSLABS 30-Sep-25 859.15 7.14
BSE 30-Sep-25 2109.6 7.14
DMART 30-Sep-25 4707.1 7.13
OBEROIRLTY 30-Sep-25 1614 7.14
IREDA 30-Sep-25 139.01 7.13
TATATECH 30-Sep-25 661.45 7.14
PRESTIGE 30-Sep-25 1568 7.14
COALINDIA 30-Sep-25 376.75 7.14
HUDCO 30-Sep-25 203.37 7.13
CDSL 30-Sep-25 1434.1 7.14
AUBANK 30-Sep-25 722.25 7.14
ABCAPITAL 30-Sep-25 280.2 7.15
DIXON 30-Sep-25 16773 7.14
ICICIGI 30-Sep-25 1843.8 7.14
SBILIFE 30-Sep-25 1816.1 7.14
HFCL 30-Sep-25 69.75 7.13
MAXHEALTH 30-Sep-25 1160 7.14
MUTHOOTFIN 30-Sep-25 2654.3 7.14
PIIND 30-Sep-25 3720.6 7.14
LTF 30-Sep-25 215.93 7.13
PGEL 30-Sep-25 535 7.14
APLAPOLLO 30-Sep-25 1614 7.14
INDUSTOWER 30-Sep-25 341.55 7.15
SAMMAANCAP 30-Sep-25 125.1 7.15
MCX 30-Sep-25 7431.5 7.14
NBCC 30-Sep-25 98.58 7.14
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.