Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >    > 
   
FUTSTK FUTIDX
 
Expiry Date   : 
Click on the Alphabets to view companies
SymbolExpiry DateFuture PriceCost Of Carry
ABB 26-May-26 6315 7.79
ADANIENT 26-May-26 2512 7.80
APOLLOHOSP 26-May-26 8094.5 7.80
ASHOKLEY 26-May-26 161.25 7.80
IEX 26-May-26 129.41 7.79
ASIANPAINT 26-May-26 2562.9 7.80
AUROPHARMA 26-May-26 1485 7.80
BAJAJHLDNG 26-May-26 10395 7.79
TIINDIA 26-May-26 3010.1 7.80
BAJFINANCE 26-May-26 938 7.80
ANGELONE 26-May-26 317.95 7.80
CAMS 26-May-26 819.95 7.80
NAM-INDIA 26-May-26 1069.4 7.80
BEL 26-May-26 432.8 7.80
BHARATFORG 26-May-26 1980.1 7.79
BHEL 26-May-26 402 7.80
HDFCLIFE 26-May-26 621.25 7.79
MAZDOCK 26-May-26 2555.9 7.79
BPCL 26-May-26 294.35 7.80
BRITANNIA 26-May-26 5395 7.79
EXIDEIND 26-May-26 352.55 7.80
CHOLAFIN 26-May-26 1630.3 7.80
CIPLA 26-May-26 1309.3 7.80
CGPOWER 26-May-26 859.25 7.80
DABUR 26-May-26 472.55 7.80
DRREDDY 26-May-26 1275.1 7.79
EICHERMOT 26-May-26 7205.5 7.80
FEDERALBNK 26-May-26 292.95 7.80
GODFRYPHLP 26-May-26 2390 7.80
AMBER 26-May-26 8566.5 7.80
GRASIM 26-May-26 2985.7 7.80
AMBUJACEM 26-May-26 436.8 7.80
HDFCBANK 26-May-26 768 7.80
HEROMOTOCO 26-May-26 5228 7.80
HINDALCO 26-May-26 1027.4 7.80
HINDUNILVR 26-May-26 2304.1 7.80
HINDPETRO 26-May-26 378.3 7.80
HINDZINC 26-May-26 631 7.80
INDHOTEL 26-May-26 664.2 7.80
INFY 26-May-26 1177.1 7.80
IOC 26-May-26 140.42 7.80
ITC 26-May-26 306.3 7.80
CUMMINSIND 26-May-26 5231 7.80
KOTAKBANK 26-May-26 380.5 7.80
TRENT 26-May-26 4196.5 7.80
LICHSGFIN 26-May-26 590.9 7.81
IRFC 26-May-26 103 7.80
M&M 26-May-26 3249.5 7.80
MFSL 26-May-26 1699.5 7.80
BDL 26-May-26 1403.7 7.80
BOSCHLTD 26-May-26 37375 7.80
BANDHANBNK 26-May-26 202.49 7.80
HAL 26-May-26 4758 7.80
ONGC 26-May-26 280.75 7.80
PIDILITIND 26-May-26 1438 7.80
RELIANCE 26-May-26 1389.3 7.80
KALYANKJIL 26-May-26 385.55 7.80
SAIL 26-May-26 181.06 7.80
SBIN 26-May-26 959.7 7.78
VEDL 26-May-26 298.5 7.80
SHREECEM 26-May-26 25255 7.80
SIEMENS 26-May-26 3574.3 7.79
LODHA 26-May-26 931 7.80
SRF 26-May-26 2802.1 7.80
SUNPHARMA 26-May-26 1871.1 7.80
SUPREMEIND 26-May-26 3647.8 7.81
TATAELXSI 26-May-26 4238.1 7.80
TATAPOWER 26-May-26 434.5 7.80
TATACONSUM 26-May-26 1269.2 7.80
TMPV 26-May-26 346.6 7.80
TATASTEEL 26-May-26 212.25 7.80
TITAN 26-May-26 4198.1 7.80
TORNTPHARM 26-May-26 4493.2 7.79
ADANIGREEN 26-May-26 1390.5 7.80
VOLTAS 26-May-26 1303.2 7.79
WIPRO 26-May-26 195.1 7.79
MARICO 26-May-26 842.75 7.80
MOTHERSON 26-May-26 130.63 7.80
HDFCAMC 26-May-26 2764.7 7.80
SHRIRAMFIN 26-May-26 976.15 7.80
MPHASIS 26-May-26 2209.7 7.80
BANKBARODA 26-May-26 267.45 7.80
SONACOMS 26-May-26 597.55 7.80
GAIL 26-May-26 162.71 7.80
BANKINDIA 26-May-26 144.6 7.80
CONCOR 26-May-26 532.05 7.80
ICICIBANK 26-May-26 1269.7 7.80
ETERNAL 26-May-26 246.01 7.80
INDUSINDBK 26-May-26 923.55 7.80
AXISBANK 26-May-26 1270.3 7.80
NATIONALUM 26-May-26 393.6 7.80
NYKAA 26-May-26 271.2 7.80
POLICYBZR 26-May-26 1643.1 7.80
PAYTM 26-May-26 1196 7.80
JINDALSTEL 26-May-26 1238.4 7.80
HCLTECH 26-May-26 1196.9 7.80
GLENMARK 26-May-26 2351 7.80
INOXWIND 26-May-26 100.15 7.80
ZYDUSLIFE 26-May-26 962 7.80
DALBHARAT 26-May-26 1789.9 7.81
BLUESTARCO 26-May-26 1668.7 7.80
TVSMOTOR 26-May-26 3609 7.80
LICI 26-May-26 801.5 7.80
RVNL 26-May-26 294 7.79
POLYCAB 26-May-26 9105 7.80
DELHIVERY 26-May-26 479.4 7.80
KPITTECH 26-May-26 724.25 7.78
HAVELLS 26-May-26 1228.5 7.80
GODREJCP 26-May-26 1005.3 7.79
ADANIENSOL 26-May-26 1347.3 7.80
LUPIN 26-May-26 2247 7.79
UNITDSPR 26-May-26 1269.1 7.80
BHARTIARTL 26-May-26 1771.6 7.80
PNB 26-May-26 104.82 7.80
OFSS 26-May-26 9245 7.80
UNIONBANK 26-May-26 164.1 7.80
CANBK 26-May-26 130.15 7.80
DIVISLAB 26-May-26 6734 7.80
MARUTI 26-May-26 13529 7.80
IDFCFIRSTB 26-May-26 69.5 7.80
INDIGO 26-May-26 4311 7.80
UPL 26-May-26 670.9 7.80
PETRONET 26-May-26 276.55 7.80
BIOCON 26-May-26 394 7.81
LT 26-May-26 3906.9 7.79
ULTRACEMCO 26-May-26 11859 7.80
TCS 26-May-26 2368.2 7.79
COFORGE 26-May-26 1373.5 7.80
FORCEMOT 26-May-26 20689 7.80
NTPC 26-May-26 392.9 7.80
ALKEM 26-May-26 5601.5 7.80
JSWSTEEL 26-May-26 1264.5 7.80
YESBANK 26-May-26 22.8 7.80
SUZLON 26-May-26 53.48 7.80
KAYNES 26-May-26 4326 7.79
360ONE 26-May-26 1113.9 7.80
KEI 26-May-26 5135.1 7.80
SOLARINDS 26-May-26 16273 7.80
KFINTECH 26-May-26 893 7.80
GMRAIRPORT 26-May-26 98.15 7.80
TECHM 26-May-26 1452.9 7.79
NAUKRI 26-May-26 963.3 7.80
UNOMINDA 26-May-26 1175 7.80
PFC 26-May-26 449.5 7.80
INDIANB 26-May-26 843 7.80
IDEA 26-May-26 12.27 7.80
PAGEIND 26-May-26 36290 7.80
ASTRAL 26-May-26 1578.8 7.80
PHOENIXLTD 26-May-26 1805.2 7.79
FORTIS 26-May-26 975.25 7.80
DLF 26-May-26 591.35 7.80
MOTILALOFS 26-May-26 866.8 7.80
POWERGRID 26-May-26 311.1 7.80
ADANIPORTS 26-May-26 1768 7.80
COLPAL 26-May-26 2143.5 7.80
NMDC 26-May-26 87.26 7.80
RECLTD 26-May-26 352 7.80
MANKIND 26-May-26 2437.1 7.78
BAJAJ-AUTO 26-May-26 10625 7.80
BAJAJFINSV 26-May-26 1797 7.80
PATANJALI 26-May-26 455 7.80
CROMPTON 26-May-26 291.6 7.80
ADANIPOWER 26-May-26 223.1 7.80
NHPC 26-May-26 79.1 7.80
OIL 26-May-26 455 7.79
LTM 26-May-26 4298.9 7.78
JSWENERGY 26-May-26 554.5 7.79
GODREJPROP 26-May-26 1792 7.80
NESTLEIND 26-May-26 1482 7.80
SBICARD 26-May-26 640.25 7.80
JUBLFOOD 26-May-26 461 7.80
JIOFIN 26-May-26 239.69 7.79
PERSISTENT 26-May-26 5111.8 7.80
RBLBANK 26-May-26 337.5 7.80
POWERINDIA 26-May-26 33165 7.80
ICICIPRULI 26-May-26 566.3 7.80
NUVAMA 26-May-26 1585 7.79
PNBHOUSING 26-May-26 1077.5 7.80
VBL 26-May-26 504.15 7.80
MANAPPURAM 26-May-26 306.05 7.80
LAURUSLABS 26-May-26 1272 7.80
BSE 26-May-26 3920.2 7.80
DMART 26-May-26 4404.5 7.80
OBEROIRLTY 26-May-26 1637 7.80
IREDA 26-May-26 130.43 7.80
PRESTIGE 26-May-26 1462.7 7.80
COALINDIA 26-May-26 461.45 7.79
CDSL 26-May-26 1228.8 7.80
AUBANK 26-May-26 1023.5 7.80
COCHINSHIP 26-May-26 1723.6 7.80
ABCAPITAL 26-May-26 354.05 7.80
DIXON 26-May-26 10812 7.80
ICICIGI 26-May-26 1827 7.80
SBILIFE 26-May-26 1883 7.80
MAXHEALTH 26-May-26 1039.35 7.80
MUTHOOTFIN 26-May-26 3440.2 7.80
PIIND 26-May-26 3100 7.80
LTF 26-May-26 293 7.79
PREMIERENE 26-May-26 995.2 7.79
PGEL 26-May-26 510.2 7.80
APLAPOLLO 26-May-26 1946.8 7.80
HYUNDAI 26-May-26 1900.2 7.79
WAAREEENER 26-May-26 3221.9 7.80
SWIGGY 26-May-26 263.35 7.80
VMM 26-May-26 122.26 7.80
INDUSTOWER 26-May-26 412.05 7.80
SAMMAANCAP 26-May-26 145.85 7.80
MCX 26-May-26 3203 7.80
NBCC 26-May-26 95.76 7.80
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.