Derivatives
Derivatives
Get Quotes
Nifty Futures
FII Statistics
Put Call Ratio
Most Active Calls
Most Active Puts
List of Underlying
Daily Settlement Price
Derivatives Summary
Cost Of Carry
Derivatives News
Market Report
Overview
  HOME >    > 
   
FUTSTK FUTIDX
 
Expiry Date   : 
Click on the Alphabets to view companies
SymbolExpiry DateFuture PriceCost Of Carry
ABB 27-Jan-26 5202.5 7.21
ADANIENT 27-Jan-26 2249.4 7.21
APOLLOHOSP 27-Jan-26 7086 7.21
ASHOKLEY 27-Jan-26 176.91 7.19
IEX 27-Jan-26 134.46 7.21
ASIANPAINT 27-Jan-26 2783.5 7.21
AUROPHARMA 27-Jan-26 1188.3 7.21
BAJAJHLDNG 27-Jan-26 11405 7.22
TIINDIA 27-Jan-26 2632.9 7.21
BAJFINANCE 27-Jan-26 992.6 7.21
ANGELONE 27-Jan-26 2347 7.21
CAMS 27-Jan-26 745 7.21
BEL 27-Jan-26 401.9 7.21
BHARATFORG 27-Jan-26 1476.5 7.21
BHEL 27-Jan-26 288.85 7.22
HDFCLIFE 27-Jan-26 754.7 7.21
MAZDOCK 27-Jan-26 2504.9 7.21
BPCL 27-Jan-26 386.35 7.21
BRITANNIA 27-Jan-26 6066.5 7.21
EXIDEIND 27-Jan-26 364.1 7.21
CHOLAFIN 27-Jan-26 1712.9 7.21
CIPLA 27-Jan-26 1516.1 7.21
CGPOWER 27-Jan-26 650 7.21
DABUR 27-Jan-26 506.55 7.21
DRREDDY 27-Jan-26 1273.3 7.21
EICHERMOT 27-Jan-26 7344.5 7.22
FEDERALBNK 27-Jan-26 267.15 7.21
AMBER 27-Jan-26 6361.5 7.20
GRASIM 27-Jan-26 2840.8 7.21
AMBUJACEM 27-Jan-26 558.9 7.21
HDFCBANK 27-Jan-26 997.2 7.21
HEROMOTOCO 27-Jan-26 5791 7.21
HINDALCO 27-Jan-26 889.55 7.21
HINDUNILVR 27-Jan-26 2323.2 7.21
HINDPETRO 27-Jan-26 500.55 7.21
HINDZINC 27-Jan-26 616.2 7.21
INDHOTEL 27-Jan-26 741.15 7.21
INFY 27-Jan-26 1624.6 7.21
IOC 27-Jan-26 167.51 7.21
ITC 27-Jan-26 405.45 7.21
CUMMINSIND 27-Jan-26 4444.3 7.21
KOTAKBANK 27-Jan-26 2208.5 7.21
TRENT 27-Jan-26 4292.4 7.21
LICHSGFIN 27-Jan-26 541.85 7.21
IRFC 27-Jan-26 124.62 7.21
M&M 27-Jan-26 3728.6 7.21
MFSL 27-Jan-26 1682.6 7.21
BDL 27-Jan-26 1474 7.21
BOSCHLTD 27-Jan-26 36195 7.21
BANDHANBNK 27-Jan-26 146.58 7.21
HAL 27-Jan-26 4408.9 7.21
ONGC 27-Jan-26 240.68 7.21
PIDILITIND 27-Jan-26 1484.3 7.21
RELIANCE 27-Jan-26 1575.9 7.21
KALYANKJIL 27-Jan-26 488.7 7.21
SAIL 27-Jan-26 147.63 7.21
SBIN 27-Jan-26 986.15 7.21
VEDL 27-Jan-26 607.15 7.21
SHREECEM 27-Jan-26 26640 7.21
SIEMENS 27-Jan-26 3073.9 7.21
LODHA 27-Jan-26 1068 7.21
SRF 27-Jan-26 3089.2 7.21
SUNPHARMA 27-Jan-26 1728.3 7.21
SUPREMEIND 27-Jan-26 3357.8 7.21
TATAELXSI 27-Jan-26 5262 7.21
TATAPOWER 27-Jan-26 381.8 7.21
TATACONSUM 27-Jan-26 1197.6 7.21
TMPV 27-Jan-26 369.2 7.21
TATASTEEL 27-Jan-26 181.06 7.21
TITAN 27-Jan-26 4068.5 7.21
TORNTPHARM 27-Jan-26 3844.9 7.21
ADANIGREEN 27-Jan-26 1021 7.21
VOLTAS 27-Jan-26 1360 7.21
WIPRO 27-Jan-26 261.57 7.20
MARICO 27-Jan-26 753.4 7.21
MOTHERSON 27-Jan-26 120.5 7.21
HDFCAMC 27-Jan-26 2687.3 7.21
SHRIRAMFIN 27-Jan-26 999.25 7.21
MPHASIS 27-Jan-26 2798 7.21
BANKBARODA 27-Jan-26 297.5 7.21
SONACOMS 27-Jan-26 481.55 7.21
GAIL 27-Jan-26 173 7.21
BANKINDIA 27-Jan-26 144.16 7.21
CONCOR 27-Jan-26 527 7.21
ICICIBANK 27-Jan-26 1350.9 7.21
ETERNAL 27-Jan-26 279.65 7.21
INDUSINDBK 27-Jan-26 866.5 7.21
AXISBANK 27-Jan-26 1274.8 7.21
NATIONALUM 27-Jan-26 315.9 7.20
NYKAA 27-Jan-26 265.3 7.21
POLICYBZR 27-Jan-26 1837 7.21
PAYTM 27-Jan-26 1307.1 7.22
JINDALSTEL 27-Jan-26 1058.6 7.21
HCLTECH 27-Jan-26 1618.4 7.20
GLENMARK 27-Jan-26 2039 7.21
INOXWIND 27-Jan-26 124.34 7.21
ZYDUSLIFE 27-Jan-26 917.55 7.21
DALBHARAT 27-Jan-26 2140.6 7.21
BLUESTARCO 27-Jan-26 1739.1 7.21
TVSMOTOR 27-Jan-26 3743.1 7.22
LICI 27-Jan-26 858.8 7.21
RVNL 27-Jan-26 351.4 7.19
POLYCAB 27-Jan-26 7673.5 7.21
DELHIVERY 27-Jan-26 405.8 7.21
KPITTECH 27-Jan-26 1177.6 7.21
HAVELLS 27-Jan-26 1431.3 7.21
GODREJCP 27-Jan-26 1225.7 7.21
ADANIENSOL 27-Jan-26 1030 7.21
SYNGENE 27-Jan-26 653.1 7.21
LUPIN 27-Jan-26 2115 7.21
UNITDSPR 27-Jan-26 1448.4 7.21
BHARTIARTL 27-Jan-26 2117.9 7.21
PNB 27-Jan-26 124.33 7.21
OFSS 27-Jan-26 7712 7.21
UNIONBANK 27-Jan-26 154.77 7.21
CANBK 27-Jan-26 154.98 7.20
DIVISLAB 27-Jan-26 6423.5 7.21
MARUTI 27-Jan-26 16790 7.22
IDFCFIRSTB 27-Jan-26 85.84 7.21
INDIGO 27-Jan-26 5077 7.21
UPL 27-Jan-26 799.55 7.21
PETRONET 27-Jan-26 285.1 7.21
BIOCON 27-Jan-26 395.65 7.21
LT 27-Jan-26 4105.6 7.21
ULTRACEMCO 27-Jan-26 11857 7.22
TCS 27-Jan-26 3218.5 7.21
COFORGE 27-Jan-26 1669.5 7.21
PPLPHARMA 27-Jan-26 173.15 7.21
NTPC 27-Jan-26 331.1 7.21
ALKEM 27-Jan-26 5528.5 7.21
JSWSTEEL 27-Jan-26 1170.5 7.21
IIFL 27-Jan-26 610.85 7.21
YESBANK 27-Jan-26 21.69 7.21
SUZLON 27-Jan-26 52.97 7.21
KAYNES 27-Jan-26 4045 7.21
360ONE 27-Jan-26 1186.5 7.20
KEI 27-Jan-26 4485.1 7.21
SOLARINDS 27-Jan-26 12299 7.21
KFINTECH 27-Jan-26 1078.3 7.20
GMRAIRPORT 27-Jan-26 104.83 7.21
TECHM 27-Jan-26 1598.7 7.21
IRCTC 27-Jan-26 688.25 7.21
NAUKRI 27-Jan-26 1341 7.21
TORNTPOWER 27-Jan-26 1314.8 7.21
UNOMINDA 27-Jan-26 1289.4 7.21
PFC 27-Jan-26 356.8 7.21
INDIANB 27-Jan-26 838.1 7.21
IDEA 27-Jan-26 10.78 7.26
PAGEIND 27-Jan-26 36035 7.21
ASTRAL 27-Jan-26 1384.7 7.21
PHOENIXLTD 27-Jan-26 1866.6 7.21
FORTIS 27-Jan-26 888.4 7.21
DLF 27-Jan-26 691.8 7.21
POWERGRID 27-Jan-26 265.75 7.21
ADANIPORTS 27-Jan-26 1478.4 7.21
COLPAL 27-Jan-26 2087 7.21
NMDC 27-Jan-26 83.54 7.21
RECLTD 27-Jan-26 358.8 7.21
MANKIND 27-Jan-26 2202.6 7.21
BAJAJ-AUTO 27-Jan-26 9397.5 7.22
BAJAJFINSV 27-Jan-26 2047.7 7.21
PATANJALI 27-Jan-26 547.75 7.21
CROMPTON 27-Jan-26 254.1 7.21
NHPC 27-Jan-26 79.48 7.21
OIL 27-Jan-26 426.2 7.21
LTIM 27-Jan-26 6080 7.21
JSWENERGY 27-Jan-26 484.45 7.21
GODREJPROP 27-Jan-26 2015.4 7.21
NESTLEIND 27-Jan-26 1293.3 7.21
SBICARD 27-Jan-26 866.35 7.21
JUBLFOOD 27-Jan-26 557.1 7.20
JIOFIN 27-Jan-26 296.85 7.22
PERSISTENT 27-Jan-26 6297 7.21
RBLBANK 27-Jan-26 316.55 7.21
POWERINDIA 27-Jan-26 18345 7.20
ICICIPRULI 27-Jan-26 671.55 7.21
NUVAMA 27-Jan-26 1485.5 7.21
PNBHOUSING 27-Jan-26 956.45 7.21
VBL 27-Jan-26 490.95 7.21
MANAPPURAM 27-Jan-26 310.55 7.21
LAURUSLABS 27-Jan-26 1114.8 7.21
BSE 27-Jan-26 2648 7.21
DMART 27-Jan-26 3795.3 7.21
OBEROIRLTY 27-Jan-26 1673.1 7.21
IREDA 27-Jan-26 140.48 7.21
TATATECH 27-Jan-26 646.5 7.21
PRESTIGE 27-Jan-26 1599 7.21
COALINDIA 27-Jan-26 400.1 7.21
HUDCO 27-Jan-26 229.23 7.21
CDSL 27-Jan-26 1451.9 7.21
AUBANK 27-Jan-26 1000.1 7.21
ABCAPITAL 27-Jan-26 360 7.21
DIXON 27-Jan-26 12168 7.21
ICICIGI 27-Jan-26 1972.8 7.21
SBILIFE 27-Jan-26 2048.5 7.21
MAXHEALTH 27-Jan-26 1051 7.21
MUTHOOTFIN 27-Jan-26 3835.7 7.21
PIIND 27-Jan-26 3253 7.21
LTF 27-Jan-26 316.5 7.21
PREMIERENE 27-Jan-26 843.25 7.21
PGEL 27-Jan-26 575.25 7.20
APLAPOLLO 27-Jan-26 1925.9 7.21
WAAREEENER 27-Jan-26 2981.1 7.21
SWIGGY 27-Jan-26 387.95 7.21
INDUSTOWER 27-Jan-26 419.85 7.21
SAMMAANCAP 27-Jan-26 146.63 7.21
MCX 27-Jan-26 11181 7.21
NBCC 27-Jan-26 122.14 7.21
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.