IPO
IPO
Best Performers
Forthcoming Issues
Closed Issues
New Listings
Current Issues
IPO Performance
IPO News
IPO Analysis
Basis of Allotment
Draft Prospectus
  HOME  >  IPO  >   IPO PERFORMANCE
IPO Performance    
 
Company Name
 
Offer Price
Rs.
Listing Date
 
List Price
Rs.
Last Traded
Date
Last Price
Rs.
Change
%
Aritas Vinyl    47.00   23-Jan-26   47.00   23-Jan-26   44.65   -5.00
Amagi Media Labs    361.00   21-Jan-26   317.00   23-Jan-26   375.70   4.07
Narmadesh Brass Ind.    515.00   21-Jan-26   495.00   23-Jan-26   424.45   -17.58
Indo Smc    149.00   21-Jan-26   149.00   23-Jan-26   140.15   -5.94
GRE Renew Enertech    105.00   21-Jan-26   96.00   23-Jan-26   100.50   -4.29
Defrail Technologies    74.00   19-Jan-26   95.00   23-Jan-26   92.05   24.39
Bharat Coking Coal    23.00   19-Jan-26   45.21   23-Jan-26   36.59   59.09
Yajur Fibres Ltd    174.00   14-Jan-26   139.20   23-Jan-26   102.45   -41.12
Gabion Techno. Ind    81.00   13-Jan-26   89.00   23-Jan-26   80.60   -0.49
Modern Diagnostic    90.00   07-Jan-26   99.50   23-Jan-26   88.88   -1.24
Nanta Tech    220.00   31-Dec-25   234.00   23-Jan-26   318.20   44.64
Admach Systems    239.00   31-Dec-25   191.20   23-Jan-26   227.00   -5.02
Bai-Kakaji Polymers    186.00   31-Dec-25   190.00   23-Jan-26   200.00   7.53
Apollo Techno Indust    130.00   31-Dec-25   145.00   23-Jan-26   106.70   -17.92
Guj. Kidney & Super    114.00   30-Dec-25   120.75   23-Jan-26   99.95   -12.32
Dachepalli Publisher    102.00   30-Dec-25   81.60   23-Jan-26   68.14   -33.20
Global Ocean Logis.    78.00   24-Dec-25   79.20   23-Jan-26   150.96   93.54
KSH International    384.00   23-Dec-25   370.00   23-Jan-26   351.35   -8.50
Neptune Logitek    126.00   22-Dec-25   100.80   23-Jan-26   52.23   -58.55
ICICI Prud.Asset Man    2165.00   19-Dec-25   2606.20   23-Jan-26   2776.05   28.22
Page 1 of 13
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.