Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
JSW Steel Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Technocraft Inds 2271 307.05 15.63 102.28 22.19 3371-11.81 0.88 631.2
Frontier Springs 4308.6 145.2 3.49 129.09 33.73 6440122.94 0.04 314.58
Venus Pipes & Tubes 1089.5 79.4 7.86 44.67 24.39 4416-14.98 0.09 254.21
Shivalik Bimetal 489 69.9 16.68 13.75 35.36 23631-3.2 0.56 67.3
Welspun Corp 817.8 66.8 8.89 47.22 17.27 8056114.45 0.61 162.53
APL Apollo Tubes 2145.6 66.5 3.2 17.75 120.48 2179448.66 0.27 110.7
Goodluck India 1130 63.45 5.95 49.23 23.03 205033.22 0.35 367.61
Electrotherm India 828.5 60.8 7.92 219.31 3.75 6048.95 0 -89.03
Man Industries 353.35 42.25 13.58 19.02 18.61 3192229.01 0 217.4
Gandhi Spl. Tubes 735 30.2 4.28 54.65 13.45 41-0.25 2.04 218.68
Gallantt Ispat 551.65 27.1 5.17 20.35 27.03 2636075.15 0.23 117.81
Ratnamani Metals 2098.1 19.8 0.95 88.95 23.59 1597-24.62 0.67 527.68
Shyam Metalics&Ener 851.25 16.95 2.03 17.96 47.43 450811.33 0.53 216.1
Sarda Energy&Min. 502.2 16.85 3.47 26.4 19.02 936312.42 0.3 165.13
Usha Martin 411.65 14.9 3.76 10.52 39.28 1385928.08 0.73 50.25
Pennar Industries 178.5 14.45 8.81 7.33 24.35 3619116.67 0 65.03
Aeroflex Industries 186.45 13.75 7.96 3.77 49.7 159235-21.15 0.16 26.44
Hariom Pipe Inds. 411.7 12.45 3.12 20.18 20.4 4067-9.92 0.15 184.93
Jindal Saw 188.3 11.9 6.75 17.89 10.56 151533-19.48 1.06 186.13
Bansal Wire Inds. 277.1 11.75 4.43 8.06 34.49 4616-29.16 0 75.59
Page 1 of 6 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.