| 
                        
                           |  |  
                            | 
                                    |  |  
                                        | Fund Name | Canara Robeco Mutual Fund |  
                                        | Scheme Name | Canara Rob Large Cap Fund-Reg(G) |  
                                        | AMC | Canara Robeco Asset Management Company Limited |  
                                        | Type | Open ended scheme |  
                                        | Category | Equity - Large Cap Fund |  
                                        | Launch Date | 20-Aug-10 |  
                                        | Fund Manager | Shridatta Bhandwaldar , Vishal Mishra |  
                                        | Face Value | 10 |  
                                        | Custodian | Stock Holding Corporation of India Limited. |  
                                        | Net Assets (Rs. cr) | 16514.67 |  |  | 
                                   |  |  
                                        | AMC Details |  
                                        | Canara Robeco Asset Management Company Limited |  
                                        | Contruction House, 4th Floor, |  
                                        | 5 Walchand Hirachand Marg, Ballard Estate, |  
                                        | Mumbai - 400 001 |  
                                        | Phone :
                                            +91 22 66585000 |  
                                        | Fax : 
                                            +91 22 66585012 - 5013 |  
                                        | crmf@canararobeco.com |  
                                        | www.canararobeco.com |  
                                        |  |  |  |