| 
                        
                           |  |  
                            | 
                                    |  |  
                                        | Fund Name | Quant Mutual Fund |  
                                        | Scheme Name | Quant Quantamental Fund-Reg(G) |  
                                        | AMC | Quant Money Managers Limited |  
                                        | Type | Open ended scheme |  
                                        | Category | Equity - Thematic Fund - Other |  
                                        | Launch Date | 30-Apr-21 |  
                                        | Fund Manager | Sandeep Tandon , Ankit Pande , Sameer Kate , Varun Pattani |  
                                        | Face Value | 10 |  
                                        | Custodian | HDFC Bank Limited |  
                                        | Net Assets (Rs. cr) | 1689.61 |  |  | 
                                   |  |  
                                        | AMC Details |  
                                        | Quant Money Managers Limited |  
                                        | 6th Floor, Sea Breeze Building, |  
                                        | Appa Saheb Marathe Marg, Prabhadevi, |  
                                        | Mumbai - 400025 |  
                                        | Phone :
                                            022-6295 5000 |  
                                        | Fax : 
                                            022-6295 5000 |  
                                        | help@quant.in |  
                                        | https://quantmutual.com/ |  
                                        |  |  |  |