| 
                        
                           |  |  
                            | 
                                    |  |  
                                        | Fund Name | UTI Mutual Fund |  
                                        | Scheme Name | UTI MNC Fund-Reg(IDCW) |  
                                        | AMC | UTI Asset Management Company Private Limited |  
                                        | Type | Open ended scheme |  
                                        | Category | Equity - Thematic Fund - MNC |  
                                        | Launch Date | 14-Oct-98 |  
                                        | Fund Manager | Karthikraj Lakshmanan |  
                                        | Face Value | 10 |  
                                        | Custodian | Stock Holding Corporation of India Limited. |  
                                        | Net Assets (Rs. cr) | 2859.54 |  |  | 
                                   |  |  
                                        | AMC Details |  
                                        | UTI Asset Management Company Private Limited |  
                                        | UTI Towers, Gn Block, |  
                                        | Bandra Kurla Complex, Bandra (East) |  
                                        | Mumbai - 400 051 |  
                                        | Phone :
                                            +91 (22) 66786666 |  
                                        | Fax : 
                                            +91 (22) 66786503,56786578 |  
                                        | service@uti.co.in |  
                                        | www.utimf.com |  
                                        |  |  |  |