Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 10-12-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
ICICI Pru NASDAQ 100 Index Fund(G) 19.78 18-Oct-21 27.29 34.00 NA 17.88
Motilal Oswal BSE Enhanced Value Index Fund-Reg(G) 26.30 22-Aug-22 6.18 29.78 NA 33.99
ICICI Pru Nifty Auto Index Fund-Reg(G) 21.59 11-Oct-22 14.95 28.09 NA 27.50
Motilal Oswal S&P 500 Index Fund-Reg(G) 27.63 28-Apr-20 20.63 23.58 17.72 19.81
Axis Nifty Midcap 50 Index Fund-Reg(G) 20.00 28-Mar-22 2.16 22.94 NA 20.56
Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G) 19.86 05-Apr-21 -12.07 22.22 NA 15.77
Axis Nifty Smallcap 50 Index Fund-Reg(G) 17.28 10-Mar-22 -12.33 21.99 NA 15.67
Edelweiss Nifty Midcap150 Momentum 50 Index Fund-Reg(G) 17.66 30-Nov-22 -10.23 20.94 NA 20.64
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 23.80 05-Apr-21 -0.96 20.85 NA 20.34
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 24.44 19-Feb-21 -0.70 20.79 NA 20.42
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 37.52 06-Sep-19 -0.80 20.79 22.56 23.49
SBI Nifty Midcap 150 Index Fund-Reg(G) 18.56 03-Oct-22 -0.73 20.70 NA 21.40
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 18.85 22-Dec-21 -0.87 20.50 NA 17.31
Motilal Oswal BSE Financials ex Bank 30 Index Fund-Reg(G) 17.59 29-Jul-22 12.82 20.26 NA 18.25
Navi Nifty Midcap 150 Index Fund-Reg(G) 19.88 11-Mar-22 -1.20 20.24 NA 20.08
Navi Nifty India Manufacturing Index Fund-Reg(G) 17.64 26-Aug-22 3.29 20.19 NA 18.81
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg(G) 17.60 20-Oct-22 -10.32 20.06 NA 19.71
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G) 20.55 26-Oct-20 5.11 18.06 13.61 15.08
Motilal Oswal Nifty Smallcap 250 Index Fund-Reg(G) 34.66 06-Sep-19 -12.64 18.01 21.85 21.94
Edelweiss Nifty Smallcap 250 Index Fund-Reg(G) 16.47 30-Nov-22 -12.79 17.99 NA 17.90
Page 1 of 10
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.