Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 06-02-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Motilal Oswal BSE Enhanced Value Index Fund-Reg(G) 28.96 22-Aug-22 29.78 34.48 NA 35.94
ICICI Pru NASDAQ 100 Index Fund(G) 19.34 18-Oct-21 18.19 29.64 NA 16.55
ICICI Pru Nifty Auto Index Fund-Reg(G) 21.68 11-Oct-22 17.96 26.78 NA 26.20
Axis Nifty Midcap 50 Index Fund-Reg(G) 20.09 28-Mar-22 13.21 24.36 NA 19.78
Edelweiss Nifty Midcap150 Momentum 50 Index Fund-Reg(G) 17.84 30-Nov-22 6.61 24.14 NA 19.91
Tata Nifty Midcap 150 Momentum 50 Index Fund-Reg(G) 17.79 20-Oct-22 6.72 23.72 NA 19.07
Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G) 19.63 05-Apr-21 -0.09 23.56 NA 14.94
Axis Nifty Smallcap 50 Index Fund-Reg(G) 17.08 10-Mar-22 -0.46 23.30 NA 14.64
Aditya Birla SL Nifty Midcap 150 Index Fund-Reg(G) 24.02 05-Apr-21 10.29 23.27 NA 19.83
Nippon India Nifty Midcap 150 Index Fund-Reg(G) 24.67 19-Feb-21 10.46 23.18 NA 19.93
Motilal Oswal Nifty Midcap 150 Index Fund-Reg(G) 37.86 06-Sep-19 10.42 23.18 20.61 23.03
SBI Nifty Midcap 150 Index Fund-Reg(G) 18.73 03-Oct-22 10.52 23.13 NA 20.62
ICICI Pru Nifty Midcap 150 Index Fund-Reg(G) 19.02 22-Dec-21 10.36 22.91 NA 16.85
Motilal Oswal BSE Financials ex Bank 30 Index Fund-Reg(G) 17.61 29-Jul-22 18.66 22.82 NA 17.38
Navi Nifty Midcap 150 Index Fund-Reg(G) 20.05 11-Mar-22 9.94 22.64 NA 19.46
Navi Nifty India Manufacturing Index Fund-Reg(G) 18.17 26-Aug-22 15.02 22.52 NA 18.88
Motilal Oswal S&P 500 Index Fund-Reg(G) 28.00 28-Apr-20 17.62 22.21 17.09 19.49
ICICI Pru Nifty Pharma Index Fund-Reg(G) 16.65 14-Dec-22 -0.56 20.76 NA 17.57
Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund-Reg(G) 20.58 26-Oct-20 4.95 19.96 13.07 14.63
HDFC NIFTY 100 Equal Weight Index Fund-Reg(G) 16.82 23-Feb-22 11.08 19.64 NA 14.09
Page 1 of 10
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.