Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 03-06-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Navi Nifty 50 Index Fund-Reg(G) 15.85 15-Jul-21 6.27 14.77 NA 12.57
HDFC Nifty 50 Index Fund(G)(Post Addendum) 231.91 18-Jul-02 6.23 14.74 20.36 14.56
DSP NIFTY 50 Index Fund-Reg(G) 23.60 21-Feb-19 6.24 14.73 20.31 14.64
ICICI Pru Nifty 50 Index Fund-Reg(G) 245.97 01-Mar-02 6.20 14.72 20.30 14.75
Axis Nifty 50 Index Fund-Reg(G) 14.57 03-Dec-21 6.19 14.65 NA 11.35
HSBC Nifty 50 Index Fund-Reg(G) 28.19 15-Apr-20 6.13 14.63 20.15 22.35
SBI Nifty Index Fund-Reg(G) 216.10 01-Feb-02 6.14 14.61 20.19 14.04
Aditya Birla SL Nifty 50 Index Fund-Reg(G) 247.51 18-Sep-02 6.15 14.57 20.07 15.17
Motilal Oswal Nifty 50 Index Fund-Reg(G) 20.65 23-Dec-19 6.07 14.56 20.08 14.23
Tata NIFTY 50 Index Fund-Reg(G) 152.07 03-Mar-03 5.97 14.51 20.03 15.48
Nippon India Index Fund-Nifty 50 Plan(G) 41.48 28-Sep-10 6.11 14.49 19.82 10.17
Bandhan Nifty 50 Index Fund-Reg(G) 52.66 03-May-10 5.86 14.48 20.12 11.63
Kotak Nifty 50 Index Fund-Reg(G) 15.88 21-Jun-21 5.96 14.46 NA 12.40
Franklin India NSE Nifty 50 Index Fund(G) 197.26 04-Aug-00 6.12 14.45 19.94 12.75
Edelweiss Nifty 50 Index Fund-Reg(G) 13.90 08-Oct-21 5.86 14.35 NA 9.43
Taurus Nifty 50 Index Fund-Reg(G) 46.59 22-Jun-10 5.44 13.98 19.76 10.81
LIC MF Nifty 50 Index Fund(G) 135.32 05-Dec-02 5.54 13.97 19.49 12.74
Baroda BNP Paribas Nifty 50 Index Fund-Reg(G) 11.39 29-Jan-24 6.05 NA NA 10.15
Mirae Asset Nifty 50 Index Fund-Reg(G) 10.06 24-Oct-24 NA NA NA 0.64
Page 1 of 1
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.