Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 09-04-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Aditya Birla SL Nifty Smallcap 50 Index Fund-Reg(G) 17.54 05-Apr-21 -3.48 12.81 NA 15.02
DSP Nifty 50 Equal Weight Index Fund-Reg(G) 22.36 23-Oct-17 -1.74 11.83 24.95 11.38
Navi Nifty 50 Index Fund-Reg(G) 14.43 15-Jul-21 -0.29 8.80 NA 10.31
HDFC Nifty 50 Index Fund(G)(Post Addendum) 211.23 18-Jul-02 -0.31 8.78 20.50 14.19
DSP NIFTY 50 Index Fund-Reg(G) 21.50 21-Feb-19 -0.32 8.78 20.40 13.29
ICICI Pru Nifty 50 Index Fund-Reg(G) 224.04 01-Mar-02 -0.34 8.78 20.39 14.39
Axis Nifty 50 Index Fund-Reg(G) 13.27 03-Dec-21 -0.37 8.76 NA 8.82
HSBC Nifty 50 Index Fund-Reg(G) 25.67 15-Apr-20 -0.42 8.68 NA 20.82
SBI Nifty Index Fund-Reg(G) 196.85 01-Feb-02 -0.38 8.67 20.33 13.68
Motilal Oswal Nifty 50 Index Fund-Reg(G) 18.81 23-Dec-19 -0.47 8.62 20.23 12.66
Aditya Birla SL Nifty 50 Index Fund-Reg(G) 225.47 18-Sep-02 -0.38 8.61 20.20 14.80
Tata NIFTY 50 Index Fund-Reg(G) 138.55 03-Mar-03 -0.54 8.59 20.12 15.10
Bandhan Nifty 50 Index Fund-Reg(G) 47.98 03-May-10 -0.66 8.57 20.26 11.06
Franklin India NSE Nifty 50 Index Fund(G) 179.84 04-Aug-00 -0.37 8.54 20.03 12.41
Kotak Nifty 50 Index Fund-Reg(G) 14.46 21-Jun-21 -0.61 8.52 NA 10.18
Nippon India Index Fund-Nifty 50 Plan(G) 37.79 28-Sep-10 -0.44 8.52 19.94 9.57
Edelweiss Nifty 50 Index Fund-Reg(G) 12.67 08-Oct-21 -0.67 8.45 NA 6.98
LIC MF Nifty 50 Index Fund(G) 123.38 05-Dec-02 -0.95 8.08 19.61 12.37
Taurus Nifty 50 Index Fund-Reg(G) 42.45 22-Jun-10 -1.16 8.05 19.85 10.23
Motilal Oswal Nifty MidSmall India Consumption Index Fund-Reg(G) 9.46 19-Nov-24 NA NA NA -5.38
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.