Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 22-05-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
LIC MF Infra Fund-Reg(G) 52.66 26-Mar-08 10.25 28.23 24.04 9.57
DSP India T.I.G.E.R Fund-Reg(G) 351.58 14-Jun-04 15.94 27.01 24.37 17.60
Bank of India Mfg & Infra Fund-Reg(G) 63.01 10-Mar-10 17.23 25.33 21.62 12.01
Canara Rob Infrastructure Fund-Reg(G) 169.06 07-Dec-05 8.84 24.55 22.94 14.80
Franklin Build India Fund(G) 144.53 07-Sep-09 5.20 24.29 21.95 17.32
Invesco India Infrastructure Fund-Reg(G) 66.24 21-Nov-07 5.73 24.14 21.38 10.71
HDFC Infrastructure Fund(G) 46.65 19-Mar-08 -0.65 23.43 22.07 8.83
ICICI Pru Infrastructure Fund(G) 197.82 12-Sep-05 3.57 22.96 24.30 15.48
Sundaram Infra Advantage Fund(G) 102.13 03-Oct-05 11.26 22.46 19.06 11.91
Bandhan Infrastructure Fund-Reg(G) 48.17 09-Mar-11 -3.78 21.28 19.62 10.88
HSBC Infrastructure Fund-Reg(G) 49.84 27-Sep-07 8.04 21.18 21.13 8.99
Aditya Birla SL Infrastructure Fund(G) 101.84 17-Mar-06 11.22 21.09 19.19 12.18
SBI Infrastructure Fund-Reg(G) 50.89 10-Jul-07 3.61 20.15 19.64 8.99
Quant Infrastructure Fund(G) 39.58 21-Sep-07 7.75 20.09 19.61 7.61
Tata Infrastructure Fund-Reg(G) 177.18 20-Jan-05 5.22 18.09 19.02 14.37
Kotak Infra & Eco Reform Fund(G) 66.26 27-Feb-08 3.59 17.93 20.99 10.92
Taurus Infrastructure Fund-Reg(G) 65.18 03-Apr-07 -0.91 17.03 13.84 10.24
Motilal Oswal Infrastructure Fund-Reg(G) 12.76 13-May-25 20.07 NA NA 26.85
Mirae Asset Infrastructure Fund-Reg(G) 10.71 05-Dec-25 NA NA NA 7.09
Page 1 of 1
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.