Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 10-12-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Invesco India Midcap Fund-Reg(G) 181.59 19-Apr-07 3.88 25.55 24.69 16.81
HDFC Mid Cap Fund-Reg(G) 200.30 05-Jul-07 3.05 24.34 25.62 17.61
WOC Mid Cap Fund-Reg(G) 19.77 07-Sep-22 1.36 23.97 NA 23.24
Edelweiss Mid Cap Fund-Reg(G) 101.91 27-Dec-07 -1.52 23.62 25.25 13.79
Nippon India Growth Mid Cap Fund(G) 4135.37 08-Dec-95 -1.87 22.71 24.93 22.08
Motilal Oswal Midcap Fund-Reg(G) 97.73 24-Feb-14 -13.62 22.64 28.16 21.31
HSBC Midcap Fund-Reg(G) 389.86 09-Aug-04 -6.04 22.42 20.51 18.72
JM Midcap Fund-Reg(G) 18.74 21-Nov-22 -5.48 22.42 NA 22.83
Sundaram Mid Cap Fund-Reg(G) 1406.17 30-Jul-02 -0.40 22.41 23.18 23.52
Mahindra Manulife Mid Cap Fund-Reg(G) 32.79 30-Jan-18 -5.66 22.08 23.89 16.30
ITI Mid Cap Fund-Reg(G) 21.24 05-Mar-21 -3.73 21.56 NA 17.11
ICICI Pru Midcap Fund(G) 303.90 29-Oct-04 2.32 20.80 22.76 17.53
Tata Mid Cap Fund-Reg(G) 440.31 05-Apr-96 0.38 20.52 21.07 12.78
Franklin India Mid Cap Fund(G) 2748.06 01-Dec-93 -3.01 20.34 19.82 19.15
Kotak Midcap Fund-Reg(G) 133.66 03-Apr-07 -2.62 19.68 22.60 14.86
Canara Rob Mid Cap Fund-Reg(G) 17.03 02-Dec-22 -1.33 19.42 NA 19.25
Bandhan Midcap Fund-Reg(G) 17.11 18-Aug-22 -6.17 19.33 NA 17.59
Mirae Asset Midcap Fund-Reg(G) 37.45 29-Jul-19 2.84 19.27 22.41 23.02
Baroda BNP Paribas Mid Cap Fund-Reg(G) 102.76 02-May-06 -1.42 18.90 21.23 12.61
Aditya Birla SL Midcap Fund(G) 785.74 03-Oct-02 -1.92 18.90 20.89 20.69
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.