Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 27-02-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Invesco India Midcap Fund-Reg(G) 179.55 19-Apr-07 23.36 27.60 21.09 16.54
Nippon India Growth Mid Cap Fund(G) 4359.50 08-Dec-95 23.39 27.36 22.85 22.12
Edelweiss Mid Cap Fund-Reg(G) 104.27 27-Dec-07 21.97 26.82 21.77 13.76
ICICI Pru Midcap Fund(G) 324.05 29-Oct-04 29.64 26.69 20.89 17.70
HDFC Mid Cap Fund-Reg(G) 202.58 05-Jul-07 22.02 26.67 22.76 17.46
WOC Mid Cap Fund-Reg(G) 19.52 07-Sep-22 21.05 26.49 NA 21.21
Mahindra Manulife Mid Cap Fund-Reg(G) 34.08 30-Jan-18 19.66 25.71 20.88 16.38
Sundaram Mid Cap Fund-Reg(G) 1423.13 30-Jul-02 22.32 25.63 19.84 23.35
HSBC Midcap Fund-Reg(G) 401.95 09-Aug-04 25.89 25.52 18.74 18.68
ITI Mid Cap Fund-Reg(G) 21.98 05-Mar-21 21.55 25.35 NA 17.11
JM Midcap Fund-Reg(G) 18.51 21-Nov-22 12.34 23.41 NA 20.70
Tata Mid Cap Fund-Reg(G) 448.29 05-Apr-96 21.23 22.89 18.64 12.75
Franklin India Mid Cap Fund(G) 2723.55 01-Dec-93 14.25 22.26 16.82 18.98
Baroda BNP Paribas Mid Cap Fund-Reg(G) 105.47 02-May-06 19.68 22.20 18.12 12.61
Kotak Midcap Fund-Reg(G) 136.87 03-Apr-07 23.25 22.15 19.45 14.82
Union Midcap Fund-Reg(G) 48.56 23-Mar-20 22.69 21.80 18.69 30.49
Mirae Asset Midcap Fund-Reg(G) 37.05 29-Jul-19 24.80 21.60 18.33 21.99
Motilal Oswal Midcap Fund-Reg(G) 89.99 24-Feb-14 -1.42 21.45 22.71 20.07
DSP Midcap Fund-Reg(G) 149.77 16-Nov-06 21.96 21.28 14.78 15.05
LIC MF Midcap Fund-Reg(G) 28.34 25-Jan-17 12.68 21.15 14.79 12.13
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.