Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 31-08-25
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Motilal Oswal Midcap Fund-Reg(G) 101.99 24-Feb-14 0.15 28.06 32.11 22.34
Invesco India Midcap Fund(G) 176.44 19-Apr-07 8.53 26.90 26.86 16.91
HDFC Mid Cap Fund-Reg(G) 189.96 05-Jul-07 1.08 25.16 27.58 17.57
Nippon India Growth Mid Cap Fund(G) 4042.73 08-Dec-95 -1.05 24.12 27.58 22.22
Edelweiss Mid Cap Fund-Reg(G) 98.57 27-Dec-07 -0.26 23.63 27.90 13.81
HSBC Midcap Fund-Reg(G) 382.17 09-Aug-04 -2.28 22.98 22.68 18.88
Sundaram Mid Cap Fund-Reg(G) 1359.76 30-Jul-02 -0.94 22.82 25.17 23.66
Franklin India Mid Cap Fund(G) 2684.97 01-Dec-93 -2.62 21.93 23.06 19.25
Mahindra Manulife Mid Cap Fund-Reg(G) 31.94 30-Jan-18 -7.34 21.85 25.55 16.55
ICICI Pru Midcap Fund(G) 288.91 29-Oct-04 -0.71 21.08 24.67 17.51
Kotak Midcap Fund-Reg(G) 133.86 03-Apr-07 0.78 21.03 26.36 15.11
ITI Mid Cap Fund-Reg(G) 20.30 05-Mar-21 -10.03 20.99 NA 17.09
Tata Mid Cap Fund-Reg(G) 421.09 05-Apr-96 -5.52 19.71 23.20 12.74
Bandhan Midcap Fund-Reg(G) 17.15 18-Aug-22 -3.99 19.54 NA 19.42
Baroda BNP Paribas Mid Cap Fund-Reg(G) 98.64 02-May-06 -5.77 19.02 22.85 12.56
LIC MF Midcap Fund(G) 28.19 25-Jan-17 -7.41 18.41 20.88 12.81
Union Midcap Fund-Reg(G) 46.89 23-Mar-20 -2.01 18.37 24.59 32.86
Mirae Asset Midcap Fund-Reg(G) 35.43 29-Jul-19 -3.20 18.29 24.77 23.08
DSP Midcap Fund-Reg(G) 144.71 16-Nov-06 -3.29 18.09 18.48 15.27
Aditya Birla SL Midcap Fund(G) 764.88 03-Oct-02 -3.62 17.97 22.86 20.83
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.