Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 29-04-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
HSBC Midcap Fund-Reg(G) 427.76 09-Aug-04 21.34 27.14 19.18 18.86
ICICI Pru Midcap Fund(G) 332.56 29-Oct-04 25.47 26.64 20.81 17.69
Invesco India Midcap Fund-Reg(G) 180.47 19-Apr-07 13.45 25.97 21.24 16.41
WOC Mid Cap Fund-Reg(G) 20.10 07-Sep-22 15.55 25.92 NA 21.12
Nippon India Growth Mid Cap Fund(G) 4344.76 08-Dec-95 12.38 25.84 22.35 21.97
Edelweiss Mid Cap Fund-Reg(G) 103.92 27-Dec-07 11.33 25.12 21.02 13.60
Mahindra Manulife Mid Cap Fund-Reg(G) 35.04 30-Jan-18 12.92 24.68 20.32 16.42
Sundaram Mid Cap Fund-Reg(G) 1428.34 30-Jul-02 11.67 24.53 19.91 23.19
ITI Mid Cap Fund-Reg(G) 21.94 05-Mar-21 11.38 23.98 16.88 16.47
HDFC Mid Cap Fund-Reg(G) 198.44 05-Jul-07 11.12 23.94 21.43 17.17
JM Midcap Fund-Reg(G) 19.11 21-Nov-22 7.11 23.59 NA 20.72
Kotak Midcap Fund-Reg(G) 139.20 03-Apr-07 14.85 21.97 18.93 14.79
Baroda BNP Paribas Mid Cap Fund-Reg(G) 107.31 02-May-06 13.48 21.35 17.67 12.59
Motilal Oswal Midcap Fund-Reg(G) 91.82 24-Feb-14 -3.24 21.27 22.66 19.96
Tata Mid Cap Fund-Reg(G) 442.93 05-Apr-96 10.73 21.07 17.33 12.64
Mirae Asset Midcap Fund-Reg(G) 37.42 29-Jul-19 14.49 21.00 17.65 21.57
Bandhan Midcap Fund-Reg(G) 17.58 18-Aug-22 10.92 20.89 NA 16.47
Aditya Birla SL Midcap Fund(G) 798.28 03-Oct-02 8.94 20.75 17.44 20.41
Franklin India Mid Cap Fund(G) 2686.40 01-Dec-93 3.76 20.73 16.38 18.82
Union Midcap Fund-Reg(G) 48.77 23-Mar-20 12.87 20.48 17.83 29.64
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.