Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 06-02-26
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Invesco India Midcap Fund-Reg(G) 178.20 19-Apr-07 13.87 26.44 21.37 16.54
Edelweiss Mid Cap Fund-Reg(G) 103.20 27-Dec-07 11.95 25.95 22.45 13.74
Nippon India Growth Mid Cap Fund(G) 4249.06 08-Dec-95 12.60 25.74 22.95 22.06
HDFC Mid Cap Fund-Reg(G) 202.65 05-Jul-07 13.43 25.68 23.72 17.53
WOC Mid Cap Fund-Reg(G) 19.48 07-Sep-22 11.41 25.10 NA 21.54
HSBC Midcap Fund-Reg(G) 401.42 09-Aug-04 14.35 25.00 19.59 18.73
Sundaram Mid Cap Fund-Reg(G) 1422.55 30-Jul-02 11.69 24.97 20.61 23.41
ITI Mid Cap Fund-Reg(G) 21.80 05-Mar-21 10.69 24.88 NA 17.13
ICICI Pru Midcap Fund(G) 316.97 29-Oct-04 18.78 24.73 21.16 17.63
Mahindra Manulife Mid Cap Fund-Reg(G) 33.37 30-Jan-18 8.31 24.14 21.85 16.20
JM Midcap Fund-Reg(G) 18.56 21-Nov-22 2.84 24.05 NA 21.21
Motilal Oswal Midcap Fund-Reg(G) 93.57 24-Feb-14 -3.18 22.87 24.59 20.56
Franklin India Mid Cap Fund(G) 2727.95 01-Dec-93 5.95 22.23 17.46 19.02
Tata Mid Cap Fund-Reg(G) 442.34 05-Apr-96 10.20 22.17 19.03 12.73
Kotak Midcap Fund-Reg(G) 135.17 03-Apr-07 10.08 21.58 20.18 14.80
Baroda BNP Paribas Mid Cap Fund-Reg(G) 105.13 02-May-06 10.25 21.21 19.58 12.63
Union Midcap Fund-Reg(G) 47.88 23-Mar-20 11.56 20.78 19.37 30.52
Aditya Birla SL Midcap Fund(G) 787.08 03-Oct-02 9.55 20.75 18.70 20.55
Mirae Asset Midcap Fund-Reg(G) 37.01 29-Jul-19 13.58 20.72 18.60 22.18
Canara Rob Mid Cap Fund-Reg(G) 17.08 02-Dec-22 11.27 20.65 NA 18.31
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.