Mutual Funds
Mutual Funds
Fund Profile
Scheme Profile
Daily NAV
Historical NAV
Category Returns
Dividend Details
Fund Ranking
MF Activities
All Holdings
What's In / What's Out
MF Trends
MF Tools
  Home   >   MUTUAL FUND  >  MUTUAL FUNDS  >  CATEGORY RETURNS
CATEGORY RETURNS      
Scheme Name
 
NAV Rs. As
On 20-12-24
Inception
Date
1 Year
%
3 Years
%
5 Years
%
Since Inception
%
Motilal Oswal Midcap Fund-Reg(G) 110.26 24-Feb-14 58.39 36.64 33.07 24.82
HDFC Mid-Cap Opportunities Fund(G) 188.36 05-Jul-07 31.74 29.42 28.99 18.26
Nippon India Growth Fund(G) 4050.70 08-Dec-95 31.39 27.63 29.15 22.81
Edelweiss Mid Cap Fund-Reg(G) 100.26 27-Dec-07 43.08 27.45 30.36 14.52
HSBC Midcap Fund-Reg(G) 406.72 09-Aug-04 44.35 27.24 25.57 19.94
Invesco India Midcap Fund(G) 172.63 19-Apr-07 48.33 26.83 28.50 17.48
Sundaram Mid Cap Fund-Reg(G) 1365.24 30-Jul-02 35.63 26.66 24.58 24.50
Mahindra Manulife Mid Cap Fund-Reg(G) 33.26 30-Jan-18 35.27 26.07 27.92 19.05
Quant Mid Cap Fund(G) 217.27 21-Mar-01 22.45 24.43 31.64 13.79
Kotak Emerging Equity Fund(G) 133.46 03-Apr-07 36.96 24.32 27.28 15.73
ITI Mid Cap Fund-Reg(G) 21.16 05-Mar-21 35.30 24.24 NA 21.83
Franklin India Prima Fund(G) 2747.64 01-Dec-93 36.57 23.97 23.58 19.81
Baroda BNP Paribas Mid Cap Fund-Reg(G) 101.37 02-May-06 31.76 22.76 25.69 13.22
Tata Mid Cap Growth Fund-Reg(G) 424.08 05-Apr-96 26.01 22.12 24.83 13.08
ICICI Pru Midcap Fund(G) 284.20 29-Oct-04 33.11 22.12 24.83 18.06
LIC MF Midcap Fund(G) 29.27 25-Jan-17 32.16 20.96 23.27 14.55
Mirae Asset Midcap Fund-Reg(G) 34.96 29-Jul-19 24.55 20.87 25.65 26.08
SBI Magnum Midcap Fund-Reg(G) 234.91 15-Apr-05 23.65 20.60 27.16 17.34
Union Midcap Fund-Reg(G) 47.08 23-Mar-20 31.03 20.45 NA 38.58
Taurus Mid Cap Fund-Reg(G) 118.95 05-Sep-94 15.82 19.83 22.49 8.51
Page 1 of 2
Prev || Next
 Back
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA
Publishing of investor charter information | Annexure A – Investor charter of brokers |
Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP
Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.