| 
			
				| Open Price | 574.00 |  
				| High Price | 576.70 |  
				| Low Price | 570.40 |  
				| Last Price | 574.25 |  
				| Prev Close | 572.35 |  
				| Change | 1.90   |  
				| % Change | 0.33 %   |  | 
			
				| Average Price | 574.12 |  
				| Underlying Value | 570.95 |  
				| Number of contracts traded | 3570 |  
				| Turnover in Rs. Lakhs | 20496 |  
				| Open Interest | 31963000.00 |  
				| Change in O I | -198000.00 |  
				| % Change in O I | -0.62
                                                        % |  |