Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Hindustan Zinc Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Pondy Oxides & Chem. 1519.15 62.4 4.28 31.12 48.81 3962771.36 0.23 207.07
Onix Solar Energy 543.35 25.85 5 0.74 733.55 5873124.39 0 27.12
Hindalco 895 8.75 0.99 31.83 28.12 5651250.91 0.56 317.5
Cubex Tubings 119.55 4.82 4.2 5.19 23.05 3702341.28 0 53.15
Hindustan Copper 522.8 4.3 0.83 5.93 88.12 4171868111.23 0.28 27.55
Pocl Enterprises 205.95 1.75 0.86 12.2 16.88 9443-4.63 0.34 35.11
Ram Ratna Wires 309.05 1.5 0.49 7.28 42.45 10027.52 0.4 110.59
Baroda Extrusion 9.81 0.89 9.98 1.11 8.81 10210818.4 0 -1.32
MSR Copper 3.78 0.07 1.89 -0.07 0 29657-45.45 0 2.31
Shalimar Wires Inds 21.7 0.04 0.18 0.88 24.58 5164-8.28 0 8.71
B.C. Power Controls 2.14 -0.02 -0.93 0.19 11.38 55222-50.12 0 5.94
Southern Magnesium 89.99 -0.08 -0.09 1.29 69.58 148-66.33 0 43.07
Gravita India 1858 -0.1 -0.01 35.62 52.16 13367-14.63 0.28 216.14
Poojawestern Metalik 29.18 -0.21 -0.71 1.89 15.44 4954-16.17 3.43 13.38
Bharat Wire Ropes 180.15 -1.25 -0.69 10.68 16.86 3331-15.26 0 107.03
Siyaram Recycl.Inds 54.3 -1.29 -2.32 6.69 8.12 28500-63.58 0 56.36
Vedanta 602.2 -1.7 -0.28 28.46 21.16 34151235.51 7.22 192.35
Bhagyanagar India 158.7 -1.7 -1.06 0.97 164.27 2160962.5 0 54.87
Krupalu Metals 51.85 -2.72 -4.98 3.66 14.16 6400  0 15.31
Bonlon Industries 51.13 -3.13 -5.77 1.98 25.8 6336247.26 0 57.58
Page 1 of 2 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.