Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO >  HISTORICAL VOLUME
Historical Volume      
LIC Housing Finance Ltd.
BSE Code 500253
ISIN Demat INE115A01026
Book Value 698.51
NSE Code LICHSGFIN
Dividend Yield % 1.74
Market Cap 314526.02
P/E 5.70
EPS 100.24
Face Value 2  
Exchange : Period From : Period To :
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover
30-Oct-2025 594.80 594.80 565.75 570.45 170415 97782246
29-Oct-2025 588.25 595.00 584.75 593.40 41804 24648842
28-Oct-2025 584.60 588.95 582.55 585.30 82978 48590498
27-Oct-2025 580.20 586.15 579.00 584.55 50873 29692168
24-Oct-2025 584.95 586.50 577.65 579.50 42842 24961698
23-Oct-2025 578.40 582.05 572.65 581.00 15892 9192796
21-Oct-2025 574.95 576.10 572.45 573.35 18505 10615681
20-Oct-2025 574.25 580.50 570.00 573.50 59654 34365836
17-Oct-2025 569.00 570.70 565.00 568.15 15495 8804747
16-Oct-2025 570.40 571.95 566.30 569.20 30551 17381636
15-Oct-2025 565.05 573.00 565.05 569.35 18415 10504060
14-Oct-2025 572.20 573.40 560.50 565.55 31499 17819870
13-Oct-2025 565.00 573.60 563.35 572.15 40339 23029769
10-Oct-2025 560.60 571.80 560.60 568.40 47769 27097020
09-Oct-2025 562.60 565.35 559.40 560.55 91017 51161980
08-Oct-2025 571.00 571.05 561.15 562.05 70638 39936358
07-Oct-2025 579.00 580.25 564.75 566.55 42177 24017950
06-Oct-2025 578.80 582.00 574.25 576.80 47327 27298739
03-Oct-2025 576.90 583.90 574.00 578.80 42079 24341225
01-Oct-2025 565.00 578.95 565.00 577.20 46301 26548737
Page 1 of 1
Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.