Insider Name | Transaction Date | Buy Quantity | Sell Quantity | % Buy/Sell | No of Shares Hold | % Holdings | ProcessDate |
BHANU P GOPALAM | 18-Dec-2024 | | 451 | 0 | 9699 | 0.01 | 12/19/2024 12:00:00 AM |
HRISHIKESH RAO | 27-Nov-2024 | | 4000 | | 4500 | | 11/28/2024 12:00:00 AM |
MURALIDHARA H L | 25-Nov-2024 | | 300 | | | | 11/26/2024 12:00:00 AM |
MURALIDHARA H L | 22-Nov-2024 | | 300 | | 300 | | 11/26/2024 12:00:00 AM |
SEEMA U GHANEKAR | 18-Nov-2024 | | 300 | | 5050 | | 11/19/2024 12:00:00 AM |
HRISHIKESH RAO | 16-Nov-2024 | 1100 | | 0 | 8500 | 0.01 | 11/28/2024 12:00:00 AM |
SONAL VAIDYA | 12-Nov-2024 | | 201 | | 2501 | | 11/12/2024 12:00:00 AM |
PRADEEP RAJA SAVARI AMIRTHARAJ | 12-Nov-2024 | | 500 | 0 | 11120 | 0.01 | 11/19/2024 12:00:00 AM |
SEEMA GHANEKAR | 06-Nov-2024 | | 700 | 0 | 5350 | 0.01 | 11/6/2024 12:00:00 AM |
VENKATESAN NARASIMHAN | 06-Nov-2024 | | 295 | 0 | 14000 | 0.01 | 11/29/2024 12:00:00 AM |
SEEMA GHANEKAR | 22-Oct-2024 | | 500 | 0 | 6050 | 0.01 | 10/24/2024 12:00:00 AM |
PRADEEP RAJA SAVARI AMIRTHARAJ | 25-Sep-2024 | | 1000 | 0 | 11620 | 0.01 | 9/26/2024 12:00:00 AM |
ADITYA DANDAWATE | 20-Sep-2024 | | 500 | | 1 | | 9/24/2024 12:00:00 AM |
Sunil Prasad | 13-Sep-2024 | | 100 | | 551 | | 9/17/2024 12:00:00 AM |
Amit Chadha | 13-Sep-2024 | | 4100 | 0 | 153500 | 0.15 | 9/17/2024 12:00:00 AM |
JAYACHANDRAN T R | 12-Sep-2024 | | 6 | | 626 | | 9/25/2024 12:00:00 AM |
SEEMA GHANEKAR | 11-Sep-2024 | | 500 | 0 | 6550 | 0.01 | 9/25/2024 12:00:00 AM |
PRADEEP RAJA SAVARI AMIRTHARAJ | 09-Sep-2024 | | 300 | 0 | 12620 | 0.01 | 9/20/2024 12:00:00 AM |
Susan Wilson | 09-Sep-2024 | | 1500 | 0 | 12801 | 0.01 | 9/13/2024 12:00:00 AM |
Ajit Elias | 06-Sep-2024 | | 200 | | 3400 | | 9/10/2024 12:00:00 AM |
Amit Chadha | 03-Sep-2024 | | 1000 | 0 | 157600 | 0.15 | 9/4/2024 12:00:00 AM |
BHANU GOPALAM | 02-Sep-2024 | | 550 | 0 | 10150 | 0.01 | 10/4/2024 12:00:00 AM |
Keshab Panda | 30-Aug-2024 | | 4000 | 0.01 | 45600 | 0.04 | 9/5/2024 12:00:00 AM |
Sendhil Kumar Kalyanam | 30-Aug-2024 | | 700 | | | | 9/2/2024 12:00:00 AM |
Ramesh Babu S | 29-Aug-2024 | | 300 | 0 | 8500 | 0.01 | 9/4/2024 12:00:00 AM |
Amit Kulkarni | 28-Aug-2024 | | 900 | 0 | 8100 | 0.01 | 8/29/2024 12:00:00 AM |
Pawan Kumar Jaitly | 28-Aug-2024 | | 1200 | | 700 | | 9/4/2024 12:00:00 AM |
Srirama Murthy Kolalapudi | 28-Aug-2024 | | 400 | | 500 | | 8/29/2024 12:00:00 AM |
Jagyan Prakash Mishra | 27-Aug-2024 | | 800 | | | | 8/29/2024 12:00:00 AM |
Bhanu Gopalam | 27-Aug-2024 | | 2000 | 0 | 10700 | 0.01 | 8/30/2024 12:00:00 AM |
Ravi Kumar | 23-Aug-2024 | | 600 | | | | 8/26/2024 12:00:00 AM |
Alind Saxena | 23-Aug-2024 | | 5000 | 0.01 | 56000 | 0.05 | 8/26/2024 12:00:00 AM |
Jagyan Prakash Mishra | 23-Aug-2024 | | 700 | | 800 | | 8/23/2024 12:00:00 AM |
Sachin Murlidhar Kulkarni | 22-Aug-2024 | | 1400 | 0 | 8575 | 0.01 | 8/23/2024 12:00:00 AM |
Ankoor Baxi | 22-Aug-2024 | | 396 | | 450 | | 8/29/2024 12:00:00 AM |
JAYACHANDRAN T R | 21-Aug-2024 | | 47 | | 632 | | 9/25/2024 12:00:00 AM |
JAGYAN PRAKASH MISHRA | 20-Aug-2024 | | 1756 | | 1500 | | 8/21/2024 12:00:00 AM |
ABHISHEK SINHA | 20-Aug-2024 | | 6000 | | | | 8/21/2024 12:00:00 AM |
ANKOOR BAXI | 20-Aug-2024 | | 198 | | 846 | | 8/21/2024 12:00:00 AM |
ANKOOR BAXI | 19-Aug-2024 | | 198 | | 1044 | | 8/21/2024 12:00:00 AM |
JAYACHANDRAN T R | 19-Aug-2024 | | 6 | | 679 | | 9/25/2024 12:00:00 AM |
Manjiri Kulkarni | 16-Aug-2024 | | 200 | | 2450 | | 9/2/2024 12:00:00 AM |
JAGYAN PRAKASH MISHRA | 16-Aug-2024 | | 750 | | 3256 | | 8/19/2024 12:00:00 AM |
Seema Ghanekar | 06-Aug-2024 | | 1337 | 0 | 7050 | 0.01 | 8/9/2024 12:00:00 AM |
Seema Ghanekar | 05-Aug-2024 | | 573 | 0 | 8387 | 0.01 | 8/7/2024 12:00:00 AM |
Ankoor Baxi | 31-Jul-2024 | | 198 | | 1242 | | 8/5/2024 12:00:00 AM |
Ankoor Baxi | 29-Jul-2024 | | 198 | | 1440 | | 7/30/2024 12:00:00 AM |
Prachit Murthy | 24-Jul-2024 | | 2000 | | 2000 | | 7/30/2024 12:00:00 AM |
JAYACHANDRAN T R | 23-Jul-2024 | | 16 | | 685 | | 9/25/2024 12:00:00 AM |
Ankoor Baxi | 22-Jul-2024 | | 396 | | 2196 | | 7/24/2024 12:00:00 AM |
Ankoor Baxi | 22-Jul-2024 | | 558 | | 1638 | | 7/25/2024 12:00:00 AM |
Kamlesh Khangani | 28-Jun-2024 | | 500 | 0 | 7300 | 0.01 | 7/3/2024 12:00:00 AM |
Atulchandra Tripathi | 27-Jun-2024 | | 300 | | 3596 | | 8/5/2024 12:00:00 AM |
ATULCHANDRA TRIPATHI | 27-Jun-2024 | | 642 | | 2996 | | 7/2/2024 12:00:00 AM |
NITHYAPRIYA SUBRAMANYAN | 27-Jun-2024 | | 5000 | 0.01 | 13500 | 0.01 | 7/2/2024 12:00:00 AM |
ATULCHANDRA TRIPATHI | 25-Jun-2024 | 300 | | | 3638 | | 7/2/2024 12:00:00 AM |
Pradeep Raja Savari Amrithraj | 24-Jun-2024 | | 490 | 0 | 12920 | 0.01 | 6/27/2024 12:00:00 AM |
Shailendra J Srivastava | 21-Jun-2024 | | 778 | 0 | 8000 | 0.01 | 6/21/2024 12:00:00 AM |
Kamlesh Khangani | 21-Jun-2024 | | 1000 | 0 | 5800 | 0.01 | 6/25/2024 12:00:00 AM |
Ankoor Baxi | 20-Jun-2024 | | 297 | | 2871 | | 6/21/2024 12:00:00 AM |
Seema Ghanekar | 20-Jun-2024 | | 500 | 0 | 6960 | 0.01 | 6/25/2024 12:00:00 AM |
Ramkumar V | 19-Jun-2024 | | 450 | 0 | 10350 | 0.01 | 6/20/2024 12:00:00 AM |
Snehal Oza | 18-Jun-2024 | | 1450 | 0 | 13100 | 0.01 | 6/20/2024 12:00:00 AM |
Kamlesh Khangani | 14-Jun-2024 | 1000 | | 0 | 7800 | 0.01 | 7/3/2024 12:00:00 AM |
Sunil Prasad | 05-Jun-2024 | | 499 | | 151 | | 6/6/2024 12:00:00 AM |
PRADEEP RAJA SAVARI AMIRTHARAJ | 27-May-2024 | | 450 | 0 | 13410 | 0.01 | 5/30/2024 12:00:00 AM |
Jagyan Prakash Mishra | 23-May-2024 | | 2000 | | 4006 | | 5/29/2024 12:00:00 AM |
SEEMA U GHANEKAR | 10-May-2024 | | 250 | 0 | 7460 | 0.01 | 5/15/2024 12:00:00 AM |
SEEMA U GHANEKAR | 08-May-2024 | | 750 | 0 | 7710 | 0.01 | 5/9/2024 12:00:00 AM |
PRADEEP RAJA SAVARI AMIRTHARAJ | 30-Apr-2024 | | 350 | 0 | 13860 | 0.01 | 5/24/2024 12:00:00 AM |
DIVYA BHATT | 28-Mar-2024 | | 200 | | 2367 | | 4/3/2024 12:00:00 AM |
SUBRAT TRIPATHY | 27-Mar-2024 | | 5800 | 0 | 37500 | 0.04 | 3/29/2024 12:00:00 AM |
DIVYA BHATT | 27-Mar-2024 | | 500 | | 2567 | | 3/29/2024 12:00:00 AM |
MANJIRI KULKARNI | 27-Mar-2024 | | 200 | | 1150 | | 4/3/2024 12:00:00 AM |
SAMIR BAGGA | 26-Mar-2024 | | 5000 | 0 | 9183 | 0.01 | 3/27/2024 12:00:00 AM |
GIRI K K | 26-Mar-2024 | | 1500 | 0 | 16300 | 0.02 | 3/29/2024 12:00:00 AM |
BHANU GOPALAM | 26-Mar-2024 | | 1000 | 0 | 12700 | 0.01 | 3/29/2024 12:00:00 AM |
DIVYA BHATT | 22-Mar-2024 | | 1171 | | 3067 | | 3/27/2024 12:00:00 AM |
GIRI K K | 21-Mar-2024 | | 2000 | 0 | 17800 | 0.02 | 3/27/2024 12:00:00 AM |
RAJENDRA SINGH LINGWAL | 21-Mar-2024 | | 90 | | 70 | | 3/29/2024 12:00:00 AM |
ATULCHANDRA TRIPATHI | 21-Mar-2024 | | 247 | | 3338 | | 3/22/2024 12:00:00 AM |
GIRI K K | 20-Mar-2024 | | 250 | 0 | 19800 | 0.02 | 3/22/2024 12:00:00 AM |
ANKOOR BAXI | 15-Mar-2024 | | 198 | | 3285 | | 3/19/2024 12:00:00 AM |
ATULCHANDRA TRIPATHI | 14-Mar-2024 | | 200 | | 3585 | | 3/19/2024 12:00:00 AM |
RAMKUMAR V | 11-Mar-2024 | | 200 | 0 | 10800 | 0.01 | 3/13/2024 12:00:00 AM |
RAJENDRA SINGH LINGWAL | 05-Mar-2024 | 100 | | | 160 | | 3/29/2024 12:00:00 AM |
JAGYAN PRAKASH MISHRA | 04-Mar-2024 | | 2000 | 0 | 6006 | 0.01 | 3/6/2024 12:00:00 AM |
DIVYA BHATT | 29-Feb-2024 | | 450 | | 4238 | | 3/1/2024 12:00:00 AM |
ABHISHEK | 19-Feb-2024 | | 10000 | | | | 2/22/2024 12:00:00 AM |
ANKOOR BAXI | 13-Feb-2024 | | 243 | | 3483 | | 2/27/2024 12:00:00 AM |
SENDHIL KUMAR KALYANAM | 12-Feb-2024 | | 700 | | | | 2/14/2024 12:00:00 AM |
SUNIL PRASAD | 12-Feb-2024 | | 150 | | 750 | | 2/14/2024 12:00:00 AM |
N CHANDRASHEKHAR | 09-Feb-2024 | | 1000 | | 3701 | | 2/14/2024 12:00:00 AM |
SUNIL PRASAD | 08-Feb-2024 | | 100 | | 900 | | 2/14/2024 12:00:00 AM |
ANKOOR BAXI | 02-Feb-2024 | | 209 | | 3726 | | 2/12/2024 12:00:00 AM |
AMIT KULKARNI | 02-Feb-2024 | | 900 | 0 | 8100 | 0.01 | 2/5/2024 12:00:00 AM |
RAMKUMAR V | 02-Feb-2024 | | 200 | 0 | 11000 | 0.01 | 2/5/2024 12:00:00 AM |
ATULCHANDRA TRIPATHI | 31-Jan-2024 | | 200 | | 3785 | | 2/2/2024 12:00:00 AM |
NARAYANAN RAMANATHAN | 31-Jan-2024 | | 250 | 0 | 14800 | 0.01 | 2/2/2024 12:00:00 AM |
AJIT ELIAS | 30-Jan-2024 | | 200 | | 3600 | | 2/5/2024 12:00:00 AM |
PRADEEP RAJA SAVARI AMIRTHARAJ | 29-Jan-2024 | | 200 | 0 | 14210 | 0.01 | 2/2/2024 12:00:00 AM |
DIVYA BHATT | 29-Jan-2024 | | 500 | | 4688 | | 2/2/2024 12:00:00 AM |
KESHAB PANDA | 22-Jan-2024 | | 5500 | 0 | 49600 | 0.05 | 2/1/2024 12:00:00 AM |
RAJENDRA SINGH LINGWAL | 19-Jan-2024 | | 100 | | 60 | | 3/29/2024 12:00:00 AM |
NARAYANAN RAMANATHAN | 19-Jan-2024 | | 500 | 0 | 15050 | 0.01 | 1/24/2024 12:00:00 AM |
ANKOOR BAXI | 19-Jan-2024 | | 243 | | 3935 | | 1/25/2024 12:00:00 AM |
ATULCHANDRA TRIPATHI | 16-Jan-2024 | 300 | | | 3985 | | 2/2/2024 12:00:00 AM |
GIRI K K | 16-Jan-2024 | 6000 | | 0.01 | 20050 | 0.02 | 3/22/2024 12:00:00 AM |
BHANU GOPALAM | 16-Jan-2024 | 1700 | | 0 | 13700 | 0.01 | 3/29/2024 12:00:00 AM |
GIRI K K | 29-Dec-2023 | | 250 | 0 | 14050 | 0.01 | 1/25/2024 12:00:00 AM |
GIRI K K | 29-Dec-2023 | | 350 | 0 | 14300 | 0.01 | 1/1/2024 12:00:00 AM |
JEEVAN PRAKASH | 29-Dec-2023 | | 8500 | 0.01 | 12000 | 0.01 | 1/1/2024 12:00:00 AM |
MURALIDHARA H L | 29-Dec-2023 | | 1206 | | | | 1/1/2024 12:00:00 AM |
MURALIDHARAN K | 29-Dec-2023 | | 300 | | 450 | | 1/1/2024 12:00:00 AM |
ANKOOR BAXI | 28-Dec-2023 | | 198 | | 4178 | | 1/1/2024 12:00:00 AM |
SONAL VAIDYA | 27-Dec-2023 | | 500 | | 2702 | | 12/28/2023 12:00:00 AM |
AJIT ELIAS | 22-Dec-2023 | | 200 | | 3800 | | 2/5/2024 12:00:00 AM |
GIRI K K | 22-Dec-2023 | | 1000 | 0 | 14650 | 0.01 | 12/26/2023 12:00:00 AM |
GIRI K K | 21-Dec-2023 | | 650 | 0.01 | 15650 | 0.01 | 12/26/2023 12:00:00 AM |
P RAMAKRISHNAN | 21-Dec-2023 | | 2000 | 0 | 18000 | 0.02 | 12/22/2023 12:00:00 AM |
SONAL VAIDYA | 21-Dec-2023 | | 500 | | 3202 | | 12/22/2023 12:00:00 AM |
SONAL VAIDYA | 20-Dec-2023 | | 500 | | 3702 | | 12/20/2023 12:00:00 AM |
DEVENDRA AUTI | 20-Dec-2023 | | 481 | | 3019 | | 12/22/2023 12:00:00 AM |
GIRI K K | 20-Dec-2023 | | 250 | 0 | 16300 | 0.02 | 12/26/2023 12:00:00 AM |
SONAL VAIDYA | 19-Dec-2023 | | 500 | | 4202 | | 12/20/2023 12:00:00 AM |
GIRI K K | 18-Dec-2023 | | 250 | 0 | 16550 | 0.02 | 12/20/2023 12:00:00 AM |
SONAL VAIDYA | 18-Dec-2023 | | 500 | | 4702 | | 12/19/2023 12:00:00 AM |
K N PRABHAKARAN | 15-Dec-2023 | | 1000 | | 5000 | | 12/15/2023 12:00:00 AM |
PINKU PAPPAN | 15-Dec-2023 | | 500 | | 260 | | 12/20/2023 12:00:00 AM |
JAGYAN PRAKASH MISHRA | 14-Dec-2023 | 2000 | | 0 | 8006 | 0.01 | 1/1/2024 12:00:00 AM |
MURALIDHARAN K | 14-Dec-2023 | 400 | | | 750 | | 1/1/2024 12:00:00 AM |
MURALIDHARA H L | 14-Dec-2023 | 1200 | | | 1206 | | 1/1/2024 12:00:00 AM |
K N PRABHAKARAN | 14-Dec-2023 | | 1000 | 0 | 6000 | 0.01 | 12/15/2023 12:00:00 AM |
BHANU P GOPALAM | 14-Dec-2023 | | 1000 | 0 | 12000 | 0.01 | 12/19/2023 12:00:00 AM |
GIRI K K | 14-Dec-2023 | | 1500 | 0 | 16800 | 0.02 | 12/19/2023 12:00:00 AM |
SONAL VAIDYA | 14-Dec-2023 | 700 | | | 5202 | | 12/19/2023 12:00:00 AM |
PINKU PAPPAN | 14-Dec-2023 | | 250 | | 760 | | 12/19/2023 12:00:00 AM |
DEVENDRA AUTI | 14-Dec-2023 | 1000 | | | 3500 | | 12/22/2023 12:00:00 AM |
AJIT ELIAS | 14-Dec-2023 | 1000 | | | 4000 | | 2/5/2024 12:00:00 AM |
ANKOOR BAXI | 14-Dec-2023 | | 198 | | 4376 | | 12/19/2023 12:00:00 AM |
Atulchandra Tripathi | 13-Dec-2023 | | 600 | | 3685 | | 12/15/2023 12:00:00 AM |
Pinku Pappan | 07-Dec-2023 | | 500 | | 1010 | | 12/11/2023 12:00:00 AM |
SEEMA U GHANEKAR | 06-Dec-2023 | | 1000 | 0 | 8460 | 0.01 | 12/11/2023 12:00:00 AM |
MANJIRI KULKARNI | 06-Dec-2023 | | 400 | | 1350 | | 12/20/2023 12:00:00 AM |
SONAL VAIDYA | 05-Dec-2023 | | 2000 | | 4502 | | 12/5/2023 12:00:00 AM |
RAVI KUMAR | 01-Dec-2023 | | 250 | | | | 12/4/2023 12:00:00 AM |
SUSAN WILSON | 01-Dec-2023 | | 500 | 0 | 13201 | 0.01 | 12/5/2023 12:00:00 AM |
GANESH V RAGHAVAN | 01-Dec-2023 | | 400 | | | | 12/4/2023 12:00:00 AM |
SUSAN WILSON | 29-Nov-2023 | | 1500 | 0 | 13701 | 0.01 | 12/5/2023 12:00:00 AM |
BIDARE KRISHNAMURTHY MOHAN | 23-Nov-2023 | | 500 | | 1000 | | 11/27/2023 12:00:00 AM |
MADHAV KOMARAGIRI | 21-Nov-2023 | | 900 | 0 | 12485 | 0.01 | 11/28/2023 12:00:00 AM |
MAHALINGAM V | 15-Nov-2023 | | 710 | | 50 | | 12/22/2023 12:00:00 AM |
SEEMA U GHANEKAR | 15-Nov-2023 | | 2500 | 0 | 9460 | 0.01 | 11/20/2023 12:00:00 AM |
SEEMA U GHANEKAR | 09-Nov-2023 | | 1800 | 0 | 11960 | 0.01 | 11/10/2023 12:00:00 AM |
SACHIN MURLIDHAR KULKARNI | 30-Oct-2023 | | 900 | 0 | 9275 | 0.01 | 12/28/2023 12:00:00 AM |
DIVYA BHATT | 27-Oct-2023 | | 1200 | 0 | 5288 | 0.01 | 12/4/2023 12:00:00 AM |
ANKOOR BAXI | 27-Oct-2023 | | 299 | | 4574 | | 12/11/2023 12:00:00 AM |
Ankoor Baxi | 25-Oct-2023 | | 297 | | 4873 | | 10/27/2023 12:00:00 AM |
MADHAV KOMARAGIRI | 17-Oct-2023 | 1100 | | 0 | 13385 | 0.01 | 11/28/2023 12:00:00 AM |
DIVYA BHATT | 29-Sep-2023 | | 800 | 0 | 6488 | 0.01 | 10/3/2023 12:00:00 AM |
P RAMAKRISHNAN | 18-Sep-2023 | | 2500 | 0 | 20000 | 0.02 | 9/18/2023 12:00:00 AM |
SONAL VAIDYA | 13-Sep-2023 | | 498 | 0 | 6502 | 0.01 | 9/13/2023 12:00:00 AM |
UMESH SATYANARAYANA | 12-Sep-2023 | | 2200 | | 1802 | | 9/14/2023 12:00:00 AM |
AMIT KULKARNI | 01-Sep-2023 | | 900 | 0 | 9000 | 0.01 | 9/4/2023 12:00:00 AM |
HRISHIKESH RAO | 28-Aug-2023 | | 500 | 0 | 10800 | 0.01 | 9/1/2023 12:00:00 AM |
RAJENDRA SINGH LINGWAL | 24-Aug-2023 | | 260 | | 60 | | 10/3/2023 12:00:00 AM |
RAVI KUMAR | 22-Aug-2023 | | 300 | | | | 8/22/2023 12:00:00 AM |
ANKOOR BAXI | 17-Aug-2023 | | 253 | | 3610 | | 9/4/2023 12:00:00 AM |
UMESH SATYANARAYANA | 16-Aug-2023 | | 1000 | | 4002 | | 8/18/2023 12:00:00 AM |
MURALIDHARA H L | 10-Aug-2023 | | 2000 | | 6 | | 8/11/2023 12:00:00 AM |
SUBRAT TRIPATHY | 09-Aug-2023 | | 657 | 0 | 40200 | 0.04 | 8/11/2023 12:00:00 AM |
SUBRAT TRIPATHY | 08-Aug-2023 | | 1393 | 0 | 40857 | 0.04 | 8/11/2023 12:00:00 AM |
ANKOOR BAXI | 03-Aug-2023 | | 297 | | 3863 | | 8/10/2023 12:00:00 AM |
ALIND SAXENA | 02-Aug-2023 | | 5000 | 0 | 49000 | 0.05 | 8/4/2023 12:00:00 AM |
ANKOOR BAXI | 01-Aug-2023 | | 252 | | 4160 | | 8/4/2023 12:00:00 AM |
Mahalingam V | 01-Aug-2023 | | 500 | | 760 | | 8/2/2023 12:00:00 AM |
MANJIRI KULKARNI | 01-Aug-2023 | | 400 | | 1850 | | 8/14/2023 12:00:00 AM |
Divya Bhatt | 01-Aug-2023 | | 1400 | 0 | 7388 | 0.01 | 8/2/2023 12:00:00 AM |
Keshab Panda | 31-Jul-2023 | | 10000 | 0.01 | 60100 | 0.06 | 8/2/2023 12:00:00 AM |
RAVI KUMAR | 28-Jul-2023 | 300 | | | 300 | | 8/22/2023 12:00:00 AM |
MAHALINGAM V | 28-Jul-2023 | | 1000 | | 1260 | | 8/1/2023 12:00:00 AM |
AMIT KULKARNI | 28-Jul-2023 | 900 | | 0 | 9900 | 0.01 | 9/4/2023 12:00:00 AM |
RAMKUMAR V | 27-Jul-2023 | | 500 | 0 | 10100 | 0.01 | 7/28/2023 12:00:00 AM |
ANKOOR BAXI | 25-Jul-2023 | | 297 | | 4412 | | 8/4/2023 12:00:00 AM |
Abhishek | 24-Jul-2023 | | 5400 | | | | 8/2/2023 12:00:00 AM |
Sonal Vaidya | 24-Jul-2023 | | 300 | 0 | 7000 | 0.01 | 7/24/2023 12:00:00 AM |
Amit Chadha | 24-Jul-2023 | | 3000 | 0 | 138600 | 0.13 | 7/26/2023 12:00:00 AM |
RAJENDRA SINGH LINGWAL | 24-Jul-2023 | | 250 | | 320 | | 8/31/2023 12:00:00 AM |
Nitin Mehta | 28-Jun-2023 | | 900 | | | | 7/3/2023 12:00:00 AM |
Ashish Khushu | 28-Jun-2023 | | 2000 | 0 | 13000 | 0.01 | 7/3/2023 12:00:00 AM |
AMIT CHADHA | 22-Jun-2023 | | 2000 | 0.01 | 141600 | 0.13 | 6/22/2023 12:00:00 AM |
MURALIDHARA H L | 21-Jun-2023 | | 1600 | | 2006 | | 6/22/2023 12:00:00 AM |
VENKATESAN NARASIMHAN | 21-Jun-2023 | | 35 | 0 | 15250 | 0.01 | 6/22/2023 12:00:00 AM |
AMIT CHADHA | 20-Jun-2023 | | 2000 | 0 | 143600 | 0.14 | 6/22/2023 12:00:00 AM |
P RAMAKRISHNAN | 20-Jun-2023 | | 2516 | 0 | 22500 | 0.02 | 6/23/2023 12:00:00 AM |
Nitin Mehta | 14-Jun-2023 | 900 | | | 900 | | 7/3/2023 12:00:00 AM |
AMIT CHADHA | 14-Jun-2023 | 20000 | | 0.02 | 145600 | 0.14 | 6/22/2023 12:00:00 AM |
VENKATESAN NARASIMHAN | 14-Jun-2023 | 750 | | 0 | 15285 | 0.01 | 6/22/2023 12:00:00 AM |
Sendhil Kumar Kalyanam | 01-Jun-2023 | | 500 | | | | 6/2/2023 12:00:00 AM |
Bhanu P Gopalam | 30-May-2023 | | 300 | 0 | 13000 | 0.01 | 6/5/2023 12:00:00 AM |
Bhanu P Gopalam | 26-May-2023 | | 700 | 0 | 13300 | 0.01 | 5/31/2023 12:00:00 AM |
Prasanna Dadasaheb Shukla | 16-May-2023 | | 1000 | | 3150 | | 5/17/2023 12:00:00 AM |
LAKSHMANAN THOTHADRI MUMMIDI | 16-May-2023 | | 500 | | 3500 | | 5/22/2023 12:00:00 AM |
Madhav Komaragiri | 16-May-2023 | | 495 | 0 | 12375 | 0.01 | 5/17/2023 12:00:00 AM |
Keshab Panda | 09-May-2023 | | 6500 | 0 | 70100 | 0.07 | 5/11/2023 12:00:00 AM |
VENKATESAN NARASIMHAN | 08-May-2023 | | 215 | 0 | 14535 | 0.01 | 6/22/2023 12:00:00 AM |
VENKATESAN NARASIMHAN | 05-May-2023 | | 50 | 0 | 14750 | 0.01 | 6/22/2023 12:00:00 AM |
Kartik Kumar | 03-May-2023 | | 400 | | 11 | | 5/17/2023 12:00:00 AM |
Seema U Ghanekar | 03-May-2023 | | 900 | 0 | 11760 | 0.01 | 5/8/2023 12:00:00 AM |
Rajendra Lingwal | 02-May-2023 | | 306 | | 450 | | 5/25/2023 12:00:00 AM |
Ashish Khushu | 26-Apr-2023 | 12000 | | | 15000 | 0.01 | 7/3/2023 12:00:00 AM |
Ashish Khushu | 10-Apr-2023 | | 5000 | | 3000 | | 4/21/2023 12:00:00 AM |
Rajendra Lingwal | 16-Mar-2023 | | 164 | | 746 | | 4/5/2023 12:00:00 AM |
Rajendra Lingwal | 13-Mar-2023 | | 20 | | 910 | | 4/5/2023 12:00:00 AM |
Amit Chadha | 09-Mar-2023 | | 1000 | 0 | 125600 | 0.12 | 3/9/2023 12:00:00 AM |
Prabhu Sunil Suresh | 21-Feb-2023 | | 460 | | 740 | | 2/24/2023 12:00:00 AM |
Rajendra Lingwal | 06-Feb-2023 | | 131 | | 930 | | 4/5/2023 12:00:00 AM |
Rajendra Lingwal | 24-Jan-2023 | | 20 | | 1061 | | 4/5/2023 12:00:00 AM |
Rajendra Lingwal | 23-Jan-2023 | | 15 | | 1081 | | 4/5/2023 12:00:00 AM |
Prabhu Sunil Suresh | 19-Jan-2023 | 1200 | | | 1200 | | 2/24/2023 12:00:00 AM |
Giri K K | 28-Dec-2022 | | 500 | 0 | 18300 | 0.02 | 1/2/2023 12:00:00 AM |
Muralidhara H L | 21-Dec-2022 | | 348 | | 1606 | | 12/23/2022 12:00:00 AM |
SYED FEROZ RAZA | 02-Dec-2022 | | 420 | | 1980 | | 3/8/2023 12:00:00 AM |
Rajendra K Lingwal | 01-Dec-2022 | | 50 | | 578 | | 12/1/2022 12:00:00 AM |
Atulchandra Tripathi | 01-Dec-2022 | | 325 | | 4660 | | 12/2/2022 12:00:00 AM |
Sonal Vaidya | 28-Nov-2022 | | 452 | | 4800 | | 11/28/2022 12:00:00 AM |
Atulchandra Tripathi | 24-Nov-2022 | | 275 | | 4985 | | 12/2/2022 12:00:00 AM |
Sonal Vaidya | 18-Nov-2022 | | 498 | | 5252 | | 11/21/2022 12:00:00 AM |
SENDHIL KUMAR KALYANAM | 14-Nov-2022 | | 1000 | | 500 | | 11/15/2022 12:00:00 AM |
SENDHIL KUMAR KALYANAM | 14-Nov-2022 | | 2000 | | 1500 | | 11/15/2022 12:00:00 AM |
Rajendra K Lingwal | 14-Nov-2022 | | 230 | | 628 | | 12/1/2022 12:00:00 AM |
KESHAB PANDA | 09-Nov-2022 | | 4000 | 0.01 | 76600 | 0.07 | 11/11/2022 12:00:00 AM |
KESHAB PANDA | 07-Nov-2022 | | 2400 | 0 | 80600 | 0.08 | 11/9/2022 12:00:00 AM |
Atulchandra Tripathi | 01-Nov-2022 | | 400 | | 5260 | | 11/14/2022 12:00:00 AM |
BHANU P GOPALAM KUKATPALLY | 30-Sep-2022 | | 2000 | 0.01 | 14000 | 0.01 | 10/3/2022 12:00:00 AM |
SEEMA U GHANEKAR | 09-Sep-2022 | | 1000 | 0 | 9660 | 0.01 | 9/12/2022 12:00:00 AM |
VIJAYA RAGHAVAN P V | 18-Aug-2022 | | 1000 | 0.01 | 15001 | 0.01 | 8/19/2022 12:00:00 AM |
ANKOOR BAXI | 17-Aug-2022 | | 297 | | 3006 | | 9/13/2022 12:00:00 AM |
KESHAB PANDA | 08-Aug-2022 | | 466 | 0 | 83000 | 0.08 | 8/12/2022 12:00:00 AM |
ANKOOR BAXI | 05-Aug-2022 | | 297 | | 3303 | | 9/12/2022 12:00:00 AM |
SEEMA U GHANEKAR | 05-Aug-2022 | | 1000 | 0 | 10660 | 0.01 | 8/8/2022 12:00:00 AM |
KESHAB PANDA | 04-Aug-2022 | | 4859 | 0 | 83466 | 0.08 | 8/8/2022 12:00:00 AM |
MADHAV KOMARAGIRI | 30-Jul-2022 | | 1000 | 0 | 12900 | 0.01 | 8/5/2022 12:00:00 AM |
Manjiri Kulkarni | 22-Jul-2022 | | 300 | | 2850 | | 12/6/2022 12:00:00 AM |
