Insider Name | Transaction Date | Buy Quantity | Sell Quantity | % Buy/Sell | No of Shares Hold | % Holdings | ProcessDate |
AKSHAT SARAF | 18-Dec-2024 | | 1500 | | 4548 | | 12/19/2024 12:00:00 AM |
Vijeeta Sharma | 18-Dec-2024 | | 5000 | 0 | 399010 | 0.1 | 12/19/2024 12:00:00 AM |
Nitin Sood | 18-Dec-2024 | | 4926 | 0 | 100000 | 0.02 | 12/19/2024 12:00:00 AM |
Anup Maheshwari | 18-Dec-2024 | | 10000 | | 5000 | | 12/19/2024 12:00:00 AM |
Manisha Hemant Lakhotiya | 17-Dec-2024 | | 10000 | 0.01 | 54164 | 0.01 | 12/19/2024 12:00:00 AM |
Vijeeta Sharma | 17-Dec-2024 | | 7500 | 0.01 | 404010 | 0.1 | 12/18/2024 12:00:00 AM |
Rishabh Patni | 17-Dec-2024 | | 5250 | 0 | 108180 | 0.03 | 12/18/2024 12:00:00 AM |
BIPEN DAWANI | 16-Dec-2024 | | 1500 | | 10000 | | 12/18/2024 12:00:00 AM |
Chetan Naik | 16-Dec-2024 | | 2000 | | | | 12/16/2024 12:00:00 AM |
Vijeeta Sharma | 16-Dec-2024 | | 30000 | 0 | 411510 | 0.11 | 12/18/2024 12:00:00 AM |
Sumit Vohra | 16-Dec-2024 | | 1000 | 0 | 90416 | 0.02 | 12/18/2024 12:00:00 AM |
Ronak Sheth | 16-Dec-2024 | | 8322 | 0 | 37120 | 0.01 | 12/17/2024 12:00:00 AM |
Himanshu S Jain | 16-Dec-2024 | | 25000 | 0 | 228916 | 0.06 | 12/18/2024 12:00:00 AM |
Ravi Patodi | 16-Dec-2024 | | 5000 | | | | 12/18/2024 12:00:00 AM |
Prabhjot Cheema | 16-Dec-2024 | | 1553 | 0 | 130000 | 0.03 | 12/18/2024 12:00:00 AM |
Rajat Anandani | 16-Dec-2024 | | 5000 | | 13444 | | 12/19/2024 12:00:00 AM |
Sunil Kini | 16-Dec-2024 | | 12174 | 0 | 152826 | 0.04 | 12/17/2024 12:00:00 AM |
Manugopal A K | 12-Dec-2024 | | 2500 | | | | 12/17/2024 12:00:00 AM |
Sidhartha Shaw | 12-Dec-2024 | | 7000 | 0.01 | 208990 | 0.05 | 12/17/2024 12:00:00 AM |
Anup Maheshwari | 12-Dec-2024 | | 14416 | | 15000 | | 12/13/2024 12:00:00 AM |
Vijeeta Sharma | 12-Dec-2024 | | 2500 | 0 | 441510 | 0.11 | 12/16/2024 12:00:00 AM |
Bipen Dawani | 11-Dec-2024 | | 1500 | | 11500 | | 12/13/2024 12:00:00 AM |
Sumit Vohra | 11-Dec-2024 | | 1000 | 0 | 91416 | 0.02 | 12/13/2024 12:00:00 AM |
Karan Mistry | 11-Dec-2024 | | 1000 | 0 | 53740 | 0.01 | 12/13/2024 12:00:00 AM |
Sagar Gokani | 11-Dec-2024 | | 1000 | | 9000 | | 12/13/2024 12:00:00 AM |
Ronak Sheth | 11-Dec-2024 | | 1512 | 0 | 45442 | 0.01 | 12/17/2024 12:00:00 AM |
PAWAN RAMKISHORE MUNDHRA | 10-Dec-2024 | | 9220 | 0 | 79660 | 0.02 | 12/11/2024 12:00:00 AM |
Sanjay Kumar Nair | 10-Dec-2024 | | 2802 | | | | 12/11/2024 12:00:00 AM |
Chetan Naik | 10-Dec-2024 | | 1785 | | 2000 | | 12/11/2024 12:00:00 AM |
Ganesh Iyer | 10-Dec-2024 | | 2000 | 0 | 27000 | 0.01 | 12/13/2024 12:00:00 AM |
PARAS SANGHVI | 10-Dec-2024 | | 12084 | | | | 12/13/2024 12:00:00 AM |
Sumit Vohra | 10-Dec-2024 | | 1000 | 0 | 92416 | 0.02 | 12/13/2024 12:00:00 AM |
Jay Shailesh Gandhi | 10-Dec-2024 | | 1000 | | 4000 | | 12/13/2024 12:00:00 AM |
Vijeeta Sharma | 10-Dec-2024 | | 19963 | 0.01 | 444010 | 0.11 | 12/13/2024 12:00:00 AM |
VIJEETA SHARMA | 09-Dec-2024 | | 2500 | 0 | 463973 | 0.12 | 12/11/2024 12:00:00 AM |
Gaurav Doshi | 09-Dec-2024 | | 1500 | | | | 12/11/2024 12:00:00 AM |
GANESH MORE | 06-Dec-2024 | | 1825 | | 2175 | | 12/11/2024 12:00:00 AM |
GAURAV DOSHI | 05-Dec-2024 | | 900 | | 1500 | | 12/9/2024 12:00:00 AM |
Kunal Haria | 04-Dec-2024 | | 900 | | 6300 | | 12/9/2024 12:00:00 AM |
Ansu Gotawat | 04-Dec-2024 | | 1025 | | 3367 | | 12/9/2024 12:00:00 AM |
Himanshu Jain | 03-Dec-2024 | | 25000 | 0.01 | 253916 | 0.06 | 12/3/2024 12:00:00 AM |
Chetan Naik | 03-Dec-2024 | | 3000 | | 3785 | | 12/3/2024 12:00:00 AM |
Debayan Dutta | 03-Dec-2024 | | 2200 | | | | 12/4/2024 12:00:00 AM |
VIJEETA SHARMA | 03-Dec-2024 | | 5000 | 0 | 466473 | 0.12 | 12/5/2024 12:00:00 AM |
Prabhjot Singh Cheema | 03-Dec-2024 | | 2000 | | 131553 | | 12/4/2024 12:00:00 AM |
Nishit Doshi | 03-Dec-2024 | | 13008 | 0 | 28072 | 0.01 | 12/5/2024 12:00:00 AM |
Satish Mahadevan | 03-Dec-2024 | | 1200 | | | | 12/4/2024 12:00:00 AM |
Sumit Vohra | 03-Dec-2024 | | 1000 | 0 | 93416 | 0.02 | 12/5/2024 12:00:00 AM |
Karl Wadia | 03-Dec-2024 | | 1000 | | 11268 | | 12/4/2024 12:00:00 AM |
Ganesh Iyer | 02-Dec-2024 | | 1500 | 0 | 29000 | 0.01 | 12/5/2024 12:00:00 AM |
Sagar Gokani | 02-Dec-2024 | | 1000 | | 10000 | | 12/3/2024 12:00:00 AM |
Triparna Banerjee | 02-Dec-2024 | | 3500 | | 5636 | | 12/4/2024 12:00:00 AM |
Prabhjot Singh Cheema | 02-Dec-2024 | | 6000 | 0.01 | 133553 | 0.03 | 12/4/2024 12:00:00 AM |
Paras Sanghvi | 02-Dec-2024 | | 12000 | | 12084 | | 12/4/2024 12:00:00 AM |
Bobby Srinivasan | 02-Dec-2024 | | 1000 | | | | 12/5/2024 12:00:00 AM |
VIJEETA SHARMA | 02-Dec-2024 | | 5000 | 0 | 471473 | 0.12 | 12/3/2024 12:00:00 AM |
Aniket Menon | 02-Dec-2024 | | 8400 | | | | 12/4/2024 12:00:00 AM |
Ashwina Raghavan | 02-Dec-2024 | | 2000 | | 1864 | | 12/3/2024 12:00:00 AM |
Savio Dsouza | 02-Dec-2024 | | 10000 | | 4458 | | 12/3/2024 12:00:00 AM |
Amit Ashok Shete | 02-Dec-2024 | | 1050 | | 700 | | 12/13/2024 12:00:00 AM |
Karl Wadia | 28-Nov-2024 | | 1000 | | 12268 | | 11/29/2024 12:00:00 AM |
Sanjay Kumar Nair | 28-Nov-2024 | | 1710 | | 2802 | | 12/3/2024 12:00:00 AM |
BIPEN DAWANI | 28-Nov-2024 | | 2800 | | 13000 | | 12/3/2024 12:00:00 AM |
Ronak Sheth | 28-Nov-2024 | | 3846 | 0 | 46954 | 0.01 | 12/13/2024 12:00:00 AM |
BIPEN DAWANI | 28-Nov-2024 | | 2800 | | 13000 | | 12/2/2024 12:00:00 AM |
Ravi Patodi | 27-Nov-2024 | | 16100 | | 5000 | | 12/3/2024 12:00:00 AM |
Rishabh Patni | 27-Nov-2024 | | 4370 | 0 | 113430 | 0.03 | 11/29/2024 12:00:00 AM |
Sumit Vohra | 27-Nov-2024 | | 1000 | 0 | 94416 | 0.02 | 11/29/2024 12:00:00 AM |
VIJEETA SHARMA | 27-Nov-2024 | | 5000 | 0 | 476473 | 0.12 | 11/29/2024 12:00:00 AM |
BIPEN DAWANI | 27-Nov-2024 | | 4200 | | 15800 | | 11/29/2024 12:00:00 AM |
Karanjeet Singh | 27-Nov-2024 | | 7500 | 0.01 | 67000 | 0.01 | 11/29/2024 12:00:00 AM |
Jay Gandhi | 27-Nov-2024 | | 1000 | | 5000 | | 11/29/2024 12:00:00 AM |
Bobby Srinivasan | 27-Nov-2024 | | 1184 | | 1000 | | 11/29/2024 12:00:00 AM |
Atul Shah | 27-Nov-2024 | | 1310 | | 2690 | | 11/29/2024 12:00:00 AM |
Rajat Anandani | 27-Nov-2024 | | 10000 | | 18444 | | 12/2/2024 12:00:00 AM |
Amit Shete | 27-Nov-2024 | | 1250 | | 1750 | | 11/29/2024 12:00:00 AM |
Himanshu S Jain | 27-Nov-2024 | | 17582 | 0.01 | 278916 | 0.07 | 11/28/2024 12:00:00 AM |
Chetan Naik | 27-Nov-2024 | | 9215 | | 6785 | | 11/28/2024 12:00:00 AM |
Ronak Sheth | 27-Nov-2024 | | 2370 | 0 | 50800 | 0.01 | 11/28/2024 12:00:00 AM |
Rajat Anandani | 27-Nov-2024 | | 10000 | | 18444 | | 12/3/2024 12:00:00 AM |
Anunaya Kumar | 26-Nov-2024 | | 5000 | | 1332 | | 11/28/2024 12:00:00 AM |
Himanshu S Jain | 26-Nov-2024 | | 7418 | 0 | 296498 | 0.08 | 11/28/2024 12:00:00 AM |
Amit Kumar | 26-Nov-2024 | | 4000 | | | | 11/29/2024 12:00:00 AM |
Saurabh Sharma | 26-Nov-2024 | | 2000 | | 10192 | | 11/28/2024 12:00:00 AM |
Saurabh Sharma | 25-Nov-2024 | | 3000 | | 12192 | | 11/28/2024 12:00:00 AM |
Keshav Kabra | 25-Nov-2024 | | 3000 | | 7824 | | 11/28/2024 12:00:00 AM |
Anunaya Kumar | 25-Nov-2024 | | 5000 | | 6332 | | 11/28/2024 12:00:00 AM |
Aarthi Ramakrishnan | 22-Nov-2024 | | 7019 | | | | 11/26/2024 12:00:00 AM |
Bipen Dawani | 22-Nov-2024 | | 2725 | | 20000 | | 11/25/2024 12:00:00 AM |
Chetan Naik | 22-Nov-2024 | | 2444 | | 16000 | | 11/25/2024 12:00:00 AM |
Sunil Kini | 22-Nov-2024 | | 10000 | 0 | 165000 | 0.04 | 11/25/2024 12:00:00 AM |
Karan Mistry | 22-Nov-2024 | | 3500 | 0.01 | 54740 | 0.01 | 11/25/2024 12:00:00 AM |
Karanjeet Singh | 22-Nov-2024 | | 2500 | 0 | 74500 | 0.02 | 11/25/2024 12:00:00 AM |
Karl Wadia | 21-Nov-2024 | | 1000 | | 13268 | | 11/26/2024 12:00:00 AM |
Anirudha Taparia | 21-Nov-2024 | | 184661 | 0.05 | 674641 | 0.17 | 11/25/2024 12:00:00 AM |
SIDHARTHA SHAW | 21-Nov-2024 | | 15000 | 0 | 215990 | 0.06 | 11/26/2024 12:00:00 AM |
Anup Maheshwari | 21-Nov-2024 | | 30000 | 0.01 | 29416 | 0.01 | 11/22/2024 12:00:00 AM |
Malika Sharma | 21-Nov-2024 | | 1300 | | 6472 | | 11/28/2024 12:00:00 AM |
ARJUN KOSHY PHILIP | 21-Nov-2024 | | 15616 | | | | 11/22/2024 12:00:00 AM |
Saurabh Sharma | 21-Nov-2024 | | 3000 | | 15192 | | 11/22/2024 12:00:00 AM |
SHELINA A KAJAREKAR | 21-Nov-2024 | | 2000 | | 1500 | | 11/22/2024 12:00:00 AM |
Sagar Gokani | 21-Nov-2024 | | 1000 | | 11000 | | 11/22/2024 12:00:00 AM |
Aarthi Ramakrishnan | 21-Nov-2024 | | 2981 | | 7019 | | 11/26/2024 12:00:00 AM |
Ravi Patodi | 21-Nov-2024 | | 18000 | | 21100 | | 11/25/2024 12:00:00 AM |
Karan Malkan | 21-Nov-2024 | | 5000 | | | | 11/22/2024 12:00:00 AM |
Giriraj Chandak | 21-Nov-2024 | | 1000 | | 5312 | | 11/22/2024 12:00:00 AM |
Mehul Jani | 21-Nov-2024 | | 60000 | | | | 11/22/2024 12:00:00 AM |
Rahul Sharma | 19-Nov-2024 | | 2300 | | 100 | | 11/22/2024 12:00:00 AM |
Saurabh Sharma | 19-Nov-2024 | | 2000 | | 18192 | | 11/22/2024 12:00:00 AM |
Keshav Kabra | 19-Nov-2024 | | 3000 | | 10824 | | 11/25/2024 12:00:00 AM |
Niraj Murarka | 18-Nov-2024 | | 13459 | | | | 11/19/2024 12:00:00 AM |
Shantanu Chaturvedi | 14-Nov-2024 | | 11228 | 0 | 70000 | 0.02 | 11/19/2024 12:00:00 AM |
Abhishek Trivedi | 13-Nov-2024 | | 2000 | | 57 | | 11/19/2024 12:00:00 AM |
Ramesh Singh Negi | 13-Nov-2024 | | 3000 | | | | 12/13/2024 12:00:00 AM |
Manish Nagare | 11-Nov-2024 | | 12500 | | | | 11/11/2024 12:00:00 AM |
Karan Malkan | 11-Nov-2024 | | 7000 | | 5000 | | 11/13/2024 12:00:00 AM |
SIDHARTHA SHAW | 11-Nov-2024 | | 47000 | 0.01 | 230990 | 0.06 | 11/13/2024 12:00:00 AM |
Savio Fleix Dsouza | 08-Nov-2024 | | 3000 | | 4458 | | 11/8/2024 12:00:00 AM |
Shajikumar Devakar | 08-Nov-2024 | | 19951 | 0 | 500000 | 0.13 | 11/8/2024 12:00:00 AM |
SIDHARTHA SHAW | 08-Nov-2024 | | 11138 | 0 | 277990 | 0.07 | 11/11/2024 12:00:00 AM |
Shajikumar Devakar | 07-Nov-2024 | | 5249 | 0.01 | 519951 | 0.13 | 11/8/2024 12:00:00 AM |
Shikhar Prabhakar | 07-Nov-2024 | | 1800 | | 11200 | | 11/8/2024 12:00:00 AM |
Shikhar Prabhakar | 06-Nov-2024 | | 2000 | | 13000 | | 11/8/2024 12:00:00 AM |
Ayush Sharma | 06-Nov-2024 | | 2000 | | 6000 | | 11/8/2024 12:00:00 AM |
Meenal Sharma | 06-Nov-2024 | | 1530 | | 870 | | 11/11/2024 12:00:00 AM |
Prabhjot Singh Cheema | 06-Nov-2024 | | 2000 | 0 | 139513 | 0.04 | 11/11/2024 12:00:00 AM |
Giriraj Chandak | 04-Nov-2024 | | 2000 | | 6312 | | 11/6/2024 12:00:00 AM |
Niraj Murarka | 04-Nov-2024 | | 6541 | | 13459 | | 11/6/2024 12:00:00 AM |
Gaurav Chaturvedi | 04-Nov-2024 | | 14000 | | | | 11/6/2024 12:00:00 AM |
Bipen Dawani | 04-Nov-2024 | | 7000 | | 22725 | | 11/6/2024 12:00:00 AM |
Savio Fleix Dsouza | 04-Nov-2024 | | 2000 | | 7458 | | 11/6/2024 12:00:00 AM |
Sameer Gambhir | 01-Nov-2024 | | 6400 | | 20754 | | 11/4/2024 12:00:00 AM |
Prabhjot Singh Cheema | 01-Nov-2024 | | 1331 | 0 | 141513 | 0.04 | 11/4/2024 12:00:00 AM |
Gaurav Chaturvedi | 24-Oct-2024 | | 20000 | | 14000 | | 10/29/2024 12:00:00 AM |
Vineet Jain | 24-Oct-2024 | 1000 | | | 1000 | | 10/29/2024 12:00:00 AM |
Prabhjot Singh Cheema | 24-Oct-2024 | | 3000 | 0 | 142844 | 0.04 | 10/30/2024 12:00:00 AM |
Anup Maheshwari | 30-Sep-2024 | | 1100 | 0 | 59416 | 0.02 | 10/3/2024 12:00:00 AM |
Prabhjot Singh Cheema | 30-Sep-2024 | | 15000 | 0.01 | 80000 | 0.02 | 10/3/2024 12:00:00 AM |
Anirudha Taparia | 27-Sep-2024 | | 11226 | 0 | 859302 | 0.24 | 10/3/2024 12:00:00 AM |
Mayank Padia | 27-Sep-2024 | | 1000 | | 858 | | 10/3/2024 12:00:00 AM |
Meer Thakker | 27-Sep-2024 | | 3000 | 0 | 76000 | 0.02 | 10/3/2024 12:00:00 AM |
Sachin Warvatkar | 27-Sep-2024 | | 4000 | | 2196 | | 10/3/2024 12:00:00 AM |
Shikhar Prabhakar | 27-Sep-2024 | | 1000 | | 15000 | | 10/3/2024 12:00:00 AM |
Ruchi Bhardwaj | 26-Sep-2024 | | 1080 | | 4900 | | 9/27/2024 12:00:00 AM |
Pankul Kohli | 26-Sep-2024 | | 16000 | | | | 10/3/2024 12:00:00 AM |
Anirudha Taparia | 26-Sep-2024 | | 113107 | 0.03 | 870528 | 0.24 | 10/3/2024 12:00:00 AM |
Prabhjot Singh Cheema | 26-Sep-2024 | | 3856 | 0 | 95000 | 0.03 | 10/3/2024 12:00:00 AM |
Dhara Ladia | 26-Sep-2024 | | 9552 | | 9552 | | 10/3/2024 12:00:00 AM |
Bipen Dawani | 26-Sep-2024 | | 6000 | | 29 | | 10/3/2024 12:00:00 AM |
Ramesh S | 26-Sep-2024 | | 16600 | | | | 10/3/2024 12:00:00 AM |
Arvind Sarda | 24-Sep-2024 | | 3066 | | | | 9/25/2024 12:00:00 AM |
SHAJIKUMAR DEVAKAR | 24-Sep-2024 | | 5800 | 0 | 525200 | 0.14 | 9/27/2024 12:00:00 AM |
SHAJIKUMAR DEVAKAR | 23-Sep-2024 | | 14644 | 0.01 | 531000 | 0.14 | 9/27/2024 12:00:00 AM |
Bobby Srinivasan | 18-Sep-2024 | | 1000 | | 2184 | | 9/18/2024 12:00:00 AM |
Meer Thakker | 16-Sep-2024 | | 1000 | 0 | 79000 | 0.02 | 9/17/2024 12:00:00 AM |
Sidhartha Shaw | 13-Sep-2024 | | 10000 | 0.01 | 119128 | 0.03 | 9/18/2024 12:00:00 AM |
Ramesh Negi | 12-Sep-2024 | | 1500 | | 3000 | | 10/3/2024 12:00:00 AM |
Atul Shah | 12-Sep-2024 | | 2000 | | | | 9/13/2024 12:00:00 AM |
Anirudha Taparia | 12-Sep-2024 | | 50000 | 0.02 | 983635 | 0.27 | 9/13/2024 12:00:00 AM |
Sumit Vohra | 12-Sep-2024 | | 1000 | 0 | 95416 | 0.03 | 9/17/2024 12:00:00 AM |
GARGI PRATEEK DESHMUKH | 12-Sep-2024 | | 1500 | | 822 | | 9/17/2024 12:00:00 AM |
Arvind Sarda | 10-Sep-2024 | | 8934 | | 3066 | | 9/11/2024 12:00:00 AM |
Meer Thakker | 09-Sep-2024 | | 8000 | 0 | 80000 | 0.02 | 9/10/2024 12:00:00 AM |
Karl Wadia | 09-Sep-2024 | | 1000 | | 12318 | | 9/11/2024 12:00:00 AM |
Arvind Sarda | 09-Sep-2024 | | 3000 | | 12000 | | 9/10/2024 12:00:00 AM |
Anirudha Taparia | 09-Sep-2024 | | 21097 | 0.01 | 1033635 | 0.28 | 9/10/2024 12:00:00 AM |
Ansu Gotawat | 06-Sep-2024 | | 1500 | | 4392 | | 9/10/2024 12:00:00 AM |
Rajat Anandani | 06-Sep-2024 | | 6000 | 0 | 22444 | 0.01 | 9/11/2024 12:00:00 AM |
Anirudha Taparia | 06-Sep-2024 | | 25001 | 0.01 | 1054732 | 0.29 | 9/9/2024 12:00:00 AM |
Meer Thakker | 06-Sep-2024 | | 2000 | 0 | 88000 | 0.02 | 9/10/2024 12:00:00 AM |
REENA PUJARI | 06-Sep-2024 | | 4400 | | 9800 | | 9/11/2024 12:00:00 AM |
Nitin Sood | 05-Sep-2024 | | 4762 | 0 | 104926 | 0.03 | 9/10/2024 12:00:00 AM |
Bhavin Jitendra Shah | 05-Sep-2024 | | 2700 | 0 | 24920 | 0.01 | 9/18/2024 12:00:00 AM |
Ganesh Iyer | 05-Sep-2024 | | 1000 | 0 | 24500 | 0.01 | 9/9/2024 12:00:00 AM |
Diamond Family Pvt Trust Beneficiaries being Vinay Ahuja and Hema Ahuja | 05-Sep-2024 | | 5000 | 0 | 500000 | 0.14 | 9/9/2024 12:00:00 AM |
Ansu Gotawat | 05-Sep-2024 | | 2500 | | 5892 | | 9/10/2024 12:00:00 AM |
Ruchi Bhardwaj | 05-Sep-2024 | | 1500 | | 1980 | | 9/9/2024 12:00:00 AM |
Gold Family PvtTrust Beneficiaries being Vinay Ahuja and Hema Ahuja | 05-Sep-2024 | | 4700 | 0 | 500000 | 0.14 | 9/9/2024 12:00:00 AM |
Meer Thakker | 05-Sep-2024 | | 1000 | 0 | 90000 | 0.02 | 9/5/2024 12:00:00 AM |
Tarun Haribhakti | 05-Sep-2024 | | 25707 | | | | 9/5/2024 12:00:00 AM |
Tarun Haribhakti | 04-Sep-2024 | | 6541 | 0 | 25707 | 0.01 | 9/5/2024 12:00:00 AM |
Gold Family Private Trust Beneficiaries being Vinay Ahuja and Hema Ahuja | 04-Sep-2024 | | 17503 | 0 | 504700 | 0.14 | 9/5/2024 12:00:00 AM |
Meer Thakker | 04-Sep-2024 | | 4000 | 0.01 | 91000 | 0.02 | 9/5/2024 12:00:00 AM |
Diamond Family Private Trust Beneficiaries being Vinay Ahuja and Hema Ahuja | 04-Sep-2024 | | 17203 | 0 | 505000 | 0.14 | 9/5/2024 12:00:00 AM |
Anup Maheshwari | 04-Sep-2024 | | 30000 | 0 | 60516 | 0.02 | 9/5/2024 12:00:00 AM |
Gaurav Chaturvedi | 04-Sep-2024 | | 3000 | | | | 9/5/2024 12:00:00 AM |
Arvind Sarda | 03-Sep-2024 | | 5000 | | 15000 | | 9/5/2024 12:00:00 AM |
Diamond Family Private Trust Beneficiaries being Vinay Ahuja and Hema Ahuja | 03-Sep-2024 | | 2500 | 0 | 522203 | 0.14 | 9/5/2024 12:00:00 AM |
Jay Gandhi | 03-Sep-2024 | | 1000 | | 2000 | | 9/5/2024 12:00:00 AM |
GARGI PRATEEK DESHMUKH | 03-Sep-2024 | | 1678 | | 2322 | | 9/9/2024 12:00:00 AM |
Meer Thakker | 03-Sep-2024 | | 1000 | 0 | 95000 | 0.03 | 9/5/2024 12:00:00 AM |
Mehul Jani | 03-Sep-2024 | | 54648 | | | | 9/5/2024 12:00:00 AM |
Parijat Garg | 03-Sep-2024 | | 2000 | | | | 9/5/2024 12:00:00 AM |
Gold Family Private Trust Beneficiaries being Vinay Ahuja and Hema Ahuja | 03-Sep-2024 | | 2500 | 0 | 522203 | 0.14 | 9/5/2024 12:00:00 AM |
Meer Thakker | 02-Sep-2024 | | 4000 | 0 | 96000 | 0.03 | 9/5/2024 12:00:00 AM |
Amar Thakkar | 02-Sep-2024 | | 1000 | | 7040 | | 9/5/2024 12:00:00 AM |
SIDHARTHA SHAW | 30-Aug-2024 | | 10000 | 0 | 129128 | 0.04 | 9/3/2024 12:00:00 AM |
Manish Narayan Nagare | 29-Aug-2024 | | 7868 | | 12500 | | 9/3/2024 12:00:00 AM |
Shelina Kajarekar | 29-Aug-2024 | | 2500 | | 3500 | | 9/2/2024 12:00:00 AM |
Sailesh Karnani | 29-Aug-2024 | | 2400 | | | | 9/2/2024 12:00:00 AM |
Bhavin Jatania | 29-Aug-2024 | | 15000 | | 3000 | | 8/30/2024 12:00:00 AM |
Santhosh Thyagarajan | 28-Aug-2024 | | 44340 | 0.01 | 29632 | 0.01 | 8/30/2024 12:00:00 AM |
Meghna Suri | 28-Aug-2024 | | 3000 | 0 | 39616 | 0.01 | 9/2/2024 12:00:00 AM |
NISHANTRAO VENKATRAO AYALASOMAYAJULA | 28-Aug-2024 | | 9196 | | | | 8/28/2024 12:00:00 AM |
Sanjay Kumar Nair | 28-Aug-2024 | | 5100 | | 4512 | | 8/28/2024 12:00:00 AM |
Naman Garg | 28-Aug-2024 | | 1400 | | | | 9/5/2024 12:00:00 AM |
Arvind Sarda | 28-Aug-2024 | | 5240 | | 20000 | | 8/30/2024 12:00:00 AM |
Vineet Jain | 28-Aug-2024 | | 10500 | | | | 8/29/2024 12:00:00 AM |
Bobby Srinivasan | 28-Aug-2024 | | 3000 | | 3184 | | 8/29/2024 12:00:00 AM |
Anirudha Taparia | 27-Aug-2024 | | 50000 | 0.01 | 1079733 | 0.3 | 8/28/2024 12:00:00 AM |
Anup Maheshwari | 26-Aug-2024 | | 55918 | 0.02 | 90516 | 0.02 | 8/27/2024 12:00:00 AM |
Mustafa Rangwala | 26-Aug-2024 | | 3500 | 0.14 | 50250 | 0.01 | 8/27/2024 12:00:00 AM |
Pramod A Kumar | 26-Aug-2024 | | 11000 | 0 | 65752 | 0.02 | 8/27/2024 12:00:00 AM |
Pramod A Kumar | 23-Aug-2024 | | 3623 | 0 | 76752 | 0.02 | 8/26/2024 12:00:00 AM |
Anirudha Taparia | 22-Aug-2024 | | 73000 | 0.02 | 1129733 | 0.31 | 8/26/2024 12:00:00 AM |
Mustafa Rangwala | 22-Aug-2024 | | 2500 | 0.01 | 53750 | 0.01 | 8/26/2024 12:00:00 AM |
Anisha Abraham | 22-Aug-2024 | | 4500 | | 5636 | | 8/27/2024 12:00:00 AM |
Mayur Patel | 22-Aug-2024 | | 40000 | | | | 8/22/2024 12:00:00 AM |
Avantika Gupta | 21-Aug-2024 | 2000 | | | 10000 | | 8/22/2024 12:00:00 AM |
Anirudha Taparia | 21-Aug-2024 | | 127000 | 0.03 | 1202733 | 0.33 | 8/22/2024 12:00:00 AM |
Dinesh Tanwar | 21-Aug-2024 | | 9272 | | | | 9/3/2024 12:00:00 AM |
Debomitra Sen | 20-Aug-2024 | 92000 | | | 92000 | 0.02 | 9/20/2024 12:00:00 AM |
Girish Venkataraman | 19-Aug-2024 | | 48070 | 0.01 | 400000 | 0.11 | 8/20/2024 12:00:00 AM |
Avantika Gupta | 19-Aug-2024 | 2000 | | | 8000 | | 8/22/2024 12:00:00 AM |
Naveen Jaggi | 19-Aug-2024 | | 1000 | | 3500 | | 10/3/2024 12:00:00 AM |
Amar Thakkar | 19-Aug-2024 | | 1500 | | 8040 | | 8/30/2024 12:00:00 AM |
Girish Venkataraman | 16-Aug-2024 | | 75000 | 0.02 | 448070 | 0.12 | 8/20/2024 12:00:00 AM |
Raghuvir Mukherji | 16-Aug-2024 | | 9600 | | 10738 | | 8/20/2024 12:00:00 AM |
Niraj Murarka | 16-Aug-2024 | | 14000 | | | | 8/18/2024 12:00:00 AM |
Pramod A Kumar | 16-Aug-2024 | | 45000 | 0.01 | 80375 | 0.02 | 8/18/2024 12:00:00 AM |
Shailendra Sharma | 16-Aug-2024 | | 1000 | 0 | 38406 | 0.01 | 8/20/2024 12:00:00 AM |
Shikhar Prabhakar | 16-Aug-2024 | | 3515 | | 16000 | | 8/20/2024 12:00:00 AM |
Sidhartha Shaw | 16-Aug-2024 | | 10000 | 0 | 139128 | 0.04 | 8/20/2024 12:00:00 AM |
Girish Venkataraman | 14-Aug-2024 | | 150000 | 0.04 | 523070 | 0.14 | 8/18/2024 12:00:00 AM |
Mehul Jani | 14-Aug-2024 | | 3000 | | | | 8/18/2024 12:00:00 AM |
SHAJIKUMAR DEVAKAR | 14-Aug-2024 | | 200000 | 0.05 | 500000 | 0.14 | 8/18/2024 12:00:00 AM |
Pramod A Kumar | 14-Aug-2024 | | 25000 | 0.01 | 125375 | 0.03 | 8/14/2024 12:00:00 AM |
Mehul Jani | 13-Aug-2024 | | 7788 | | 3000 | | 8/14/2024 12:00:00 AM |
Niraj Murarka | 13-Aug-2024 | | 6000 | | 14000 | | 8/13/2024 12:00:00 AM |
Girish Venkataraman | 12-Aug-2024 | | 34678 | 0.01 | 673070 | 0.18 | 8/12/2024 12:00:00 AM |
Ganesh Iyer | 12-Aug-2024 | | 5000 | | 13500 | | 8/13/2024 12:00:00 AM |
Avantika Gupta | 09-Aug-2024 | 2000 | | | 6000 | | 8/12/2024 12:00:00 AM |
Pramod A Kumar | 09-Aug-2024 | | 5000 | 0 | 150375 | 0.04 | 8/9/2024 12:00:00 AM |
Mehul Jani | 09-Aug-2024 | | 9212 | | 10788 | | 8/12/2024 12:00:00 AM |
Sandeep Hunjan | 08-Aug-2024 | | 3400 | | 600 | | 8/29/2024 12:00:00 AM |
Sidhartha Shaw | 08-Aug-2024 | | 2000 | 0 | 149128 | 0.04 | 8/12/2024 12:00:00 AM |
SHAJIKUMAR DEVAKAR | 08-Aug-2024 | | 4900 | 0 | 700000 | 0.19 | 8/12/2024 12:00:00 AM |
