Insider Name | Transaction Date | Buy Quantity | Sell Quantity | % Buy/Sell | No of Shares Hold | % Holdings | ProcessDate |
AKHILESH NAND | 28-Mar-2024 | | 11000 | 0.01 | 179967 | 0.01 | 4/2/2024 12:00:00 AM |
KIRAN KUMAR GANDHIRAJAN | 28-Mar-2024 | | 19998 | 0 | 139088 | 0.01 | 4/2/2024 12:00:00 AM |
RAHUL AGRAWAL | 22-Mar-2024 | 2000 | | | 18900 | | 3/25/2024 12:00:00 AM |
SUMIT RAY | 22-Mar-2024 | 2000 | | | 9125 | | 3/25/2024 12:00:00 AM |
SHASHI KANT TIWARI | 16-Mar-2024 | 6792 | | | 16625 | | 3/19/2024 12:00:00 AM |
Maneesh Ghildyal | 04-Mar-2024 | | 5000 | 0 | 85000 | 0.01 | 3/5/2024 12:00:00 AM |
Maneesh Ghildyal | 29-Feb-2024 | | 1000 | 0 | 90000 | 0.01 | 3/5/2024 12:00:00 AM |
Maneesh Ghildyal | 29-Feb-2024 | | 2000 | 0 | 91000 | 0.01 | 3/5/2024 12:00:00 AM |
Maneesh Ghildyal | 28-Feb-2024 | | 2000 | 0 | 93000 | 0.01 | 2/29/2024 12:00:00 AM |
Maneesh Ghildyal | 27-Feb-2024 | | 1000 | 0 | 97000 | 0.01 | 2/29/2024 12:00:00 AM |
Maneesh Ghildyal | 27-Feb-2024 | | 1000 | 0 | 96000 | 0.01 | 2/29/2024 12:00:00 AM |
Maneesh Ghildyal | 27-Feb-2024 | | 1000 | 0 | 95000 | 0.01 | 2/29/2024 12:00:00 AM |
SANTOSH GOVINDRAO KATTI | 27-Feb-2024 | 20500 | | | 48000 | | 2/29/2024 12:00:00 AM |
Maneesh Ghildyal | 26-Feb-2024 | | 5000 | 0 | 100000 | 0.01 | 2/27/2024 12:00:00 AM |
Maneesh Ghildyal | 26-Feb-2024 | | 2000 | 0 | 98000 | 0.01 | 2/27/2024 12:00:00 AM |
GAYATRI K NAYAK | 23-Feb-2024 | | 5000 | | 21500 | | 2/26/2024 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 22-Feb-2024 | | 39000 | 0 | 3942181 | 0.33 | 2/23/2024 12:00:00 AM |
INDRANIL SEN | 22-Feb-2024 | | 39000 | | 55071 | | 2/23/2024 12:00:00 AM |
MUKESH KAMATH | 22-Feb-2024 | | 5725 | 0 | 80012 | 0.01 | 2/22/2024 12:00:00 AM |
INDRANIL SEN | 20-Feb-2024 | 94071 | | | 94071 | 0.01 | 2/23/2024 12:00:00 AM |
Maneesh Ghildyal | 20-Feb-2024 | | 1000 | 0 | 105000 | 0.01 | 2/22/2024 12:00:00 AM |
MUKESH KAMATH | 20-Feb-2024 | | 1000 | 0 | 85737 | 0.01 | 2/22/2024 12:00:00 AM |
KIRAN KUMAR GANDHIRAJAN | 19-Feb-2024 | | 5400 | 0 | 159086 | 0.01 | 2/22/2024 12:00:00 AM |
MUKESH KAMATH | 19-Feb-2024 | | 5000 | 0 | 86737 | 0.01 | 2/22/2024 12:00:00 AM |
Maneesh Ghildyal | 16-Feb-2024 | | 1000 | 0 | 107000 | 0.01 | 2/22/2024 12:00:00 AM |
Maneesh Ghildyal | 16-Feb-2024 | | 1000 | 0 | 106000 | 0.01 | 2/22/2024 12:00:00 AM |
KIRAN KUMAR GANDHIRAJAN | 16-Feb-2024 | | 5400 | 0 | 164486 | 0.01 | 2/22/2024 12:00:00 AM |
Maneesh Ghildyal | 15-Feb-2024 | | 1000 | 0 | 108000 | 0.01 | 2/22/2024 12:00:00 AM |
Maneesh Ghildyal | 14-Feb-2024 | | 1000 | 0 | 109000 | 0.01 | 2/16/2024 12:00:00 AM |
Maneesh Ghildyal | 13-Feb-2024 | | 3000 | 0 | 110000 | 0.01 | 2/16/2024 12:00:00 AM |
KRISHNAN SARAVANAN | 29-Dec-2023 | | 5944 | | | | 1/3/2024 12:00:00 AM |
LAKSHMINARAYANAN S | 29-Dec-2023 | 8007 | | | 8007 | | 1/1/2024 12:00:00 AM |
NITIN SOPANRAO PATIL | 29-Dec-2023 | 4980 | | | 60360 | | 1/1/2024 12:00:00 AM |
RAKESH KUMAR BHASIN | 29-Dec-2023 | 36000 | | | 106141 | | 12/29/2023 12:00:00 AM |
Maneesh Ghildyal | 27-Dec-2023 | | 3000 | 0 | 113000 | 0.01 | 12/28/2023 12:00:00 AM |
Maneesh Ghildyal | 26-Dec-2023 | | 2000 | 0 | 116000 | 0.01 | 12/28/2023 12:00:00 AM |
ARSHAD JAMIL | 26-Dec-2023 | | 5000 | | 27800 | | 12/27/2023 12:00:00 AM |
Maneesh Ghildyal | 22-Dec-2023 | | 2000 | 0 | 118000 | 0.01 | 12/28/2023 12:00:00 AM |
KRISHNACHAR NANDAKUMAR | 22-Dec-2023 | 3997 | | | 4877 | | 12/27/2023 12:00:00 AM |
YOGESH LAWANIA | 22-Dec-2023 | 5001 | | | 10376 | | 12/27/2023 12:00:00 AM |
KRISHNASAI TANNEERU | 20-Dec-2023 | | 6000 | | 26500 | | 12/22/2023 12:00:00 AM |
ARSHAD JAMIL | 13-Dec-2023 | | 15000 | | 32800 | | 12/15/2023 12:00:00 AM |
MANOJ PANANCHUKUNNATH KUMAR | 13-Dec-2023 | | 22031 | 0 | 88063 | 0.01 | 12/15/2023 12:00:00 AM |
Biocon India LtdEmployees Welfare Trust | 13-Dec-2023 | | 22031 | 0.01 | 4128303 | 0.34 | 12/15/2023 12:00:00 AM |
SANTOSH GOVIND KATTI | 12-Dec-2023 | 20000 | | | 27500 | | 12/15/2023 12:00:00 AM |
ABHIJIT ZUTSHI | 07-Dec-2023 | 123702 | | | 222077 | 0.02 | 12/11/2023 12:00:00 AM |
MANOJ PANANCHUKUNNATH KUMAR | 07-Dec-2023 | 57781 | | | 110094 | 0.01 | 12/11/2023 12:00:00 AM |
PRASAD S DESHPANDE | 07-Dec-2023 | 50586 | | 0.01 | 341589 | 0.03 | 12/11/2023 12:00:00 AM |
SIDDHARTH MITTAL | 07-Dec-2023 | 136881 | | 0.01 | 830721 | 0.07 | 12/11/2023 12:00:00 AM |
SAURABH NARAIN | 29-Nov-2023 | | 10000 | | 23202 | | 12/7/2023 12:00:00 AM |
VIJAY WAMAN GHOGARE | 28-Nov-2023 | | 8150 | | | | 12/7/2023 12:00:00 AM |
VIJAYA KUMAR S | 11-Oct-2023 | 52923 | | | 52923 | | 10/13/2023 12:00:00 AM |
ANUJ GOEL | 29-Sep-2023 | | 30000 | 0 | 441176 | 0.04 | 10/3/2023 12:00:00 AM |
ANUJ GOEL | 28-Sep-2023 | | 20000 | 0 | 471176 | 0.04 | 10/3/2023 12:00:00 AM |
HITENDRA SITARAM CHAUDHARY | 15-Sep-2023 | 7450 | | | 52753 | | 9/19/2023 12:00:00 AM |
Ashok S | 15-Sep-2023 | 3500 | | | 8500 | | 9/19/2023 12:00:00 AM |
VIJAY WAMAN GHOGARE | 15-Sep-2023 | 8150 | | | 8150 | | 9/19/2023 12:00:00 AM |
RENUKA GANESH | 15-Sep-2023 | 41250 | | | 41250 | | 9/19/2023 12:00:00 AM |
ATANU ROY | 13-Sep-2023 | | 11849 | | | | 9/20/2023 12:00:00 AM |
KIRAN KUMAR GANDHIRAJAN | 11-Sep-2023 | | 70550 | 0.01 | 120886 | 0.01 | 9/12/2023 12:00:00 AM |
SRIRAM A V | 11-Sep-2023 | | 71317 | 0.01 | 165450 | 0.01 | 9/12/2023 12:00:00 AM |
Ranjeet Venugopal Nair | 11-Sep-2023 | | 2350 | | 7763 | | 9/12/2023 12:00:00 AM |
ARSHAD JAMIL | 11-Sep-2023 | | 40800 | | 37800 | | 9/12/2023 12:00:00 AM |
Ashok S | 11-Sep-2023 | | 8500 | | 5500 | | 9/12/2023 12:00:00 AM |
VIJAY WAMAN GHOGARE | 11-Sep-2023 | | 21850 | | 2150 | | 9/12/2023 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 11-Sep-2023 | | 226517 | 0.02 | 5150729 | 0.43 | 9/12/2023 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 08-Sep-2023 | | 39733 | 0 | 5377246 | 0.45 | 9/12/2023 12:00:00 AM |
SRIRAM A V | 08-Sep-2023 | | 39733 | 0 | 236767 | 0.02 | 9/12/2023 12:00:00 AM |
KIRAN KUMAR GANDHIRAJAN | 07-Sep-2023 | 71000 | | 0.01 | 191436 | 0.02 | 9/11/2023 12:00:00 AM |
ARSHAD JAMIL | 07-Sep-2023 | 42000 | | | 78600 | 0.01 | 9/11/2023 12:00:00 AM |
Ashok S | 07-Sep-2023 | 9000 | | | 14000 | | 9/11/2023 12:00:00 AM |
Ranjeet Venugopal Nair | 07-Sep-2023 | 2500 | | | 10113 | | 9/11/2023 12:00:00 AM |
VIJAY WAMAN GHOGARE | 07-Sep-2023 | 12000 | | | 24000 | | 9/11/2023 12:00:00 AM |
VIJAY WAMAN GHOGARE | 07-Sep-2023 | 12000 | | | 12000 | | 9/11/2023 12:00:00 AM |
SRIRAM A V | 07-Sep-2023 | 112000 | | 0.01 | 276500 | 0.02 | 9/11/2023 12:00:00 AM |
VIRUPAX TOPANNAWAR | 04-Sep-2023 | | 15000 | | 3291 | | 9/5/2023 12:00:00 AM |
ARSHAD JAMIL | 01-Sep-2023 | | 5000 | | 31600 | | 9/4/2023 12:00:00 AM |
SIVANANDAM K | 01-Sep-2023 | | 27567 | | 7328 | | 9/5/2023 12:00:00 AM |
Maneesh Ghildyal | 29-Aug-2023 | | 2000 | 0 | 122000 | 0.01 | 8/30/2023 12:00:00 AM |
VEENA VASANTH | 28-Aug-2023 | | 6000 | 0 | 84036 | 0.01 | 8/30/2023 12:00:00 AM |
ARSHAD JAMIL | 28-Aug-2023 | | 5000 | | 36600 | | 8/30/2023 12:00:00 AM |
E LAKSHMINARAYANA | 22-Aug-2023 | | 9900 | | 225 | | 8/25/2023 12:00:00 AM |
Maneesh Ghildyal | 22-Aug-2023 | | 2000 | 0 | 124000 | 0.01 | 8/30/2023 12:00:00 AM |
SUMIT RAY | 11-Aug-2023 | 3750 | | | 7125 | | 8/18/2023 12:00:00 AM |
NITIN SOPANRAO PATIL | 31-Jul-2023 | 15000 | | | 52914 | | 8/1/2023 12:00:00 AM |
RAHUL AGRAWAL | 31-Jul-2023 | 1000 | | | 16900 | | 8/1/2023 12:00:00 AM |
ARSHAD JAMIL | 31-Jul-2023 | 1000 | | | 41600 | | 8/1/2023 12:00:00 AM |
ARSHAD JAMIL | 17-Jul-2023 | 5000 | | | 40600 | | 7/18/2023 12:00:00 AM |
VEENA VASANTH | 17-Jul-2023 | 40000 | | | 90036 | 0.01 | 7/18/2023 12:00:00 AM |
Atanu Roy | 05-Jul-2023 | 11849 | | | 11849 | | 7/6/2023 12:00:00 AM |
EPURI LAKSHMI NARAYANA | 05-Jul-2023 | 10125 | | | 10125 | | 7/6/2023 12:00:00 AM |
RAHUL AGRAWAL | 05-Jul-2023 | 4000 | | | 15900 | | 7/6/2023 12:00:00 AM |
KRISHNASAI TANNEERU | 30-Jun-2023 | | 20000 | | 32500 | | 7/3/2023 12:00:00 AM |
RENUKA GANESH | 30-Jun-2023 | | 36670 | | | | 7/6/2023 12:00:00 AM |
KRISHNASAI TANNEERU | 29-Jun-2023 | | 40000 | 0 | 52500 | 0.01 | 7/3/2023 12:00:00 AM |
VEENA VASANTH | 28-Jun-2023 | | 18500 | | 50036 | | 7/3/2023 12:00:00 AM |
VEENA VASANTH | 27-Jun-2023 | | 10000 | 0 | 68536 | 0.01 | 7/3/2023 12:00:00 AM |
VEENA VASANTH | 21-Jun-2023 | | 3000 | 0 | 78536 | 0.01 | 7/3/2023 12:00:00 AM |
MUKESH KAMATH K | 21-Jun-2023 | | 23000 | | 91737 | | 6/23/2023 12:00:00 AM |
MUKESH KAMATH K | 21-Jun-2023 | 30000 | | 0 | 114737 | 0.01 | 6/23/2023 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 21-Jun-2023 | | 23000 | 0.01 | 6045605 | 0.5 | 6/23/2023 12:00:00 AM |
SHREEHAS P TAMBE | 15-Jun-2023 | 43100 | | 0.01 | 341190 | 0.03 | 6/16/2023 12:00:00 AM |
VEENA VASANTH | 15-Jun-2023 | | 500 | 0 | 81536 | 0.01 | 7/3/2023 12:00:00 AM |
SHREEHAS P TAMBE | 06-Jun-2023 | 159400 | | 0.02 | 457490 | 0.04 | 6/9/2023 12:00:00 AM |
SHREEHAS P TAMBE | 06-Jun-2023 | | 159400 | 0.02 | 298090 | 0.02 | 6/9/2023 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 06-Jun-2023 | | 159400 | 0.01 | 6230880 | 0.52 | 6/9/2023 12:00:00 AM |
Maneesh Ghildyal | 29-May-2023 | | 22000 | 0 | 129000 | 0.01 | 5/31/2023 12:00:00 AM |
SANDEEP NILKANTH ATHALYE | 16-May-2023 | 45000 | | 0 | 135000 | 0.01 | 5/19/2023 12:00:00 AM |
NEHAL VORA | 25-Apr-2023 | 60000 | | 0.01 | 408120 | 0.07 | 4/27/2023 12:00:00 AM |
PARTHASARATHY SAMPATH KUMAR | 06-Apr-2023 | 100 | | | 100 | | 4/7/2023 12:00:00 AM |
VIRUPAX TOPANNAWAR | 27-Mar-2023 | | 8500 | | 18291 | | 3/31/2023 12:00:00 AM |
SIVA ARUNACHALAM A | 23-Mar-2023 | | 11174 | | | | 3/27/2023 12:00:00 AM |
SIDDHARTH MITTAL | 14-Mar-2023 | 90000 | | 0.01 | 693840 | 0.06 | 3/15/2023 12:00:00 AM |
GANESH REDDY D | 28-Feb-2023 | | 40000 | 0 | 106200 | 0.01 | 3/6/2023 12:00:00 AM |
ANAND KUMAR M | 28-Feb-2023 | | 2000 | | 20447 | | 3/3/2023 12:00:00 AM |
Maneesh Ghildyal | 24-Feb-2023 | | 5000 | 0 | 151000 | 0.01 | 2/27/2023 12:00:00 AM |
ANIL SACHDEVA | 13-Jan-2023 | 8242 | | | 8242 | | 1/17/2023 12:00:00 AM |
AMITAVA SAHA | 10-Jan-2023 | 40000 | | | 40000 | | 1/11/2023 12:00:00 AM |
AKHILESH NAND | 30-Dec-2022 | | 36033 | 0 | 190967 | 0.02 | 1/3/2023 12:00:00 AM |
AKHILESH NAND | 29-Dec-2022 | | 13000 | 0 | 227000 | 0.02 | 1/3/2023 12:00:00 AM |
SIVA ARUNACHALAM A | 23-Dec-2022 | | 10000 | | 11174 | | 12/26/2022 12:00:00 AM |
SIVA ARUNACHALAM A | 22-Dec-2022 | | 10000 | | 21174 | | 12/26/2022 12:00:00 AM |
RAMAKRISHNAN M S | 21-Dec-2022 | | 100000 | 0.01 | 470384 | 0.04 | 12/22/2022 12:00:00 AM |
AMITAVA SAHA | 21-Dec-2022 | 27500 | | | 27500 | | 12/22/2022 12:00:00 AM |
AMITAVA SAHA | 21-Dec-2022 | | 27500 | | | | 12/22/2022 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 21-Dec-2022 | | 27500 | 0 | 6965417 | 0.58 | 12/22/2022 12:00:00 AM |
RAMAKRISHNAN M S | 20-Dec-2022 | | 50000 | 0 | 570384 | 0.05 | 12/20/2022 12:00:00 AM |
RAMAKRISHNAN M S | 14-Dec-2022 | | 50000 | 0.01 | 620384 | 0.05 | 12/20/2022 12:00:00 AM |
RAMAKRISHNAN M S | 12-Dec-2022 | | 50000 | 0 | 670384 | 0.06 | 12/20/2022 12:00:00 AM |
AMITAVA SAHA | 02-Dec-2022 | | 1000 | | | | 12/6/2022 12:00:00 AM |
AMITAVA SAHA | 01-Dec-2022 | | 2000 | | 1000 | | 12/6/2022 12:00:00 AM |
ARSHAD JAMIL | 28-Nov-2022 | | 3000 | | 35600 | | 11/28/2022 12:00:00 AM |
ARSHAD JAMIL | 25-Nov-2022 | | 3000 | | 38600 | | 11/28/2022 12:00:00 AM |
SANJAY RAVINDRA MANTRI | 25-Nov-2022 | 4553 | | | 4773 | | 11/28/2022 12:00:00 AM |
Maneesh Ghildyal | 23-Nov-2022 | | 15000 | 0 | 156000 | 0.01 | 11/28/2022 12:00:00 AM |
MANEESH H GHILDYAL | 21-Nov-2022 | 48000 | | 0 | 171000 | 0.01 | 11/23/2022 12:00:00 AM |
RAKESH KUMAR BHASIN | 18-Nov-2022 | 27000 | | | 60500 | 0.01 | 11/21/2022 12:00:00 AM |
DEEPAK JAGDISHCHANDRA THAKKAR | 02-Nov-2022 | 18000 | | | 49938 | | 11/3/2022 12:00:00 AM |
CHIRAG DALAL | 02-Nov-2022 | 24000 | | | 65313 | | 11/3/2022 12:00:00 AM |
HITENDRA SITARAM CHAUDHARY | 27-Sep-2022 | | 15000 | | 46303 | | 9/28/2022 12:00:00 AM |
VIRUPAX TOPANNAWAR | 23-Sep-2022 | 13500 | | | 26791 | | 9/26/2022 12:00:00 AM |
MUKESH KAMATH K | 23-Sep-2022 | 3125 | | | 84737 | 0.01 | 10/3/2022 12:00:00 AM |
MUKESH KAMATH K | 21-Sep-2022 | 2000 | | 0 | 83612 | 0.01 | 9/26/2022 12:00:00 AM |
MUKESH KAMATH K | 21-Sep-2022 | | 2000 | 0 | 81612 | 0.01 | 9/26/2022 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 21-Sep-2022 | | 2000 | 0 | 7793867 | 0.65 | 9/26/2022 12:00:00 AM |
Ravi Rasendra Mazumdar | 05-Sep-2022 | 486237 | | 0.04 | 5301321 | 0.44 | 9/12/2022 12:00:00 AM |
Dev Mazumdar | 05-Sep-2022 | | 897475 | 0.07 | 929721 | 0.08 | 9/12/2022 12:00:00 AM |
Kiran Mazumdar Shaw | 05-Sep-2022 | 411238 | | 0.04 | 476136622 | 39.66 | 9/12/2022 12:00:00 AM |
MANOJ KUMAR PANANCHUKUNNATH | 01-Sep-2022 | 38125 | | | 52313 | | 9/2/2022 12:00:00 AM |
ARAVIND S | 01-Sep-2022 | 5500 | | | 28000 | | 9/2/2022 12:00:00 AM |
PRASAD DESHPANDE | 01-Sep-2022 | 50625 | | 0 | 291003 | 0.02 | 9/2/2022 12:00:00 AM |
RAKESH KUMAR BHASIN | 01-Sep-2022 | 10750 | | | 33500 | | 9/2/2022 12:00:00 AM |
CHIRAG DALAL | 01-Sep-2022 | 5313 | | | 41313 | | 9/2/2022 12:00:00 AM |
DEEPAK JAGDISHCHANDRA THAKKAR | 01-Sep-2022 | 4938 | | | 31938 | | 9/2/2022 12:00:00 AM |
SIDDHARTH MITTAL | 01-Sep-2022 | 136986 | | 0.01 | 603840 | 0.05 | 9/2/2022 12:00:00 AM |
SHASHI KANT TIWARI | 01-Sep-2022 | 7833 | | | 9833 | | 9/2/2022 12:00:00 AM |
HITENDRA SITARAM CHAUDHARY | 01-Sep-2022 | 8438 | | | 61303 | | 9/2/2022 12:00:00 AM |
VIJAY WAMAN GHOGARE | 29-Aug-2022 | | 110525 | | | | 9/2/2022 12:00:00 AM |
Manoj Kumar Pananchukunnath | 24-Aug-2022 | 20000 | | | 34188 | | 8/29/2022 12:00:00 AM |
Manoj Kumar Pananchukunnath | 24-Aug-2022 | | 20000 | | 14188 | | 8/29/2022 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 24-Aug-2022 | | 20000 | 0 | 8167624 | 0.68 | 8/29/2022 12:00:00 AM |
ARSHAD JAMIL | 16-Aug-2022 | | 12000 | | 41600 | | 8/17/2022 12:00:00 AM |
Dev Mazumdar | 01-Aug-2022 | 1308712 | | 0.11 | 1827196 | 0.15 | 8/9/2022 12:00:00 AM |
HEMA BALASUBRAMANIAN | 05-Jul-2022 | 5500 | | | 24000 | | 7/8/2022 12:00:00 AM |
HEMA BALASUBRAMANIAN | 13-Jun-2022 | 8000 | | | 18500 | | 6/15/2022 12:00:00 AM |
Vijay Waman Ghogare | 13-Jun-2022 | 7031 | | | 65525 | | 6/15/2022 12:00:00 AM |
VIJAY WAMAN GHOGARE | 13-Jun-2022 | 45000 | | | 110525 | | 6/15/2022 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 02-Jun-2022 | 1417000 | | 0.12 | 8844074 | 0.74 | 6/2/2022 12:00:00 AM |
Nagaraj M | 31-May-2022 | | 10916 | | 33084 | | 6/3/2022 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 26-May-2022 | 407000 | | 0.03 | 7576574 | 0.63 | 5/26/2022 12:00:00 AM |
Biocon India Ltd Employees Welfare Trust | 25-May-2022 | 176000 | | 0.02 | 7169574 | 0.6 | 5/26/2022 12:00:00 AM |
VIKAS JAIN | 25-May-2022 | 6750 | | | 6750 | | 5/26/2022 12:00:00 AM |
SEEMA SHAH AHUJA | 25-May-2022 | 2500 | | | 92000 | | 5/26/2022 12:00:00 AM |
ARAVIND S | 25-May-2022 | 3000 | | | 22500 | | 5/26/2022 12:00:00 AM |
AMITAVA SAHA | 20-May-2022 | | 1000 | | 3000 | | 5/20/2022 12:00:00 AM |
AMITAVA SAHA | 18-May-2022 | | 1000 | | 4000 | | 5/20/2022 12:00:00 AM |
Akhilesh Nand | 17-May-2022 | 22000 | | | 240000 | | 5/19/2022 12:00:00 AM |
AMITAVA SAHA | 12-May-2022 | | 2000 | | 5000 | | 5/20/2022 12:00:00 AM |
AMITAVA SAHA | 05-May-2022 | 10000 | | | 12000 | | 5/10/2022 12:00:00 AM |
AMITAVA SAHA | 05-May-2022 | | 5000 | | 7000 | | 5/10/2022 12:00:00 AM |
MUKESH KAMATH K | 30-Mar-2022 | | 6500 | | 81612 | | 4/1/2022 12:00:00 AM |
HEMA BALASUBRAMANIAN | 24-Mar-2022 | 6000 | | | 10500 | | 3/26/2022 12:00:00 AM |
MUKESH KAMATH | 24-Mar-2022 | 22500 | | | 88112 | | 3/26/2022 12:00:00 AM |
AMITAVA SAHA | 19-Mar-2022 | | 10000 | | 2000 | | 3/21/2022 12:00:00 AM |
SEEMA SHAH AHUJA | 08-Mar-2022 | 5000 | | | 89500 | | 3/10/2022 12:00:00 AM |
Vivek Gupta | 28-Feb-2022 | | 2800 | | 122000 | | 3/2/2022 12:00:00 AM |
Vivek Gupta | 23-Feb-2022 | | 1800 | | 124800 | | 2/28/2022 12:00:00 AM |
HEMA BALASUBRAMANIAN | 15-Feb-2022 | 4500 | | | 4500 | | 2/17/2022 12:00:00 AM |
AKHILESH NAND | 15-Feb-2022 | 26000 | | | 218000 | | 2/17/2022 12:00:00 AM |
VEENA VASANTH | 11-Feb-2022 | | 4000 | | 84036 | | 2/24/2022 12:00:00 AM |
Vivek Gupta | 08-Feb-2022 | | 2600 | | 126600 | | 2/14/2022 12:00:00 AM |
HITENDRA SITARAM CHAUDHARY | 08-Feb-2022 | | 12500 | | 52865 | | 2/11/2022 12:00:00 AM |
HEMA BALASUBRAMANIAN | 08-Feb-2022 | | 6000 | | | | 2/11/2022 12:00:00 AM |
Sundar Ramanan | 07-Feb-2022 | | 3000 | | 9000 | | 3/22/2022 12:00:00 AM |
VEENA VASANTH | 07-Feb-2022 | | 3000 | | 86036 | | 2/18/2022 12:00:00 AM |
VIRUPAX TOPANNAWAR | 04-Feb-2022 | | 5000 | | 13291 | | 2/8/2022 12:00:00 AM |
Vivek Gupta | 03-Feb-2022 | | 2400 | | 129200 | | 2/8/2022 12:00:00 AM |
MANEESH H GHILDYAL | 03-Feb-2022 | | 4000 | | 124000 | | 4/1/2022 12:00:00 AM |
ASHOK S | 03-Feb-2022 | | 10000 | | 5000 | | 2/8/2022 12:00:00 AM |
RAKESH KUMAR BHASIN | 02-Feb-2022 | | 10000 | | 22750 | | 2/4/2022 12:00:00 AM |
Nagaraj M | 01-Feb-2022 | | 18000 | | 44000 | | 2/4/2022 12:00:00 AM |
MANEESH H GHILDYAL | 31-Jan-2022 | | 8000 | | 128000 | | 2/4/2022 12:00:00 AM |
KRISHNASAI TANNEERU | 13-Jan-2022 | 52000 | | | 92500 | | 1/17/2022 12:00:00 AM |
INDRANIL SEN | 22-Dec-2021 | | 15000 | 0.01 | 120000 | 0.1 | 12/24/2021 12:00:00 AM |
HITENDRA SITARAM CHAUDHARY | 21-Dec-2021 | 5245 | | | 5245 | 0.02 | 12/24/2021 12:00:00 AM |
KRISHNASAI TANNEERU | 17-Dec-2021 | | 7000 | | 55000 | | 12/21/2021 12:00:00 AM |
KRISHNASAI TANNEERU | 16-Dec-2021 | | 10000 | | 62000 | | 12/17/2021 12:00:00 AM |
POONAM VASUDEV SHENOY | 14-Dec-2021 | 6625 | | | 6625 | | 12/14/2021 12:00:00 AM |
KRISHNASAI TANNEERU | 10-Dec-2021 | | 10000 | | 62000 | | 12/13/2021 12:00:00 AM |
NAGARAJ M | 10-Dec-2021 | 31500 | | | 62000 | | 12/14/2021 12:00:00 AM |
KRISHNASAI TANNEERU | 10-Dec-2021 | 10000 | | | 67500 | | 12/14/2021 12:00:00 AM |
MANEESH H GHILDYAL | 06-Dec-2021 | | 3000 | | 136000 | | 12/7/2021 12:00:00 AM |
HITENDRA SITARAM CHAUDHARY | 03-Dec-2021 | | 12700 | | 38365 | | 12/7/2021 12:00:00 AM |
RAKESH KUMAR BHASIN | 02-Dec-2021 | | 4000 | | 32750 | | 12/9/2021 12:00:00 AM |
MANEESH H GHILDYAL | 01-Dec-2021 | | 3000 | | 139000 | | 12/7/2021 12:00:00 AM |
CHIRAG DALAL | 24-Nov-2021 | 9000 | | | 36000 | | 11/25/2021 12:00:00 AM |
DINESH KUMAR KURMETI | 24-Nov-2021 | 4500 | | | 9000 | | 11/25/2021 12:00:00 AM |
MANEESH H GHILDYAL | 24-Nov-2021 | 36000 | | | 142000 | | 11/25/2021 12:00:00 AM |
AMITAVA SAHA | 17-Nov-2021 | | 5000 | | 12000 | | 11/19/2021 12:00:00 AM |
KRISHNASAI TANNEERU | 17-Nov-2021 | | 8000 | | 20500 | | 11/23/2021 12:00:00 AM |
AMITAVA SAHA | 15-Nov-2021 | | 5000 | | 17000 | | 11/18/2021 12:00:00 AM |
RAKESH KUMAR BHASIN | 12-Nov-2021 | 18000 | | | 36750 | | 11/16/2021 12:00:00 AM |
CHIRAG DALAL | 12-Nov-2021 | 9000 | | | 27000 | | 11/16/2021 12:00:00 AM |
DEEPAK JAGDISHCHANDRA THAKKAR | 12-Nov-2021 | 13500 | | | 27000 | | 11/16/2021 12:00:00 AM |
AMITAVA SAHA | 09-Nov-2021 | | 10000 | | 22000 | | 11/11/2021 12:00:00 AM |
AMITAVA SAHA | 03-Nov-2021 | | 20000 | | 32000 | | 11/9/2021 12:00:00 AM |
Nagaraj M | 28-Oct-2021 | | 3000 | | 30500 | | 11/3/2021 12:00:00 AM |
RAMAKRISHNAN M S | 26-Oct-2021 | | 42000 | | 594384 | | 10/29/2021 12:00:00 AM |
RAMAKRISHNAN M S | 14-Oct-2021 | 36000 | | | 252000 | | 10/18/2021 12:00:00 AM |
SIDDHARTH MITTAL | 14-Oct-2021 | 135000 | | | 466854 | | 10/18/2021 12:00:00 AM |
VIRUPAX TOPANNAWAR | 14-Oct-2021 | 10124 | | | 18291 | | 10/18/2021 12:00:00 AM |
AMITAVA SAHA | 29-Sep-2021 | | 7025 | | 52000 | | 10/1/2021 12:00:00 AM |
NEHAL VORA | 27-Sep-2021 | 98625 | | | 286245 | | 9/29/2021 12:00:00 AM |
ANUJ GOEL | 27-Sep-2021 | | 24000 | | 383176 | | 9/28/2021 12:00:00 AM |
AMITAVA SAHA | 27-Sep-2021 | 56000 | | | 59025 | | 9/29/2021 12:00:00 AM |
ANUJ GOEL | 27-Sep-2021 | 36000 | | | 443176 | | 9/29/2021 12:00:00 AM |
KRISHNASAI TANNEERU | 27-Sep-2021 | 10000 | | | 65500 | | 9/29/2021 12:00:00 AM |
RAKESH KUMAR BHASIN | 27-Sep-2021 | 9750 | | | 18750 | | 9/29/2021 12:00:00 AM |
