Insider Name | Transaction Date | Buy Quantity | Sell Quantity | % Buy/Sell | No of Shares Hold | % Holdings | ProcessDate |
Aditya Suresh Dikshit | 16-Dec-2024 | | 6000 | 0 | 49391 | 0.02 | 12/17/2024 12:00:00 AM |
David Bartlett | 14-Nov-2024 | | 10000 | | | | 11/21/2024 12:00:00 AM |
David Bartlett | 13-Nov-2024 | | 10000 | | 10000 | | 11/18/2024 12:00:00 AM |
David Bartlett | 12-Nov-2024 | | 22183 | 0.01 | 20000 | 0.01 | 11/18/2024 12:00:00 AM |
Angan Guha | 30-Oct-2024 | | 3339 | 0 | 170000 | 0.06 | 11/1/2024 12:00:00 AM |
Arun Dinakar Rao | 29-Oct-2024 | | 25000 | 0.01 | 51801 | 0.02 | 11/1/2024 12:00:00 AM |
Arun Dinakar Rao | 28-Oct-2024 | | 40000 | 0.01 | 76801 | 0.03 | 11/1/2024 12:00:00 AM |
Angan Guha | 28-Oct-2024 | | 15000 | 0.01 | 173339 | 0.06 | 10/30/2024 12:00:00 AM |
Angan Guha | 15-Oct-2024 | 188339 | | | 188339 | 0.07 | 10/30/2024 12:00:00 AM |
Praveen Siddannavar | 13-Sep-2024 | | 7500 | 0 | 42500 | 0.02 | 9/17/2024 12:00:00 AM |
Angan Guha | 09-Aug-2024 | | 80000 | | | | 8/13/2024 12:00:00 AM |
Sunil Bhalchandra Pandkar | 05-Aug-2024 | | 8000 | | 4370 | | 8/13/2024 12:00:00 AM |
Angan Guha | 25-Jul-2024 | 80000 | | | 80000 | 0.03 | 8/13/2024 12:00:00 AM |
David Bartlett | 25-Jul-2024 | 42183 | | | 42183 | 0.02 | 7/30/2024 12:00:00 AM |
Sunil Bhalchandra Pandkar | 25-Jul-2024 | 11000 | | | 12370 | | 7/30/2024 12:00:00 AM |
Deepak Dobriyal | 28-Jun-2024 | | 1213 | 0 | 100457 | 0.04 | 7/2/2024 12:00:00 AM |
Deepak Dobriyal | 27-Jun-2024 | | 5 | 0 | 101670 | 0.04 | 7/2/2024 12:00:00 AM |
Aditya Suresh Dikshit | 24-Jun-2024 | | 5000 | 0 | 55391 | 0.02 | 6/26/2024 12:00:00 AM |
Praveen Siddannavar | 13-Jun-2024 | | 2000 | 0 | 50000 | 0.02 | 6/18/2024 12:00:00 AM |
Praveen Siddannavar | 11-Jun-2024 | | 1000 | 0 | 52000 | 0.02 | 6/18/2024 12:00:00 AM |
Uday Kumar | 03-Jun-2024 | | 31275 | 0.01 | 33054 | 0.01 | 6/7/2024 12:00:00 AM |
Angan Guha | 03-May-2024 | | 38310 | | | | 5/7/2024 12:00:00 AM |
Anirban Thakur | 03-May-2024 | | 15000 | | | | 5/7/2024 12:00:00 AM |
Angan Guha | 02-May-2024 | | 36690 | 0.02 | 38310 | 0.01 | 5/7/2024 12:00:00 AM |
Angan Guha | 20-Apr-2024 | 75000 | | | 75000 | 0.03 | 5/7/2024 12:00:00 AM |
Uday Kumar | 20-Apr-2024 | 45000 | | 0.01 | 64329 | 0.02 | 4/24/2024 12:00:00 AM |
Deepak Dobriyal | 20-Apr-2024 | 4500 | | 0 | 101675 | 0.04 | 7/2/2024 12:00:00 AM |
Aditya Suresh Dikshit | 27-Mar-2024 | | 2000 | 0 | 60391 | 0.02 | 3/29/2024 12:00:00 AM |
Praveen Siddannavar | 04-Mar-2024 | | 3222 | 0 | 53000 | 0.02 | 3/7/2024 12:00:00 AM |
Praveen Siddannavar | 02-Mar-2024 | | 1751 | 0 | 56222 | 0.02 | 3/7/2024 12:00:00 AM |
Praveen Siddannavar | 02-Mar-2024 | | 27 | 0 | 57973 | 0.02 | 3/7/2024 12:00:00 AM |
Sanjay Sircar | 15-Feb-2024 | | 4451 | 0 | 53994 | 0.02 | 2/16/2024 12:00:00 AM |
Anirban Thakur | 06-Feb-2024 | 15000 | | | 15000 | 0.01 | 2/8/2024 12:00:00 AM |
Sneha Padve | 06-Feb-2024 | 24281 | | | 34351 | | 2/8/2024 12:00:00 AM |
Manoj Garde | 06-Feb-2024 | 7170 | | 0.01 | 43670 | 0.02 | 2/8/2024 12:00:00 AM |
Nitesh Mirchandani | 06-Feb-2024 | | 49200 | 0.01 | 99772 | 0.04 | 2/8/2024 12:00:00 AM |
Nitesh Mirchandani | 06-Feb-2024 | 9520 | | 0 | 109292 | 0.04 | 2/8/2024 12:00:00 AM |
Nitesh Mirchandani | 05-Feb-2024 | | 644 | 0 | 148972 | 0.05 | 2/8/2024 12:00:00 AM |
Sneha Padve | 30-Jan-2024 | | 2600 | | 10070 | | 2/1/2024 12:00:00 AM |
Sneha Padve | 29-Jan-2024 | | 3000 | | 12670 | | 2/1/2024 12:00:00 AM |
Manoj Garde | 29-Jan-2024 | | 4000 | 0 | 36500 | 0.01 | 2/1/2024 12:00:00 AM |
Anuj Pramod Deshmukh | 29-Jan-2024 | | 4302 | | | | 2/1/2024 12:00:00 AM |
Sandeep Malhotra | 29-Dec-2023 | | 1600 | | 5000 | | 1/4/2024 12:00:00 AM |
Sandeep Malhotra | 27-Dec-2023 | | 170 | | 6600 | | 1/4/2024 12:00:00 AM |
Sandeep Malhotra | 26-Dec-2023 | | 400 | | 6770 | | 1/4/2024 12:00:00 AM |
Satinder Juneja | 26-Dec-2023 | | 1800 | | 4236 | | 12/29/2023 12:00:00 AM |
Ganesan Karuppanaicker | 22-Dec-2023 | | 15000 | 0.01 | 39943 | 0.01 | 12/26/2023 12:00:00 AM |
Raghupartap Singh Sarai | 21-Dec-2023 | | 30500 | | | | 12/26/2023 12:00:00 AM |
Manoj Garde | 20-Dec-2023 | | 1000 | 0 | 40500 | 0.02 | 12/26/2023 12:00:00 AM |
Manoj Garde | 15-Dec-2023 | | 5000 | 0 | 41500 | 0.02 | 12/20/2023 12:00:00 AM |
Deepak Dobriyal | 15-Dec-2023 | | 500 | 0 | 90000 | 0.03 | 12/20/2023 12:00:00 AM |
Deepak Dobriyal | 14-Dec-2023 | | 3000 | 0 | 90500 | 0.03 | 12/20/2023 12:00:00 AM |
Deepak Dobriyal | 14-Dec-2023 | 13500 | | 0 | 93500 | 0.03 | 12/20/2023 12:00:00 AM |
Manoj Garde | 14-Dec-2023 | 20500 | | 0.01 | 46500 | 0.02 | 12/20/2023 12:00:00 AM |
Aditya Suresh Dikshit | 14-Dec-2023 | 6923 | | 0 | 62391 | 0.02 | 12/20/2023 12:00:00 AM |
Satinder Juneja | 14-Dec-2023 | 5736 | | | 6036 | | 12/29/2023 12:00:00 AM |
Raghupartap Singh Sarai | 14-Dec-2023 | 30500 | | | 30500 | 0.01 | 12/20/2023 12:00:00 AM |
Sandeep Malhotra | 14-Dec-2023 | 7170 | | | 7170 | | 1/4/2024 12:00:00 AM |
Poonam Jindgar | 14-Dec-2023 | 10000 | | | 23500 | 0.01 | 12/20/2023 12:00:00 AM |
Praveen Siddannavar | 14-Dec-2023 | 7170 | | 0 | 58000 | 0.02 | 12/20/2023 12:00:00 AM |
Deepak Dobriyal | 06-Dec-2023 | | 2500 | 0 | 80000 | 0.03 | 12/12/2023 12:00:00 AM |
Shashank Varshney | 06-Dec-2023 | | 15000 | 0 | 18823 | 0.01 | 12/12/2023 12:00:00 AM |
Praveen Siddannavar | 01-Dec-2023 | | 7675 | 0 | 50830 | 0.02 | 12/5/2023 12:00:00 AM |
Poonam Jindgar | 29-Nov-2023 | | 500 | | 13500 | | 12/5/2023 12:00:00 AM |
Poonam Jindgar | 24-Nov-2023 | | 1500 | 0 | 14000 | 0.01 | 11/30/2023 12:00:00 AM |
Poonam Jindgar | 23-Nov-2023 | | 1115 | 0 | 15500 | 0.01 | 11/30/2023 12:00:00 AM |
Arun Dinakar Rao | 15-Nov-2023 | | 30000 | 0.01 | 116801 | 0.04 | 11/17/2023 12:00:00 AM |
Aditya Suresh Dikshit | 10-Nov-2023 | | 6000 | 0 | 55468 | 0.02 | 11/14/2023 12:00:00 AM |
Arun Dinakar Rao | 13-Sep-2023 | 68536 | | 0.02 | 146801 | 0.05 | 9/18/2023 12:00:00 AM |
Ajit Singh Chawla | 13-Sep-2023 | 50000 | | 0.02 | 82954 | 0.03 | 9/18/2023 12:00:00 AM |
Poonam Jindgar | 01-Sep-2023 | | 1000 | 0 | 18115 | 0.01 | 9/5/2023 12:00:00 AM |
Poonam Jindgar | 01-Sep-2023 | | 1500 | 0 | 16615 | 0.01 | 9/5/2023 12:00:00 AM |
Deepak Dobriyal | 01-Sep-2023 | | 1000 | 0 | 82500 | 0.03 | 9/4/2023 12:00:00 AM |
Deepak Dobriyal | 31-Aug-2023 | | 1500 | 0 | 83500 | 0.03 | 9/4/2023 12:00:00 AM |
Poonam Jindgar | 31-Aug-2023 | | 2000 | 0 | 19115 | 0.01 | 9/5/2023 12:00:00 AM |
Poonam Jindgar | 31-Aug-2023 | | 1000 | 0 | 21115 | 0.01 | 9/5/2023 12:00:00 AM |
Ganesan Karuppanaicker | 24-Aug-2023 | | 12500 | 0 | 54943 | 0.02 | 8/28/2023 12:00:00 AM |
Ganesan Karuppanaicker | 22-Aug-2023 | | 2500 | 0.01 | 67443 | 0.02 | 8/28/2023 12:00:00 AM |
Anirban Thakur | 16-Aug-2023 | | 15000 | | | | 8/17/2023 12:00:00 AM |
Sneha Padve | 09-Aug-2023 | | 5000 | 0 | 15670 | 0.01 | 8/10/2023 12:00:00 AM |
Manoj Garde | 09-Aug-2023 | | 1500 | 0 | 28030 | 0.01 | 8/17/2023 12:00:00 AM |
Aditya Suresh Dikshit | 09-Aug-2023 | | 2500 | 0 | 61468 | 0.02 | 8/11/2023 12:00:00 AM |
Manoj Garde | 08-Aug-2023 | | 1000 | 0 | 29530 | 0.01 | 8/17/2023 12:00:00 AM |
Ajit Singh Chawla | 08-Aug-2023 | | 15330 | 0.01 | 32954 | 0.01 | 8/10/2023 12:00:00 AM |
Deepak Dobriyal | 08-Aug-2023 | | 3819 | 0 | 85000 | 0.03 | 8/10/2023 12:00:00 AM |
Poonam Jindgar | 07-Aug-2023 | | 1000 | 0 | 22115 | 0.01 | 8/10/2023 12:00:00 AM |
Poonam Jindgar | 04-Aug-2023 | | 4000 | 0 | 23115 | 0.01 | 8/10/2023 12:00:00 AM |
Poonam Jindgar | 03-Aug-2023 | | 500 | 0 | 27115 | 0.01 | 8/10/2023 12:00:00 AM |
Aditya Suresh Dikshit | 03-Jul-2023 | 40000 | | 0.01 | 63968 | 0.02 | 7/6/2023 12:00:00 AM |
Anirban Thakur | 03-Jul-2023 | 15000 | | | 15000 | 0.01 | 7/6/2023 12:00:00 AM |
Arti Warikoo | 03-Jul-2023 | 28000 | | 0.01 | 45755 | 0.02 | 7/6/2023 12:00:00 AM |
Mukul Singhal | 03-Jul-2023 | 40000 | | 0.02 | 70000 | 0.03 | 7/6/2023 12:00:00 AM |
Nitesh Mirchandani | 03-Jul-2023 | 64480 | | 0.02 | 149616 | 0.05 | 7/6/2023 12:00:00 AM |
Patrick Kys | 21-Jun-2023 | | 10000 | | | | 6/23/2023 12:00:00 AM |
Praveen Siddannavar | 08-Jun-2023 | | 2701 | 0.01 | 68505 | 0.02 | 6/9/2023 12:00:00 AM |
Praveen Siddannavar | 07-Jun-2023 | | 2489 | 0 | 71206 | 0.03 | 6/9/2023 12:00:00 AM |
Shashank Varshney | 31-May-2023 | | 10000 | 0 | 33823 | 0.02 | 6/6/2023 12:00:00 AM |
Shashank Varshney | 26-May-2023 | | 5000 | 0 | 43823 | 0.02 | 6/6/2023 12:00:00 AM |
Mukul Singhal | 26-May-2023 | | 994 | 0 | 30000 | 0.01 | 5/29/2023 12:00:00 AM |
Mukul Singhal | 25-May-2023 | | 2500 | 0 | 30994 | 0.01 | 5/29/2023 12:00:00 AM |
Poonam Jindgar | 25-May-2023 | | 1050 | 0 | 27615 | 0.01 | 5/26/2023 12:00:00 AM |
Arti Warikoo | 25-May-2023 | | 2500 | 0 | 17755 | 0.01 | 5/26/2023 12:00:00 AM |
Mukul Singhal | 25-May-2023 | | 2500 | 0 | 33494 | 0.01 | 5/29/2023 12:00:00 AM |
Poonam Jindgar | 24-May-2023 | | 500 | 0 | 28665 | 0.01 | 5/26/2023 12:00:00 AM |
Poonam Jindgar | 22-May-2023 | | 500 | 0 | 29165 | 0.01 | 5/23/2023 12:00:00 AM |
Shreeranganath Kulkarni | 22-May-2023 | | 50000 | 0.02 | 228326 | 0.08 | 5/23/2023 12:00:00 AM |
Shreeranganath Kulkarni | 19-May-2023 | | 30000 | 0.01 | 278326 | 0.1 | 5/23/2023 12:00:00 AM |
Poonam Jindgar | 19-May-2023 | | 2950 | 0 | 29665 | 0.01 | 5/23/2023 12:00:00 AM |
Nitesh Mirchandani | 19-May-2023 | | 10000 | 0 | 85136 | 0.03 | 6/1/2023 12:00:00 AM |
Mukul Singhal | 16-May-2023 | | 5000 | 0.01 | 38494 | 0.01 | 5/18/2023 12:00:00 AM |
Arti Warikoo | 16-May-2023 | | 6500 | 0 | 20255 | 0.01 | 5/19/2023 12:00:00 AM |
Mukul Singhal | 16-May-2023 | | 2500 | 0 | 35994 | 0.01 | 5/18/2023 12:00:00 AM |
Aditya Suresh Dikshit | 16-May-2023 | | 21500 | 0.01 | 23968 | 0.01 | 5/19/2023 12:00:00 AM |
Roopinder Singh | 15-May-2023 | | 165000 | 0.06 | 151670 | 0.06 | 5/18/2023 12:00:00 AM |
Arti Warikoo | 12-May-2023 | | 2000 | 0 | 26755 | 0.01 | 5/19/2023 12:00:00 AM |
Mukul Singhal | 12-May-2023 | | 2500 | 0 | 43494 | 0.02 | 5/18/2023 12:00:00 AM |
Arti Warikoo | 12-May-2023 | | 500 | 0 | 28755 | 0.01 | 5/19/2023 12:00:00 AM |
Shreeranganath Kulkarni | 11-May-2023 | | 20000 | 0.01 | 308326 | 0.11 | 5/12/2023 12:00:00 AM |
Praveen Siddannavar | 11-May-2023 | | 15310 | 0 | 73695 | 0.03 | 5/12/2023 12:00:00 AM |
Arti Warikoo | 08-May-2023 | 2500 | | 0 | 29255 | 0.01 | 5/19/2023 12:00:00 AM |
Poonam Jindgar | 08-May-2023 | 4000 | | 0 | 32615 | 0.01 | 5/23/2023 12:00:00 AM |
Sanjay Bajaj | 29-Mar-2023 | | 12500 | 0.01 | 91580 | 0.03 | 3/31/2023 12:00:00 AM |
Roopinder Singh | 28-Feb-2023 | | 16320 | 0 | 316670 | 0.12 | 3/3/2023 12:00:00 AM |
Rajesh Gawade | 23-Feb-2023 | | 22500 | | | | 2/27/2023 12:00:00 AM |
Anjan Sen | 20-Feb-2023 | | 10558 | 0.01 | 67000 | 0.02 | 2/22/2023 12:00:00 AM |
Anjan Sen | 17-Feb-2023 | | 2000 | 0 | 77558 | 0.03 | 2/22/2023 12:00:00 AM |
Shashank Varshney | 14-Feb-2023 | 22500 | | 0.01 | 48823 | 0.02 | 2/16/2023 12:00:00 AM |
Shreeranganath Kulkarni | 14-Feb-2023 | 171340 | | 0.06 | 328326 | 0.12 | 2/16/2023 12:00:00 AM |
Rajesh Gawade | 14-Feb-2023 | 22500 | | | 22500 | 0.01 | 2/16/2023 12:00:00 AM |
Anjan Sen | 14-Feb-2023 | 45000 | | 0.02 | 79558 | 0.03 | 2/16/2023 12:00:00 AM |
Roopinder Singh | 14-Feb-2023 | 171340 | | 0.06 | 332990 | 0.12 | 2/16/2023 12:00:00 AM |
Praveen Siddannavar | 11-Jan-2023 | 30500 | | 0.01 | 78005 | 0.03 | 1/13/2023 12:00:00 AM |
Sanjay Bajaj | 11-Jan-2023 | 30000 | | 0.01 | 104080 | 0.04 | 1/13/2023 12:00:00 AM |
Sanjay Sircar | 11-Jan-2023 | 30500 | | 0.01 | 58445 | 0.02 | 1/13/2023 12:00:00 AM |
Praveen Siddannavar | 11-Jan-2023 | 30500 | | 0.01 | 89005 | 0.03 | 1/23/2023 12:00:00 AM |
Aditya Suresh Dikshit | 30-Dec-2022 | | 4000 | 0 | 45468 | 0.02 | 1/2/2023 12:00:00 AM |
Girish Naik | 26-Dec-2022 | | 10000 | | | | 12/28/2022 12:00:00 AM |
Sanjay Bajaj | 21-Dec-2022 | | 15000 | 0 | 74080 | 0.03 | 12/23/2022 12:00:00 AM |
Girish Naik | 21-Dec-2022 | | 10000 | | 10000 | | 12/23/2022 12:00:00 AM |
Sangram Kadam | 19-Dec-2022 | | 22000 | 0.01 | 51367 | 0.02 | 12/21/2022 12:00:00 AM |
Girish Naik | 14-Dec-2022 | | 10000 | 0 | 20000 | 0.01 | 12/19/2022 12:00:00 AM |
Girish Naik | 13-Dec-2022 | | 10000 | 0 | 30000 | 0.01 | 12/15/2022 12:00:00 AM |
Madan Mohan Mewari | 30-Nov-2022 | 52500 | | 0.01 | 122500 | 0.04 | 12/5/2022 12:00:00 AM |
Sangram Kadam | 30-Nov-2022 | 40000 | | 0.02 | 73367 | 0.03 | 12/5/2022 12:00:00 AM |
Sanjay Bajaj | 30-Nov-2022 | 32500 | | 0.01 | 89080 | 0.03 | 12/5/2022 12:00:00 AM |
Girish Naik | 30-Nov-2022 | 40000 | | | 40000 | 0.01 | 12/5/2022 12:00:00 AM |
Shashank Varshney | 18-Nov-2022 | | 5000 | 0 | 26323 | 0.01 | 11/23/2022 12:00:00 AM |
Madan Mohan Mewari | 15-Nov-2022 | | 6000 | 0 | 70000 | 0.03 | 11/17/2022 12:00:00 AM |
Madan Mohan Mewari | 14-Nov-2022 | | 4000 | 0 | 76000 | 0.03 | 11/17/2022 12:00:00 AM |
Arun Dinakar Rao | 14-Nov-2022 | | 35000 | 0.01 | 78265 | 0.03 | 11/16/2022 12:00:00 AM |
Dharmander Kapoor | 14-Nov-2022 | | 333072 | 0.12 | 55009 | 0.02 | 11/17/2022 12:00:00 AM |
Dharmander Kapoor | 11-Nov-2022 | | 352288 | 0.13 | 388081 | 0.14 | 11/16/2022 12:00:00 AM |
Ajay Tiwari | 02-Nov-2022 | | 5000 | 0 | 54753 | 0.02 | 11/9/2022 12:00:00 AM |
Dharmander Kapoor | 27-Oct-2022 | | 370000 | 0.14 | 740369 | 0.27 | 11/2/2022 12:00:00 AM |
Dharmander Kapoor | 21-Oct-2022 | 739416 | | 0.27 | 1110369 | 0.41 | 10/26/2022 12:00:00 AM |
Vikas Vijay Jadhav | 08-Sep-2022 | | 8000 | | 11804 | | 9/9/2022 12:00:00 AM |
Vikas Vijay Jadhav | 08-Sep-2022 | | 1804 | | 10000 | | 9/9/2022 12:00:00 AM |
Vikas Vijay Jadhav | 07-Sep-2022 | | 15000 | 0 | 19804 | 0.01 | 9/9/2022 12:00:00 AM |
Vikas Vijay Jadhav | 06-Sep-2022 | | 10000 | 0.01 | 34804 | 0.01 | 9/9/2022 12:00:00 AM |
Arun Dinakar Rao | 02-Sep-2022 | | 8075 | 0 | 113265 | 0.04 | 9/7/2022 12:00:00 AM |
Vikas Vijay Jadhav | 02-Sep-2022 | | 452 | 0 | 48448 | 0.02 | 9/6/2022 12:00:00 AM |
Vikas Vijay Jadhav | 02-Sep-2022 | | 3644 | 0 | 44804 | 0.02 | 9/6/2022 12:00:00 AM |
Shashank Varshney | 02-Sep-2022 | | 2285 | 0 | 31323 | 0.01 | 9/7/2022 12:00:00 AM |
Dharmander Kapoor | 02-Sep-2022 | | 35292 | 0.01 | 370953 | 0.14 | 9/6/2022 12:00:00 AM |
Ganesan Karuppanaicker | 02-Sep-2022 | | 3692 | 0 | 69943 | 0.03 | 9/6/2022 12:00:00 AM |
Shreeranganath Kulkarni | 02-Sep-2022 | | 14354 | 0 | 156986 | 0.06 | 9/6/2022 12:00:00 AM |
Deepak Dobriyal | 02-Sep-2022 | | 3289 | 0.01 | 66819 | 0.02 | 9/6/2022 12:00:00 AM |
Ajay Tiwari | 02-Sep-2022 | | 5047 | 0 | 59753 | 0.02 | 9/6/2022 12:00:00 AM |
Aditya Suresh Dikshit | 02-Sep-2022 | | 2730 | 0 | 49468 | 0.02 | 9/6/2022 12:00:00 AM |
Ajit Singh Chawla | 02-Sep-2022 | | 2675 | 0 | 48284 | 0.02 | 9/6/2022 12:00:00 AM |
Praveen Siddannavar | 02-Sep-2022 | | 2595 | 0 | 53005 | 0.02 | 9/7/2022 12:00:00 AM |
Sanjay Bajaj | 02-Sep-2022 | | 3472 | 0 | 56580 | 0.02 | 9/6/2022 12:00:00 AM |
Deepak Dobriyal | 02-Sep-2022 | | 867 | 0 | 70108 | 0.03 | 9/6/2022 12:00:00 AM |
Sanjay Sircar | 02-Sep-2022 | | 2555 | 0 | 27945 | 0.01 | 9/6/2022 12:00:00 AM |
Nitesh Mirchandani | 02-Sep-2022 | | 4658 | 0.01 | 95136 | 0.03 | 9/7/2022 12:00:00 AM |
Mukul Singhal | 02-Sep-2022 | | 2506 | 0 | 45994 | 0.02 | 9/6/2022 12:00:00 AM |
Arun Dinakar Rao | 19-Aug-2022 | | 50000 | 0.02 | 121340 | 0.04 | 8/23/2022 12:00:00 AM |
Rajesh Gawade | 16-Aug-2022 | | 23556 | | | | 8/22/2022 12:00:00 AM |
Dharmander Kapoor | 12-Aug-2022 | | 100000 | 0.03 | 406245 | 0.15 | 8/16/2022 12:00:00 AM |
Dharmander Kapoor | 11-Aug-2022 | | 150000 | 0.05 | 506245 | 0.18 | 8/16/2022 12:00:00 AM |
Dharmander Kapoor | 08-Aug-2022 | | 100000 | 0.04 | 656245 | 0.23 | 8/16/2022 12:00:00 AM |
Sangram Kadam | 22-Jun-2022 | | 25000 | 0.01 | 35000 | 0.01 | 6/24/2022 12:00:00 AM |
Ramgopal Mudigonda | 17-Jun-2022 | 17000 | | 0 | 41011 | 0.01 | 6/21/2022 12:00:00 AM |
Arun Dinakar Rao | 17-Jun-2022 | 102804 | | 0.04 | 171340 | 0.06 | 6/21/2022 12:00:00 AM |
Arun Dinakar Rao | 17-Jun-2022 | 68536 | | | 68536 | 0.02 | 6/21/2022 12:00:00 AM |
Madan Mohan Mewari | 17-Jun-2022 | 20000 | | 0.01 | 80000 | 0.03 | 6/21/2022 12:00:00 AM |
Ganesan Karuppanaicker | 17-Jun-2022 | 20000 | | 0.01 | 73635 | 0.03 | 6/21/2022 12:00:00 AM |
Anjan Sen | 01-Jun-2022 | | 8750 | 0.01 | 36250 | 0.01 | 6/6/2022 12:00:00 AM |
Nitesh Mirchandani | 23-May-2022 | 65000 | | 0.03 | 99794 | 0.04 | 5/26/2022 12:00:00 AM |
Anjan Sen | 23-May-2022 | 45000 | | | 45000 | 0.02 | 5/26/2022 12:00:00 AM |
Sangram Kadam | 23-May-2022 | 40000 | | 0.01 | 60000 | 0.02 | 5/26/2022 12:00:00 AM |
Raihan Shahzada | 23-May-2022 | 30500 | | | 35348 | 0.01 | 5/24/2022 12:00:00 AM |
Sanjay Bajaj | 31-Mar-2022 | | 5000 | 0 | 55052 | 0.02 | 4/1/2022 12:00:00 AM |
Deepak Dobriyal | 24-Mar-2022 | | 2000 | 0 | 70975 | 0.03 | 3/28/2022 12:00:00 AM |
Mukul Singhal | 24-Mar-2022 | | 2000 | 0 | 48500 | 0.02 | 3/28/2022 12:00:00 AM |
Deepak Dobriyal | 22-Mar-2022 | | 3000 | 0 | 72975 | 0.03 | 3/24/2022 12:00:00 AM |
Ganesan Karuppanaicker | 25-Feb-2022 | 20000 | | 0.01 | 53635 | 0.02 | 3/1/2022 12:00:00 AM |
Deepak Dobriyal | 25-Feb-2022 | 15000 | | 0.01 | 75975 | 0.03 | 3/1/2022 12:00:00 AM |
Bipin Singh Sajwan | 25-Feb-2022 | 15000 | | | 22532 | 0.01 | 3/2/2022 12:00:00 AM |
Mukul Singhal | 25-Feb-2022 | 15000 | | 0.01 | 50500 | 0.02 | 3/1/2022 12:00:00 AM |
Ajit Singh Chawla | 25-Feb-2022 | 20000 | | 0 | 40959 | 0.01 | 3/1/2022 12:00:00 AM |
Sanjay Bajaj | 25-Feb-2022 | 15000 | | 0 | 60052 | 0.02 | 3/1/2022 12:00:00 AM |
Arti Warikoo | 25-Feb-2022 | 15500 | | | 28500 | 0.01 | 3/2/2022 12:00:00 AM |
Mukul Singhal | 11-Feb-2022 | | 2000 | 0 | 35500 | 0.01 | 2/11/2022 12:00:00 AM |
Mukul Singhal | 10-Feb-2022 | | 2500 | 0 | 37500 | 0.01 | 2/11/2022 12:00:00 AM |
Arti Warikoo | 10-Feb-2022 | | 2000 | | 13000 | | 2/11/2022 12:00:00 AM |
Roopinder Singh | 01-Feb-2022 | | 9690 | 0 | 161650 | 0.06 | 2/3/2022 12:00:00 AM |
Mukul Singhal | 13-Jan-2022 | 15000 | | 0 | 40000 | 0.01 | 2/11/2022 12:00:00 AM |
Sanjay Bajaj | 13-Jan-2022 | 22500 | | 0.01 | 45052 | 0.02 | 1/17/2022 12:00:00 AM |
Deepak Dobriyal | 13-Jan-2022 | 34975 | | 0.01 | 60975 | 0.02 | 1/17/2022 12:00:00 AM |
Arti Warikoo | 13-Jan-2022 | 5000 | | | 15000 | 0.01 | 2/11/2022 12:00:00 AM |
Roopinder Singh | 13-Jan-2022 | 171340 | | | 171340 | 0.06 | 1/17/2022 12:00:00 AM |
Ramgopal Mudigonda | 13-Jan-2022 | 19011 | | | 24011 | 0.01 | 1/17/2022 12:00:00 AM |
Bipin Singh Sajwan | 13-Jan-2022 | 5000 | | | 7532 | | 3/2/2022 12:00:00 AM |
Manoj Garde | 13-Jan-2022 | 20500 | | | 21901 | 0.01 | 1/17/2022 12:00:00 AM |
Girish Naik | 31-Dec-2021 | | 10000 | | | | 1/3/2022 12:00:00 AM |
Manoj Garde | 31-Dec-2021 | | 15000 | | 1401 | | 1/3/2022 12:00:00 AM |
Poonam Jindgar | 31-Dec-2021 | | 1000 | | 2500 | | 1/3/2022 12:00:00 AM |
Poonam Jindgar | 30-Dec-2021 | | 3026 | | 3500 | | 1/3/2022 12:00:00 AM |
Manoj Garde | 28-Dec-2021 | | 3500 | 0 | 16401 | 0.01 | 12/29/2021 12:00:00 AM |
Poonam Jindgar | 28-Dec-2021 | | 500 | | 7026 | | 12/29/2021 12:00:00 AM |
Poonam Jindgar | 28-Dec-2021 | | 500 | | 6526 | | 12/29/2021 12:00:00 AM |
Poonam Jindgar | 24-Dec-2021 | | 1000 | | 7526 | | 12/28/2021 12:00:00 AM |
Poonam Jindgar | 23-Dec-2021 | | 2000 | | 8526 | | 12/27/2021 12:00:00 AM |
Girish Naik | 23-Dec-2021 | | 10000 | | 10000 | | 12/27/2021 12:00:00 AM |
Ganesan Karuppanaicker | 23-Dec-2021 | | 8000 | 0 | 33635 | 0.01 | 12/27/2021 12:00:00 AM |
Madan Mohan Mewari | 23-Dec-2021 | | 8965 | 0 | 50000 | 0.02 | 12/27/2021 12:00:00 AM |
Deepak Dobriyal | 23-Dec-2021 | | 3230 | 0 | 26000 | 0.01 | 12/28/2021 12:00:00 AM |
Ajit Singh Chawla | 23-Dec-2021 | 53000 | | 0.48 | 460650 | 4.15 | 12/23/2021 12:00:00 AM |
Ganesan Karuppanaicker | 22-Dec-2021 | | 2000 | 0.01 | 41635 | 0.01 | 12/27/2021 12:00:00 AM |
Girish Naik | 22-Dec-2021 | | 10000 | 0 | 20000 | 0.01 | 12/27/2021 12:00:00 AM |
Girish Naik | 17-Dec-2021 | | 10000 | 0 | 30000 | 0.01 | 12/27/2021 12:00:00 AM |
Manoj Garde | 17-Dec-2021 | | 3000 | 0 | 19901 | 0.01 | 12/21/2021 12:00:00 AM |
Deepak Dobriyal | 17-Dec-2021 | | 5000 | 0 | 29230 | 0.01 | 12/21/2021 12:00:00 AM |
Jang Bahadur | 17-Dec-2021 | | 2216 | | | | 12/23/2021 12:00:00 AM |
Manoj Garde | 16-Dec-2021 | | 500 | 0 | 22901 | 0.01 | 12/17/2021 12:00:00 AM |
