Insider Name | Transaction Date | Buy Quantity | Sell Quantity | % Buy/Sell | No of Shares Hold | % Holdings | ProcessDate |
Vineet Sood | 13-Dec-2024 | | 200 | | 2300 | | 12/19/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 12-Dec-2024 | | 2338 | 0 | 3477180 | 0.13 | 12/18/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 09-Dec-2024 | | 5261 | 0 | 3479518 | 0.13 | 12/12/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 05-Dec-2024 | | 131050 | 0 | 3484779 | 0.13 | 12/10/2024 12:00:00 AM |
Richard Jefts | 05-Dec-2024 | 14962 | | | 14962 | | 12/10/2024 12:00:00 AM |
Raghavan V Kidambi | 05-Dec-2024 | 21430 | | | 24074 | | 12/10/2024 12:00:00 AM |
Marcelo Cabane | 04-Dec-2024 | 7793 | | | 7793 | | 12/10/2024 12:00:00 AM |
Sandeep Kumar | 04-Dec-2024 | 3378 | | | 75768 | | 12/10/2024 12:00:00 AM |
Shrikanth Shetty | 04-Dec-2024 | 7907 | | | 139595 | | 12/10/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 04-Dec-2024 | | 42690 | 0.01 | 3615829 | 0.13 | 12/10/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 03-Dec-2024 | | 85950 | 0 | 3658519 | 0.14 | 12/6/2024 12:00:00 AM |
Sandeep Kumar | 03-Dec-2024 | 20000 | | | 72390 | | 12/6/2024 12:00:00 AM |
Shrikanth Shetty | 03-Dec-2024 | | 550 | | 131688 | | 12/6/2024 12:00:00 AM |
PRIYADARSHI ASHOK DAS | 03-Dec-2024 | 14611 | | | 67571 | | 12/6/2024 12:00:00 AM |
Shrikanth Shetty | 29-Nov-2024 | | 2000 | | 132238 | | 12/5/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 27-Nov-2024 | | 38232 | 0 | 3744469 | 0.14 | 12/2/2024 12:00:00 AM |
Ponmohan Krishna | 14-Nov-2024 | 4481 | | | 4481 | | 11/20/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 14-Nov-2024 | | 53774 | 0 | 3782701 | 0.14 | 11/20/2024 12:00:00 AM |
Shrikanth Shetty | 14-Nov-2024 | | 3000 | | 134238 | | 11/20/2024 12:00:00 AM |
Ameer Saithu | 14-Nov-2024 | 20456 | | | 20456 | | 11/20/2024 12:00:00 AM |
David Dobrindt | 14-Nov-2024 | | 9741 | | | | 12/2/2024 12:00:00 AM |
Vineet Sood | 13-Nov-2024 | | 500 | | 2500 | | 12/19/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 12-Nov-2024 | | 2046 | 0 | 3836475 | 0.14 | 11/15/2024 12:00:00 AM |
Vineet Sood | 12-Nov-2024 | | 100 | | 3000 | | 11/13/2024 12:00:00 AM |
Harekrishna Rajagopalachar Sadarahalli | 12-Nov-2024 | | 13119 | | 40996 | | 11/15/2024 12:00:00 AM |
Vineet Sood | 11-Nov-2024 | | 150 | | 3100 | | 11/13/2024 12:00:00 AM |
David Dobrindt | 08-Nov-2024 | 9741 | | | 9741 | | 11/13/2024 12:00:00 AM |
Kevin McGee | 08-Nov-2024 | | 2332 | | | | 11/12/2024 12:00:00 AM |
Anubhav Ashok Mehrotra | 08-Nov-2024 | 18508 | | | 38508 | | 11/13/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 08-Nov-2024 | | 96324 | 0 | 3838521 | 0.14 | 11/13/2024 12:00:00 AM |
Siki Giunta | 08-Nov-2024 | 18160 | | | 18160 | | 11/13/2024 12:00:00 AM |
SHRIKANTH SHETTY | 06-Nov-2024 | | 3000 | | 137238 | | 11/11/2024 12:00:00 AM |
Vineet Sood | 06-Nov-2024 | | 200 | | 3250 | | 11/13/2024 12:00:00 AM |
Akhilesh Gupta | 29-Oct-2024 | | 100 | | 402 | | 11/4/2024 12:00:00 AM |
Akhilesh Gupta | 28-Oct-2024 | | 100 | | 502 | | 11/4/2024 12:00:00 AM |
Akhilesh Gupta | 25-Oct-2024 | | 100 | | 602 | | 11/4/2024 12:00:00 AM |
SHRIKANTH SHETTY | 25-Oct-2024 | | 300 | | 140238 | | 11/11/2024 12:00:00 AM |
Surya Pawan Kumar Vadapalli | 25-Oct-2024 | 7042 | | | 48017 | | 10/29/2024 12:00:00 AM |
Kenneth R Kerrigan | 25-Oct-2024 | 3838 | | | 3838 | | 10/29/2024 12:00:00 AM |
Anand Swamy | 25-Oct-2024 | 9741 | | | 9741 | | 10/29/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 25-Oct-2024 | | 120627 | 0.01 | 3934845 | 0.14 | 10/29/2024 12:00:00 AM |
Rajeev Nanda | 24-Oct-2024 | | 35000 | | 58060 | | 10/29/2024 12:00:00 AM |
Robert Mcdowell | 23-Oct-2024 | | 1948 | | | | 11/22/2024 12:00:00 AM |
Dalip Sachdeva | 23-Oct-2024 | | 500 | | | | 10/28/2024 12:00:00 AM |
Vineet Sood | 23-Oct-2024 | | 250 | | 3450 | | 11/13/2024 12:00:00 AM |
Akhilesh Gupta | 23-Oct-2024 | | 300 | | 702 | | 11/4/2024 12:00:00 AM |
SHIV KUMAR WALIA | 22-Oct-2024 | | 4000 | | 2561 | | 10/24/2024 12:00:00 AM |
Michael George Horton | 21-Oct-2024 | | 13637 | | | | 10/24/2024 12:00:00 AM |
Sriram Hariharan | 18-Oct-2024 | | 5000 | | 8077 | | 10/21/2024 12:00:00 AM |
SHIV KUMAR WALIA | 18-Oct-2024 | | 2000 | | 6561 | | 10/24/2024 12:00:00 AM |
Francois Nasser | 18-Oct-2024 | | 10715 | | | | 11/20/2024 12:00:00 AM |
Masayuki Nakayama | 17-Oct-2024 | 2987 | | | 2987 | | 10/23/2024 12:00:00 AM |
Deepa Nittur | 17-Oct-2024 | 4415 | | | 4415 | | 10/23/2024 12:00:00 AM |
DHRUV KOHLI | 17-Oct-2024 | 1921 | | | 1921 | | 10/23/2024 12:00:00 AM |
DIVYA SOOD | 17-Oct-2024 | 2455 | | | 2455 | | 10/23/2024 12:00:00 AM |
ESWAR SUBRAMANIAN | 17-Oct-2024 | 6819 | | | 6819 | | 10/23/2024 12:00:00 AM |
Francois Nasser | 17-Oct-2024 | 10715 | | | 10715 | | 10/23/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 17-Oct-2024 | | 360344 | 0.01 | 4055472 | 0.15 | 10/23/2024 12:00:00 AM |
VIVEK KUMAR JASSAL | 17-Oct-2024 | 16754 | | | 63150 | | 10/23/2024 12:00:00 AM |
Srinivas Lakkaraju | 17-Oct-2024 | 4403 | | | 4403 | | 10/23/2024 12:00:00 AM |
Sukanta Kumar Acharya | 17-Oct-2024 | 9402 | | | 9402 | | 10/23/2024 12:00:00 AM |
SWAPAN JOHRI | 17-Oct-2024 | 23370 | | | 159164 | 0.01 | 10/23/2024 12:00:00 AM |
Amit Jain | 17-Oct-2024 | 14611 | | | 14611 | | 10/23/2024 12:00:00 AM |
AMRITA KUMAR | 17-Oct-2024 | 1842 | | | 4203 | | 10/23/2024 12:00:00 AM |
AJIT KRISHNANKUTTY KUMAR | 17-Oct-2024 | 19208 | | | 21248 | | 10/23/2024 12:00:00 AM |
Hitesh Dev | 17-Oct-2024 | 1948 | | | 1948 | | 10/23/2024 12:00:00 AM |
KEDAR NARAYAN BHILEGAONKAR | 17-Oct-2024 | 6075 | | | 6075 | | 10/23/2024 12:00:00 AM |
Kevin McGee | 17-Oct-2024 | 2332 | | | 2332 | | 10/23/2024 12:00:00 AM |
SHIV KUMAR WALIA | 17-Oct-2024 | 561 | | | 8561 | | 10/23/2024 12:00:00 AM |
Michael George Horton | 17-Oct-2024 | 13637 | | | 13637 | | 10/23/2024 12:00:00 AM |
Neeraj Marwaha | 17-Oct-2024 | 960 | | | 960 | | 10/23/2024 12:00:00 AM |
Prafull Verma | 17-Oct-2024 | 6575 | | | 6575 | | 10/23/2024 12:00:00 AM |
PRASUN ROY BARMAN | 17-Oct-2024 | 3842 | | | 3854 | | 10/23/2024 12:00:00 AM |
PRAVEEN SETH | 17-Oct-2024 | 1000 | | | 3971 | | 10/23/2024 12:00:00 AM |
Neeraj Purandare | 17-Oct-2024 | 8767 | | | 8767 | | 10/23/2024 12:00:00 AM |
PANKAJ TAGRA | 17-Oct-2024 | 6494 | | | 7016 | | 10/23/2024 12:00:00 AM |
Vijayakumar Chinnaswamy | 17-Oct-2024 | | 135232 | 0.01 | 673923 | 0.02 | 10/18/2024 12:00:00 AM |
Aashima M Pathak | 17-Oct-2024 | 2922 | | | 2922 | | 10/23/2024 12:00:00 AM |
ABHAY CHATURVEDI | 17-Oct-2024 | 14611 | | | 19039 | | 10/23/2024 12:00:00 AM |
RAGHAVAN SUNDARARAJAN | 17-Oct-2024 | 6575 | | | 6615 | | 10/23/2024 12:00:00 AM |
RAGHU RAMAN LAKSHMANAN | 17-Oct-2024 | 13637 | | | 96018 | | 10/23/2024 12:00:00 AM |
Rahul Srivastava | 17-Oct-2024 | 2805 | | | 2805 | | 10/23/2024 12:00:00 AM |
Rajeev Nanda | 17-Oct-2024 | 43834 | | | 93060 | | 10/23/2024 12:00:00 AM |
RAJESH KRISHNAMURTHY IYER | 17-Oct-2024 | 13092 | | | 13092 | | 10/23/2024 12:00:00 AM |
Robert Mcdowell | 17-Oct-2024 | 1948 | | | 1948 | | 10/23/2024 12:00:00 AM |
Dalip Sachdeva | 17-Oct-2024 | | 200 | | 500 | | 10/28/2024 12:00:00 AM |
B KALYAN KUMAR | 17-Oct-2024 | 15834 | | | 16355 | | 10/23/2024 12:00:00 AM |
Ruchi Sadhana | 17-Oct-2024 | 768 | | | 968 | | 10/23/2024 12:00:00 AM |
Sanjay Kamboj | 17-Oct-2024 | 8767 | | | 8767 | | 10/23/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 16-Oct-2024 | | 239142 | 0.01 | 4415816 | 0.16 | 10/21/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 14-Oct-2024 | | 40347 | 0 | 4654958 | 0.17 | 10/16/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 10-Oct-2024 | | 68127 | 0 | 4695305 | 0.17 | 10/16/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 05-Oct-2024 | | 12858 | 0.01 | 4763432 | 0.17 | 10/8/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 04-Oct-2024 | | 80176 | 0 | 4776290 | 0.18 | 10/8/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 03-Oct-2024 | | 40831 | 0 | 4856466 | 0.18 | 10/8/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 01-Oct-2024 | | 51034 | 0 | 4897297 | 0.18 | 10/7/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 26-Sep-2024 | | 75706 | 0 | 4948331 | 0.18 | 10/3/2024 12:00:00 AM |
Ilamparithi Balakrishnan | 26-Sep-2024 | 2922 | | | 2922 | | 10/3/2024 12:00:00 AM |
AMIT DAWRA | 26-Sep-2024 | 4091 | | | 9951 | | 10/3/2024 12:00:00 AM |
AMRITA KUMAR | 26-Sep-2024 | 2000 | | | 2361 | | 10/3/2024 12:00:00 AM |
HAREKRISHNA RAJAGOPALACHAR SADARAHALLI | 26-Sep-2024 | 5849 | | | 54115 | | 10/3/2024 12:00:00 AM |
TAJESHWAR SINGH | 26-Sep-2024 | 9741 | | | 18941 | | 10/3/2024 12:00:00 AM |
Balasubramanian Kalyan Kumar | 24-Sep-2024 | | 28000 | | 521 | | 9/25/2024 12:00:00 AM |
SURYA PAWAN KUMAR VADAPALLI | 23-Sep-2024 | | 3000 | | 40975 | | 9/24/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 23-Sep-2024 | | 43336 | 0.01 | 5024037 | 0.18 | 9/25/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 21-Sep-2024 | | 65321 | 0 | 5067373 | 0.19 | 9/25/2024 12:00:00 AM |
Sandeep Rajpathak | 21-Sep-2024 | 761 | | | 2282 | | 9/25/2024 12:00:00 AM |
Srinivasan Seshadri | 17-Sep-2024 | | 4000 | | 49399 | | 9/20/2024 12:00:00 AM |
Ajit Krishnankutty Kumar | 16-Sep-2024 | | 2005 | | 2040 | | 9/19/2024 12:00:00 AM |
ANIL GANJOO | 13-Sep-2024 | | 20000 | 0.01 | 375045 | 0.01 | 9/16/2024 12:00:00 AM |
Dave Chopra | 12-Sep-2024 | 17534 | | | 17534 | | 9/18/2024 12:00:00 AM |
SANJAY GUPTA | 12-Sep-2024 | | 768 | | | | 9/18/2024 12:00:00 AM |
Rajeev Sharma | 12-Sep-2024 | 2837 | | | 2837 | | 9/18/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 12-Sep-2024 | | 68673 | 0 | 5132694 | 0.19 | 9/18/2024 12:00:00 AM |
ZULFIA NAFEES | 11-Sep-2024 | | 8800 | | 697 | | 9/13/2024 12:00:00 AM |
Dario L Debarbieri | 10-Sep-2024 | | 4988 | | | | 9/18/2024 12:00:00 AM |
RAJESH GUPTA | 10-Sep-2024 | 215 | | | 615 | | 9/13/2024 12:00:00 AM |
SANJAY GUPTA | 10-Sep-2024 | 768 | | | 768 | | 9/13/2024 12:00:00 AM |
Vittal Devarajan | 10-Sep-2024 | 3457 | | | 37457 | | 9/13/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 10-Sep-2024 | | 50816 | 0 | 5201367 | 0.19 | 9/13/2024 12:00:00 AM |
Vijayakumar Chinnaswamy | 06-Sep-2024 | 44732 | | 0 | 809155 | 0.03 | 9/11/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 06-Sep-2024 | | 44732 | 0.01 | 5252183 | 0.19 | 9/11/2024 12:00:00 AM |
Harshdeep Arora | 04-Sep-2024 | | 1000 | | 2062 | | 9/6/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 03-Sep-2024 | | 33039 | 0 | 5296915 | 0.2 | 9/6/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 02-Sep-2024 | | 124143 | 0 | 5329954 | 0.2 | 9/6/2024 12:00:00 AM |
Aparna Devi Jujjavarapu | 02-Sep-2024 | 2805 | | | 2805 | | 9/6/2024 12:00:00 AM |
Rahul Singh | 02-Sep-2024 | | 14600 | 0 | 154052 | 0.01 | 9/5/2024 12:00:00 AM |
Sadagopan S | 02-Sep-2024 | | 1600 | | 89 | | 9/19/2024 12:00:00 AM |
Vinod Anjan Tete | 02-Sep-2024 | | 500 | | 1641 | | 9/3/2024 12:00:00 AM |
SWAPAN JOHRI | 02-Sep-2024 | 2184 | | | 135794 | | 9/6/2024 12:00:00 AM |
PAARTH GUPTA | 02-Sep-2024 | | 1000 | | 2552 | | 9/5/2024 12:00:00 AM |
Sadagopan S | 30-Aug-2024 | | 10000 | | 1689 | | 9/19/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 29-Aug-2024 | | 37055 | 0 | 5454097 | 0.2 | 9/3/2024 12:00:00 AM |
Praveen Seth | 29-Aug-2024 | | 1000 | | 2971 | | 9/2/2024 12:00:00 AM |
CHANDRARAJ RAMACHANDRAN | 29-Aug-2024 | 21625 | | | 84825 | | 9/3/2024 12:00:00 AM |
Ramachandran Sundararajan | 29-Aug-2024 | | 5021 | | 38678 | | 8/30/2024 12:00:00 AM |
PRATEEK AGGARWAL | 29-Aug-2024 | | 4000 | | 10228 | | 9/3/2024 12:00:00 AM |
Srinivasan Seshadri | 29-Aug-2024 | | 5000 | | 53399 | | 9/2/2024 12:00:00 AM |
ANIL GANJOO | 29-Aug-2024 | 15430 | | 0.01 | 395045 | 0.02 | 9/2/2024 12:00:00 AM |
ANIL GANJOO | 28-Aug-2024 | 48705 | | 0 | 379615 | 0.01 | 9/2/2024 12:00:00 AM |
AMRITA KUMAR | 28-Aug-2024 | 361 | | | 361 | | 10/3/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 28-Aug-2024 | | 218308 | 0.01 | 5491152 | 0.2 | 9/2/2024 12:00:00 AM |
B KALYAN KUMAR | 28-Aug-2024 | 28000 | | | 28521 | | 9/2/2024 12:00:00 AM |
Gaurav Khosla | 28-Aug-2024 | | 4620 | | | | 9/3/2024 12:00:00 AM |
VIKAS Sharma | 28-Aug-2024 | 5378 | | | 5378 | | 9/2/2024 12:00:00 AM |
Ramachandran Sundararajan | 28-Aug-2024 | | 2500 | | 43699 | | 8/29/2024 12:00:00 AM |
PAARTH GUPTA | 26-Aug-2024 | | 2000 | | 3552 | | 8/30/2024 12:00:00 AM |
Chandra Ballabh | 26-Aug-2024 | | 767 | | | | 8/28/2024 12:00:00 AM |
Srinivasan Seshadri | 26-Aug-2024 | | 10000 | | 58399 | | 8/28/2024 12:00:00 AM |
Vinod Anjan Tete | 26-Aug-2024 | | 500 | | 2141 | | 9/3/2024 12:00:00 AM |
GOUTAM RUNGTA | 26-Aug-2024 | | 1000 | | 40003 | | 8/27/2024 12:00:00 AM |
Ramachandran Sundararajan | 26-Aug-2024 | | 6545 | | 46199 | | 8/27/2024 12:00:00 AM |
Praveen Seth | 26-Aug-2024 | | 950 | | 3971 | | 8/28/2024 12:00:00 AM |
PRATEEK AGGARWAL | 26-Aug-2024 | | 22200 | | 20454 | | 8/28/2024 12:00:00 AM |
PRATEEK AGGARWAL | 26-Aug-2024 | | 6226 | | 14228 | | 8/28/2024 12:00:00 AM |
RAGHU RAMAN LAKSHMANAN | 23-Aug-2024 | 1724 | | | 82381 | | 8/28/2024 12:00:00 AM |
SIVAKUMAR GOPALAKRISHNAN | 23-Aug-2024 | | 5000 | | 14482 | | 8/29/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 23-Aug-2024 | | 73901 | 0 | 5709460 | 0.21 | 8/28/2024 12:00:00 AM |
Jeffrey Fischer | 23-Aug-2024 | 2084 | | | 2084 | | 8/28/2024 12:00:00 AM |
Anshul Verma | 23-Aug-2024 | 6075 | | | 6075 | | 8/28/2024 12:00:00 AM |
PAARTH GUPTA | 23-Aug-2024 | 5552 | | | 5552 | | 8/28/2024 12:00:00 AM |
Chandra Ballabh | 23-Aug-2024 | | 1 | | 767 | | 8/28/2024 12:00:00 AM |
NIRMALA DATLA | 22-Aug-2024 | 4203 | | | 4203 | | 8/27/2024 12:00:00 AM |
Sandeep Rajpathak | 22-Aug-2024 | 761 | | | 1521 | | 8/27/2024 12:00:00 AM |
GUNAMANI RAJAGOPAL | 22-Aug-2024 | 3073 | | | 55073 | | 8/27/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 22-Aug-2024 | | 90996 | 0.01 | 5783361 | 0.21 | 8/27/2024 12:00:00 AM |
PRATEEK AGGARWAL | 22-Aug-2024 | | 1500 | | 42654 | | 8/28/2024 12:00:00 AM |
NAVIN SABHARWAL | 22-Aug-2024 | 4187 | | | 4187 | | 8/27/2024 12:00:00 AM |
PRATEEK AGGARWAL | 22-Aug-2024 | | 8000 | | 44154 | | 8/28/2024 12:00:00 AM |
MESHACH SAMUEL PRADEEPRAJ MOSES | 22-Aug-2024 | 3383 | | | 3383 | | 8/27/2024 12:00:00 AM |
BEJOY JOSEPH GEORGE | 22-Aug-2024 | 14611 | | | 14611 | | 8/27/2024 12:00:00 AM |
Anup Dutta | 20-Aug-2024 | | 2500 | | 25000 | | 8/21/2024 12:00:00 AM |
Gaurav Khosla | 20-Aug-2024 | | 580 | | 4620 | | 8/21/2024 12:00:00 AM |
Ayut Patel | 20-Aug-2024 | | 2922 | | | | 8/22/2024 12:00:00 AM |
Srinivasan Seshadri | 19-Aug-2024 | | 5000 | | 68399 | | 8/22/2024 12:00:00 AM |
Kevin McGee | 19-Aug-2024 | | 11689 | | | | 8/21/2024 12:00:00 AM |
Ramachandran Sundararajan | 16-Aug-2024 | | 18000 | | 52744 | | 8/20/2024 12:00:00 AM |
Vineet Vedprakash Sood | 16-Aug-2024 | | 300 | | 4000 | | 8/21/2024 12:00:00 AM |
Anup Dutta | 16-Aug-2024 | | 1500 | | 27500 | | 8/20/2024 12:00:00 AM |
Alan Flower | 14-Aug-2024 | | 9741 | | | | 8/16/2024 12:00:00 AM |
Gaurav Khosla | 14-Aug-2024 | | 700 | | 5200 | | 8/21/2024 12:00:00 AM |
Vineet Vedprakash Sood | 14-Aug-2024 | | 500 | | 4300 | | 8/21/2024 12:00:00 AM |
GOUTAM RUNGTA | 09-Aug-2024 | 461 | | | 41003 | | 8/27/2024 12:00:00 AM |
Ramachandran Sundararajan | 09-Aug-2024 | 7521 | | | 74744 | | 8/16/2024 12:00:00 AM |
RISHI KUMAR | 09-Aug-2024 | 1898 | | | 1999 | | 8/16/2024 12:00:00 AM |
Gaurav Khosla | 09-Aug-2024 | 2100 | | | 5900 | | 8/16/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 09-Aug-2024 | | 285077 | 0.01 | 5874357 | 0.22 | 8/16/2024 12:00:00 AM |
RONIT DUTTA | 09-Aug-2024 | 3093 | | | 3098 | | 8/16/2024 12:00:00 AM |
SANJAY GUPTA | 09-Aug-2024 | 1494 | | | 15330 | | 8/16/2024 12:00:00 AM |
SANJOY GHOSH | 09-Aug-2024 | 6146 | | | 78546 | | 8/16/2024 12:00:00 AM |
GANGEYA PURUSHOTTAM | 09-Aug-2024 | 6819 | | | 6819 | | 8/16/2024 12:00:00 AM |
AMIT SINHA | 09-Aug-2024 | 15585 | | | 15585 | | 8/16/2024 12:00:00 AM |
Ayut Patel | 09-Aug-2024 | 2922 | | | 2922 | | 8/16/2024 12:00:00 AM |
Chandra Ballabh | 09-Aug-2024 | 768 | | | 768 | | 8/16/2024 12:00:00 AM |
AMBIKA NATARAJAN | 09-Aug-2024 | 1537 | | | 1537 | | 8/16/2024 12:00:00 AM |
AJAY BAHL | 09-Aug-2024 | 51431 | | | 128603 | | 8/16/2024 12:00:00 AM |
AJAYKUMAR SREEHARI CHAVA | 09-Aug-2024 | 11689 | | | 11689 | | 8/16/2024 12:00:00 AM |
AKHILESH GUPTA | 09-Aug-2024 | 300 | | | 1152 | | 8/16/2024 12:00:00 AM |
THIMMAIAH PANDANDA CHANGAPPA | 09-Aug-2024 | 2459 | | | 5359 | | 8/16/2024 12:00:00 AM |
Sundar Rajan | 09-Aug-2024 | 8767 | | | 8767 | | 8/16/2024 12:00:00 AM |
SIVAKUMAR GOPALAKRISHNAN | 09-Aug-2024 | 19482 | | | 19482 | | 8/16/2024 12:00:00 AM |
NAVEEN MEHTA | 08-Aug-2024 | 2338 | | | 2338 | | 8/14/2024 12:00:00 AM |
Dario L Debarbieri | 08-Aug-2024 | 4988 | | | 4988 | | 8/14/2024 12:00:00 AM |
ZULFIA NAFEES | 08-Aug-2024 | 9497 | | | 9497 | | 8/14/2024 12:00:00 AM |
Joelien Jose | 08-Aug-2024 | 17534 | | | 17534 | | 8/14/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 08-Aug-2024 | | 308329 | 0.01 | 6159434 | 0.23 | 8/14/2024 12:00:00 AM |
RAGHU RAMAN LAKSHMANAN | 08-Aug-2024 | 3485 | | | 80657 | | 8/14/2024 12:00:00 AM |
AMIT GUPTA | 08-Aug-2024 | 19482 | | | 42603 | | 8/14/2024 12:00:00 AM |
Alan Flower | 08-Aug-2024 | 9741 | | | 9741 | | 8/14/2024 12:00:00 AM |
RONIT DUTTA | 08-Aug-2024 | 5 | | | 5 | | 8/16/2024 12:00:00 AM |
Kevin McGee | 08-Aug-2024 | 11689 | | | 11689 | | 8/14/2024 12:00:00 AM |
Sandesh Ramesh Prabhu | 08-Aug-2024 | 5845 | | | 5845 | | 8/13/2024 12:00:00 AM |
SHANKAR GOPALKRISHNAN | 08-Aug-2024 | 14611 | | | 96531 | | 8/14/2024 12:00:00 AM |
Sadagopan S | 08-Aug-2024 | 11689 | | | 11689 | | 8/14/2024 12:00:00 AM |
Venkat Ramesh Kumar Ghanta | 08-Aug-2024 | 1169 | | | 1169 | | 8/14/2024 12:00:00 AM |
PRATEEK AGGARWAL | 07-Aug-2024 | 26222 | | | 52154 | | 8/12/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 07-Aug-2024 | | 26222 | 0 | 6467763 | 0.24 | 8/12/2024 12:00:00 AM |
Ramachandran Sundararajan | 06-Aug-2024 | | 1000 | | 67223 | | 8/9/2024 12:00:00 AM |
Subodh Kumar Jain | 02-Aug-2024 | 968 | | | 1208 | | 8/8/2024 12:00:00 AM |
SURYA PAWAN KUMAR VADAPALLI | 02-Aug-2024 | 3525 | | | 43975 | | 8/8/2024 12:00:00 AM |
RAMADHYANI RENDU CHINTALA | 02-Aug-2024 | 1921 | | | 1921 | | 8/8/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 02-Aug-2024 | | 71868 | 0 | 6493985 | 0.24 | 8/8/2024 12:00:00 AM |
RAJESH GUPTA | 02-Aug-2024 | 200 | | | 400 | | 9/13/2024 12:00:00 AM |
Srinivasan Seshadri | 02-Aug-2024 | | 5000 | | 73399 | | 8/8/2024 12:00:00 AM |
Rajnesh Avtar | 31-Jul-2024 | | 13150 | | 61404 | | 8/5/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 29-Jul-2024 | | 83482 | 0 | 6565853 | 0.24 | 7/31/2024 12:00:00 AM |
VINOD ANJAN TETE | 29-Jul-2024 | 961 | | | 2641 | | 7/31/2024 12:00:00 AM |
Vineet Vedprakash Sood | 26-Jul-2024 | | 500 | | 4800 | | 7/31/2024 12:00:00 AM |
HCL Technologies Stock Options Trust | 26-Jul-2024 | | 1870 | 0 | 6649335 | 0.24 | 7/31/2024 12:00:00 AM |
Sriram Hariharan | 24-Jul-2024 | | 2500 | | 13077 | | 7/29/2024 12:00:00 AM |
RAHUL SINGH | 23-Jul-2024 | | 2000 | 0 | 168652 | 0.01 | 7/29/2024 12:00:00 AM |
Pawan Kumar Danwar | 19-Jul-2024 | | 2000 | | 5000 | | 7/23/2024 12:00:00 AM |
Sriram Hariharan | 19-Jul-2024 | | 5000 | | 15577 | | 7/23/2024 12:00:00 AM |
Saumya Danwar | 19-Jul-2024 | | 100 | | 100 | | 7/23/2024 12:00:00 AM |
Meshach Samuel Pradeepraj Moses | 19-Jul-2024 | | 1000 | | | | 8/5/2024 12:00:00 AM |
Vineet Vedprakash Sood | 19-Jul-2024 | | 200 | | 5300 | | 7/31/2024 12:00:00 AM |
Preeti Khosla | 19-Jul-2024 | | 1000 | | | | 7/25/2024 12:00:00 AM |
RAHUL SINGH | 19-Jul-2024 | | 1000 | 0 | 170652 | 0.01 | 7/23/2024 12:00:00 AM |
VIKRANT DHAWAN | 18-Jul-2024 | | 900 | | | | 7/19/2024 12:00:00 AM |
Pawan Kumar Danwar | 18-Jul-2024 | | 2000 | | 7000 | | 7/23/2024 12:00:00 AM |
ANKUR KUMAR GOYAL | 16-Jul-2024 | 2922 | | | 2922 | | 7/19/2024 12:00:00 AM |
Apoorv Iyer | 16-Jul-2024 | 14611 | | | 14611 | | 7/19/2024 12:00:00 AM |
HAREKRISHNA RAJAGOPALACHAR SADARAHALLI | 16-Jul-2024 | 35067 | | | 48266 | | 7/19/2024 12:00:00 AM |
RAJESH GUPTA | 16-Jul-2024 | 200 | | | 200 | | 9/13/2024 12:00:00 AM |
Santosh Mokashi | 16-Jul-2024 | 13637 | | | 13637 | | 7/19/2024 12:00:00 AM |
JAGADESHWAR GATTU | 16-Jul-2024 | 71433 | | | 109933 | | 7/19/2024 12:00:00 AM |
Sandeep Saini | 16-Jul-2024 | 8767 | | | 8767 | | 7/19/2024 12:00:00 AM |
