| Insider Name | Transaction Date | Buy Quantity | Sell Quantity | % Buy/Sell | No of Shares Hold | % Holdings | ProcessDate |
| Brett Enterprises Pvt Ltd | 30-Dec-2022 | 4000 | | 0 | 91910991 | 55.73 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 30-Dec-2022 | 4000 | | 0 | 91912991 | 55.73 | 1/2/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 29-Dec-2022 | 4000 | | 0 | 91906991 | 55.73 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 29-Dec-2022 | 4000 | | 0 | 91908991 | 55.73 | 12/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 28-Dec-2022 | 4000 | | 0 | 91902991 | 55.73 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 28-Dec-2022 | 4000 | | 0 | 91904991 | 55.73 | 12/29/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 27-Dec-2022 | 4000 | | 0 | 91900991 | 55.73 | 12/28/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 27-Dec-2022 | 8957 | | 0 | 269928 | 0.16 | 12/30/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 27-Dec-2022 | | 20500 | 0.01 | 249428 | 0.15 | 12/30/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 27-Dec-2022 | | 2000 | 0 | 247428 | 0.15 | 12/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 27-Dec-2022 | 4000 | | 0 | 91898991 | 55.73 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 26-Dec-2022 | 4000 | | 0.01 | 91894991 | 55.73 | 1/13/2023 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 26-Dec-2022 | | 3000 | 0 | 282244 | 0.17 | 12/30/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 26-Dec-2022 | | 21273 | 0.01 | 260971 | 0.16 | 12/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 26-Dec-2022 | 4000 | | 0.01 | 91896991 | 55.73 | 12/27/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 23-Dec-2022 | 4000 | | 0 | 91890991 | 55.72 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 23-Dec-2022 | 4000 | | 0 | 91892991 | 55.72 | 12/26/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 22-Dec-2022 | 4000 | | 0 | 91886991 | 55.72 | 1/13/2023 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 22-Dec-2022 | | 30572 | 0.02 | 285244 | 0.17 | 12/23/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 22-Dec-2022 | 4000 | | 0 | 91888991 | 55.72 | 12/23/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 21-Dec-2022 | 4000 | | 0 | 91882991 | 55.72 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 21-Dec-2022 | 4000 | | 0 | 91884991 | 55.72 | 12/22/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 20-Dec-2022 | 4000 | | 0.01 | 91878991 | 55.72 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 20-Dec-2022 | 4000 | | 0.01 | 91880991 | 55.72 | 12/21/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 19-Dec-2022 | 4000 | | 0 | 91876991 | 55.71 | 12/20/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 19-Dec-2022 | 4000 | | 0 | 91874991 | 55.71 | 1/13/2023 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 19-Dec-2022 | | 9375 | 0.01 | 315816 | 0.19 | 12/23/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 16-Dec-2022 | 4000 | | 0 | 91870991 | 55.71 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 16-Dec-2022 | 4000 | | 0 | 91872991 | 55.71 | 12/17/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 15-Dec-2022 | 4000 | | 0 | 91866991 | 55.71 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 15-Dec-2022 | 4000 | | 0 | 91868991 | 55.71 | 12/16/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 14-Dec-2022 | 4000 | | 0.01 | 91862991 | 55.71 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 14-Dec-2022 | 4000 | | 0.01 | 91864991 | 55.71 | 12/15/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 13-Dec-2022 | 6000 | | 0 | 91860991 | 55.7 | 12/14/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 13-Dec-2022 | 4000 | | 0 | 91858991 | 55.7 | 1/13/2023 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 12-Dec-2022 | 4000 | | 0 | 91854991 | 55.7 | 12/13/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 09-Dec-2022 | 4000 | | 0 | 91850991 | 55.7 | 12/10/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 08-Dec-2022 | 4000 | | 0.01 | 91846991 | 55.7 | 12/9/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 08-Dec-2022 | | 4738 | 0 | 325191 | 0.2 | 12/23/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 07-Dec-2022 | 4000 | | 0 | 91842991 | 55.69 | 12/8/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 06-Dec-2022 | 4000 | | 0 | 91838991 | 55.69 | 12/7/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 05-Dec-2022 | 4000 | | 0 | 91834991 | 55.69 | 12/6/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 05-Dec-2022 | | 7150 | 0 | 329929 | 0.2 | 12/8/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 02-Dec-2022 | 4000 | | 0.02 | 91830991 | 55.69 | 12/3/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 02-Dec-2022 | 80833 | | 0.04 | 337079 | 0.2 | 12/8/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 01-Dec-2022 | 4000 | | 0 | 91826991 | 55.71 | 12/2/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 30-Nov-2022 | 4000 | | 0 | 91822991 | 55.71 | 12/1/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 29-Nov-2022 | 4000 | | 0.01 | 91818991 | 55.71 | 11/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 28-Nov-2022 | 4000 | | 0 | 91814991 | 55.7 | 11/29/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 28-Nov-2022 | | 10 | 0 | 256246 | 0.16 | 11/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 25-Nov-2022 | 4000 | | 0 | 91810991 | 55.7 | 11/26/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 24-Nov-2022 | 4000 | | 0 | 91806991 | 55.7 | 11/25/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 24-Nov-2022 | | 14911 | 0 | 272466 | 0.17 | 11/30/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 24-Nov-2022 | | 16210 | 0.01 | 256256 | 0.16 | 11/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 23-Nov-2022 | 4000 | | 0.01 | 91802991 | 55.7 | 11/24/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 15-Nov-2022 | 51372 | | 0.03 | 287377 | 0.17 | 11/21/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 07-Nov-2022 | | 71 | 0 | 236005 | 0.14 | 11/21/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 30-Sep-2022 | 4000 | | 0 | 91798991 | 55.71 | 10/1/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 30-Sep-2022 | | 2042 | 0.01 | 237847 | 0.14 | 10/6/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 30-Sep-2022 | | 1771 | 0 | 236076 | 0.14 | 10/6/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 29-Sep-2022 | | 490 | 0 | 309553 | 0.19 | 10/3/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 29-Sep-2022 | | 69664 | 0.04 | 239889 | 0.15 | 10/3/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 29-Sep-2022 | 4000 | | 0 | 91794991 | 55.71 | 9/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 28-Sep-2022 | 4000 | | 0.01 | 91790991 | 55.71 | 9/29/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 27-Sep-2022 | | 1321 | 0 | 310043 | 0.19 | 10/3/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 27-Sep-2022 | 4000 | | 0 | 91786991 | 55.7 | 9/28/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 27-Sep-2022 | | 75080 | 0.04 | 311364 | 0.19 | 10/3/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 26-Sep-2022 | 4000 | | 0 | 91782991 | 55.7 | 9/27/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 26-Sep-2022 | | 7153 | 0.01 | 386444 | 0.23 | 9/28/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 22-Sep-2022 | 76216 | | 0.05 | 393597 | 0.24 | 9/28/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 22-Sep-2022 | 4000 | | 0.01 | 91774991 | 55.7 | 9/23/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 21-Sep-2022 | 4000 | | 0 | 91770991 | 55.69 | 9/22/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 20-Sep-2022 | 4000 | | 0 | 91766991 | 55.72 | 9/21/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 20-Sep-2022 | | 847 | 0 | 317381 | 0.19 | 9/23/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 19-Sep-2022 | | 9750 | 0.01 | 318228 | 0.19 | 9/23/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 19-Sep-2022 | 4000 | | 0.01 | 91762991 | 55.72 | 9/20/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 16-Sep-2022 | 4000 | | 0 | 91758991 | 55.71 | 9/17/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 15-Sep-2022 | | 343 | 0 | 327978 | 0.2 | 9/19/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 15-Sep-2022 | 4000 | | 0 | 91754991 | 55.71 | 9/16/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 14-Sep-2022 | 1392 | | 0 | 328321 | 0.2 | 9/19/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 14-Sep-2022 | 4000 | | 0 | 91750991 | 55.71 | 9/15/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 13-Sep-2022 | | 123 | 0 | 326929 | 0.2 | 9/19/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 13-Sep-2022 | 4000 | | 0.01 | 91746991 | 55.71 | 9/14/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 12-Sep-2022 | 4000 | | 0 | 91742991 | 55.7 | 9/13/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 09-Sep-2022 | 4000 | | 0 | 91738991 | 55.7 | 9/10/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 08-Sep-2022 | 4000 | | 0 | 91734991 | 55.7 | 9/9/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 08-Sep-2022 | | 11375 | 0.01 | 327052 | 0.2 | 9/14/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 07-Sep-2022 | 4000 | | 0.01 | 91730991 | 55.7 | 9/8/2022 12:00:00 AM |
| Aswini Agarwal | 06-Sep-2022 | 21380 | | 0.01 | 39040 | 0.02 | 9/12/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 06-Sep-2022 | 4000 | | 0 | 91726991 | 55.69 | 9/7/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 05-Sep-2022 | | 28499 | 0.01 | 338552 | 0.21 | 9/7/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 05-Sep-2022 | | 125 | 0 | 338427 | 0.21 | 9/7/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 05-Sep-2022 | 4000 | | 0 | 91722991 | 55.69 | 9/6/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 02-Sep-2022 | 4000 | | 0 | 91718991 | 55.69 | 9/3/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 02-Sep-2022 | | 1030 | 0 | 367051 | 0.22 | 9/7/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 01-Sep-2022 | 21128 | | 0.01 | 368081 | 0.22 | 9/7/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 01-Sep-2022 | 4000 | | 0.01 | 91714991 | 55.69 | 9/2/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 30-Aug-2022 | 4000 | | 0 | 91710991 | 55.69 | 8/31/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 30-Aug-2022 | | 39342 | 0.02 | 346953 | 0.21 | 9/2/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 29-Aug-2022 | | 50892 | 0.04 | 386295 | 0.23 | 9/2/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 29-Aug-2022 | 4000 | | 0 | 91706991 | 55.69 | 8/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 26-Aug-2022 | 4000 | | 0.01 | 91702991 | 55.69 | 8/27/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 26-Aug-2022 | | 8864 | 0 | 437187 | 0.27 | 9/2/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 25-Aug-2022 | 4000 | | 0 | 91698991 | 55.68 | 8/26/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 25-Aug-2022 | | 30260 | 0.02 | 446051 | 0.27 | 8/29/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 24-Aug-2022 | | 25620 | 0.02 | 501318 | 0.3 | 8/29/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 24-Aug-2022 | | 25007 | 0.01 | 476311 | 0.29 | 8/29/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 24-Aug-2022 | 4000 | | 0 | 91694991 | 55.68 | 8/25/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 23-Aug-2022 | 4000 | | 0 | 91690991 | 55.68 | 8/24/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 23-Aug-2022 | | 3544 | 0 | 526938 | 0.32 | 8/29/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 22-Aug-2022 | | 660 | 0 | 397852 | 0.24 | 8/24/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 22-Aug-2022 | 132630 | | 0.08 | 530482 | 0.32 | 8/24/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 22-Aug-2022 | 4000 | | 0.01 | 91686991 | 55.68 | 8/23/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 19-Aug-2022 | 4000 | | 0 | 91682991 | 55.72 | 8/20/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 19-Aug-2022 | | 5250 | 0 | 413020 | 0.25 | 8/24/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 19-Aug-2022 | | 13500 | 0.01 | 399520 | 0.24 | 8/24/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 19-Aug-2022 | | 1008 | 0.01 | 398512 | 0.25 | 8/24/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 18-Aug-2022 | | 15000 | 0.01 | 418270 | 0.25 | 8/24/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 18-Aug-2022 | 4000 | | 0.01 | 91678991 | 55.72 | 8/19/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 17-Aug-2022 | 4000 | | 0 | 91674991 | 55.71 | 8/18/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 17-Aug-2022 | | 18380 | 0.01 | 433270 | 0.26 | 8/19/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 16-Aug-2022 | | 7982 | 0.01 | 451650 | 0.27 | 8/19/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 16-Aug-2022 | 4000 | | 0 | 91670991 | 55.71 | 8/17/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 12-Aug-2022 | 4000 | | 0 | 91666991 | 55.71 | 8/13/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 12-Aug-2022 | | 26406 | 0.02 | 459632 | 0.28 | 8/19/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 11-Aug-2022 | 4000 | | 0.01 | 91662991 | 55.71 | 8/13/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 10-Aug-2022 | 4000 | | 0 | 91658991 | 55.7 | 8/13/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 05-Aug-2022 | | 1950 | 0 | 486038 | 0.3 | 8/19/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 01-Aug-2022 | 180729 | | 0.11 | 487988 | 0.3 | 8/5/2022 12:00:00 AM |
| Vaibhav Global employee stock option welfare trust | 30-Jun-2022 | | 24795 | 0.01 | 307259 | 0.19 | 7/6/2022 12:00:00 AM |
| Vaibhav Global employee stock option welfare trust | 28-Jun-2022 | | 81364 | 0.05 | 332054 | 0.2 | 7/1/2022 12:00:00 AM |
| Vaibhav Global employee stock option welfare trust | 28-Jun-2022 | | 21994 | 0.02 | 413418 | 0.25 | 7/1/2022 12:00:00 AM |
| Vaibhav Global employee stock option welfare trust | 27-Jun-2022 | | 20160 | 0.02 | 435412 | 0.26 | 7/1/2022 12:00:00 AM |
| Vaibhav Global employee stock option welfare trust | 24-Jun-2022 | | 15000 | 0.01 | 455572 | 0.28 | 6/28/2022 12:00:00 AM |
| Vaibhav Global employee stock option welfare trust | 23-Jun-2022 | | 8100 | 0 | 470572 | 0.29 | 6/28/2022 12:00:00 AM |
| Vaibhav Global employee stock option welfare trust | 22-Jun-2022 | | 71910 | 0.04 | 372078 | 0.23 | 6/28/2022 12:00:00 AM |
| Vaibhav Global employee stock option welfare trust | 22-Jun-2022 | 106594 | | 0.06 | 478672 | 0.29 | 6/28/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfate Trust | 15-Jun-2022 | | 4380 | 0 | 443988 | 0.27 | 6/17/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfate Trust | 13-Jun-2022 | | 4400 | 0.01 | 448368 | 0.27 | 6/17/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfate Trust | 10-Jun-2022 | 257805 | | 0.16 | 452768 | 0.28 | 6/15/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfate Trust | 09-Jun-2022 | | 438 | 0 | 194963 | 0.12 | 6/15/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfate Trust | 08-Jun-2022 | | 5139 | 0 | 195401 | 0.12 | 6/15/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfate Trust | 30-May-2022 | 5577 | | 0 | 200540 | 0.12 | 6/15/2022 12:00:00 AM |
| Deepti Agrawal | 26-May-2022 | | 45000 | 0.03 | 2093000 | 1.27 | 5/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 26-May-2022 | 45000 | | 0.03 | 91654991 | 55.89 | 5/30/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 31-Mar-2022 | | 17511 | 0.01 | 194963 | 0.12 | 4/2/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 31-Mar-2022 | 2500 | | 0 | 91609991 | 55.86 | 4/1/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 30-Mar-2022 | | 6500 | 0 | 212474 | 0.13 | 4/2/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 30-Mar-2022 | 2500 | | 0 | 91607491 | 55.86 | 3/31/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 29-Mar-2022 | 2500 | | 0 | 91604991 | 55.86 | 3/30/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 28-Mar-2022 | 2500 | | 0.01 | 91602491 | 55.86 | 3/29/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 25-Mar-2022 | 2792 | | 0 | 91599991 | 55.85 | 3/26/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 24-Mar-2022 | 20232 | | 0.02 | 222074 | 0.14 | 3/26/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 24-Mar-2022 | | 3100 | 0.01 | 218974 | 0.13 | 3/26/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 23-Mar-2022 | | 4400 | 0.01 | 201842 | 0.12 | 3/26/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 23-Mar-2022 | 3500 | | 0.03 | 59000 | 0.49 | 3/25/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 23-Mar-2022 | | 1966600 | 20 | 3374735 | 34.32 | 3/25/2022 12:00:00 AM |
| Vaibhav Global Employee Stock option Welfare Trust | 22-Mar-2022 | | 2000 | 0 | 206242 | 0.13 | 3/26/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 17-Mar-2022 | 2500 | | 0 | 91595491 | 55.86 | 3/21/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 16-Mar-2022 | | 12750 | 0.01 | 208242 | 0.13 | 3/22/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 16-Mar-2022 | 2500 | | 0 | 91592991 | 55.86 | 3/17/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 15-Mar-2022 | 2500 | | 0 | 91590491 | 55.86 | 3/16/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 14-Mar-2022 | 2500 | | 0.01 | 91587991 | 55.86 | 3/15/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 11-Mar-2022 | 2000 | | 0 | 91585491 | 55.85 | 3/14/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 10-Mar-2022 | | 6295 | 0.01 | 220992 | 0.13 | 3/14/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 10-Mar-2022 | 2000 | | 0 | 91583491 | 55.85 | 3/11/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 09-Mar-2022 | 1500 | | 0 | 91581491 | 55.85 | 3/10/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 09-Mar-2022 | | 4121 | 0 | 227287 | 0.14 | 3/14/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 09-Mar-2022 | | 4400 | 0 | 231408 | 0.14 | 3/14/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 08-Mar-2022 | 2000 | | 0 | 91579991 | 55.85 | 3/9/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 07-Mar-2022 | 2500 | | 0 | 91577991 | 55.85 | 3/8/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 04-Mar-2022 | 2500 | | 0 | 91575491 | 55.85 | 3/7/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 03-Mar-2022 | 2500 | | 0.01 | 91572991 | 55.85 | 3/4/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 02-Mar-2022 | 2500 | | 0 | 91570491 | 55.84 | 3/3/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 28-Feb-2022 | 2500 | | 0 | 91567991 | 55.84 | 3/2/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 28-Feb-2022 | | 3783 | 0 | 235808 | 0.14 | 3/2/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 24-Feb-2022 | 24254 | | 0.01 | 239591 | 0.14 | 3/2/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 24-Feb-2022 | 2500 | | 0 | 91565491 | 55.84 | 2/25/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 23-Feb-2022 | 2500 | | 0 | 91562991 | 55.85 | 2/24/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 22-Feb-2022 | 3000 | | 0.01 | 91560491 | 55.85 | 2/23/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 21-Feb-2022 | 2000 | | 0 | 91557491 | 55.84 | 2/22/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 17-Feb-2022 | 2000 | | 0 | 91555491 | 55.84 | 2/18/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 16-Feb-2022 | 2000 | | 0 | 91553491 | 55.84 | 2/17/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 15-Feb-2022 | 3000 | | 0 | 91551491 | 55.84 | 2/16/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 14-Feb-2022 | 3000 | | 0 | 91548491 | 55.84 | 2/15/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 10-Feb-2022 | | 1099 | 0 | 215337 | 0.13 | 3/2/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 27-Jan-2022 | 65664 | | 0.04 | 216436 | 0.13 | 2/1/2022 12:00:00 AM |
| Brett Enterprises Pvt Ltd | 31-Dec-2021 | 6898 | | 0 | 91545491 | 55.86 | 1/3/2022 12:00:00 AM |
| Ginny Hasija | 31-Dec-2021 | | 1000 | | 358 | | 1/4/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 31-Dec-2021 | | 4147 | 0 | 159132 | 0.1 | 1/3/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 31-Dec-2021 | | 8360 | 0.01 | 150772 | 0.09 | 1/3/2022 12:00:00 AM |
| Ginny Hasija | 30-Dec-2021 | 558 | | | 1358 | | 1/4/2022 12:00:00 AM |
| Puran Singh Rathore | 30-Dec-2021 | | 2491 | | 3740 | | 1/4/2022 12:00:00 AM |
| Vaibhav Global Employee Stock Option Welfare Trust | 30-Dec-2021 | | 1826 | 0 | 163279 | 0.1 | 1/3/2022 12:00:00 AM |
