Insider Name | Transaction Date | Buy Quantity | Sell Quantity | % Buy/Sell | No of Shares Hold | % Holdings | ProcessDate |
Ashutosh Prakash Vidwans | 18-Dec-2024 | | 250 | | 3329 | | 12/19/2024 12:00:00 AM |
Velusamy Ramasamy | 18-Dec-2024 | | 16400 | | 24098 | | 12/19/2024 12:00:00 AM |
Ashutosh Prakash Vidwans | 16-Dec-2024 | | 250 | | 3579 | | 12/19/2024 12:00:00 AM |
Rajesh Jejurikar | 16-Dec-2024 | | 3200 | 0 | 137938 | 0.01 | 12/16/2024 12:00:00 AM |
Shriprakash Shukla | 16-Dec-2024 | | 500 | 0 | 96623 | 0.01 | 12/17/2024 12:00:00 AM |
Ashutosh Prakash Vidwans | 13-Dec-2024 | | 545 | | 3829 | | 12/16/2024 12:00:00 AM |
Rohit Bhatia | 12-Dec-2024 | 1908 | | | 27258 | | 12/13/2024 12:00:00 AM |
Tom Thomas | 12-Dec-2024 | 332 | | | 6398 | | 12/13/2024 12:00:00 AM |
Rakesh Pawaskar | 12-Dec-2024 | 1359 | | | 12788 | | 12/13/2024 12:00:00 AM |
Rakesh Soni | 12-Dec-2024 | 1127 | | | 7925 | | 12/13/2024 12:00:00 AM |
Anil Jagga | 12-Dec-2024 | 1483 | | | 4346 | | 12/13/2024 12:00:00 AM |
Amit Gupta | 12-Dec-2024 | 370 | | | 370 | | 12/13/2024 12:00:00 AM |
Anusha Kothandaraman | 12-Dec-2024 | 1600 | | | 2591 | | 12/13/2024 12:00:00 AM |
Ajay Sharma | 12-Dec-2024 | 1824 | | | 4715 | | 12/13/2024 12:00:00 AM |
Jasjeet Singh | 12-Dec-2024 | 1017 | | | 8534 | | 12/13/2024 12:00:00 AM |
Ashutosh Goel | 12-Dec-2024 | 347 | | | 2647 | | 12/13/2024 12:00:00 AM |
Gopalkrishna Kulkarni | 12-Dec-2024 | 620 | | | 4482 | | 12/13/2024 12:00:00 AM |
Nandhakumar Krishnan | 12-Dec-2024 | 679 | | | 16717 | | 12/13/2024 12:00:00 AM |
Rajashree V Ansurkar | 12-Dec-2024 | 535 | | | 5143 | | 12/13/2024 12:00:00 AM |
Amal Chowdhury | 12-Dec-2024 | 328 | | | 5154 | | 12/13/2024 12:00:00 AM |
Manoj Gauba | 12-Dec-2024 | 405 | | | 7885 | | 12/13/2024 12:00:00 AM |
Ravindra Shahane | 12-Dec-2024 | 1544 | | | 29706 | | 12/13/2024 12:00:00 AM |
Rehan Shaik | 12-Dec-2024 | 839 | | | 8883 | | 12/13/2024 12:00:00 AM |
Ritesh Shah | 12-Dec-2024 | 633 | | | 5548 | | 12/13/2024 12:00:00 AM |
V Jose Ebenezer | 12-Dec-2024 | 382 | | | 13340 | | 12/13/2024 12:00:00 AM |
Venkataraman Srinivas | 12-Dec-2024 | 6413 | | | 10222 | | 12/13/2024 12:00:00 AM |
Vinay Khanolkar | 12-Dec-2024 | 650 | | | 15704 | | 12/13/2024 12:00:00 AM |
Vinod Sahay | 12-Dec-2024 | 1299 | | | 5799 | | 12/13/2024 12:00:00 AM |
Yatinder Nath | 12-Dec-2024 | 326 | | | 2651 | | 12/13/2024 12:00:00 AM |
Pandit Pratap | 12-Dec-2024 | 335 | | | 24027 | | 12/13/2024 12:00:00 AM |
Shriniwas Mantri | 12-Dec-2024 | 1223 | | | 12076 | | 12/13/2024 12:00:00 AM |
Sandip Manohar Kulkarni | 12-Dec-2024 | 446 | | | 15004 | | 12/13/2024 12:00:00 AM |
Sanjay Kshirsagar | 12-Dec-2024 | 673 | | | 10907 | | 12/13/2024 12:00:00 AM |
Rohit Thakur | 12-Dec-2024 | 7733 | | | 7733 | | 12/13/2024 12:00:00 AM |
Anish Shah | 12-Dec-2024 | 34509 | | 0 | 233574 | 0.02 | 12/12/2024 12:00:00 AM |
Anita Anant Halbe | 12-Dec-2024 | 1082 | | | 4626 | | 12/12/2024 12:00:00 AM |
Ashish Lath | 12-Dec-2024 | 1557 | | | 1819 | | 12/12/2024 12:00:00 AM |
Balkrishna Parulekar | 12-Dec-2024 | 1273 | | | 22182 | | 12/12/2024 12:00:00 AM |
Devang Shastri | 12-Dec-2024 | 398 | | | 6142 | | 12/12/2024 12:00:00 AM |
Feroze Baria | 12-Dec-2024 | 339 | | | 11447 | | 12/12/2024 12:00:00 AM |
Puneet Mehta | 12-Dec-2024 | 352 | | | 12790 | | 12/12/2024 12:00:00 AM |
R Veeraraghavan | 12-Dec-2024 | 2718 | | | 9566 | | 12/12/2024 12:00:00 AM |
Rajesh Jejurikar | 12-Dec-2024 | 29078 | | 0 | 141138 | 0.01 | 12/12/2024 12:00:00 AM |
Mahendra Bhalerao | 12-Dec-2024 | 593 | | | 11305 | | 12/12/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 12-Dec-2024 | | 187851 | 0.01 | 43139126 | 3.47 | 12/12/2024 12:00:00 AM |
Nalinikanth Gollagunta | 12-Dec-2024 | 3007 | | | 3107 | | 12/12/2024 12:00:00 AM |
Naveen Chopra | 12-Dec-2024 | 1229 | | | 2765 | | 12/12/2024 12:00:00 AM |
Prashant Bhagwat | 12-Dec-2024 | 510 | | | 24955 | | 12/12/2024 12:00:00 AM |
Rita D'Mello | 12-Dec-2024 | 978 | | | 19393 | | 12/12/2024 12:00:00 AM |
V P Narvekar | 12-Dec-2024 | 1073 | | | 27000 | | 12/12/2024 12:00:00 AM |
Tarakarama Pavana Kumar Padullaparti | 12-Dec-2024 | 1313 | | | 7391 | | 12/12/2024 12:00:00 AM |
Abhay Dixit | 12-Dec-2024 | 1012 | | | 29843 | | 12/12/2024 12:00:00 AM |
Vijay R Nakra | 12-Dec-2024 | 10445 | | 0 | 75083 | 0.01 | 12/12/2024 12:00:00 AM |
Vikram Wagh | 12-Dec-2024 | 6348 | | | 6383 | | 12/12/2024 12:00:00 AM |
Hemant Sikka | 11-Dec-2024 | | 4000 | | 120522 | | 12/12/2024 12:00:00 AM |
Ruka Krishna Prasad | 10-Dec-2024 | | 486 | | 1800 | | 12/11/2024 12:00:00 AM |
Rajesh Jejurikar | 06-Dec-2024 | | 3300 | 0 | 112060 | 0.01 | 12/6/2024 12:00:00 AM |
Naveen Raju | 06-Dec-2024 | | 1600 | | 67 | | 12/9/2024 12:00:00 AM |
Amarjyoti Barua | 05-Dec-2024 | | 2773 | | | | 12/6/2024 12:00:00 AM |
Puneet Renjhen | 05-Dec-2024 | | 11497 | | | | 12/6/2024 12:00:00 AM |
Shriprakash Shukla | 03-Dec-2024 | | 500 | 0 | 97123 | 0.01 | 12/4/2024 12:00:00 AM |
Sitaramayya Vetsa | 29-Nov-2024 | | 500 | | 8604 | | 12/2/2024 12:00:00 AM |
Kairas Vakharia | 28-Nov-2024 | | 4100 | | 11034 | | 11/29/2024 12:00:00 AM |
Sitaramayya Vetsa | 27-Nov-2024 | | 250 | | 9104 | | 12/2/2024 12:00:00 AM |
Deepa Ranjeet | 27-Nov-2024 | 2382 | | | 9790 | | 11/27/2024 12:00:00 AM |
Devang Shastri | 27-Nov-2024 | 579 | | | 5744 | | 11/27/2024 12:00:00 AM |
Anita Anant Halbe | 27-Nov-2024 | 629 | | | 3544 | | 11/27/2024 12:00:00 AM |
Dhananjaya Rao Boita | 27-Nov-2024 | 828 | | | 6286 | | 11/28/2024 12:00:00 AM |
Amal Chowdhury | 27-Nov-2024 | 345 | | | 4826 | | 11/28/2024 12:00:00 AM |
Nitin Mangesh Vaidya | 27-Nov-2024 | 517 | | | 14961 | | 11/27/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 27-Nov-2024 | | 55480 | 0.01 | 43326977 | 3.48 | 11/27/2024 12:00:00 AM |
Manish Kumar Gupta | 27-Nov-2024 | 422 | | | 8155 | | 11/27/2024 12:00:00 AM |
N K Deshmukh | 27-Nov-2024 | 860 | | | 13520 | | 11/28/2024 12:00:00 AM |
Pratap Pandit | 27-Nov-2024 | 764 | | | 23692 | | 11/28/2024 12:00:00 AM |
Puneet Renjhen | 27-Nov-2024 | 11497 | | | 11497 | | 11/28/2024 12:00:00 AM |
Surender Kalra | 27-Nov-2024 | 758 | | | 10383 | | 11/27/2024 12:00:00 AM |
Shriprakash Shukla | 22-Nov-2024 | | 500 | 0 | 97623 | 0.01 | 11/25/2024 12:00:00 AM |
Ruka Krishna Prasad | 22-Nov-2024 | | 534 | | 2286 | | 11/25/2024 12:00:00 AM |
Vijay R Nakra | 22-Nov-2024 | | 3500 | 0 | 64638 | 0.01 | 11/25/2024 12:00:00 AM |
Vikram Wagh | 22-Nov-2024 | | 1200 | | 35 | | 11/25/2024 12:00:00 AM |
Sanjay Maruti Jadhav | 19-Nov-2024 | | 800 | | 15275 | | 11/20/2024 12:00:00 AM |
Vikram Wagh | 19-Nov-2024 | | 3000 | | 1235 | | 11/21/2024 12:00:00 AM |
Amarjyoti Barua | 19-Nov-2024 | | 8000 | | 2773 | | 11/20/2024 12:00:00 AM |
Sanjay Maruti Jadhav | 18-Nov-2024 | | 200 | | 16075 | | 11/20/2024 12:00:00 AM |
Vikram Wagh | 18-Nov-2024 | | 3000 | | 4235 | | 11/20/2024 12:00:00 AM |
Surojit Kundu | 14-Nov-2024 | 982 | | | 5509 | | 11/15/2024 12:00:00 AM |
Vivek Sharma | 14-Nov-2024 | 868 | | | 18778 | | 11/15/2024 12:00:00 AM |
Sameer Desai | 14-Nov-2024 | 350 | | | 5839 | | 11/15/2024 12:00:00 AM |
Amarjyoti Barua | 14-Nov-2024 | 10773 | | | 10773 | | 11/15/2024 12:00:00 AM |
Rahul Chemburkar | 14-Nov-2024 | 400 | | | 15746 | | 11/14/2024 12:00:00 AM |
Manish Sinha | 14-Nov-2024 | 11330 | | | 11330 | | 11/15/2024 12:00:00 AM |
Mohan Nair | 14-Nov-2024 | 2425 | | | 17758 | | 11/15/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 14-Nov-2024 | | 122827 | 0 | 43382457 | 3.5 | 11/14/2024 12:00:00 AM |
Mandar Vartak | 14-Nov-2024 | 828 | | | 17924 | | 11/14/2024 12:00:00 AM |
Vineet Arora | 14-Nov-2024 | 524 | | | 2706 | | 11/14/2024 12:00:00 AM |
Anish Shah | 14-Nov-2024 | 73477 | | 0 | 199065 | 0.01 | 11/14/2024 12:00:00 AM |
Anita Halbe | 14-Nov-2024 | 416 | | | 2915 | | 11/14/2024 12:00:00 AM |
Vinay Khanolkar | 14-Nov-2024 | 186 | | | 15054 | | 12/13/2024 12:00:00 AM |
Ashish Lath | 14-Nov-2024 | 262 | | | 262 | | 12/12/2024 12:00:00 AM |
Sitaramayya Vetsa | 25-Oct-2024 | 851 | | | 9354 | | 10/28/2024 12:00:00 AM |
Vinod Sahay | 25-Oct-2024 | 1500 | | | 4500 | | 10/28/2024 12:00:00 AM |
Lalit Verma | 25-Oct-2024 | 1843 | | | 47789 | | 10/28/2024 12:00:00 AM |
Kailash Jat | 25-Oct-2024 | 2725 | | | 33210 | | 10/25/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 25-Oct-2024 | | 16675 | 0 | 43505284 | 3.5 | 10/25/2024 12:00:00 AM |
Sagar Vaidya | 25-Oct-2024 | 953 | | | 2383 | | 10/25/2024 12:00:00 AM |
Sameer Desai | 15-Oct-2024 | 125 | | | 5489 | | 11/15/2024 12:00:00 AM |
Vikram Wagh | 15-Oct-2024 | 7235 | | | 7235 | | 10/16/2024 12:00:00 AM |
Chandrakant Dhande | 15-Oct-2024 | 532 | | | 29337 | | 10/15/2024 12:00:00 AM |
Dattatraya Nikam | 15-Oct-2024 | 431 | | | 5118 | | 10/16/2024 12:00:00 AM |
Vinay Khanolkar | 15-Oct-2024 | 800 | | | 14868 | | 10/16/2024 12:00:00 AM |
Nidhi Seksaria | 15-Oct-2024 | 2832 | | | 2832 | | 10/15/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 15-Oct-2024 | | 44055 | 0 | 43521959 | 3.5 | 10/15/2024 12:00:00 AM |
Shriprakash Shukla | 15-Oct-2024 | 3370 | | 0 | 98123 | 0.01 | 10/16/2024 12:00:00 AM |
Nozar Bharucha | 15-Oct-2024 | 3500 | | | 23336 | | 10/16/2024 12:00:00 AM |
Dhananjaya Rao Boita | 15-Oct-2024 | 454 | | | 5458 | | 10/16/2024 12:00:00 AM |
Sanjay Jain | 30-Sep-2024 | | 1000 | | 8306 | | 10/14/2024 12:00:00 AM |
Sanjiv Anand | 30-Sep-2024 | | 3636 | | 4070 | | 10/11/2024 12:00:00 AM |
Sanjay Jain | 27-Sep-2024 | | 1000 | | 9306 | | 10/14/2024 12:00:00 AM |
Anusha Kothandaraman | 27-Sep-2024 | | 501 | | 991 | | 10/3/2024 12:00:00 AM |
Amit Desai | 26-Sep-2024 | | 1000 | | 3540 | | 10/8/2024 12:00:00 AM |
Ashutosh Goel | 26-Sep-2024 | | 300 | | 2300 | | 9/30/2024 12:00:00 AM |
Rajiv Gupta | 26-Sep-2024 | | 1277 | | 5106 | | 9/27/2024 12:00:00 AM |
Sandip Manohar Kulkarni | 26-Sep-2024 | | 3000 | | 14558 | | 9/26/2024 12:00:00 AM |
Yogesh Dattatraya Gandhi | 25-Sep-2024 | | 1000 | | 2013 | | 9/26/2024 12:00:00 AM |
Shriprakash Shukla | 24-Sep-2024 | | 2202 | 0 | 94753 | 0.01 | 9/25/2024 12:00:00 AM |
Jalaj Gupta | 24-Sep-2024 | | 1200 | | 10998 | | 9/25/2024 12:00:00 AM |
Puneet Mehta | 23-Sep-2024 | 3077 | | | 12438 | | 9/25/2024 12:00:00 AM |
Sameer Desai | 23-Sep-2024 | 600 | | | 5364 | | 9/25/2024 12:00:00 AM |
Bharati Vinod Dharadhar | 23-Sep-2024 | | 50 | | 750 | | 9/25/2024 12:00:00 AM |
Subandhu Arya | 23-Sep-2024 | 968 | | | 4924 | | 9/24/2024 12:00:00 AM |
Sitaramayya Vetsa | 23-Sep-2024 | | 1000 | | 8503 | | 9/24/2024 12:00:00 AM |
Somesh Dravid | 23-Sep-2024 | | 600 | | 1205 | | 9/24/2024 12:00:00 AM |
Sitarameswara Akella | 23-Sep-2024 | 1211 | | | 9541 | | 9/25/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 23-Sep-2024 | | 57350 | 0.01 | 43566014 | 3.5 | 9/23/2024 12:00:00 AM |
Sameer Desai | 23-Sep-2024 | 600 | | | 5364 | | 9/23/2024 12:00:00 AM |
Ashutosh Goel | 23-Sep-2024 | | 300 | | 2600 | | 9/30/2024 12:00:00 AM |
Santanu Sinha | 23-Sep-2024 | | 565 | | 4968 | | 9/24/2024 12:00:00 AM |
Ritesh Agrawal | 23-Sep-2024 | | 200 | | 14224 | | 9/23/2024 12:00:00 AM |
Shankar Venugopal | 23-Sep-2024 | 4000 | | | 4010 | | 9/24/2024 12:00:00 AM |
Puneet Mehta | 23-Sep-2024 | 3077 | | | 12438 | | 9/23/2024 12:00:00 AM |
Ravindra Shahane | 23-Sep-2024 | | 1000 | | 28162 | | 9/24/2024 12:00:00 AM |
Senthur Pandian K | 23-Sep-2024 | 500 | | | 10735 | | 9/24/2024 12:00:00 AM |
Shankar Rangarajan | 23-Sep-2024 | 510 | | | 9774 | | 9/24/2024 12:00:00 AM |
Shankar Rangarajan | 23-Sep-2024 | | 200 | | 9574 | | 9/24/2024 12:00:00 AM |
Surojit Kundu | 23-Sep-2024 | 1060 | | | 5027 | | 9/24/2024 12:00:00 AM |
Vinay Khanolkar | 23-Sep-2024 | 700 | | | 14068 | | 9/24/2024 12:00:00 AM |
Neeraj Bhalla | 23-Sep-2024 | | 1500 | | 1150 | | 10/7/2024 12:00:00 AM |
Rajesh Jejurikar | 20-Sep-2024 | | 4400 | 0 | 115360 | 0.01 | 9/20/2024 12:00:00 AM |
Shankar Rangarajan | 20-Sep-2024 | | 600 | | 9264 | | 9/24/2024 12:00:00 AM |
Ritesh Agrawal | 20-Sep-2024 | | 300 | | 14424 | | 9/23/2024 12:00:00 AM |
Piyush Kaushik | 20-Sep-2024 | | 1000 | | 2044 | | 9/23/2024 12:00:00 AM |
Surojit Kundu | 20-Sep-2024 | | 500 | | 3467 | | 10/3/2024 12:00:00 AM |
Rajesh Jejurikar | 19-Sep-2024 | | 500 | 0 | 119760 | 0.01 | 9/19/2024 12:00:00 AM |
Rajesh Jejurikar | 16-Sep-2024 | | 3700 | 0 | 120260 | 0.01 | 9/16/2024 12:00:00 AM |
Rakesh Pawaskar | 13-Sep-2024 | 1429 | | | 11429 | | 9/16/2024 12:00:00 AM |
Bhuwan Lodha | 13-Sep-2024 | 1000 | | | 4000 | | 9/16/2024 12:00:00 AM |
R Veeraraghavan | 13-Sep-2024 | 1772 | | | 6848 | | 9/16/2024 12:00:00 AM |
Swapnil Aradkar | 13-Sep-2024 | 432 | | | 7058 | | 9/16/2024 12:00:00 AM |
Ravi Poojary | 13-Sep-2024 | 904 | | | 3616 | | 9/16/2024 12:00:00 AM |
Ritesh Agrawal | 13-Sep-2024 | 837 | | | 14724 | | 9/16/2024 12:00:00 AM |
Vinod Sahay | 13-Sep-2024 | 1000 | | | 3000 | | 9/16/2024 12:00:00 AM |
Anusha Kothandaraman | 13-Sep-2024 | 992 | | | 1492 | | 9/16/2024 12:00:00 AM |
Abanti Sankaranarayanan | 13-Sep-2024 | 3100 | | | 3100 | | 9/16/2024 12:00:00 AM |
Bharat Goenka | 13-Sep-2024 | 2100 | | | 7782 | | 9/16/2024 12:00:00 AM |
Vikas Nadgir | 13-Sep-2024 | 564 | | | 1578 | | 9/16/2024 12:00:00 AM |
Vinay Khanolkar | 13-Sep-2024 | 700 | | | 13368 | | 9/16/2024 12:00:00 AM |
Santanu Sinha | 13-Sep-2024 | 1158 | | | 5533 | | 9/16/2024 12:00:00 AM |
Jalaj Gupta | 13-Sep-2024 | 3429 | | | 12198 | | 9/16/2024 12:00:00 AM |
Sunil Johnson | 13-Sep-2024 | 2502 | | | 13809 | | 9/16/2024 12:00:00 AM |
Mahendra Apte | 13-Sep-2024 | 606 | | | 2451 | | 9/16/2024 12:00:00 AM |
Senthur Pandian K | 13-Sep-2024 | 1000 | | | 10235 | | 9/16/2024 12:00:00 AM |
Sitaramayya Vetsa | 13-Sep-2024 | 952 | | | 9503 | | 9/16/2024 12:00:00 AM |
Mukund Paranjape | 13-Sep-2024 | 550 | | | 9044 | | 9/16/2024 12:00:00 AM |
Rajinder Singh | 13-Sep-2024 | 601 | | | 55647 | | 9/13/2024 12:00:00 AM |
Hemant Sikka | 13-Sep-2024 | 5879 | | 0 | 124522 | 0.01 | 9/13/2024 12:00:00 AM |
Harish Kumar Gupta | 13-Sep-2024 | 1466 | | | 11651 | | 9/13/2024 12:00:00 AM |
Mahindra & Mahindra Employees’ Stock Option Trust | 13-Sep-2024 | | 115216 | 0.01 | 43623364 | 3.51 | 9/13/2024 12:00:00 AM |
Chandrakant Dhande | 13-Sep-2024 | 1388 | | | 28805 | | 9/13/2024 12:00:00 AM |
Somesh Dravid | 30-Aug-2024 | | 3000 | | 1805 | | 9/2/2024 12:00:00 AM |
Satish Karandikar | 29-Aug-2024 | | 10000 | | 10582 | | 8/30/2024 12:00:00 AM |
Senthur Pandian K | 27-Aug-2024 | 1 | | | 9235 | | 9/16/2024 12:00:00 AM |
Neeraj Bhalla | 26-Aug-2024 | | 1000 | | 2650 | | 8/27/2024 12:00:00 AM |
Vinay Khanolkar | 23-Aug-2024 | 1000 | | | 12668 | | 8/26/2024 12:00:00 AM |
Ritesh Agrawal | 23-Aug-2024 | 341 | | | 13887 | | 9/16/2024 12:00:00 AM |
Dhananjay Kolamkar | 23-Aug-2024 | 450 | | | 730 | | 8/26/2024 12:00:00 AM |
Jalaj Gupta | 23-Aug-2024 | 2662 | | | 8769 | | 8/26/2024 12:00:00 AM |
Sameer Desai | 23-Aug-2024 | 450 | | | 4764 | | 8/26/2024 12:00:00 AM |
Sameer M Kamat | 23-Aug-2024 | 450 | | | 53641 | | 8/26/2024 12:00:00 AM |
Shriprakash Shukla | 23-Aug-2024 | 5000 | | 0 | 96955 | 0.01 | 8/26/2024 12:00:00 AM |
Bharat Goenka | 23-Aug-2024 | | 360 | | 5682 | | 9/16/2024 12:00:00 AM |
Rajiv Mehta | 23-Aug-2024 | 6824 | | | 30156 | | 8/23/2024 12:00:00 AM |
M S Parab | 23-Aug-2024 | 1000 | | | 2425 | | 8/26/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 23-Aug-2024 | | 69639 | 0 | 43738580 | 3.52 | 8/23/2024 12:00:00 AM |
Ruzbeh Irani | 23-Aug-2024 | 27806 | | 0 | 110966 | 0.01 | 8/23/2024 12:00:00 AM |
Anuja Sharma | 22-Aug-2024 | 1350 | | | 1350 | | 8/22/2024 12:00:00 AM |
Nagendra Pansare | 21-Aug-2024 | | 1200 | | 15868 | | 8/30/2024 12:00:00 AM |
Ashutosh Prakash Vidwans | 19-Aug-2024 | | 990 | | 4374 | | 8/20/2024 12:00:00 AM |
Nagendra Pansare | 19-Aug-2024 | | 400 | | 17068 | | 8/30/2024 12:00:00 AM |
Ashutosh Prakash Vidwans | 16-Aug-2024 | | 1150 | | 5364 | | 8/19/2024 12:00:00 AM |
Mukund Paranjape | 16-Aug-2024 | | 100 | | 8494 | | 9/16/2024 12:00:00 AM |
Somesh Dravid | 16-Aug-2024 | | 3000 | | 4805 | | 8/19/2024 12:00:00 AM |
Ashutosh Prakash Vidwans | 14-Aug-2024 | | 250 | | 6514 | | 8/16/2024 12:00:00 AM |
Ashutosh Goel | 13-Aug-2024 | 400 | | | 2900 | | 8/14/2024 12:00:00 AM |
Rajinder Singh | 13-Aug-2024 | 1860 | | | 55046 | | 8/14/2024 12:00:00 AM |
Rajashree V Ansurkar | 13-Aug-2024 | 1678 | | | 4608 | | 8/14/2024 12:00:00 AM |
Arun Raghav | 13-Aug-2024 | 650 | | | 3121 | | 8/14/2024 12:00:00 AM |
Rajiv Mehta | 13-Aug-2024 | 9332 | | | 23332 | | 8/13/2024 12:00:00 AM |
Damodhar Tota | 13-Aug-2024 | 535 | | | 11000 | | 8/13/2024 12:00:00 AM |
Hemant Sikka | 13-Aug-2024 | 10000 | | 0 | 118643 | 0.01 | 8/13/2024 12:00:00 AM |
Kavasseri N Vaidyanathan | 13-Aug-2024 | 2363 | | | 22900 | | 8/14/2024 12:00:00 AM |
Somesh Dravid | 13-Aug-2024 | 523 | | | 7805 | | 8/13/2024 12:00:00 AM |
Roshni Contractor | 13-Aug-2024 | 500 | | | 9768 | | 8/13/2024 12:00:00 AM |
Bharat Goenka | 13-Aug-2024 | 2717 | | | 6042 | | 8/14/2024 12:00:00 AM |
M S Parab | 13-Aug-2024 | 694 | | | 1425 | | 8/13/2024 12:00:00 AM |
Mahindra & Mahindra Employees’ Stock Option Trust | 13-Aug-2024 | | 69671 | 0.01 | 43808219 | 3.52 | 8/13/2024 12:00:00 AM |
Ashutosh Prakash Vidwans | 13-Aug-2024 | | 250 | | 6764 | | 8/16/2024 12:00:00 AM |
Vijay R Nakra | 13-Aug-2024 | 11000 | | | 68138 | 0.01 | 8/14/2024 12:00:00 AM |
Ashutosh Prakash Vidwans | 09-Aug-2024 | | 500 | | 7014 | | 8/12/2024 12:00:00 AM |
Ashutosh Prakash Vidwans | 08-Aug-2024 | | 100 | | 7514 | | 8/12/2024 12:00:00 AM |
Rakesh Pawaskar | 06-Aug-2024 | | 1225 | | 10000 | | 8/7/2024 12:00:00 AM |
Harish Chavan | 25-Jul-2024 | 3780 | | | 37332 | | 7/26/2024 12:00:00 AM |
Kausalya Nandakumar | 25-Jul-2024 | 1526 | | | 9495 | | 7/26/2024 12:00:00 AM |
Damodhar Tota | 25-Jul-2024 | 465 | | | 10465 | | 7/25/2024 12:00:00 AM |
Piyush Kaushik | 25-Jul-2024 | 1473 | | | 3044 | | 7/25/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 25-Jul-2024 | | 86289 | 0.01 | 43877890 | 3.53 | 7/25/2024 12:00:00 AM |
Rajesh Jejurikar | 25-Jul-2024 | 42694 | | 0 | 123960 | 0.01 | 7/25/2024 12:00:00 AM |
Ruzbeh Irani | 25-Jul-2024 | 21857 | | | 83160 | 0.01 | 7/25/2024 12:00:00 AM |
Dhananjay Kolamkar | 16-Jul-2024 | 280 | | | 280 | | 8/26/2024 12:00:00 AM |
Rajeev Sharma | 16-Jul-2024 | 501 | | | 5992 | | 7/17/2024 12:00:00 AM |
Neeraj Bhalla | 16-Jul-2024 | 1000 | | | 3650 | | 7/17/2024 12:00:00 AM |
Damodhar Tota | 16-Jul-2024 | 1207 | | | 10000 | | 7/16/2024 12:00:00 AM |
Amit Desai | 16-Jul-2024 | 888 | | | 4540 | | 7/17/2024 12:00:00 AM |
Ritesh Agrawal | 16-Jul-2024 | 400 | | | 13546 | | 7/16/2024 12:00:00 AM |
Sanjiv Anand | 16-Jul-2024 | 3464 | | | 7706 | | 7/16/2024 12:00:00 AM |
Surender Kalra | 16-Jul-2024 | 846 | | | 9625 | | 7/16/2024 12:00:00 AM |
Nasir Kabir | 16-Jul-2024 | 653 | | | 12660 | | 7/16/2024 12:00:00 AM |
Mandar Shridhar Parab | 16-Jul-2024 | 679 | | | 731 | | 7/16/2024 12:00:00 AM |
Naveen Chopra | 16-Jul-2024 | 1536 | | | 1536 | | 7/16/2024 12:00:00 AM |
R Veera Raghavan | 16-Jul-2024 | 600 | | | 5076 | | 7/16/2024 12:00:00 AM |
Sanjay Jain | 16-Jul-2024 | 1018 | | | 10306 | | 7/17/2024 12:00:00 AM |
Amol Parshuram Tawde | 16-Jul-2024 | 1177 | | | 15514 | | 7/16/2024 12:00:00 AM |
Alok Kumar | 16-Jul-2024 | 1336 | | | 29111 | | 7/16/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 16-Jul-2024 | | 34656 | 0 | 43964179 | 3.54 | 7/16/2024 12:00:00 AM |
Ganesh Adiga | 16-Jul-2024 | 3029 | | | 12153 | | 7/16/2024 12:00:00 AM |
Roshni Contractor | 16-Jul-2024 | 339 | | | 9268 | | 8/13/2024 12:00:00 AM |
Mahindra & Mahindra Employees Stock Option Trust | 04-Jul-2024 | | 23888 | 0 | 43998835 | 3.54 | 7/4/2024 12:00:00 AM |
Manoj Varghese | 04-Jul-2024 | 1386 | | | 3808 | | 7/9/2024 12:00:00 AM |
Nagaraj Rao | 04-Jul-2024 | 972 | | | 11099 | | 7/9/2024 12:00:00 AM |
Satish Arun Karandikar | 28-Jun-2024 | | 1613 | | 20582 | | 6/28/2024 12:00:00 AM |
Shikhar Biswas | 28-Jun-2024 | | 400 | | 55 | | 7/1/2024 12:00:00 AM |
Samir Ramesh Rawte | 27-Jun-2024 | | 1124 | | 18140 | | 6/28/2024 12:00:00 AM |
Anish Dilip Shah | 26-Jun-2024 | | 73477 | 0.01 | 125588 | 0.01 | 6/26/2024 12:00:00 AM |
Harish Namdeo Chavan | 25-Jun-2024 | | 2000 | | 33552 | | 6/26/2024 12:00:00 AM |
Butala Ninad Uday | 24-Jun-2024 | | 564 | | | | 7/2/2024 12:00:00 AM |
