| 
			
				| Open Price | 4177.00 |  
				| High Price | 4220.50 |  
				| Low Price | 4167.00 |  
				| Last Price | 4171.00 |  
				| Prev Close | 4182.50 |  
				| Change | -11.50   |  
				| % Change | -0.27 %   |  | 
			
				| Average Price | 4193.64 |  
				| Underlying Value | 4153.50 |  
				| Number of contracts traded | 2545 |  
				| Turnover in Rs. Lakhs | 16009 |  
				| Open Interest | 5749200.00 |  
				| Change in O I | 24900.00 |  
				| % Change in O I | 0.43
                                                        % |  |