| 
			
				| Open Price | 108.52 |  
				| High Price | 109.25 |  
				| Low Price | 106.66 |  
				| Last Price | 107.31 |  
				| Prev Close | 108.38 |  
				| Change | -1.07   |  
				| % Change | -0.99 %   |  | 
			
				| Average Price | 107.61 |  
				| Underlying Value | 106.88 |  
				| Number of contracts traded | 2274 |  
				| Turnover in Rs. Lakhs | 15049 |  
				| Open Interest | 165699500.00 |  
				| Change in O I | 1949600.00 |  
				| % Change in O I | 1.19
                                                        % |  |