| 
			
				| Open Price | 2536.00 |  
				| High Price | 2554.00 |  
				| Low Price | 2483.70 |  
				| Last Price | 2486.90 |  
				| Prev Close | 2535.80 |  
				| Change | -48.90   |  
				| % Change | -1.93 %   |  | 
			
				| Average Price | 2517.79 |  
				| Underlying Value | 2481.00 |  
				| Number of contracts traded | 9452 |  
				| Turnover in Rs. Lakhs | 71394 |  
				| Open Interest | 14218800.00 |  
				| Change in O I | 227100.00 |  
				| % Change in O I | 1.62
                                                        % |  |