| 
			
				| Open Price | 241.64 |  
				| High Price | 243.54 |  
				| Low Price | 241.23 |  
				| Last Price | 241.54 |  
				| Prev Close | 242.23 |  
				| Change | -0.69   |  
				| % Change | -0.28 %   |  | 
			
				| Average Price | 242.24 |  
				| Underlying Value | 240.67 |  
				| Number of contracts traded | 3957 |  
				| Turnover in Rs. Lakhs | 28756 |  
				| Open Interest | 149592000.00 |  
				| Change in O I | 624000.00 |  
				| % Change in O I | 0.42
                                                        % |  |