| 
			
				| Open Price | 754.75 |  
				| High Price | 758.25 |  
				| Low Price | 744.50 |  
				| Last Price | 746.90 |  
				| Prev Close | 753.65 |  
				| Change | -6.75   |  
				| % Change | -0.90 %   |  | 
			
				| Average Price | 751.02 |  
				| Underlying Value | 741.80 |  
				| Number of contracts traded | 3387 |  
				| Turnover in Rs. Lakhs | 25437 |  
				| Open Interest | 26596000.00 |  
				| Change in O I | -77000.00 |  
				| % Change in O I | -0.29
                                                        % |  |