| 
			
				| Open Price | 1284.50 |  
				| High Price | 1289.80 |  
				| Low Price | 1274.30 |  
				| Last Price | 1285.00 |  
				| Prev Close | 1282.30 |  
				| Change | 2.70   |  
				| % Change | 0.21 %   |  | 
			
				| Average Price | 1282.33 |  
				| Underlying Value | 1279.90 |  
				| Number of contracts traded | 2451 |  
				| Turnover in Rs. Lakhs | 15715 |  
				| Open Interest | 17663500.00 |  
				| Change in O I | -69500.00 |  
				| % Change in O I | -0.39
                                                        % |  |