| 
			
				| Open Price | 1289.50 |  
				| High Price | 1291.60 |  
				| Low Price | 1278.10 |  
				| Last Price | 1280.10 |  
				| Prev Close | 1285.00 |  
				| Change | -4.90   |  
				| % Change | -0.38 %   |  | 
			
				| Average Price | 1284.99 |  
				| Underlying Value | 1275.40 |  
				| Number of contracts traded | 1257 |  
				| Turnover in Rs. Lakhs | 8076 |  
				| Open Interest | 17763500.00 |  
				| Change in O I | 100000.00 |  
				| % Change in O I | 0.57
                                                        % |  |