Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Siemens Energy India Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Apar Inds 9082.35 64.35 0.71 232.04 39.14 1099-8.18 0.56 1067.83
Indo Tech Transform. 1633.55 36.35 2.28 79.28 20.6 1724-49.38 0 264.36
Transformers & Rect 306.6 25.25 8.97 6.8 45.1 3624391-46.78 0.07 40.33
Hitachi Energy India 19542.1 22.25 0.11 160.91 121.44 226648.13 0.03 944.87
Transrail Lighting 604 20.3 3.48 31.38 19.25 37866  0.13 142.54
Yash Highvoltage 470.25 18.9 4.19 7.5 62.72 34500  0.21 51.68
Lakshmi Elect.Contl. 766.25 15.1 2.01 15.81 48.45 2040-41.7 0.52 1160.83
S&S Power 299.15 14.2 4.98 -2.61 0 204-32.58 0 84.87
Igarashi Motors 445.25 14.15 3.28 4.85 91.82 1099-40.37 0.56 147.91
Siemens 3157.25 13.35 0.42 45.14 69.95 23170-60.41 0 428.29
ABB India 5287.4 12.9 0.24 83.38 63.41 6096-33.01 0.84 333.9
Dhanashree Electro. 222.6 10.6 5 3.03 73.53 2152216.64 0.04 29.54
TD Power Systems 695.6 9.5 1.38 11.51 60.44 1078947.03 0.18 53.46
Star Delta Transform 604.75 7 1.17 38.15 15.85 4090-38.74 0 281.11
Permanent Magnets 855 5 0.59 19.62 43.58 1720-16.93 0.23 169.77
CG Power & Indl.Soln 670.45 4.6 0.69 7.07 94.84 44923-12.9 0.19 26.39
Havells India 1413.25 4.2 0.3 23.51 60.1 9549-20.12 0.71 132.62
Salzer Electronics 703.05 3.65 0.52 30.47 23.08 3605-47.5 0.36 299.89
Hindustan Appliances 145.1 2.8 1.97 0.14 1039.12 255-50.59 0 14.65
Prostarm Info System 181 2.8 1.57 5.18 34.92 52678  0 27.22
Page 1 of 4 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.