Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Spectrum Electrical Industries Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Hitachi Energy India 19219.6 245.25 1.29 160.91 119.44 254752.2 0.03 944.87
Apar Inds 8975.65 163.95 1.86 232.04 38.68 1619-12.08 0.57 1067.83
GE Vernova T&D India 3002.2 98.2 3.38 35.93 83.57 1191953.4 0.17 69.25
ABB India 5241.9 87.25 1.69 83.38 62.86 14369-32.15 0.84 333.9
Shilchar Tech 4060.85 86.9 2.19 155.22 26.16 5112-26.54 0.21 454.75
Voltamp Transformers 7998.9 55.8 0.7 324.82 24.63 547-29.02 1.25 1569.24
Bharat Bijlee 2804.65 45.45 1.65 130.09 21.56 784-28.5 1.25 1717.84
Lakshmi Elect.Contl. 755.7 32.3 4.47 15.81 47.79 1794-41.97 0.53 1160.83
Honda India Power 2342.7 30.8 1.33 74.83 31.31 101-26.3 1.34 851.61
S&S Power 259.05 23.55 10 -2.61 0 1146-41.66 0 84.87
Siemens 3195.15 13.75 0.43 45.14 70.79 5750-59.39 0 428.29
JSL Inds. 1079 13.1 1.23 18.38 58.72 16-32.73 0 376.86
Havells India 1403.55 12.95 0.93 23.51 59.69 14782-19.87 0.71 132.62
Indo Tech Transform. 1592.25 12.75 0.81 79.28 20.08 743-48.16 0 264.36
Taylormade Renewable 125.5 11.4 9.99 2.32 54.16 16367-62.45 0 70.37
Star Delta Transform 608.6 10.9 1.82 38.15 15.95 1083-32.91 0 281.11
Transrail Lighting 565.95 7.05 1.26 31.38 18.04 42955  0.14 142.54
Waaree Energies 2895.45 6.3 0.22 99.82 29.01 50560-8.78 0 325.38
Prostarm Info System 179.55 6.1 3.52 5.18 34.64 83356  0 27.22
Calcom Vision 120.05 5.7 4.98 3.08 38.98 8341-6.76 0 39.9
Page 1 of 4 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.