Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Adani Green Energy Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Neyveli Lignite 255.6 5.7 2.28 13.83 18.53 764546.79 1.17 125.95
Acme Solar Holdings 234.45 3.45 1.49 0.38 620.62 19673-2.19 0.09 74.94
NTPC Green Energy 95.15 2.22 2.39 0.65 146.94 620581-24.51 0 21.94
Sri KPR Industries 23.5 1.19 5.33 0.06 365.04 5513-29.85 0 25.82
PTC India 161.75 1.05 0.65 29.41 5.5 271709.18 7.24 161.03
NTPC 324.95 0.9 0.28 15.35 21.15 1047504-2.84 2.57 166.7
Gita Renewable 91 0.35 0.39 -0.67 0 461-41.37 0 31.89
GVK Power & Infra 3.16 -0.06 -1.86 -6.58 0 13003-35.38 0 5.41
Energy Development 19 -0.06 -0.31 -14.5 0 1767-31.43 0 19.2
Urja Global 10.9 -0.11 -1 0.04 245.82 72881-36.44 0 2.74
Indowind Energy 14.1 -0.12 -0.84 -0.03 0 4225-40.04 0 21.22
Orient Green Power 11.35 -0.14 -1.22 0.1 111.42 221225-33.39 0 10.1
RattanIndia Power 9.31 -0.21 -2.21 0.15 62.82 821354-30.16 0 8.93
Veer Energy & Infra 13.3 -0.24 -1.77 -0.02 0 5743-42.75 0 42.91
GMR Power and Urban 110.7 -0.25 -0.23 2.65 41.81 267635.88 0 23.14
JP Power Ventures 17.05 -0.27 -1.56 1.08 15.85 2639697-6.01 0 12.36
Globus Power Generat 13.91 -0.45 -3.13 0.38 36.77 9198-22.2 0 0.82
Surana Telecom 20.05 -0.74 -3.56 1.8 11.25 8168-16.98 0 11.28
Reliance Power 35.56 -1.03 -2.81 -0.23 0 5051220-19.46 0 22.56
SJVN 73.11 -1.05 -1.42 2.03 36.12 223169-32.9 1.99 36.34
Page 1 of 2 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.