Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Tube Investments of India Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Bosch 37737 1068.05 2.91 934.24 40.39 563626.23 1.36 4683.97
Craftsman Automation 8630.7 852.45 10.96 71.55 120.63 9951281.67 0.06 1173.25
Endurance Tech 2556.4 202.25 8.59 49.63 51.51 14562236.7 0.39 309.11
Lumax Industries 5430 171.8 3.27 148.66 36.53 948133.45 0.64 640.63
Sar Auto Products 2249.85 104.6 4.88 0.24 9571.38 722.06 0 36.33
Wheels India 1332.55 75.6 6.01 50.03 26.63 11236105.77 0.87 356.71
Lumax Auto Tech 1710 64.45 3.92 12.09 141.4 329998225.53 0.32 104.9
Sundaram BrakeLining 668 55.25 9.02 -9.09 0 33-5.94 0.22 252.51
Triton Valves 1070.1 55 5.42 16.34 65.49 782145.88 0.23 1034.81
Gabriel India 1130.3 45.2 4.17 16.43 68.8 76803103.9 0.42 80.53
SPR Auto Technologie 3603 40.05 1.12 117.39 30.69 5141100.12 0.28 544.69
Automot. Stamp&Assem 560 35.85 6.84 17.45 32.1 991920.59 0 5.51
Sansera Engineering 2540 33.3 1.33 40.73 62.37 28055135.39 0.13 443.51
Pricol 618.75 32.8 5.6 12.89 48 7229145.67 0 77.86
Rane Madras 941.8 27.4 3 40.32 23.36 1911732.9 1.7 416.27
Subros 809.9 26.7 3.41 24.88 32.56 1406939.98 0.32 167.69
Varroc Engineering 570.1 26.2 4.82 19.11 29.83 2189232.58 0.18 117.01
SJS Enterprises 1981 26.05 1.33 41.25 48.03 20289118.16 0.18 193.92
Hi-Tech Gears 629.95 24.95 4.12 19.42 32.44 11010.41 0.79 250.02
Automobile Corp.Goa 2088.95 23.75 1.15 114.79 18.2 433747.9 1.32 416.75
Page 1 of 6 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.