Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
GR Infraprojects Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Kaushalya Infra Dev 934.9 18.9 2.06 5.63 166.03 14-5.89 0 1465.57
Solarium Green Energ 295.55 18.9 6.83 8.91 33.17 43200  0 67.45
KEC International 712.35 17.9 2.58 14.13 50.42 90252-32.75 0.77 191.48
Power Mech Projects 2368.7 8.2 0.35 92.61 25.58 4501-13.55 0.05 665.82
SRM Contractors 572.2 6.1 1.08 30.19 18.95 383670.02 0 116.07
Precision Electronic 193 5.95 3.18 0.51 374.86 10032.83 0 10.27
Kalpataru Projects 1188.6 5.9 0.5 46.83 25.38 24314.94 0.76 420.66
Afcons Infra 414.05 5.15 1.26 16.04 25.82 40237-16.23 0.6 131.24
KPI Green Energy 429.3 4.65 1.1 16.74 25.65 152855-17.36 0.18 100.3
Interarch Building 2405.45 4.6 0.19 76.04 31.63 278856.09 0.51 446.87
Suyog Gurbaxani Fun. 112 4.25 3.94 3.5 32.04 13500-36.56 0 9.84
BR Goyal Infrastruct 132.85 3.55 2.75 10.52 12.62 1000  0 96.01
Genus Prime Infra 24.21 2.91 13.66 0.93 26.13 227322.15 0 14.71
Sterling and Wilson 232 2.75 1.2 -100.01 0 136937-52.77 0 128.65
HCC 26.58 2.53 10.52 0.48 55.44 22097173-37.75 0 10.53
Vaghani Techno-Build 126.6 2.45 1.97 0.98 129.58 3300535.54 0 14.05
Power & Inst. (Guj) 148.7 1.85 1.26 7.26 20.47 2795-51.59 0.13 58.41
Engineers India 197.95 1.5 0.76 9.19 21.55 37225-0.2 2.03 46.62
NCC 172.35 1.35 0.79 11 15.66 183731-44.23 1.28 118.45
Promax Power 23.1 1.1 5 0.94 24.66 5000-40 0 12.02
Page 1 of 6 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.