Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
GR Infraprojects Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Power Mech Projects 2377.9 76.6 3.33 97.5 24.39 4639-13.6 0.05 665.82
Waaree Renewables 1116.85 57.6 5.44 46.25 24.15 18425249.08 0 43.66
Kaushalya Infra Dev 889 56.75 6.82 27.58 32.24 55-5.42 0 1465.57
Desco Infratech 191.9 30.45 18.86 11.8 16.26 251000-17.43 0 76.7
Kalpataru Projects 1231 25.5 2.12 49.98 24.63 976232.23 0.73 420.66
J Kumar Infraproject 519.85 21.5 4.31 51.83 10.03 13749-27.54 0.77 397.11
KP Energy 357.8 21.4 6.36 21.97 16.29 45417-13.07 0.17 43.37
Techno Electric &Eng 1228 20.25 1.68 43.52 28.22 5439618.88 0.73 323.9
Welspun Enterprises 483 17.05 3.66 21.66 22.3 9298-5.65 0.62 196.71
Om Power Trans 190.15 15.15 8.66 6.45 29.48 186623  0 1210.9
Semac Construction 295.95 15.05 5.36 12.92 22.91 256-14.24 0 204.95
SPML Infra 211.2 14.75 7.51 7.49 28.19 88372-1.56 0 107.18
Engineers India 241.55 13.05 5.71 12.99 18.6 170943331.63 1.66 46.62
Ircon International 154.75 12.35 8.67 6.85 22.58 2175041-3.64 1.71 66.32
Likhitha Infrastruct 231.9 10.95 4.96 13.31 17.42 10066-17.31 0 94.71
KEC International 580.1 10.85 1.91 12.86 45.13 113051-19.82 0.95 191.48
Rail Vikas Nigam 303.1 9.45 3.22 4.61 65.73 1539947-17.41 0.57 41.36
KPI Green Energy 448.35 7.55 1.71 17.83 25.15 1434156.36 0.18 100.3
Solarium Green Energ 211.5 7.1 3.47 8.91 23.75 42000-21.04 0 67.45
ISGEC Heavy Engg. 1042.55 6.85 0.66 42.06 24.78 7003-5.22 0.48 328.7
Page 1 of 7 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.