Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
HPL Electric & Power Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Hitachi Energy India 25800 492.9 1.95 188.74 136.11 667795.57 0.02 944.87
Apar Inds 10623.95 195.35 1.87 239.89 44.27 380383.15 0.48 1067.83
Hind Rectifiers 1450.9 92.45 6.81 29.94 48.86 170562.08 0.14 93.05
Siemens 3294.4 77.8 2.42 41.76 78.67 9619-35.24 0 428.29
GE Vernova T&D India 3891.85 63.9 1.67 41.71 93.26 14044180.94 0.13 69.25
Quality Power Elect. 842.9 43.45 5.43 6.06 137.11 13284143.97 0.12 43.01
Schneider Ele. Infra 911.4 38.8 4.45 10.26 88.45 816543.49 0 22.94
Voltamp Transformers 8782 29.15 0.33 350.21 25.07 94229.66 1.14 1569.24
Bharat Bijlee 2322.95 21.25 0.92 115.99 20.1 3474-11.64 1.5 1717.84
Kaycee Inds. 818.8 19.9 2.49 18.89 43.34 258-5.29 0.24 91.49
CG Power & Indl.Soln 720.35 19.15 2.73 7.5 95.63 32852817.57 0.18 26.39
Lakshmi Elect.Contl. 769 17.7 2.36 10.99 69.96 580-15.57 0.52 1160.83
S&S Power 335 15.95 5 -2.97 0 49030.22 0 84.87
Honda India Power 2064.6 13.6 0.66 72.44 28.27 2430.31 1.54 851.61
Waaree Energies 2654.9 8.85 0.33 118.53 22.43 3218119.35 0 325.38
Indo Tech Transform. 1395.7 8.6 0.62 84.59 16.53 644-39.45 0 264.36
Ujaas Energy 178.4 8.45 4.97 0.23 782.06 1329-60.8 0 8.02
Star Delta Transform 480.45 7.7 1.63 37.88 12.68 378-18.83 0 281.11
Yash Highvoltage 460 6.65 1.47 7.5 61.82 9250189.04 0.22 51.68
TD Power Systems 889.95 6.6 0.75 12.65 69.76 18848166.41 0.14 53.46
Page 1 of 4 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.