Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Power Grid Corporation Of India Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Clean Max Env. Energ 1316.55 93.55 7.65 65.54 20.09 68383  0 6528.01
Adani Green Energy 1366.55 60.55 4.64 3.67 372.67 47913242.65 0 32.35
Adani Energy Solut. 1318.8 34.4 2.68 4.75 277.39 21641045.93 0 163.98
Neyveli Lignite 325.55 17.45 5.66 18.21 17.88 37023341.88 0.92 125.95
NTPC Green Energy 111.45 4.35 4.06 0.61 181.77 13618269.16 0 21.94
Adani Power 213.9 4.3 2.05 5.7 37.54 208611098.48 0 112.5
PTC India 206.45 4.3 2.13 28.47 7.25 7910512.69 5.67 161.03
Amalgaated Elecy. Co 58.52 2.78 4.99 -1.11 0 22914.5 0 -1.41
Guj. Inds. Power 147.5 1.8 1.24 9.36 15.76 4153-21.88 2.77 227.03
Sri KPR Industries 26.35 1.77 7.2 0.31 84.26 91785.27 0 25.82
SJVN 75.7 1.45 1.95 2.46 30.73 292982-21.07 1.93 36.34
NHPC 78.16 1.41 1.84 1.74 44.96 377446-6.41 2.44 38.18
WAA Solar 60.38 1.33 2.25 0.92 65.71 6400-21.26 0 138.36
Veer Energy & Infra 12.91 0.55 4.45 0.17 76.96 9606-26.94 0 42.91
Indian Energy Exch 127.7 0.4 0.31 5.31 24.04 410263-34.38 2.74 12.12
Orient Green Power 11.63 0.32 2.83 0 0 785350-5.52 0 10.1
Globus Power Generat 13.98 0.16 1.16 0.39 36.14 3328-11.74 0 0.82
RattanIndia Power 9.37 0.07 0.75 0.09 108 1117304-9.99 0 8.93
JP Power Ventures 17.57 0.05 0.29 0.64 27.27 632476621.59 0 12.36
Reliance Power 27.33 0.03 0.11 -0.23 0 2966336-37.2 0 22.56
Page 1 of 2 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.