Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
NTPC Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
BF Utilities 829.6 16.55 2.04 1.3 636.96 87115.94 0 39.37
Reliance Infra 292.75 13.8 4.95 -19.35 0 11062048 0 131.33
Acme Solar Holdings 298.65 11.65 4.06 0.62 483.31 226587  0.07 74.94
Torrent Power 1313.75 8.65 0.66 52.3 25.12 22204-23.29 1.45 346.42
Waaree Renewables 1026.35 5.7 0.56 27.58 37.21 31238-31.26 0.1 43.66
Tata Power 389.05 2.95 0.76 9.12 42.64 238491-10.32 0.58 57.37
Adani Green Energy 936 1.75 0.19 4.69 199.45 98660-50.66 0 32.35
Guj. Inds. Power 197.85 1.7 0.87 12.96 15.27 30777-18.11 2.07 218.54
Reliance Power 47.8 1.58 3.42 -0.23 0 189476061.54 0 22.56
Karma Energy 52 1.37 2.71 1.07 48.79 1557-37.55 0 33.23
Adani Power 609.2 1.3 0.21 27.03 22.53 238126-7.49 0 120.43
Surana Telecom 20.36 1.14 5.93 1.89 10.76 116444-2.77 0 9.59
Indian Energy Exch 142 0.85 0.6 4.87 29.16 151985-31.03 2.11 12.12
Adani Energy Solut. 763.75 0.65 0.09 5.81 131.53 59257-25.79 0 163.98
WAA Solar 67.12 0.62 0.93 0.92 73.05 8800-58.15 0 137.44
GMR Power and Urban 111.65 0.6 0.54 13.64 8.19 103198-20.9 0 8.6
Sri KPR Industries 28.88 0.35 1.23 -0.03 0 2240-21.44 0 25.09
Energy Development 20.42 0.22 1.09 -14.92 0 7290-23.38 0 34.15
Orient Green Power 14.08 0.21 1.51 0.09 151.11 488497-30.19 0 10.1
Urja Global 13.85 0.18 1.32 0.03 406.39 124708-35.7 0 2.71
Page 1 of 2 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.