Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Swojas Foods Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Prataap Snacks 1172.05 34.4 3.02 -18.63 0 48538.69 0.04 286.19
Vadilal Industries 5013.65 33.2 0.67 129.58 38.69 44821.6 0.42 583.76
SKM Egg Products 432.35 17.45 4.21 20.57 21.02 476679.4 0.35 113.55
Dodla Dairy 1244.35 16.35 1.33 41.35 30.09 514380.37 0.4 212.54
Varun Beverages 485.7 16.1 3.43 7.76 62.59 483930-22.44 0.21 48.91
Sheetal Cool Prod 321.2 14.45 4.71 13.16 24.41 41200.55 0 124.87
GRM Overseas 484.3 14.15 3.01 8.63 56.13 31213148.55 0 59.28
Nestle 1257.1 13.65 1.1 15.53 80.97 1054816.84 1.07 42.7
Manorama Industries 1353.95 11.55 0.86 29.69 45.61 244620.96 0.04 74.72
Megastar Foods 249 10.25 4.29 5.09 48.87 8527.84 0 82.4
Sapphire Foods India 240.7 9.55 4.13 -0.65 0 17556-24.27 0 37.96
Mrs.Bectors Food 248.85 9 3.75 3.65 68.26 17294-23.82 0.48 177.71
Orkla India 605.8 8.7 1.46 18.54 32.68 8593  7.23 1793.5
Devyani Internatl. 139.3 8.5 6.5 -0.14 0 224944-21.34 0 9.08
IB Infotech 257.8 8.15 3.26 10.89 23.67 14539.09 0.39 18.94
Univer Starch-Chem 135.95 7.45 5.8 19.59 6.94 143-23.6 0 166.19
Pajson Agro India 143.5 6.8 4.97 8.58 16.73 44400  0 126.31
Hatsun Agro Product 988 5.7 0.58 16.11 61.33 908-4.66 0.61 77.39
Kovil.Lakshmi Roller 103.1 5.15 5.26 9.13 11.3 1053-23.09 0.48 73.62
Aveer Foods 622.5 5 0.81 9.55 65.2 5-0.1 0.04 53.22
Page 1 of 5 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.