Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Samvardhana Motherson International Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Bosch 36620 496.6 1.37 909.18 40.28 12627.66 1.4 4683.97
Lumax Industries 4833.85 149.95 3.2 117.45 41.16 431118.98 0.72 640.63
Lumax Auto Tech 1379.8 94.15 7.32 13.75 100.35 12031149.2 0.4 104.9
Craftsman Automation 7512 83.45 1.12 71.55 104.99 2402374.48 0.07 1173.25
Auto.Axle 1923.75 72.1 3.89 104.01 18.5 8711.69 1.59 649.76
Sansera Engineering 1741.5 42.15 2.48 37.84 46.03 1399840.52 0.19 443.51
Bombay Burmah Trdg. 1708.95 32.6 1.94 21.41 79.82 2054-20.68 0.99 27.09
LG Balakrishnan&Bros 1708 28.4 1.69 92.96 18.37 88925.67 1.17 586.16
UNO Minda 1172.1 27.05 2.36 16.44 71.29 442918.06 0.19 82.91
Tenneco Clean Air 528.25 18.45 3.62 7.58 69.66 49165  2.13 145.53
RACL Geartech 1016.1 18.15 1.82 29.39 34.57 70927.04 0.15 211.79
Shriram Pistons 2670.25 13.55 0.51 118.63 22.51 3367  0.37 544.69
Hi-Tech Gears 678.5 13.05 1.96 20.33 33.38 54-3.04 0.74 250.02
IST 698.9 12.7 1.85 29.16 23.97 2490-20.06 0 239.47
Gabriel India 929.2 12.4 1.35 15.62 59.5 12446107.85 0.51 80.53
CIE Automotive India 419.4 10.55 2.58 15.8 26.54 5661-9.36 1.67 140.57
Wheels India 780 10.3 1.34 50.03 15.59 157211.26 1.48 356.71
Sona BLW Precision 499.4 9.25 1.89 9.5 52.55 92969-0.8 0.64 86.12
Sandhar Tech 502.75 6.7 1.35 29.61 16.98 35919.67 0.7 190.49
Suprajit Engineering 444.3 6.7 1.53 18.44 24.09 368710.59 0.68 100.2
Page 1 of 5 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.