javeri fiscal logo
Home SiteMap ContactUs
javeri fiscal services Ltd
Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Samvardhana Motherson International Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Bosch 42137.55 242.15 gain 0.58 939.25 44.86 124816.79 0.64 4683.97
Sar Auto Products 2846.4 127.4 gain 4.69 1.4 2033.34 4385.55 0 36.33
Rane (Madras) 1247.5 44.35 gain 3.69 40.32 30.94 446740.18 1.28 416.27
Gabriel India 1273.25 41.25 gain 3.35 16.93 75.2 10713138.35 0.39 80.53
SPR Auto Tech. 4223.65 29.65 gain 0.71 116.6 36.22 165468.19 0.12 652.08
Lumax Industries 5366.3 28.9 gain 0.54 156.72 34.24 31047.25 1.02 640.63
Tube Investments 3004.15 27.1 gain 0.91 42.74 70.29 92892.2 0.12 268.2
ZF Steering Gear (I) 713.05 19.2 gain 2.77 35.03 20.36 466-37.85 0 575.24
GG Automotive Gears 166.7 18.9 gain 12.79 11.13 14.97 38949-19.89 0 46.33
Automobile Corp.Goa 2310.45 18.25 gain 0.8 114.79 20.13 259230.18 1.19 506.84
Rajratan Global Wire 467.55 14.35 gain 3.17 8.82 53.01 1151312.11 0.43 82.65
Hind Hardy 840.55 12.9 gain 1.56 55.92 15.03 120-22.74 0.33 197
SJS Enterprises 2199.25 12.65 gain 0.58 41.23 53.34 283874.94 0.16 236.04
India Nipon Elect. 997.5 12.45 gain 1.26 49.18 20.28 180130.04 0 314.27
IST 649 12.25 gain 1.92 31.8 20.41 597-31.09 0 239.47
Munjal Auto Inds. 110.8 11.6 gain 11.69 2.75 40.22 90309044.76 0.9 41.88
UNO Minda 1136.6 9.5 gain 0.84 16.83 67.55 1382924.04 0.23 100.23
Jay Bharat Maruti 179.85 8.55 gain 4.99 12.74 14.12 55551133.48 0.39 51.66
Sona BLW Precision 667.55 7.45 gain 1.13 10.39 64.24 12003942.61 0.51 92.96
Menon Pistons 79.24 6.05 gain 8.27 3.46 22.91 9693029.29 1.26 28.71
Page 1 of 5 Prev || Next
kyc form Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Scores| Policies of JFSL
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE| Rights and obligation| SARAL Form
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.