Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Gujarat Industries Power Company Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Ravindra Energy 154 3.7 2.46 4.06 37.7 30603.63 0 19.58
Nava 532.5 3.15 0.6 15.77 33.83 36903.34 1.5 127.5
Waaree Renewables 1009.85 1.25 0.12 33.67 30.13 12973-30.66 0.1 43.66
Globus Power Generat 14.74 0.61 4.32 0.38 38.97 696-20.11 0 0.82
Adani Power 142.95 0.2 0.14 5.58 25.71 53222832.98 0 120.43
Gita Renewable 94 0.17 0.18 -0.67 0 16-41.05 0 31.89
Power Grid Corp 269.3 0.15 0.06 15.71 17.19 86392-17.14 3.34 99.15
Urja Global 11.87 0.03 0.25 0.04 267.68 25224-37.39 0 2.74
NHPC 76.89 0.01 0.01 2.83 27.23 48790-6.16 2.48 38.18
Veer Energy & Infra 15 -0.01 -0.07 -0.02 0 337-42.37 0 42.91
GVK Power & Infra 3.44 -0.07 -1.99 -6.58 0 5755-33.33 0 5.41
RattanIndia Power 9.7 -0.09 -0.92 0.15 65.72 585438-31.74 0 8.93
Orient Green Power 12.01 -0.1 -0.83 0.1 118.58 157185-34.87 0 10.1
JP Power Ventures 18.93 -0.13 -0.68 1.08 17.49 1915267-5.73 0 12.36
CESC 175.65 -0.15 -0.09 6.36 27.79 10191-5.87 2.56 74.57
NTPC 322.55 -0.35 -0.11 15.35 21.04 22402-13.46 2.59 166.7
Reliance Power 37.82 -0.38 -0.99 -0.23 0 827961-7.91 0 22.56
Sri KPR Industries 23.9 -0.45 -1.85 0.06 392.44 1021-31.5 0 25.82
Surana Telecom 19.1 -0.45 -2.3 1.8 10.6 6150-15.15 0 11.28
Indowind Energy 16.43 -0.47 -2.78 -0.03 0 2037-26.54 0 21.22
Page 1 of 2 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.