Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Sri KPR Industries Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Acme Solar Holdings 226 11.45 5.34 0.88 257.38 7749817.92 0.09 74.94
Guj. Inds. Power 142 0.85 0.6 12.09 11.74 6257-24.91 2.88 227.03
CESC 146.8 0.8 0.55 6.36 23.06 661525.92 3.07 74.57
Energy Development 17.8 0.61 3.55 -14.5 0 3876-24.7 0 19.2
WAA Solar 54.24 0.54 1.01 0.92 59.03 4000-36.6 0 138.36
Surana Telecom 18.23 0.52 2.94 1.8 10.04 4230-13.68 0 11.28
Adani Power 134.15 0.4 0.3 5.32 25.2 86485428.41 0 120.43
Urja Global 10.05 0.18 1.82 0.04 226.22 101571-33.66 0 2.74
Orient Green Power 10.19 0.07 0.69 0.1 100.14 229959-30.96 0 10.1
RattanIndia Power 8.29 0.04 0.48 0.15 55.88 1131783-25.58 0 8.93
SJVN 72.46 0.03 0.04 2.03 35.73 372569-20.68 2.02 36.34
Veer Energy & Infra 12.26 0 0 -0.02 0 4721-38.17 0 42.91
Globus Power Generat 12.69 -0.02 -0.16 0.38 33.55 1862-19.79 0 0.82
GVK Power & Infra 2.88 -0.04 -1.37 -6.58 0 130909-37.12 0 5.41
Reliance Power 27.75 -0.05 -0.18 -0.23 0 4909172-28.11 0 22.56
JP Power Ventures 14.8 -0.09 -0.6 1.08 13.69 4008291-3.9 0 12.36
Indowind Energy 11.97 -0.41 -3.31 0.08 152.3 147960-43.98 0 21.22
Indian Energy Exch 127 -0.5 -0.39 5.18 24.52 166646-29.11 2.37 12.12
GMR Power and Urban 101.4 -0.6 -0.59 2.42 41.76 23599-6.67 0 23.14
NHPC 77.62 -1.53 -1.93 2.83 27.49 2730924.01 2.46 38.18
Page 1 of 2 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.