Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Jai Corp Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Supreme Industries 4035 83 2.1 62.25 64.96 347818.41 0.84 392.44
Garware Hi-Tech 4077 62.05 1.55 132.67 30.84 514-1.36 0.29 994.85
Cosmo First 720.55 40.25 5.92 35.57 20.25 264016.14 0.56 466.22
Xpro India 914.9 37.5 4.27 12.01 74.83 1220-19.84 0.23 258.72
Shaily Engg. Plastic 1924.4 35.7 1.89 30.94 62.14 263516.7 0.1 107.51
Astral 1695 32.1 1.93 20.97 80.5 12577528.56 0.22 133.55
Polyplex Corporation 834.1 12.9 1.57 21.4 39.25 589-25.32 1.61 227.05
Dhabriya Polywood 332.2 7.1 2.18 11.25 29.64 2294.58 0.21 51.4
Kriti Industries (I) 83.34 6.6 8.6 -1.26 0 11-23.05 0 33
Tainwala Chem&Plast. 208.05 6.25 3.1 11.35 18.33 2-12.73 0 164.06
CDG Petchem 129.85 6.15 4.97 -0.21 0 1881346.22 0 -0.67
Nahar Poly Films 234.2 6.05 2.65 25.02 9.35 5117.81 0.43 195.38
National PlasticTech 252 4.7 1.9 16.14 15.61 12-7.54 0.59 84.53
Finolex Inds 190.1 4.15 2.23 7.68 24.62 109935.2 1.91 96.68
Hindustan Adhesives 296.2 3.8 1.3 37.41 7.92 18-15.55 0 179.65
Pankaj Polymers 62.94 2.96 4.93 3.77 16.71 82323.84 0 19.7
RDB Rasayans 176.4 2.85 1.64 19.9 8.79 709562.58 0 120.22
Harshdeep Hortico 89 2.84 3.3 6.03 14.77 150033.49 0 29.46
Apollo Pipes 350.45 2.75 0.79 4.19 83.71 6813.55 0.2 182.28
Rishi Techtex 40.59 1.99 5.16 4.2 9.2 333-18.25 0 46.2
Page 1 of 5 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.