Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Siemens Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
Hitachi Energy India 18552.65 383.55 2.11 160.91 115.3 613741.41 0.03 944.87
Voltamp Transformers 8065.7 174.9 2.22 324.82 24.83 1084-21.35 1.24 1569.24
Apar Inds 8766.75 160.7 1.87 232.04 37.78 4937-11.66 0.58 1067.83
Waaree Energies 3026 148.7 5.17 99.82 30.31 67202-0.41 0 325.38
ABB India 5175.8 87.9 1.73 83.38 62.07 2389-29.57 0.85 333.9
GE Vernova T&D India 2927.3 60.15 2.1 35.93 81.48 1542238.22 0.17 69.25
JSL Inds. 1097 52 4.98 18.38 59.7 11-26.87 0 376.86
Shilchar Tech 3925.7 37.85 0.97 155.22 25.29 1612-30.57 0.21 454.75
Quality Power Elect. 693.8 36.7 5.59 5.13 135.29 37094  0.14 43.01
Indo Tech Transform. 1573.2 30.7 1.99 79.28 19.84 798-48.26 0 264.36
Schneider Ele. Infra 726.6 26.85 3.84 10.82 67.16 28793-11.09 0 22.94
Spectrum Electrical 1205.35 20.05 1.69 15.45 78.01 267  0 119.47
TD Power Systems 715.9 18.45 2.65 11.51 62.2 4559558.56 0.17 53.46
Havells India 1415.7 14.6 1.04 23.51 60.21 25551-16.49 0.71 132.62
RMC Switch 428.55 13.1 3.15 29.77 14.4 23375-63.46 0 101.35
Honda India Power 2289.4 13.05 0.57 74.83 30.59 197-25.13 1.38 851.61
Transformers & Rect 293.85 12.1 4.29 6.8 43.23 303235-48.4 0.07 40.33
CG Power & Indl.Soln 671.8 10.15 1.53 7.07 95.03 125789-12.09 0.19 26.39
HPL Electric 385.45 8.5 2.25 13.64 28.25 4145-34.99 0.26 139.95
Igarashi Motors 434.05 7.5 1.76 4.85 89.51 1968-42.58 0.58 147.91
Page 1 of 4 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.