Corporate Info
Smart Quotes
Company Background
Board of Directors
Balance Sheet
Profit & Loss
Peer Comparison
Cash Flow
Shareholdings Pattern
Quarterly Results
Share Price
Deliverable Volume
Historical Volume
MF Holdings
Financial Ratios
Directors Report
Price Charts
Notes Of Account
Management Discussion
Beta Analysis
Board Meetings
Corporate Announcements
Book Closure
Record Date
Bonus
Company News
Bulk Deals
Block Deals
Monthly High/low
Dividend Details
Bulk Deals
Insider Trading
Advanced Chart
HOME   >  CORPORATE INFO > PEER COMPARISON
Peer Comparison      
Uflex Ltd.
Peer CompaniesPrice(Rs)Chg(Rs) Chg(%)EPS(Rs.)TTM P/EVolume(000's)1Year Return(%)Divinded YieldBook Value
TCPL Packaging 2285.35 67.3 3.03 122.32 18.68 461-50.37 1.31 712.72
Arrow Greentech 384 24.05 6.68 29.71 12.92 1778-30.01 1.04 122.4
Kaira Can Co 1209.15 15.4 1.29 34.53 35.02 442-28.89 0.99 967.58
AGI Greenpac 484.45 12.1 2.56 51.5 9.41 9722-36.66 1.44 324.24
Huhtamaki India 162 8.3 5.4 15.65 10.35 29643-16.06 1.23 157.38
EPL 192.05 8.1 4.4 9.86 19.48 23787-9.39 2.6 31.26
B&A Packaging India 169 6.1 3.74 14.8 11.42 140-38.4 0.59 166.65
Oricon Enterprises 67 4.62 7.41 0.89 75.27 1908269.36 0.75 55.76
GLEN Industries 69.24 3.91 5.98 7.6 9.11 68400  0 26.34
Spinaroo Commercial 62.23 1.98 3.29 2.06 30.27 26000  0 60.29
Kahan Packaging 40 1.45 3.76 4.12 9.71 3200-28.57 0 36.24
Pyramid Technoplast 140.35 0.6 0.43 6.91 20.32 3887-6.62 0.36 67.78
Anuroop Packaging 10.73 0.1 0.94 0.59 18.33 14060-40.29 0 17.03
GKP Printing & Pack 5.46 0.06 1.11 0.32 16.87 3556-0.36 0 10.18
Panther Indl Prod 44.96 0 0 -1.44 0 1-40.24 0 8.65
3B Films 18.2 -0.37 -1.99 2.04 8.92 42000  0 16.64
Gabriel Pet Straps 175.5 -0.5 -0.28 2.08 84.2 1800-2.99 0 90.61
Rajeshwari Cans 19.2 -1 -4.95 1.83 10.51 22800-93.27 0 11.44
Mold-tek Packaging 472.75 -5.45 -1.14 20.61 22.93 43577.5 0.85 191.93
Belding India 1747.7 -7.05 -0.4 1.2 1455.13 118640.55 0 36
Page 1 of 1 Prev || Next
Disclaimer | Privacy Policy | Grievance | FAQ | Sitemap | Client Registration | Useful Links| Anti Money Laundering | Inactive Client Policy | Scores
Smart ODR Portal | Vernacular Kyc | Advisory For Investors | Investor Adviser | Filing complaints on SCORES - Easy & quick | Policy on PMLA | Publishing of investor charter information | Annexure A – Investor charter of brokers | Annexure A – Investor charter of DP | Annexure B –Linked content for information to charter for DP | Annexure B & C (investor complaint data) broker & DP | Investor Charter & Complaints | Advisory-KYC Compliance | E-Voting NSE | E-Voting BSE | Details of Client Bank Accounts | Risk Disclosure | NSE FO Risk disclosure | Details of Research Analyst | UPI QR CODE
SEBI Regn. No.: INB010997431 (BSE), INB230997430 (NSE)
Copyright 2008 Javeri Fiscal Services Ltd.
Designed , Developed & Content Powered by Accord Fintech Pvt. Ltd.
CLOSE X

RISK DISCLOSURES ON DERIVATIVES

  • 9 out of 10 individual traders in equity Futures and Options Segment, incurred net losses.
  • On an average, loss makers registered net trading loss close to ₹ 50,000.
  • Over and above the net trading losses incurred, loss makers expended an additional 28% of net trading losses as transaction costs.
  • Those making net trading profits, incurred between 15% to 50% of such profits as transaction cost.
Source: Click Here.